| 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | DK BLU  | 84  | Cruise Control Set/Coast Switch Signal (KUP)  | A  | DK BLU  | 84  | Cruise Control Set/Coast Switch Signal (KUP)  | ||||||||
LT BLU/BLK  | 396  | Cruise Control Engaged Signal (w/o KUP)  | A  | LT BLU/BLK  | 396  | Cruise Control Engaged Signal (w/o KUP)  | |||||||||
B  | GRY  | 48  | CPP Switch Signal (ML6, MG5 )  | B  | GRY  | 48  | CPP Switch Signal  | ||||||||
C  | BRN  | 241  | Ignition 3 Voltage (TP2)  | C  | BRN  | 241  | Ignition 3 Voltage  | ||||||||
D  | DK GRN/WHT  | 817  | Vehicle Speed Signal  | D  | DK GRN/WHT  | 817  | Vehicle Speed Signal  | ||||||||
E  | DK BLU  | 507  | Wait to Start Indicator Control (Diesel)  | E  | DK BLU  | 507  | Wait to Start Indicator Control (Diesel)  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
G  | BRN/WHT  | 419  | MIL Control  | G  | BRN/WHT  | 419  | MIL Control  | ||||||||
H  | DK GRN  | 1049  | PCM Class 2 Serial Data  | H  | DK GRN  | 1049  | PCM Class 2 Serial Data  | ||||||||
J  | BLK/WHT  | 5668  | Engine ON Signal (SBA)  | J  | DK BLU  | 5668  | Engine ON Signal (SBA)  | ||||||||
K  | WHT  | 121  | Engine Speed Signal  | K  | WHT  | 121  | Engine Speed Signal  | ||||||||
L  | GRY  | 397  | Cruise Control ON Switch Signal (K34)  | L  | GRY  | 397  | Cruise Control ON Switch Signal (K34)  | ||||||||
M  | YEL  | 710  | Class 2 Serial Data  | M  | YEL  | 710  | Class 2 Serial Data  | ||||||||
N  | BRN  | 241  | Ignition 3 Voltage (NP1, NP2, and NP8)  | N  | BRN  | 241  | Ignition 3 Voltage (NP1, NP2, and NP8)  | ||||||||
P  | DK BLU  | 204  | A/C Low Pressure Sensor Signal (CJ2/CJ3)  | P  | DK BLU  | 204  | A/C Low Pressure Sensor Signal (CJ2/CJ3)  | ||||||||
R  | YEL  | 2470  | Class 2 Serial Data (M74)  | R  | YEL  | 2470  | Class 2 Serial Data (M74)  | ||||||||
S  | GRY/BLK  | 87  | Cruise Control Resume/Accel Switch Signal  | S  | GRY/BLK  | 87  | Cruise Control Resume/Accel Switch Signal  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | DK GRN  | 1619  | Trailer Right Rear Turn/Stop Lamp Supply Voltage  | A  | DK GRN  | 1619  | Trailer Right Rear Turn/Stop Lamp Supply Voltage  | ||||||||
B  | LT GRN  | 24  | Backup Lamp Supply Voltage  | B  | LT GRN  | 24  | Backup Lamp Supply Voltage  | ||||||||
C  | LT BLU  | 1122  | ABS/TCS Class 2 Serial Data  | C  | LT BLU  | 1122  | ABS/TCS Class 2 Serial Data  | ||||||||
D  | BRN  | 441  | Ignition 3 Voltage  | D  | BRN  | 441  | Ignition 3 Voltage  | ||||||||
E  | --  | --  | Not Used  | E  | --  | --  | Not Used  | ||||||||
F  | TAN/WHT  | 1384  | Selective Ride Control Switch Signal (ZX3)  | F  | TAN/WHT  | 1384  | Selective Ride Control Switch Signal (ZX3)  | ||||||||
G  | RED  | 122  | Rear Fog Lamp Supply Voltage (T79)  | G  | RED  | 122  | Rear Fog Lamp Supply Voltage (T79)  | ||||||||
H  | YEL  | 1618  | Trailer Left Rear Turn/Stop Lamp Supply Voltage  | H  | YEL  | 1618  | Trailer Left Rear Turn/Stop Lamp Supply Voltage  | ||||||||
J  | LT BLU  | 1620  | CHMSL Supply Voltage  | J  | LT BLU  | 1620  | CHMSL Supply Voltage  | ||||||||
K  | PNK  | 139  | Ignition 1 Voltage (w/ Sec Fuel Tank)  | K  | PNK  | 139  | Ignition 1 Voltage (w/ Sec Fuel Tank)  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | --  | --  | Not Used  | A  | --  | --  | Not Used  | ||||||||
B  | BLK  | 150  | Ground  | B  | BLK  | 150  | Ground  | ||||||||
C  | DK GRN  | 189  | Headlamp Leveling Motor Supply Voltage  | C  | DK GRN  | 189  | Headlamp Leveling Motor Supply Voltage  | ||||||||
D  | --  | --  | Not Used  | D  | --  | --  | Not Used  | ||||||||
E  | PNK  | 639  | Ignition 1 Voltage  | E  | PNK  | 639  | Ignition 1 Voltage  | ||||||||
F  | PNK  | 639  | Ignition 1 Voltage  | F  | PNK  | 639  | Ignition 1 Voltage  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | GRY  | 349  | Discriminating Sensor - Left - Signal  | A  | GRY  | 349  | Discriminating Sensor - Left - Signal  | ||||||||
B  | YEL  | 354  | Discriminating Sensor - Signal  | B  | YEL  | 354  | Discriminating Sensor - Signal  | ||||||||
C  | YEL  | 1834  | Forward Discriminating Sensor Signal  | C  | YEL  | 1834  | Forward Discriminating Sensor Signal  | ||||||||
D  | DK GRN  | 1409  | Discriminating Sensor - Right - Signal  | D  | DK GRN  | 1409  | Discriminating Sensor - Right - Signal  | ||||||||
E  | --  | --  | Not Used  | E  | --  | --  | Not Used  | ||||||||
F  | BLK/WHT  | 174  | Low Washer Fluid Indicator Signal  | F  | BLK/WHT  | 174  | Low Washer Fluid Indicator Signal  | ||||||||
G  | DK GRN /WHT  | 636  | Ambient Air Temperature Sensor Signal  | G  | DK GRN /WHT  | 636  | Ambient Air Temperature Sensor Signal  | ||||||||
H  | BLK/WHT  | 1704  | Low Reference  | H  | BLK/WHT  | 1704  | Low Reference  | ||||||||
J  | LT GRN/ BLK  | 735  | Ambient Air Temperature Sensor Signal (CJ2)  | J  | LT GRN/ BLK  | 735  | Ambient Air Temperature Sensor Signal (CJ2)  | ||||||||
K  | BRN  | 718  | Low Reference (CJ2)  | K  | BRN  | 718  | Low Reference (CJ2)  | ||||||||
L-M  | --  | --  | Not Used  | L-M  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | GRY  | 349  | Discriminating Sensor - Left - Signal  | A  | GRY  | 349  | Discriminating Sensor - Left - Signal  | ||||||||
B  | YEL  | 354  | Discriminating Sensor - Signal  | B  | YEL  | 354  | Discriminating Sensor - Signal  | ||||||||
C  | YEL  | 1834  | Forward Discriminating Sensor Signal  | C  | YEL  | 1834  | Forward Discriminating Sensor Signal  | ||||||||
D  | DK GRN  | 1409  | Discriminating Sensor - Right - Signal  | D  | DK GRN  | 1409  | Discriminating Sensor - Right - Signal  | ||||||||
E  | --  | --  | Not Used  | E  | --  | --  | Not Used  | ||||||||
F  | BLK/WHT  | 174  | Low Washer Fluid Indicator Signal  | F  | BLK/WHT  | 174  | Low Washer Fluid Indicator Signal  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | GRY  | 1273  | Low Reference  | A  | GRY  | 1273  | Low Reference  | ||||||||
B  | PPL  | 1272  | Low Reference  | B  | PPL  | 1272  | Low Reference  | ||||||||
C  | LT BLU  | 1162  | APP Sensor 2 Signal  | C  | LT BLU  | 1162  | APP Sensor 2 Signal  | ||||||||
D  | TAN  | 1274  | 5-Volt Reference  | D  | TAN  | 1274  | 5-Volt Reference  | ||||||||
E  | YEL/BLK  | 1275  | 5-Volt Reference  | E  | YEL/BLK  | 1275  | 5-Volt Reference  | ||||||||
F  | DK BLU  | 1161  | APP Sensor 1 Signal  | F  | DK BLU  | 1161  | APP Sensor 1 Signal  | ||||||||
G  | WHT/BLK  | 1164  | 5-Volt Reference  | G  | WHT/BLK  | 1164  | 5-Volt Reference  | ||||||||
H  | --  | --  | Not Used  | H  | --  | --  | Not Used  | ||||||||
J  | BRN  | 1271  | Low Reference  | J  | BRN  | 1271  | Low Reference  | ||||||||
K  | DK GRN  | 1163  | APP Sensor 3 Signal  | K  | DK GRN  | 1163  | APP Sensor 3 Signal  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | YEL  | 2522  | PTO Engage Signal  | A  | YEL  | 2522  | PTO Engage Signal  | ||||||||
B  | --  | --  | Not Used  | B  | --  | --  | Not Used  | ||||||||
C  | LT GRN  | 488  | PTO On Switch-Signal  | C  | LT GRN  | 488  | PTO On Switch-Signal  | ||||||||
D  | --  | --  | Not Used  | D  | --  | --  | Not Used  | ||||||||
E  | DK BLU  | 84  | Cruise Control Set/Coast Switch Signal  | E  | DK BLU  | 84  | Cruise Control Set/Coast Switch Signal  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | PNK  | 239  | Ignition 1 Voltage  | A1  | PNK  | 239  | Ignition 1 Voltage  | ||||||||
A2  | YEL  | 505  | Glow Plug Relay Control  | A2  | YEL  | 505  | Glow Plug Relay Control  | ||||||||
A3  | LT BLU  | 506  | Glow Plug Signal (LB7)  | A3  | LT BLU  | 506  | Glow Plug Signal (LB7)  | ||||||||
A4  | PNK  | 339  | Ignition 1 Voltage  | A4  | PNK  | 339  | Ignition 1 Voltage  | ||||||||
A5  | PNK  | 339  | Ignition 1 Voltage  | A5  | PNK  | 339  | Ignition 1 Voltage  | ||||||||
A6  | BRN  | 1174  | Oil Level Switch Signal  | A6  | BRN  | 1174  | Oil Level Switch Signal  | ||||||||
A7  | YEL  | 410  | ECT Sensor Signal  | A7  | YEL  | 410  | ECT Sensor Signal  | ||||||||
A8  | GRY  | 720  | Low Reference  | A8  | GRY  | 720  | Low Reference  | ||||||||
B1  | LT GRN/ BLK  | 1745  | Fuel Injector 2 Control  | B1  | LT GRN/ BLK  | 1745  | Fuel Injector 2 Control  | ||||||||
B2  | RED/BLK  | 877  | Fuel Injector 7 Control  | B2  | RED/BLK  | 877  | Fuel Injector 7 Control  | ||||||||
B3  | RED  | 631  | 5-Volt Reference  | B3  | RED  | 631  | 5-Volt Reference  | ||||||||
B4  | BRN/WHT  | 633  | CMP Sensor Signal  | B4  | BRN/WHT  | 633  | CMP Sensor Signal  | ||||||||
B5  | PNK/BLK  | 632  | Low Reference  | B5  | PNK/BLK  | 632  | Low Reference  | ||||||||
B6-B7  | --  | --  | Not Used  | B6-B7  | --  | --  | Not Used  | ||||||||
B8  | YEL/BLK  | 1868  | Low Reference  | B8  | YEL/BLK  | 1868  | Low Reference  | ||||||||
B9  | DK BLU/ WHT  | 1869  | CKP Sensor Signal  | B9  | DK BLU/ WHT  | 1869  | CKP Sensor Signal  | ||||||||
B10  | LT GRN  | 1867  | 12-Volt Reference  | B10  | LT GRN  | 1867  | 12-Volt Reference  | ||||||||
B11  | YEL /BLK  | 846  | Fuel Injector 6 Control  | B11  | YEL /BLK  | 846  | Fuel Injector 6 Control  | ||||||||
B12  | PNK/BLK  | 1746  | Fuel Injector 3 Control  | B12  | PNK/BLK  | 1746  | Fuel Injector 3 Control  | ||||||||
C1  | BLK  | 1744  | Fuel Injector 1 Control  | C1  | BLK  | 1744  | Fuel Injector 1 Control  | ||||||||
C2  | BLK/WHT  | 845  | Fuel Injector 5 Control  | C2  | BLK/WHT  | 845  | Fuel Injector 5 Control  | ||||||||
C3  | TAN  | 2917  | 5-Volt Reference  | C3  | TAN  | 2917  | 5-Volt Reference  | ||||||||
C4  | ORN/BLK  | 2919  | Low Reference  | C4  | ORN/BLK  | 2919  | Low Reference  | ||||||||
C5  | YEL  | 2918  | FRP Sensor Signal  | C5  | YEL  | 2918  | FRP Sensor Signal  | ||||||||
C6  | PNK  | 239  | Ignition 1 Voltage  | C6  | PNK  | 239  | Ignition 1 Voltage  | ||||||||
C7  | --  | --  | Not Used  | C7  | --  | --  | Not Used  | ||||||||
C8  | LT BLU  | 2832  | Engine Speed Signal  | C8  | LT BLU  | 2832  | Engine Speed Signal  | ||||||||
C9  | YEL  | 2834  | Fuel Pressure Regulator Solenoid Control  | C9  | YEL  | 2834  | Fuel Pressure Regulator Solenoid Control  | ||||||||
C10  | PPL/WHT  | 2530  | Fuel Pressure Regulator Solenoid Supply Voltage  | C10  | PPL/WHT  | 2530  | Fuel Pressure Regulator Solenoid Supply Voltage  | ||||||||
C11  | DK BLU/ WHT  | 878  | Fuel Injector 8 Control  | C11  | DK BLU/ WHT  | 878  | Fuel Injector 8 Control  | ||||||||
C12  | LT BLU/ BLK  | 844  | Fuel Injector 4 Control  | C12  | LT BLU/ BLK  | 844  | Fuel Injector 4 Control  | ||||||||
D1  | YEL  | 1578  | Fuel Temperature Signal  | D1  | YEL  | 1578  | Fuel Temperature Signal  | ||||||||
D2  | BRN  | 718  | Low Reference  | D2  | BRN  | 718  | Low Reference  | ||||||||
D3  | YEL/BLK  | 508  | Water In Fuel Indicator Control  | D3  | YEL/BLK  | 508  | Water In Fuel Indicator Control  | ||||||||
D4-D5  | --  | --  | Unavailable  | D4-D5  | --  | --  | Unavailable  | ||||||||
D6  | TAN/WHT  | 332  | Oil Pressure Sensor Signal  | D6  | TAN/WHT  | 332  | Oil Pressure Sensor Signal  | ||||||||
D7  | BLK  | 2755  | Low Reference  | D7  | BLK  | 2755  | Low Reference  | ||||||||
D8  | GRY  | 2705  | 5-Volt Reference  | D8  | GRY  | 2705  | 5-Volt Reference  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1-A2  | --  | --  | Not Used  | A1-A2  | --  | --  | Not Used  | ||||||||
A3  | DK BLU/ WHT  | 5763  | EGR Valve Position Signal (LLY)  | A3  | BRN/ WHT  | 5763  | EGR Valve Position Signal (LLY)  | ||||||||
A4  | BRN  | 5347  | IA Heater Relay Control (LB7)  | A4  | PPL  | 5347  | IA Heater Relay Control (LB7)  | ||||||||
A5  | PNK  | 5349  | Intake Heater Diag 1 (LB7)  | A5  | TAN  | 5349  | Intake Heater Diag 1 (LB7)  | ||||||||
A6  | WHT/BLK  | 2932  | 5-Volt Reference  | A6  | WHT/BLK  | 2932  | 5-Volt Reference  | ||||||||
A7  | ORN/BLK  | 1057  | Low Reference  | A7  | ORN/BLK  | 1057  | Low Reference  | ||||||||
A8  | GRY/BLK  | 433  | BARO Sensor Signal  | A8  | GRY/BLK  | 433  | BARO Sensor Signal  | ||||||||
B1  | DK GRN  | 2362  | SAE J1939 Serial Data Bus-  | B1  | DK GRN  | 2362  | SAE J1939 Serial Data Bus-  | ||||||||
B2  | --  | --  | Not Used  | B2  | --  | --  | Not Used  | ||||||||
B3  | YEL/BLK  | 2754  | Low Reference (LLY)  | B3  | BLK  | 2754  | Low Reference (LLY)  | ||||||||
B4  | DK BLU  | 5930  | Turbocharger Vane Position Control Solenoid Valve High control (LLY)  | B4  | DK BLU  | 5930  | Turbocharger Vane Position Control Solenoid Valve High control (LLY)  | ||||||||
B5  | WHT  | 1310  | EGR Vacuum Vent Solenoid Control (LB7) (California Emissions Only)  | B5  | WHT  | 1310  | EGR Vacuum Vent Solenoid Control (LB7) (California Emissions Only)  | ||||||||
WHT  | 5931  | Low Reference (LLY)  | WHT  | 5931  | Low Reference (LLY)  | ||||||||||
B6  | DK GRN/WHT  | 428  | EGR Throttle Valve Vacuum Solenoid Control (LB7) (California Emissions Only)  | B6  | DK GRN /WHT  | 428  | EGR Throttle Valve Vacuum Solenoid Control (LB7) (California Emissions Only)  | ||||||||
TAN  | 5929  | 5-Volt Reference (LLY) (Early Production)  | ORN/BLK  | 5929  | 5-Volt Reference (LLY)  | ||||||||||
ORN/BLK  | 5-Volt Reference (LLY) (Late Production)  | ||||||||||||||
B7  | WHT  | 257  | EGR Valve Vacuum Solenoid Control (LB7) (California Emissions Only)  | B7  | WHT  | 257  | EGR Valve Vacuum Solenoid Control (LB7) (California Emissions Only)  | ||||||||
ORN/BLK  | 5928  | Low Reference (LLY) (Early Production)  | TAN  | 5928  | Low Reference (LLY)  | ||||||||||
TAN  | Low Reference (LLY) (Late Production)  | ||||||||||||||
B8  | BRN  | 1456  | EGR Valve Vacuum Sensor Signal (LB7) (California Emissions Only)  | B8  | BRN  | 1456  | EGR Valve Vacuum Sensor Signal (LB7) (California Emissions Only)  | ||||||||
YEL  | 5775  | Turbocharger Vane Position Sensor Signal (LLY)  | YEL  | 5775  | Turbocharger Vane Position Sensor Signal (LLY)  | ||||||||||
C1  | YEL  | 2361  | SAE J1939 Serial Data Bus+  | C1  | YEL  | 2361  | SAE J1939 Serial Data Bus+  | ||||||||
C2  | --  | --  | Not Used  | C2  | GRY/BLK  | 5765  | Fuel Filter Pressure Switch Signal  | ||||||||
C3  | PPL  | 2703  | 5-Volt Reference (LLY)  | C3  | GRY  | 2703  | 5-Volt Reference (LLY)  | ||||||||
C4  | PNK  | 5764  | EGR Motor High Control (LLY)  | C4  | ORN/BLK  | 5764  | EGR Motor High Control (LLY)  | ||||||||
C5  | YEL  | 5348  | Intake Heater Diag 2 (LB7)  | C5  | TAN  | 5348  | Intake Heater Diag 2 (LB7)  | ||||||||
WHT  | 5746  | EGR Motor Low Control (LLY)  | LT GRN /BLK  | 5746  | EGR Motor Low Control (LLY)  | ||||||||||
C6  | GRY  | 597  | 5-Volt Reference  | C6  | GRY  | 597  | 5-Volt Reference  | ||||||||
C7  | ORN/BLK  | 469  | Low Reference  | C7  | ORN/BLK  | 469  | Low Reference  | ||||||||
C8  | LT GRN  | 432  | Turbocharger Boost Sensor Signal  | C8  | LT GRN  | 432  | Turbocharger Boost Sensor Signal  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | ORN/BLK  | --  | Ignition Voltage  | A  | RED  | --  | Ignition Voltage  | ||||||||
B  | LT GRN /WHT  | --  | Fuel Injector 4 Command  | B  | RED  | --  | Fuel Injector 4 Command  | ||||||||
C  | ORN/WHT  | --  | Ignition Voltage  | C  | YEL  | --  | Ignition Voltage  | ||||||||
D  | LT GRN  | --  | Fuel Injector 2 Command  | D  | YEL  | --  | Fuel Injector 2 Command  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | ORN/WHT  | --  | Ignition Voltage  | A  | RED  | --  | Ignition Voltage  | ||||||||
B  | LT GRN/ GRN  | --  | Fuel Injector 8 Command  | B  | RED  | --  | Fuel Injector 8 Command  | ||||||||
C  | ORN/BLK  | --  | Ignition Voltage  | C  | YEL  | --  | Ignition Voltage  | ||||||||
D  | LT GRN/ PPL  | --  | Fuel Injector 6 Command  | D  | YEL  | --  | Fuel Injector 6 Command  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | ORN/WHT  | --  | Ignition Voltage  | A  | RED  | --  | Ignition Voltage  | ||||||||
B  | LT GRN/ RED  | --  | Fuel Injector 5 Command  | B  | RED  | --  | Fuel Injector 5 Command  | ||||||||
C  | ORN/BLK  | --  | Ignition Voltage  | C  | YEL  | --  | Ignition Voltage  | ||||||||
D  | LT GRN/ORN  | --  | Fuel Injector 7 Command  | D  | YEL  | --  | Fuel Injector 7 Command  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | ORN/BLK  | --  | Ignition Voltage  | A  | RED  | --  | Ignition Voltage  | ||||||||
B  | LT GRN/ RED  | --  | Fuel Injector 1 Command  | B  | RED  | --  | Fuel Injector 1 Command  | ||||||||
C  | ORN/WHT  | --  | Ignition Voltage  | C  | YEL  | --  | Ignition Voltage  | ||||||||
D  | LT GRN/ BLK  | --  | Fuel Injector 3 Command  | D  | YEL  | --  | Fuel Injector 3 Command  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PNK/YEL  | --  | Ground  | A  | PNK/YEL  | --  | Ground  | ||||||||
B  | TAN/WHT  | 332  | Oil Pressure Sensor Signal  | B  | TAN/WHT  | 332  | Oil Pressure Sensor Signal  | ||||||||
C  | BRN  | 1174  | Oil Level Switch Signal  | C  | BRN  | 1174  | Oil Level Switch Signal  | ||||||||
D  | GRY  | 2705  | 5-Volt Reference  | D  | GRY  | 2705  | 5-Volt Reference  | ||||||||
E  | BLK  | 2755  | Low Reference  | E  | BLK  | 2755  | Low Reference  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
1  | BARE  | --  | Drain Wire  | 1  | BARE  | --  | Drain Wire  | ||||||||
2  | YEL  | 2834  | Fuel Pressure Regulator Solenoid Control  | 2  | YEL  | 2834  | Fuel Pressure Regulator Solenoid Control  | ||||||||
3  | PPL/WHT  | 2530  | Fuel Pressure Regulator Solenoid Supply Voltage  | 3  | PPL/WHT  | 2530  | Fuel Pressure Regulator Solenoid Supply Voltage  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | DK BLU  | 2544  | Rear Wheel Steer Mode Select Switch 5-Volt Reference  | A1  | DK BLU  | 2544  | Rear Wheel Steer Mode Select Switch 5-Volt Reference  | ||||||||
A2  | LT BLU  | 2568  | 2 Wheel Steer Mode Indicator Supply Voltage  | A2  | LT BLU  | 2568  | 2 Wheel Steer Mode Indicator Supply Voltage  | ||||||||
A3  | TAN  | 2569  | 4 Wheel Steer Mode Indicator Supply Voltage  | A3  | TAN  | 2569  | 4 Wheel Steer Mode Indicator Supply Voltage  | ||||||||
A4  | --  | --  | Not Used  | A4  | --  | --  | Not Used  | ||||||||
A5  | ORN  | 2538  | 4 Wheel Steer Trailer Mode Indicator Supply Voltage  | A5  | ORN  | 2538  | 4 Wheel Steer Trailer Mode Indicator Supply Voltage  | ||||||||
A6  | DK GRN /WHT  | 817  | Vehicle Speed Signal  | A6  | DK GRN WHT  | 817  | Vehicle Speed Signal  | ||||||||
A7-B1  | --  | --  | Not Used  | A7-B1  | --  | --  | Not Used  | ||||||||
B2  | LT GRN  | 1763  | Steering Wheel Position Signal A  | B2  | LT GRN  | 1763  | Steering Wheel Position Signal A  | ||||||||
B3  | LT BLU  | 1764  | Steering Wheel Position Signal B  | B3  | LT BLU  | 1764  | Steering Wheel Position Signal B  | ||||||||
B4  | WHT  | 1765  | Steering Wheel Position Marker Pulse Signal  | B4  | WHT  | 1765  | Steering Wheel Position Marker Pulse Signal  | ||||||||
B5-B7  | --  | --  | Not Used  | B5-B7  | --  | --  | Not Used  | ||||||||
B8  | BRN  | 541  | Ignition 3 Voltage  | B8  | BRN  | 541  | Ignition 3 Voltage  | ||||||||
C1  | GRY  | 2567  | Rear Wheel Steering Module Class 2 Serial Data  | C1  | GRY  | 2567  | Rear Wheel Steering Module Class 2 Serial Data  | ||||||||
C2-C3  | --  | --  | Not Used  | C2-C3  | --  | --  | Not Used  | ||||||||
C4  | DK GRN /WHT  | 2891  | Rear Wheel Steering Mode Select Switch Signal  | C4  | DK GRN /WHT  | 2891  | Rear Wheel Steering Mode Select Switch Signal  | ||||||||
C5-C8  | --  | --  | Not Used  | C6-C8  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | ORN  | 2740  | Battery Positive Voltage  | A1  | ORN  | 2740  | Battery Positive Voltage  | ||||||||
A2  | PNK  | 1639  | Ignition 1 Voltage  | A2  | PNK  | 1639  | Ignition 1 Voltage  | ||||||||
A3  | PPL/WHT  | 5687  | Hybrid Control Module Class 2 Serial Data  | A3  | PPL/WHT  | 5687  | Hybrid Control Module Class 2 Serial Data  | ||||||||
A4  | PNK  | 3  | Ignition 1 Voltage  | A4  | PNK  | 3  | Ignition 1 Voltage  | ||||||||
A5  | --  | --  | Not Used  | A5  | --  | --  | Not Used  | ||||||||
