| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BK  | 2150  | Ground  | ||||
B  | RD  | 442  | Battery Positive Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | BN  | 441  | Ignition 3 Voltage  | ||||
A2  | YE  | 873  | Left Front Wheel Speed Sensor Low Reference  | ||||
A3  | D-GN  | 872  | Right Front Wheel Speed Sensor Signal  | ||||
A4  | TN/BK  | 464  | Delivered Torque Signal (NW7)  | ||||
A5-A7  | --  | --  | Not Used  | ||||
A8  | BK/WH  | 1695  | Axle Switch Signal (w/o NW7)  | ||||
BK/WH  | 1695  | Traction Control Switch Signal (w/ NW7)  | |||||
B1  | YE/BK  | 1827  | Vehicle Speed Signal  | ||||
B2  | L-BU  | 830  | Left Front Wheel Speed Sensor Signal  | ||||
B3  | TN  | 833  | Right Front Wheel Speed Sensor Low Reference  | ||||
B4  | OG/BK  | 463  | Requested Torque Signal (NW7)  | ||||
B5  | PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | ||||
B6  | L-BU  | 1122  | Class 2 Serial Data  | ||||
B7  | --  | --  | Not Used  | ||||
B8  | PU  | 333  | Brake Fluid Level Sensor Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | YE  | 873  | Left Front Wheel Speed Sensor Low Reference  | ||||
A2  | D-GN  | 872  | Right Front Wheel Speed Sensor Signal  | ||||
A3  | PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | ||||
A4-A6  | --  | --  | Not Used  | ||||
A7  | TN/BK  | 464  | Delivered Torque Signal (NW7)  | ||||
A8  | BK/WH  | 1695  | Axle Switch Signal (w/o NW7)  | ||||
A9  | L-BU  | 1122  | Class 2 Serial Data  | ||||
A10  | PU  | 333  | Brake Fluid Level Sensor Signal  | ||||
B1  | L-BU  | 830  | Left Front Wheel Speed Sensor Signal  | ||||
B2  | TN  | 833  | Right Front Wheel Speed Sensor Low Reference  | ||||
B3  | YE/BK  | 1827  | Vehicle Speed Signal  | ||||
B4  | BN/WH  | 1571  | Traction Control Switch (NW7)  | ||||
B5-B6  | --  | --  | Not Used  | ||||
B7  | OG/BK  | 463  | Requested Torque Signal (NW7)  | ||||
B8-B9  | --  | --  | Not Used  | ||||
B10  | BN  | 441  | Ignition 3 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BK/WH  | 1851  | Ground  | ||||
B-E  | --  | --  | Not Used  | ||||
F  | BN/WH  | 230  | Instrument Panel Lamps Dimming Control  | ||||
G  | BN/WH  | 1571  | Traction Control Switch Signal  | ||||
H  | BN  | 441  | Ignition 3 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | L-BU  | 830  | Left Front Wheel Speed Sensor Signal  | ||||
B  | YE  | 873  | Left Front Wheel Speed Sensor Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | D-GN  | 872  | Right Front Wheel Speed Sensor Signal  | ||||
B  | TN  | 833  | Right Front Wheel Speed Sensor Low Reference  | ||||