Device  | Rating  | Description  | 
|---|---|---|
STUD 1 Fuse  | --  | Trailer Wiring, Auxiliary Battery Relay and Battery Right (TP2), AUX HTR PMP Fuse (HP2), ESCM Fuse (HP2), HCM-B Fuse (HP2) and TRANS PUMP Fuse (HP2)  | 
MBEC 1 Fuse  | 50A  | SEAT CB, RT DOOR CB  | 
BLWR Fuse  | 40A  | Blower Motor  | 
LBEC 2 Fuse  | 50A  | LOCKS Fuse, DDM Fuse, PDM Fuse, ECC Fuse, AUX PWR 2 Fuse  | 
STUD 2 Fuse  | 30A  | Trailer Wiring, Emergency Vehicle Roof Lamp Relay  | 
ABS Fuse  | 60A  | Electronic Brake Control Module (EBCM)  | 
VSES/ECAS Fuse  | 60A  | Not Used  | 
IGN A Fuse  | 40A  | Ignition Switch RUN, START, RUN/START/ACCY, STARTER Relay  | 
IGN B Fuse  | 40A  | Ignition Switch RUN/ACC, RUN/START  | 
LBEC 1 Fuse  | 50A  | FLASH Fuse, TBC 2A Fuse, TBC 2B Fuse, TBC 2C Fuse, LT DOORS Fuse  | 
TRL PARK Fuse  | 15A  | Trailer Wiring  | 
RR PARK Fuse  | 10A  | Exterior Lamps-Right Rear, Clearance Lamps-Right  | 
LR PARK Fuse  | 10A  | Exterior Lamps-Left Rear, Clearance Lamps-Left  | 
PARK LP Relay  | --  | TRL PARK Fuse, LR PARK Fuse, RR PARK Fuse, FRT PARK Fuse, INT PARK Fuse DRL Relay (Export)  | 
STRTR Relay  | --  | Starter  | 
INTPARK Fuse  | 10A  | Power Take-Off (PTO) Switch, Inflatable Restraint I/P Module Disable Switch  | 
STOP LP Fuse  | 25A  | Stop Lamp Switch  | 
TBC BATT Fuse  | 10A  | Body Control Module (BCM), PASS-Key Module  | 
S/ROOF Fuse  | 25A  | Sunroof Module Control  | 
SEO B2 Fuse  | 30A  | Roof Beacon Relay  | 
4WS Fuse  | 15A  | Rear Wheel Steering Control Module, Evaporative Emission (EVAP) Canister Vent Solenoid  | 
RR HVAC  | 30A  | Not Used  | 
AUX PWR Fuse  | 20A  | Accessory Power Outlets, Auxiliary Power Outlets  | 
PCM 1 Fuse  | 15A  | Powertrain Control Module (PCM), Mass Air Flow (MAF) Sensor, Evaporative Emission (EVAP) Canister Purge Solenoid, Fuel Composition Sensor, Secondary Fuel Pump Relay  | 
ETC/ECM Fuse  | 15A  | Throttle Actuator Control (TAC)  | 
INJ 1 Fuse (Gas)/ECMRPCV Fuse (Diesel) #2  | 15A  | Fuel Injectors-Odd-Numbered, Ignition Coils-Odd-Numbered (Gas)  | 
15A  | Engine Control Module (ECM) (Diesel)  | |
INJ 2 Fuse (Gas)/EDU Fuse (Diesel) #1  | 15A  | Fuel Injectors-Even-Numbered, Ignition Coils-Even-Numbered (Gas)  | 
25A  | Fuel Injector Control Module (FICM) (Diesel)  | |
IGN E Fuse  | 10A  | A/C COMP Relay, Park/Neutral Position (PNP) Switch, Turn Signal/Multifunction Switch, Headlamp Leveling Components, Clutch Start Switch  | 
IGN 1 Relay (Gas)/EDU Relay (Diesel) #5  | --  | SBA Fuse, ETC/ECM Fuse, PCM 1 Fuse, INJ 1 Fuse, INJ 2 Fuse  | 
--  | ECMRPCV Fuse, EDU Fuse (Diesel)  | |
RTD Fuse  | 30A  | Not Used  | 
TRL B/U Fuse  | 10A  | Body Control Module (BCM), Trailer Wiring, Back-Up Alarm  | 
PCM B Fuse  | 20A  | Powertrain Control Module, F/PMP Relay  | 
F/PMP Relay  | --  | Fuel Pump  | 
O2 A Fuse (Gas)/FUEL HT Fuse (Diesel) #3  | 15A  | Heated Oxygen Sensors-Upstream (Gas)  | 
15A  | Fuel Heater, Glow Plug Controller, Intake Air (IA) Heater Relay, EGR System Components (Diesel)  | |
B/U LP Fuse  | 20A  | Park/Neutral Position (PNP) Switch  | 
RR DEFOG Fuse  | 30A  | DEFOG Relay  | 
HDLP-HI Relay  | --  | HI HDLP-LT Fuse, HI HDLP-RT Fuse  | 
O2 B Fuse (Gas)/EMCI Fuse (Diesel) #4  | 15A  | Heated Oxygen Sensors-Downstream (Gas)  | 
15A  | IAT/MAF Sensor, Engine Control Module (ECM) (Diesel)  | |
AIRBAG Fuse  | 15A  | Inflatable Restraint Sensing and Diagnostic Module (SDM), Memory Seat Module-Passenger, Inside Rearview Mirror  | 
FRT PARK Fuse  | 10A  | Park/Turn Signal Lamps-Front, Marker Lamps-Front  | 
DRL Relay  | --  | DRL Lamp-LT, DRL Lamp-RT (Domestic)/DRL Fuse, FRT PARK Fuse (Export)  | 
SEO IGN Fuse  | 10A  | DEFOG Relay, Instrument Panel Cluster (IPC)  | 
TBC IGN 1 Fuse  | 10A  | Body Control Module (BCM)  | 
HI HDLP-LT Fuse  | 10A  | Headlamp-High Beam-Left  | 
LH HID Fuse  | 20A  | High Intensity Discharge Lamps  | 
DRL Fuse  | 10A  | DRL Relay (Domestic)/Daytime Running Lamps (Export)  | 
RVC Fuse  | 10A  | Generator Battery Control Module  | 
IPC/DIC Fuse  | 10A  | Instrument Panel Cluster (IPC)  | 
HVAC/ECAS Fuse  | 10A  | HVAC Control Module  | 
CIG LTR Fuse  | 15A  | Cigar Lighter, Data Link Connector (DLC)  | 
HI HDLP RT Fuse  | 10A  | Highbeam Headlamp-Right  | 
HDLP-LOW Relay  | --  | LO HDLP-LT Fuse, LO HDLP-RT Fuse  | 
A/C COMP Relay  | --  | A/C Compressor Clutch  | 
A/C COMP Fuse  | 10A  | A/C Compressor Clutch Relay  | 
RR WPR  | 25A  | Not Used  | 
RADIO Fuse  | 15A  | Radio, Rear Seat Audio (RSA)  | 
SEO B1 Fuse  | 15A  | Instrument Panel Cluster (IPC), Rear Fog Lamp Relay, Overhead Console, Roof Beacon Switch  | 
LO HDLP-LT Fuse  | 10A  | Headlamp-Low Beam-Left  | 
BTSI Fuse  | 10A  | Stop Lamp Switch  | 
CRNK Fuse  | 10A  | Powertrain Control Module (PCM)-Gas, Engine Control Module (ECM)-Diesel  | 
LO HDLP-RT Fuse  | 25A  | Headlamp-Low Beam-Right  | 
FOG LP Relay  | --  | Fog Lamp-RF, Fog Lamp-LF  | 
FOG LP Fuse  | 15A  | FOG LP Relay  | 
HORN Relay  | --  | HORN Fuse  | 
W/S WASH Relay  | --  | Windshield Washer Fluid Pump  | 
W/S WASH Fuse  | 15A  | W/S WASH Relay  | 
INFO Fuse  | 15A  | Vehicle Communication Interface Module (VCIM), Rear Seat Entertainment (RSE) Assembly, Remote Playback Device-CD Player  | 
RADIO AMP Fuse  | 30A  | Audio Amplifier  | 
RH HID Fuse  | 20A  | Not Used  | 
HORN Fuse  | 15A  | Horn-Left, Horn-Right  | 
EAP Fuse  | 15A  | Not Used  | 
TREC Fuse  | 30A  | Transfer Case Encoder Motor, Transfer Case Shift Control Module  | 
SBA Fuse  | 15A  | Supplemental Brake Assist (SBA)  | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1-A2  | --  | --  | Not Used  | ||||
A3  | YE  | 5  | Crank Voltage  | ||||
A4  | --  | --  | Not Used  | ||||
A5  | OG  | 4340  | Battery Positive Voltage  | ||||
A6  | PK  | 39  | Ignition 1 Voltage  | ||||
A7  | YE  | 1139  | Ignition 1 Voltage  | ||||
YE  | 1139  | Ignition 1 Voltage (C99)  | |||||
A8  | L-GN/BK  | 584  | A/T Shift Lock Control Switch Supply Voltage (A/T)  | ||||
A9  | PK  | 3  | Ignition 1 Voltage  | ||||
A10  | --  | --  | Not Used  | ||||
A11  | D-GN  | 1433  | Park/Neutral Start Switch Signal (MG5/ML6/MW3/M74)  | ||||
A12  | BN  | 2409  | Interior Park Lamps Supply Voltage  | ||||
BN  | 2409  | Interior Park Lamps Supply Voltage - Domestic Only  | |||||
B1  | OG  | 1640  | Battery Positive Voltage (NP8)  | ||||
B2  | OG  | 2268  | Windshield Washer Relay Control  | ||||
B3  | D-GN/WH  | 1317  | Fog Lamp Relay Control (T96)  | ||||
D-GN/WH  | 1317  | Fog Lamp Relay Control (T96)  | |||||
B4-B7  | --  | --  | Not Used  | ||||
B8  | OG  | 1840  | Battery Positive Voltage  | ||||
B9  | BK/WH  | 1969  | Headlamp Relay Control/Headlamp High Beam Relay Control  | ||||
B10  | --  | --  | Not Used  | ||||
B11  | OG  | 3840  | Battery Positive Voltage (CF5)  | ||||
B12  | RD  | 142  | Battery Positive Voltage  | ||||
C1  | OG  | 1640  | Battery Positive Voltage (NP8)  | ||||
C2  | OG  | 3240  | Battery Positive Voltage  | ||||
C3  | BK  | 28  | Horn Relay Control  | ||||
BK  | 28  | Horn Relay Control  | |||||
C4-C5  | --  | --  | Not Used  | ||||
C6-C7  | --  | --  | Not Available  | ||||
C8  | --  | --  | Not Used  | ||||
C9  | PK  | 1020  | Ignition 0 Voltage  | ||||
C10  | OG  | 1040  | Battery Positive Voltage  | ||||
C11  | --  | --  | Not Used  | ||||
C12  | PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | ||||
D1-D2  | --  | --  | Not Used  | ||||
D3  | PK/WH  | 1970  | Headlamp Low Beam Relay Control  | ||||
D4  | OG  | 340  | Battery Positive Voltage  | ||||
OG  | 340  | Battery Positive Voltage (UQ3/UQ5/UQ7)  | |||||
D5  | OG  | 640  | Battery Positive Voltage  | ||||
OG  | 640  | Battery Positive Voltage  | |||||
D6-D7  | --  | --  | Not Available  | ||||
D8-D9  | --  | --  | Not Used  | ||||
D10  | PK  | 639  | Ignition 1 Voltage  | ||||
D11  | --  | --  | Not Used  | ||||
D12  | OG  | 1140  | Battery Positive Voltage - BCM  | ||||
E1-E2  | --  | --  | Not Used  | ||||
E3  | L-GN /BK  | 592  | DRL Relay Control  | ||||
E4  | OG  | 4540  | Battery Positive Voltage (8S8)  | ||||
OG  | 4540  | Battery Positive Voltage  | |||||
E5  | --  | --  | Not Used  | ||||
E6  | BN/WH  | 1571  | Traction Control Switch Signal (NW7)  | ||||
E7  | L-BU  | 1320  | CHMSL Supply Voltage/Stop Lamp Supply Voltage  | ||||
E8  | --  | --  | Not Used  | ||||
E9  | D-GN  | 591  | Ignition 1 Voltage (HP2)  | ||||
E10  | D-BU  | 2115  | Right Turn Signal Lamps Supply Voltage  | ||||
E11  | OG  | 2340  | Battery Positive Voltage  | ||||
E12  | --  | --  | Not Used  | ||||
F1  | PK  | 139  | Ignition 1 Voltage (w/JC4 or w/o NQZ)  | ||||
F2  | OG  | 3740  | Battery Positive Voltage  | ||||
F3  | L-BU  | 2114  | Left Turn Signal Lamps Supply Voltage  | ||||
F4  | --  | --  | Not Used  | ||||
F5  | PK  | 739  | Ignition 1 Voltage (8S8)  | ||||
PK  | 739  | Ignition 1 Voltage  | |||||
F6  | PK  | 639  | Ignition 1 Voltage (except 8S8)  | ||||
PK  | 639  | Ignition 1 Voltage (M/T)  | |||||
F7  | OG  | 2840  | Battery Positive Voltage (w/o 8S8)  | ||||
F8-F9  | --  | --  | Not Used  | ||||
F10  | GY  | 1524  | Backup Lamp Supply Voltage  | ||||
F11  | WH  | 1080  | Park Lamp Relay Control  | ||||
F12  | OG  | 1540  | Battery Positive Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1-A2  | --  | --  | Not Used  | ||||
A3  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage (CJ2/CJ3)  | ||||
A4-A6  | --  | --  | Not Used  | ||||
A7  | D-GN/WH  | 465  | Fuel Pump Relay Control - Primary  | ||||
A8  | OG  | 440  | Battery Positive Voltage (M74)  | ||||
A9  | PK  | 1339  | Ignition 1 Voltage  | ||||
A10  | L-BU  | 1320  | CHMSL Supply Voltage/Stop Lamp Supply Voltage (KUP)  | ||||
A11  | GY  | 1524  | Trailer Backup Lamp Supply Voltage (Diesel)  | ||||
GY  | 1524  | Trailer Backup Lamp Supply Voltage  | |||||
A12  | PK  | 439  | Ignition 1 Voltage (L59)  | ||||
PK  | 439  | Ignition 1 Voltage (EVA)  | |||||
B1  | --  | --  | Not Used  | ||||
B2  | OG  | 3440  | Battery Positive Voltage (8.1L/PTO)  | ||||
B3  | BK/WH  | 1695  | Axle Switch Signal  | ||||
BK/WH  | 1695  | Axle Switch Signal  | |||||
B4-B6  | --  | --  | Not Used  | ||||
B7  | BK  | 550  | Ground  | ||||
B8  | OG  | 440  | Battery Positive Voltage  | ||||
OG  | 440  | Battery Positive Voltage  | |||||
B9  | PK  | 1039  | Ignition 1 Voltage  | ||||
PK  | 1039  | Ignition 1 Voltage (Diesel)  | |||||
B10  | PK  | 439  | Ignition 1 Voltage - MAF/IAT Sensor (Gas)  | ||||
PK  | 439  | Ignition 1 Voltage - PCM (Gas)  | |||||
B11-B12  | --  | --  | Not Used  | ||||
C1-C2  | --  | --  | Not Used  | ||||
C3  | D-GN/WH  | 459  | A/C Compressor Clutch Relay Control (CJ2/CJ3)  | ||||
C4-C5  | --  | --  | Not Used  | ||||
C6-C7  | --  | --  | Not Available  | ||||
C8-C9  | --  | --  | Not Used  | ||||
C10  | PK  | 1039  | Ignition 1 Voltage (Except 4.3L)(Gas)  | ||||
PK  | 1039  | Ignition 1 Voltage (Gas)  | |||||
C11  | --  | --  | Not Used  | ||||
C12  | PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | ||||
PU  | 420  | TCC Brake Switch/Cruise Control Release Signal (M74)  | |||||
D1-D2  | --  | --  | Not Used  | ||||
D3  | L-GN  | 275  | Park Neutral Position Switch Park Signal  | ||||
D4  | --  | --  | Not Used  | ||||
D5  | RD/WH  | 4740  | Battery Positive Voltage (10 Series Except HP2)  | ||||
RD/WH  | 4740  | Battery Positive Voltage (10 Series Except HP2)  | |||||
D6-D7  | --  | --  | Not Available  | ||||
D8  | PK  | 539  | Ignition 1 Voltage - HO2S Bank 1 Sensor 1(Gas except HP2)  | ||||
PK  | 539  | Ignition 1 Voltage - HO2S Bank 2 Sensor 1(Gas except HP2)  | |||||
PK  | 239  | Ignition 1 Voltage (Diesel)  | |||||
PK  | 239  | Ignition 1 Voltage (Diesel)  | |||||
D9  | PK  | 1239  | Ignition 1 Voltage (Gas)  | ||||
PK  | 339  | Ignition 1 Voltage (Diesel)  | |||||
PK  | 339  | Ignition 1 Voltage (Diesel)  | |||||
D10  | PK  | 1039  | Ignition 1 Voltage (Gas)  | ||||
PK  | 1039  | Ignition 1 Voltage (Gas)  | |||||
D11  | PU  | 6  | Starter Solenoid Crank Voltage (w/o HP2)  | ||||
D12  | YE/BK  | 625  | Starter Enable Relay Control (Except HP2)  | ||||
E1-E5  | --  | --  | Not Used  | ||||
E6  | PK  | 1239  | Ignition 1 Voltage - Fuel Injector 2 (Gas)  | ||||
PK  | 1239  | Ignition 1 Voltage - Fuel Injector 4 (Gas)  | |||||
GY/BK  | 2219  | FICM Relay Control (Diesel)  | |||||
E7  | PK  | 1539  | Ignition 1 Voltage - HO2S - Bank 1 Sensor 2 (Gas except HP2)  | ||||
PK  | 1539  | Ignition 1 Voltage - HO2S - Bank 2 Sensor 2 (Gas except HP2)  | |||||
PK  | 439  | Ignition 1 Voltage - MAF/IAT Sensor (Diesel)  | |||||
PK  | 439  | Ignition 1 Voltage - ECM (Diesel)  | |||||
E8-E9  | --  | --  | Not Used  | ||||
E10  | PK  | 1239  | Ignition 1 Voltage (Gas) (Except 4.3L)  | ||||
PK  | 1239  | Ignition 1 Voltage (Gas)  | |||||
E11  | PK  | 1020  | Ignition 0 Voltage (A/T Except M74)  | ||||
PK  | 1020  | Ignition 0 Voltage  | |||||
E12  | --  | --  | Not Used  | ||||
F1-F2  | --  | --  | Not Used  | ||||
F3  | PU  | 806  | Crank Voltage  | ||||
F4-F7  | --  | --  | Not Used  | ||||
F8  | PK  | 839  | Ignition 1 Voltage  | ||||
F9  | PK  | 639  | Ignition 1 Voltage  | ||||
F10  | PK  | 1020  | Ignition 0 Voltage  | ||||
PK  | 1020  | Ignition 0 Voltage (M74 or HP2)  | |||||
F11  | D-GN  | 1433  | Park/Neutral Start Switch Signal (Except HP2)  | ||||
F12  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1-A2  | --  | --  | Not Used  | ||||
A3  | D-BU  | 2115  | Right Turn Signal Lamps Supply Voltage  | ||||
A4  | OG  | 2640  | Battery Positive Voltage - Vent Solenoid (Gas)  | ||||
OG  | 2640  | Battery Positive Voltage (NYS)  | |||||
A5  | PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | ||||
A6  | --  | --  | Not Used  | ||||
B1  | BK/WH  | 1695  | Axle Switch Signal (NP2)  | ||||
B2  | --  | --  | Not Used  | ||||
B3  | L-BU  | 2114  | Left Turn Signal Lamps Supply Voltage  | ||||
B4-B5  | --  | --  | Not Used  | ||||
B6  | BN  | 2109  | Trailer Park Lamps Supply Voltage  | ||||
C1  | --  | --  | Not Used  | ||||
C2  | L-GN  | 1624  | Trailer Backup Lamps Supply Voltage (8S3)  | ||||
L-GN  | 1624  | Trailer Backup Lamps Supply Voltage  | |||||
C3-C4  | --  | --  | Not Available  | ||||
C5  | --  | --  | Not Used  | ||||
C6  | BN/WH  | 2609  | Right Rear Park Lamps Supply Voltage  | ||||
D1-D2  | --  | --  | Not Used  | ||||
D3-D4  | --  | --  | Not Available  | ||||
D5-D6  | --  | --  | Not Used  | ||||
E1-E3  | --  | --  | Not Used  | ||||
E4  | BK  | 550  | Ground  | ||||
E5-E6  | --  | --  | Not Used  | ||||
F1  | GY  | 120  | Fuel Pump Supply Voltage  | ||||
GY  | 120  | Fuel Pump Supply Voltage (Except NQZ)  | |||||
F2-F3  | --  | --  | Not Used  | ||||
F4  | L-BU  | 1320  | CHMSL Supply Voltage/Stop Lamp Supply Voltage  | ||||
F5  | --  | --  | Not Used  | ||||
F6  | BN  | 2509  | Left Rear Park Lamps Supply Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1-A2  | --  | --  | Not Used  | ||||
A3  | D-BU  | 2115  | Right Turn Signal Lamps Supply Voltage  | ||||
D-BU  | 2115  | Right Turn Signal Lamps Supply Voltage  | |||||
A4  | BK  | 550  | Ground  | ||||
BK  | 550  | Ground  | |||||
A5  | --  | --  | Not Used  | ||||
A6  | D-GN  | 1329  | Left Horn Fuse Supply Voltage  | ||||
D-GN  | 1329  | Right Horn Fuse Supply Voltage  | |||||
B1  | --  | --  | Not Used  | ||||
B2  | D-BU  | 545  | Left DRL Supply Voltage  | ||||
D-BU  | 545  | Right DRL Supply Voltage  | |||||
B3-B6  | --  | --  | Not Used  | ||||
C1  | BN  | 2309  | Left Front Park Lamps Supply Voltage  | ||||
BN  | 2309  | Right Front Park Lamps Supply Voltage  | |||||
C2  | --  | --  | Not Used  | ||||
C3-C4  | --  | --  | Not Available  | ||||
C5  | BN  | 2309  | Front Park Lamps Supply Voltage  | ||||
BN  | 2309  | Front Park Lamps Supply Voltage  | |||||
C6  | RD  | 228  | Windshield Washer Pump Control  | ||||
D1-D2  | --  | --  | Not Used  | ||||
D3-D4  | --  | --  | Not Available  | ||||
D5  | --  | --  | Not Used  | ||||
D6  | PU  | 34  | Left Fog Lamps Supply Voltage (T96)  | ||||
PU  | 34  | Right Fog Lamps Supply Voltage (T96)  | |||||
E1  | L-BU  | 2114  | Left Turn Signal Lamps Supply Voltage  | ||||
L-BU  | 2114  | Left Turn Signal Lamps Supply Voltage  | |||||
E2  | D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | ||||
E3  | L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | ||||
E4-E6  | --  | --  | Not Used  | ||||
F1-F3  | --  | --  | Not Used  | ||||
F4  | YE  | 712  | Left Headlamp Low Beam Supply Voltage  | ||||
F5  | TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage  | ||||
F6  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RD  | 842  | Battery Positive Voltage  | ||||
B  | RD  | 542  | Battery Positive Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RD  | 642  | Battery Positive Voltage  | ||||
B  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RD  | 342  | Battery Positive Voltage  | ||||
RD  | 342  | Battery Positive Voltage (HP2)  | |||||
B  | RD  | 42  | Battery Positive Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RD  | 442  | Battery Positive Voltage  | ||||
B  | --  | --  | Not Used  | ||||
Device  | Rating  | Description  | 
|---|---|---|
Cool/Fan Fuse  | 40A  | Cool/Fan 1 Relay  | 
Cool/Fan Fuse  | 40A  | Cool/Fan 2 Relay  | 
Cool/Fan Fuse  | 10A  | Cool/Fan 3 Relay  | 
Cool/Fan 1 Relay  | --  | Cooling Fan - Left  | 
Cool/Fan 2 Relay  | --  | Cooling Fan - Left and Right High Speed  | 
Cool/Fan 3 Relay  | --  | Cooling Fan - Left and Right Low Speed  | 
Connector Part Information  | 
 
  | ||||||
|---|---|---|---|---|---|---|---|
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | BK  | 250  | Ground  | ||||
A2  | --  | --  | Battery Positive Voltage Bus  | ||||
A3  | D-BU  | 473  | High Speed Cooling Fan Control  | ||||
A4  | L-BU  | 409  | Cooling Fan Motor Supply Voltage  | ||||
A6  | --  | --  | Cooling Fan Motor Supply Voltage  | ||||
A8  | --  | --  | Battery Positive Voltage Bus  | ||||
B1  | --  | --  | Not Used  | ||||
B3  | YE  | 5358  | Cooling Fan Motor Control  | ||||
B6  | D-BU  | 473  | High Speed Cooling Fan Control  | ||||
B8  | --  | --  | Battery Positive Voltage Bus  | ||||
C1  | --  | --  | Not Used  | ||||
C7  | --  | --  | Battery Positive Voltage Bus  | ||||
C8  | --  | --  | Battery Positive Voltage Bus  | ||||
D1  | --  | --  | Battery Positive Voltage Bus  | ||||
D2  | --  | --  | Battery Positive Voltage Bus  | ||||
E1-E2  | --  | --  | Not Used  | ||||
E3  | GY  | 532  | Cooling Fan Motor Supply Voltage  | ||||
E5  | --  | --  | Battery Positive Voltage Bus  | ||||
F1-F2  | --  | --  | Not Used  | ||||
F3  | D-GN  | 335  | Low Speed Cooling Fan Control  | ||||
F5  | --  | --  | Battery Positive Voltage Bus  | ||||
G5  | --  | --  | Battery Positive Voltage Bus  | ||||
G6  | --  | --  | Battery Positive Voltage Bus  | ||||
G7  | --  | --  | Not Used  | ||||
G8  | --  | --  | Battery Positive Voltage  | ||||
H7-H8  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RD  | 1  | Battery Positive Voltage  | ||||
Device  | Rating  | Description  | 
|---|---|---|
HYBRID PWR Fuse  | 30A  | Electronic Power Take-Off (EPTO) Switch, AUX HTR PMP and TRANS PMP Relays, Heated Oxygen Sensors  | 
HYBRID O2B  | 15A  | Heated Oxygen Sensors Bank 2 Sensor 1 and Bank 1 Sensor 2  | 
AUX HTR PUMP  | 10A  | AUX HTR Pump Relay  | 
ESCM  | 15A  | Energy Storage Control Module (ESCM)  | 
HCM-I  | 10A  | Starter Generator Control Module and Hybrid Control Module (HCM)  | 
HYBRID O2A  | 15A  | Heated Oxygen Sensor Bank 2 Sensor 1 and Bank 1 Sensor 1  | 
TRANS PUMP  | 15A  | Trans Pump Relay  | 
HCM-B  | 10A  | Hybrid Control Module (HCM)  | 
EHPS-I  | 10A  | Electro Hydraulic Power Steering (EHPS) Module  | 
COOL PUMP  | 15A  | Starter/Generator Control Module Coolant Pump  | 
PWR MAINT  | 10A  | Electronic Power Take-Off (EPTO) Switch, AUX HTR Pump Relay, TRANS PMP Relay, and Park/Neutral Position Switch  | 
SCGM COOL PUMP/FAN RELAY  | --  | REDBOX Coolant Pump and Fan  | 
AUX HTR PUMP RELAY  | --  | Auxiliary Heater Pump  | 
TRANS PUMP RELAY  | --  | Transmission Pump  | 
PWR MAINT RELAY  | --  | Electronic Power Take-Off (EPTO) Switch, AUX HTR Pump Relay, TRANS PMP Relay, Park/Neutral Position Switch, and Heated Oxygen Sensors  | 
Connector Part Information  | 
 
  | ||||||
|---|---|---|---|---|---|---|---|
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | YE  | 5541  | Power Maintain Relay Contact Control  | ||||
A2  | RD  | 342  | Battery Positive Voltage  | ||||
A3  | PU  | 5538  | Auxiliary Transmission Fluid Pump Relay Control  | ||||
A4  | PK  | 1639  | Ignition 1 Voltage  | ||||
B1-B4  | --  | --  | Not Used  | ||||
C1  | PU/WH  | 5539  | Power Maintain Relay Coil Control  | ||||
C2  | RD  | 342  | Battery Positive Voltage  | ||||
C3  | PK/WH  | 5537  | Transmission Pump Relay Coil Control  | ||||
C4  | OG  | 540  | Battery Positive Voltage  | ||||
D1-D2  | --  | --  | Not Used  | ||||
D3  | TN/WH  | 5543  | Auxiliary Heater Pump Relay Contact Control  | ||||
D4  | PK  | 1639  | Ignition 1 Voltage  | ||||
E1-E4  | --  | --  | Not Used  | ||||
F1-F2  | --  | --  | Not Used  | ||||
F3  | WH  | 5542  | Auxiliary Heater Pump Relay Coil Control  | ||||
F4  | OG  | 740  | Battery Positive Voltage  | ||||
G1-G3  | --  | --  | Not Used  | ||||
G4  | PK  | 1839  | Ignition 1 Voltage  | ||||
G5  | PK  | 3  | Ignition 1 Voltage  | ||||
G6  | PK  | 1939  | Ignition 1 Voltage  | ||||
H1-H2  | --  | --  | Not Used  | ||||
H3  | RD  | 1542  | Battery Positive Voltage  | ||||
H4  | OG  | 1940  | Battery Positive Voltage  | ||||
H5  | --  | --  | Not Used  | ||||
H6  | OG  | 2740  | Battery Positive Voltage  | ||||
J1-J2  | --  | --  | Not Used  | ||||
J3  | RD  | 1542  | Battery Positive Voltage  | ||||
J4  | OG  | 540  | Battery Positive Voltage  | ||||
J5  | --  | --  | Not Used  | ||||
J6  | OG  | 740  | Battery Positive Voltage  | ||||
K1  | --  | --  | Not Used  | ||||
K2  | PK  | 1639  | Ignition 1 Voltage  | ||||
K3  | YE  | 5541  | Power Maintain Relay Contact Control  | ||||
K4  | PK  | 539  | Ignition 1 Voltage  | ||||
PK  | 539  | Ignition 1 Voltage  | |||||
K5  | --  | --  | Not Used  | ||||
K6  | PK  | 1539  | Ignition 1 Voltage  | ||||
PK  | 1539  | Ignition 1 Voltage  | |||||
L1  | --  | --  | Not Used  | ||||
L2  | L-BU  | 703  | Coolant Pump Voltage  | ||||
