The malfunction indicator lamp (MIL) request circuit signals the engine control module (ECM) that the transmission control module (TCM) is requesting MIL illumination.
This diagnostic procedure supports the following DTC:
DTC P0700 Transmission Control Module (TCM) Requested MIL Illumination
| • | The ignition is ON for more than 7 seconds. | 
| • | DTC P0802 has ran and passed. | 
| • | DTC P0700 runs continuously. | 
The TCM is requesting MIL illumination or the MIL request circuit is shorted to ground.
| • | The control module illuminates the malfunction indicator lamp (MIL) when the diagnostic runs and fails. | 
| • | The control module records the operating conditions at the time the diagnostic fails. The control module stores this information in the Freeze Frame/Failure Records. | 
| • | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. | 
| • | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. | 
| • | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. | 
| • | Clear the MIL and the DTC with a scan tool. | 
The number below refers to the step number on the diagnostic table.
Step  | Action  | Values  | Yes  | No  | 
|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics Connector End View Reference: Engine Control Module Connector End Views or Engine Controls Connector End Views  | ||||
1  | Did you perform the Diagnostic System Check -Vehicle?  | --  | Go to Step 2  | Go to Diagnostic System Check - Vehicle in Vehicle DTC Information  | 
Connect a scan tool. Are there any transmission DTCs set?  | --  | Go to Step 3  | Go to Step 5  | |
3  | Diagnose and repair any transmission DTCs. Are there any transmission DTCs?  | --  | Go to Diagnostic Trouble Code (DTC) List - Vehicle in Vehicle DTC Information  | Go to Step 4  | 
4  | 
 Does the DTC fail this ignition?  | --  | Go to Step 5  | Go to Intermittent Conditions  | 
5  | 
 Does the voltage measure near the specified value?  | B+  | Go to Step 7  | Go to Step 6  | 
6  | Test the MIL request circuit for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition?  | --  | Go to Step 11  | Go to Step 8  | 
7  | Test for shorted terminals and for intermittent and poor connections at the TCM. Refer to Testing for Intermittent Conditions and Poor Connections , Repairing Connector Terminals , and Connector Repairs in Wiring Systems. Did you find and correct the condition?  | --  | Go to Step 11  | Go to Step 9  | 
8  | Test for shorted terminals and for intermittent and poor connections at the engine control module (ECM). Refer to Testing for Intermittent Conditions and Poor Connections , Repairing Connector Terminals , and Connector Repairs in Wiring Systems. Did you find and correct the condition?  | --  | Go to Step 11  | Go to Step 10  | 
9  | Replace the TCM. Refer to Control Module References in Computer/Integrating Systems for replacement, setup, and programming. Did you complete the replacement?  | --  | Go to Step 11  | --  | 
10  | Replace the ECM. Refer to Control Module References in Computer/Integrating Systems for replacement, setup, and programming. Did you complete the replacement?  | --  | Go to Step 11  | --  | 
11  | 
 Did the DTC fail this ignition?  | --  | Go to Step 2  | Go to Step 12  | 
12  | Observe the Capture Info with a scan tool. Are there any DTCs that have not been diagnosed?  | --  | Go to Diagnostic Trouble Code (DTC) List - Vehicle in Vehicle DTC Information  | System OK  |