This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC  | DTC Descriptor  | Module That Sets the DTC  | Diagnostic Procedure  | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
B0012  | Passenger Frontal Deployment Loop Stage 2 Resistance Low  | SDM  | |||||||||
B0013  | Passenger Frontal Deployment Loop Stage 2 Open  | SDM  | |||||||||
B0014  | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range  | SDM  | |||||||||
B0016  | Passenger Frontal Deployment Loop Stage 1 Resistance Low  | SDM  | |||||||||
B0017  | Passenger Frontal Deployment Loop Stage 1 Open  | SDM  | |||||||||
B0018  | Passenger Frontal Deployment Loop Stage 1 Out of Range  | SDM  | |||||||||
B0022  | Driver Frontal Deployment Loop Stage 1 Resistance Low  | SDM  | |||||||||
B0024  | Driver Frontal Deployment Loop Stage 1 Out of Range  | SDM  | |||||||||
B0026  | Driver Frontal Deployment Loop Stage 1 Open  | SDM  | |||||||||
B0042  | Driver Frontal Deployment Loop Stage 2 Resistance Low  | SDM  | |||||||||
B0043  | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range  | SDM  | |||||||||
B0044  | Driver Frontal Deployment Loop Stage 2 Open  | SDM  | |||||||||
B0051  | Deployment Commanded  | SDM  | |||||||||
B0053  | Deployment Commanded with Loop DTCs Present  | SDM  | |||||||||
B0078  | Passenger Side Impact Sensor (SIS) Performance  | SDM  | |||||||||
B0081  | Incorrect Passenger Side Impact Sensor (SIS) Installed  | SDM  | |||||||||
B0082  | Discard Passenger Side Impact Sensor (SIS)  | SDM  | |||||||||
B0083  | Passenger Seat Position Sensor Circuit  | SDM  | |||||||||
B0084  | Driver Seat Position Sensor Circuit  | SDM  | |||||||||
B0090  | Active Switch Voltage Out of Range  | SDM  | |||||||||
B0091  | Active Switch: Wrong State  | SDM  | |||||||||
B0092  | Passenger Presence System Performance  | SDM  | |||||||||
B0098  | Passenger Presence System Configuration Error  | SDM  | |||||||||
B0100  | Electronic Front End Sensor 1 Performance  | SDM  | |||||||||
B0101  | Discard Electronic Front End Sensor 1  | SDM  | |||||||||
B0102  | Incorrect Electronic Front End Sensor 1 Installed  | SDM  | |||||||||
B0103  | Electronic Front End Sensor 2 Performance  | SDM  | |||||||||
B0104  | Discard Electronic Front End Sensor 2  | SDM  | |||||||||
B0105  | Incorrect Electronic Front End Sensor 2 Installed  | SDM  | |||||||||
B0159  | Outside Air Temperature Sensor Circuit Range/Performance  | HCM  | |||||||||
HVAC Control Module  | |||||||||||
B0164  | Passenger Compartment Temperature Sensor Circuit Range/Performance  | HVAC Control Module  | |||||||||
B0174  | Output Air Temperature Sensor 1 Upper Left Circuit Range/Performance  | HVAC Control Module  | |||||||||
B0179  | Output Air Temperature Sensor 2 Lower Left Circuit Range/Performance  | HVAC Control Module  | |||||||||
B0183  | Solar Load Sensor 1 Circuit  | HVAC Control Module  | |||||||||
B0188  | Solar Load Sensor 2 Circuit  | HVAC Control Module  | |||||||||
B0229  | Recirculate Position Feedback Circuit Range/Performance  | HVAC Control Module  | |||||||||
B0263  | Air Flow Control 6 A/C Circuit  | HVAC Control Module  | DTC B0263, B0268, B0408, or B0418 for the automatic system or DTC B0263, B0408, or B0418 for the manual system  | ||||||||
B0268  | Air Flow Control 7 Circuit  | HVAC Control Module  | |||||||||
B0283  | Electric Rear Defrost Circuit  | BCM  | |||||||||
B0408  | Temperature Control 1 Circuit  | HVAC Control Module  | DTC B0263, B0268, B0408, or B0418 for the automatic system or DTC B0263, B0408, or B0418 for the manual system  | ||||||||
B0414  | Temperature Control 1 Feedback Circuit Range/Performance  | HVAC Control Module  | DTC B0229, B0414, B0424, or B3770 for the automatic system or DTC B0414, B0424, or B3770 for the manual system  | ||||||||
B0418  | Temperature Control 2 Circuit  | HVAC Control Module  | DTC B0263, B0268, B0408, or B0418 for the automatic system or DTC B0263, B0408, or B0418 for the manual system  | ||||||||
B0424  | Temperature Control 2 Feedback Circuit Range/Performance  | HVAC Control Module  | DTC B0229, B0414, B0424, or B3770 for the automatic system or DTC B0414, B0424, or B3770 for the manual system  | ||||||||
B0510  | Output Air Temperature Sensor 3 Upper Right Circuit Range/Performance  | HVAC Control Module  | |||||||||
B0515  | Output Air Temperature Sensor 4 Lower Right Circuit Range/Performance  | HVAC Control Module  | |||||||||
B0540  | Speedometer Circuit  | IPC  | |||||||||
B0560  | Tachometer Circuit  | IPC  | |||||||||
B0790  | Transfer Case Neutral Indicator Circuit Malfunction  | ATC  | DTC B0790 for the NVG 246-NP8 transfer case or DTC B0790 for the NVG 263-NP1 transfer case  | ||||||||
B0989  | Output Air Temperature Lower Sensors Correlation  | HVAC Control Module  | |||||||||
B0990  | Output Air Temperature Upper Sensors Correlation  | HVAC Control Module  | |||||||||
B1000  | Electronic Control Unit (ECU) Performance  | Audio Amplifier, BCM, DDM, DRR, DSM, FPDM, HVAC, IPC, Radio, RWSCM, SDM, VCIM  | |||||||||
B1001  | Option Configuration Error  | Radio  | |||||||||
SDM  | |||||||||||
VCIM  | |||||||||||
B1004  | Keep Alive Memory (KAM) Reset  | OnStar® VCIM  | |||||||||
B1007  | EEPROM Write Error  | OnStar® VCIM  | |||||||||
B1009  | EEPROM Checksum Mismatch  | OnStar® VCIM  | |||||||||
B1017  | Output Driver Module Performance  | BCM  | |||||||||
B1023  | Integral Switch Performance  | DDM, PDM  | |||||||||
B1025  | Audio Output 1 Left Front Circuit  | Radio  | |||||||||
B1035  | Audio Output 2 Right Front Circuit  | Radio  | |||||||||
B1045  | Audio Output 3 Left Rear Circuit  | Radio  | |||||||||
B1055  | Audio Output 4 Right Rear Circuit  | Radio  | |||||||||
B1235  | Amplifier On Signal Circuit  | Radio  | |||||||||
B1259  | Antenna Ground Circuit  | DRR  | |||||||||
B1372  | Device Ignition 1 Circuit Low  | BCM  | |||||||||
B1375  | Device Ignition 3 Circuit  | HVAC Control Module  | DTC B1375 with CJ2 or DTC B1375 with CJ3  | ||||||||
B1390  | Device Voltage Reference Input 1 Circuit  | GBCM  | |||||||||
B1397  | Device Voltage Reference Output Circuit Low  | BCM  | |||||||||
B139A  | DC/AC Converter Input Voltage Low  | SGCM  | DTC B139A, B139B, B139C, B139D, B139E, B139F, B140A, B140B, or B140C  | ||||||||
B139B  | DC/AC Converter Current Sensor Low  | SGCM  | DTC B139A, B139B, B139C, B139D, B139E, B139F, B140A, B140B, or B140C  | ||||||||
B139C  | DC/AC Converter Current Sensor High  | SGCM  | DTC B139A, B139B, B139C, B139D, B139E, B139F, B140A, B140B, or B140C  | ||||||||
B139D  | DC/AC Converter Output Current High  | SGCM  | DTC B139A, B139B, B139C, B139D, B139E, B139F, B140A, B140B, or B140C  | ||||||||
B139E  | DC/AC Converter Stuck OFF  | SGCM  | DTC B139A, B139B, B139C, B139D, B139E, B139F, B140A, B140B, or B140C  | ||||||||
B139F  | DC/AC Converter Stuck ON  | SGCM  | DTC B139A, B139B, B139C, B139D, B139E, B139F, B140A, B140B, or B140C  | ||||||||
B140A  | DC/AC Converter Output Ground Fault Performance  | SGCM  | DTC B139A, B139B, B139C, B139D, B139E, B139F, B140A, B140B, or B140C  | ||||||||
B140B  | DC/AC Converter Output Ground Fault  | SGCM  | DTC B139A, B139B, B139C, B139D, B139E, B139F, B140A, B140B, or B140C  | ||||||||
B140C  | DC/AC Converter Performance  | SGCM  | DTC B139A, B139B, B139C, B139D, B139E, B139F, B140A, B140B, or B140C  | ||||||||
B1422  | Device Power Moding Error  | HCM  | |||||||||
B1440  | Power Mode Master Input Circuits Mismatch  | BCM  | |||||||||
B1480  | Battery Rundown Protection Circuit  | BCM  | |||||||||
B1487  | Generator L-Terminal Circuit Low  | GBCM  | |||||||||
B1488  | Generator L-Terminal Circuit High  | GBCM  | |||||||||
B1492  | Generator F-Terminal Circuit Low  | GBCM  | |||||||||
B1516  | Battery Current Sensor Performance  | GBCM  | |||||||||
B1544  | Mirror Motors Common Circuit  | DDM, PDM  | |||||||||
B1580  | Left Front Mirror Horizontal Position Sensor Circuit  | DDM, PDM  | |||||||||
B1590  | Left Front Mirror Vertical Position Sensor Circuit  | DDM, PDM  | |||||||||
B1600  | Mirror Motor Vertical Circuit  | DDM, PDM  | |||||||||
B1605  | Mirror Motor Horizontal Circuit  | DDM, PDM  | |||||||||
B1610  | Right Front Mirror Horizontal Position Sensor Circuit  | DDM, PDM  | |||||||||
B1620  | Right Front Mirror Vertical Position Sensor Circuit  | DDM, PDM  | |||||||||
B1640  | Left Front Mirror Heater Circuit  | DDM, PDM  | |||||||||
B1645  | Right Front Mirror Heater Circuit  | DDM, PDM  | |||||||||
B1722  | Mirror Power Fold Control Circuit  | DDM, PDM  | |||||||||
B1770  | Driver Seat Motor Horizontal Circuit  | DSM  | |||||||||
B1775  | Driver Seat Motor Front Vertical Circuit  | DSM  | |||||||||
B1780  | Driver Seat Motor Rear Vertical Circuit  | DSM  | |||||||||
B1785  | Driver Seat Motor Recline Circuit  | DSM  | |||||||||
B1790  | Driver Seat Motor Lumbar Circuit  | DSM  | |||||||||
B1805  | Driver Seat Motor Side Bolster Circuit  | DSM  | |||||||||
B1825  | Driver Seat Recline Position Sensor Circuit  | DSM  | |||||||||
B1850  | Driver Seat Lumbar Position Sensor Circuit  | DSM  | |||||||||
B1960  | Driver Seat Side Bolster Position Sensor Circuit  | DSM  | |||||||||
B2355  | Driver Seat Front Vertical Position Sensor Circuit  | DSM  | |||||||||
B2365  | Driver Seat Rear Vertical Position Sensor Circuit  | DSM  | |||||||||
B2375  | Driver Seat Horizontal Position Sensor Circuit  | DSM  | |||||||||
B2425  | Driver Seat Heater Circuit  | DSM  | |||||||||
B2430  | Passenger Seat Heater Circuit  | DSM  | |||||||||
B2435  | Driver Seat Back Heater Sensor Circuit  | DSM  | |||||||||
B2440  | Passenger Seat Back Heater Sensor Circuit  | DSM  | |||||||||
B2455  | Cellular Phone Microphone Circuit Malfunction  | OnStar® VCIM  | |||||||||
B2470  | Cellular Phone Antenna Circuit Malfunction  | OnStar® VCIM  | |||||||||
B2476  | Cellular Phone Select Service Switch Malfunction  | OnStar® VCIM  | |||||||||
B2482  | Cellular Phone Select Switch Range/Performance  | OnStar® VCIM  | |||||||||
B2483  | GPS Sensor Circuit Low  | OnStar® VCIM  | |||||||||
B2484  | GPS Sensor Circuit Open  | OnStar® VCIM  | |||||||||
B2527  | Front Foglamps Circuit Low  | BCM  | |||||||||
B2537  | Rear Foglamps Circuit Low  | BCM  | |||||||||
B2550  | Backup Lamps Control Circuit  | BCM  | |||||||||
B2575  | Headlamp Control Circuit  | BCM  | |||||||||
B2580  | Headlamp High Beam Control Circuit  | BCM  | |||||||||
B2585  | Park Lamp Control Circuit  | BCM  | |||||||||
B2600  | Daytime Running Lamp Control Circuit  | BCM  | |||||||||
B2610  | Passenger Compartment Dimming 1 Circuit  | BCM  | |||||||||
B2615  | Passenger Compartment Dimming 2 Circuit  | BCM  | |||||||||
B2620  | Display Dimming Pulse Width Modulation (PWM) Input Circuit  | BCM  | |||||||||
B2625  | Display Dimming Pulse Width Modulation (PWM) Output Circuit  | BCM  | |||||||||
B2645  | Ambient Light Sensor Circuit  | BCM  | |||||||||
B2725  | Active Transfer Case (ATC) Mode Switch Circuit Malfunction  | ATC  | DTC B2725 for the NVG 246-NP8 transfer case or DTC B2725 for the NVG 263-NP1 transfer case  | ||||||||
B2752  | Horn Relay Coil Circuit Low  | BCM  | |||||||||
B2815  | Steering Wheel Controls Illegal Resistance Value  | BCM  | 
 or  | ||||||||
B2947  | Security System Sensor Power Circuit Low  | BCM  | |||||||||
B2948  | Security System Sensor Power Circuit High  | BCM  | |||||||||
B2957  | Security System Sensor Data Circuit Low  | BCM  | |||||||||
B2958  | Security System Sensor Data Circuit High  | BCM  | |||||||||
B2960  | Security System Sensor Data Incorrect but Valid  | BCM  | |||||||||
B2961  | Key in Ignition Circuit  | BCM  | |||||||||
B3006  | Hood Ajar Circuit  | BCM  | |||||||||
B3008  | Hood Ajar Circuit Low  | BCM  | |||||||||
B3009  | Hood Ajar Circuit High  | BCM  | |||||||||
B3031  | Security System Controller in Learn Mode  | BCM  | |||||||||
B3033  | Security System Indicates Tamper  | BCM  | |||||||||
B3654  | Electrical Power Take Off Control Switch Circuit  | HCM  | |||||||||
B3655  | Electrical Power Take Off Control Switch Circuit Low  | HCM  | |||||||||
B3656  | Electrical Power Take Off Control Switch Circuit High  | HCM  | |||||||||
B3770  | Air Flow Control 6 Feedback Circuit  | HVAC Control Module  | DTC B0229, B0414, B0424, or B3770 for the automatic system or DTC B0414, B0424, or B3770 for the manual system  | ||||||||
B3801  | Passenger Compartment Lamp Request Circuit  | BCM  | |||||||||
B3802  | Parklamp Request Circuit  | BCM  | |||||||||
B3808  | Rear Door Lock Relay Circuit  | BCM  | |||||||||
B3809  | Rear Door Unlock Relay Circuit  | BCM  | |||||||||
B3819  | Left Rear Window Up Control Circuit  | BCM  | |||||||||
B3820  | Left Rear Window Down Control Circuit  | BCM  | |||||||||
B3821  | Left Rear Window Relay Power Circuit  | BCM  | |||||||||
B3822  | Right Rear Window Up Control Circuit  | BCM  | |||||||||
B3823  | Right Rear Window Down Control Circuit  | BCM  | |||||||||
B3824  | Right Rear Window Relay Power Circuit  | BCM  | |||||||||
B3844  | Engine Coolant Circulation Pump Circuit  | HCM  | |||||||||
B3941  | Front Seat Heaters Circuit  | DSM  | |||||||||
B3962  | Seat Motors Overcurrent  | DSM  | |||||||||
C0035  | Left Front Wheel Speed Sensor Circuit  | EBCM  | 
 or  | ||||||||
C003D  | Rear Wheel Speed Sensor Circuit (PHT)  | EBCM  | |||||||||
C0040  | Right Front Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C0055  | Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C0078  | Wheel Speed Sensor Frequency Error (PHT)  | EBCM  | |||||||||
C0110  | Pump Motor Circuit  | EBCM  | |||||||||
C0136  | Base Brake System Pressure Circuit  | EBCM  | |||||||||
C0161  | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch  | EBCM  | |||||||||
C0201  | Antilock Brake System (ABS) Enable Relay Contact Circuit  | EBCM  | |||||||||
C0221  | Right Front Wheel Speed Sensor Circuit Open  | EBCM  | |||||||||
C0222  | Right Front Wheel Speed Signal Missing  | EBCM  | |||||||||
C0223  | Right Front Wheel Speed Signal Erratic  | EBCM  | |||||||||
C0225  | Left Front Wheel Speed Sensor Circuit Open  | EBCM  | |||||||||
C0226  | Left Front Wheel Speed Signal Missing  | EBCM  | |||||||||
C0227  | Left Front Wheel Speed Signal Erratic  | EBCM  | |||||||||
C0228  | Left Front Antilock Brake System (ABS) Channel in Release Too Long  | EBCM  | |||||||||
C0229  | Drop Out of Both Front Speed Sensors  | EBCM  | |||||||||
C0235  | Rear Wheel Speed Signal Circuit Open  | EBCM  | |||||||||
C0236  | Rear Wheel Speed Signal Circuit Missing  | EBCM  | |||||||||
C0237  | Rear Wheel Speed Signal Circuit Erratic  | EBCM  | |||||||||
C0238  | Wheel Speed Mismatch  | EBCM  | |||||||||
C0240  | EBCM Malfunction  | EBCM  | |||||||||
C0241  | EBCM Control Valve Circuit  | EBCM  | |||||||||
C0242  | EBCM Control Valve Circuit  | EBCM  | |||||||||
C0243  | EBCM Control Valve Circuit  | EBCM  | |||||||||
C0244  | EBCM Control Valve Circuit  | EBCM  | |||||||||
C0245  | EBCM Control Valve Circuit - Less than 8600 GVWR or equipped with Rear Disc Brakes  | EBCM  | |||||||||
Wheel Speed Sensor Frequency Error - Greater than 8600 GVWR or equipped with Rear Drum Brakes  | |||||||||||
C0246  | EBCM Control Valve Circuit  | EBCM  | |||||||||
C0247  | EBCM Control Valve Circuit  | EBCM  | |||||||||
C0248  | EBCM Control Valve Circuit  | EBCM  | |||||||||
C0251  | EBCM Control Valve Circuit  | EBCM  | |||||||||
C0252  | EBCM Control Valve Circuit  | EBCM  | |||||||||
C0253  | EBCM Control Valve Circuit  | EBCM  | |||||||||
C0254  | EBCM Control Valve Circuit  | EBCM  | |||||||||
C0265  | EBCM Motor Relay Circuit  | EBCM  | |||||||||
C0266  | EBCM Motor Relay Circuit  | EBCM  | |||||||||
C0267  | Pump Motor Circuit Open  | EBCM  | |||||||||
C0268  | Pump Motor Circuit Shorted  | EBCM  | |||||||||
C0269  | Excessive Dump Time  | EBCM  | |||||||||
C0271  | EBCM Malfunction  | EBCM  | |||||||||
C0272  | EBCM Malfunction  | EBCM  | |||||||||
C0273  | EBCM Malfunction  | EBCM  | |||||||||
C0274  | Excessive Isolation Time  | EBCM  | |||||||||
C0277  | Brake Pedal Position Sensor Circuit  | EHPS  | |||||||||
C0278  | Brake Pedal Position Sensor Not Calibrated  | EHPS  | |||||||||
C0279  | Powertrain Configuration not Valid  | EBCM  | |||||||||
C0281  | Stoplamp Switch Circuit  | EBCM  | |||||||||
C0282  | Brake Pedal Position Sensor Circuit Range/Performance  | EHPS  | |||||||||
C0283  | Brake Pedal Position Sensor Circuit Low  | EHPS  | |||||||||
Mode Switch Circuit Malfunction  | EBCM  | ||||||||||
C0284  | Brake Pedal Position Sensor Circuit High  | EHPS  | |||||||||
EBCM Malfunction  | EBCM  | ||||||||||
C0287  | Delivered Torque Signal Malfunction  | EBCM  | |||||||||
C0290  | Class 2 Data Link Malfunction  | EBCM  | |||||||||
C0291  | Body Control Module (BCM) Configuration not Valid  | EBCM  | |||||||||
C0292  | Lost Communications with Engine Control System  | EBCM  | |||||||||
C0294  | Brake Switch and Brake Pedal Position Sensor Correlation  | EHPS  | |||||||||
C0297  | Powertrain Configuration Data not Received  | EBCM  | |||||||||
C0298  | Powertrain Control Malfunction  | EBCM  | |||||||||
C0300  | Rear Propshaft Speed Sensor Malfunction  | ATC  | |||||||||
C0305  | Front Propshaft Speed Sensor Malfunction  | ATC  | |||||||||
C0306  | Motor A or B Circuit Malfunction  | ATC  | DTC C0306 for the NVG 246-NP8 transfer case or DTC C0306 for the NVG 263-NP1 transfer case  | ||||||||
C0321  | Transfer Case Lock Circuit Malfunction  | ATC  | |||||||||
C0327  | Encoder Circuit Malfunction  | ATC  | DTC C0327 for the NVG 246-NP8 transfer case or DTC C0327 for the NVG 263-NP1 transfer case  | ||||||||
C0359  | Four Wheel Drive Low Range (4WD low) Discrete Output Circuit Malfunction  | ATC  | DTC C0359 for the NVG 246-NP8 transfer case or DTC C0359 for the NVG 263-NP1 transfer case  | ||||||||
C0374  | General System Malfunction  | ATC  | |||||||||
C0379  | Front Axle System Malfunction  | ATC  | DTC C0379 for the NVG 246-NP8 transfer case or DTC C0379 for the NVG 263-NP1 transfer case  | ||||||||
C0448  | Electric Hydraulic Steering Pump Enable Circuit  | EHPS  | |||||||||
C0481  | Electric Hydraulic Steering Motor Circuit Range/Performance  | EHPS  | |||||||||
C0485  | Electric Hydraulic Steering Temperature Sensor Circuit  | EHPS  | |||||||||
C0511  | Steering Position and Rate of Change Sensor Circuit  | EHPS  | |||||||||
C0544  | Steering Position Sensor Data Error  | EHPS  | |||||||||
C0550  | Electronic Control Unit (ECU) Performance  | ATC  | DTC C0550 for the NVG 246-NP8 transfer case or DTC C0550 for the NVG 263-NP1 transfer case  | ||||||||
EBCM  | |||||||||||
EHPS  | |||||||||||
C0558  | Calibration Data Not Programmed  | EBCM  | |||||||||
C0564  | Program Read Only Memory (ROM) Checksum Error  | EHPS  | |||||||||
C0570  | Electronic Control Unit Performance  | EBCM  | |||||||||
C0750  | Left Front Low Tire Pressure Sensor  | PDM, RCDLR  | |||||||||
C0755  | Right Front Low Tire Pressure Sensor  | PDM, RCDLR  | |||||||||
C0760  | Left Rear Low Tire Pressure Sensor  | PDM, RCDLR  | |||||||||
C0765  | Right Rear Low Tire Pressure Sensor  | PDM, RCDLR  | |||||||||
C0775  | Low Tire Pressure System Sensors Not Programmed/Learned  | PDM, RCDLR  | |||||||||
C0870  | Device Voltage Reference Output Circuit  | EHPS  | |||||||||
C0895  | Device Voltage  | EHPS  | |||||||||
P0016  | Crankshaft Position (CKP)-Camshaft Position (CMP) Correlation  | ECM, PCM  | DTC P0016 for the 4.3L engine or DTC P0016 for the 6.6L engine  | ||||||||
P0030  | HO2S Heater Control Circuit Bank 1 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0036  | HO2S Heater Control Circuit Bank 1 Sensor 2  | PCM  | 
 
 
  | ||||||||
P003A  | Turbocharger Boost Control Position Not Learned  | ECM  | |||||||||
P0045  | Turbocharger Vane Position Control Solenoid Control Circuit  | ECM  | |||||||||
P0050  | HO2S Heater Control Circuit Bank 2 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0053  | HO2S Heater Resistance Bank 1 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0054  | HO2S Heater Resistance Bank 1 Sensor 2  | PCM  | 
 
 
  | ||||||||
P0056  | HO2S Heater Control Circuit Bank 2 Sensor 2  | PCM  | 
 
 
  | ||||||||
P0059  | HO2S Heater Resistance Bank 2 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0060  | HO2S Heater Resistance Bank 2 Sensor 2  | PCM  | 
 
 
  | ||||||||
P0068  | Throttle Body Airflow Performance  | PCM  | DTC P0068 for the 4.8L, 5.3L, and 6.0L engine or DTC P0068 for the 8.1L engine  | ||||||||
P0087  | Fuel Rail Pressure (FRP) Too Low  | ECM  | |||||||||
P0088  | Fuel Rail Pressure (FRP) Too High  | ECM  | |||||||||
P0090  | Fuel Pressure Regulator Control Circuit  | ECM  | |||||||||
P0097  | Intake Air Temperature (IAT) Sensor 2 Circuit Low Voltage  | ECM  | |||||||||
P0098  | Intake Air Temperature (IAT) Sensor 2 Circuit High Voltage  | ECM  | |||||||||
P0101  | Mass Air Flow (MAF) Sensor Performance  | ECM, PCM  | 
 
 
 
  | ||||||||
P0102  | Mass Air Flow (MAF) Sensor Circuit Low Voltage  | ECM  | DTC P0102 or P0103 for the 6.6L engine  | ||||||||
Mass Air Flow (MAF) Sensor Circuit Low Frequency  | PCM  | 
 
 
  | |||||||||
P0103  | Mass Air Flow (MAF) Sensor Circuit High Voltage  | ECM  | DTC P0102 or P0103 for the 6.6L engine  | ||||||||
Mass Air Flow (MAF) Sensor Circuit High Frequency  | PCM  | 
 
 
  | |||||||||
P0106  | Manifold Absolute Pressure (MAP) Sensor Performance  | ECM, PCM  | 
 
 
 
  | ||||||||
P0107  | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage  | ECM, PCM  | 
 
 
 
  | ||||||||
P0108  | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage  | ECM, PCM  | 
 
 
 
  | ||||||||
P0112  | Intake Air Temperature (IAT) Sensor Circuit Low Voltage  | ECM, PCM  | 
 
 
 
  | ||||||||
P0113  | Intake Air Temperature (IAT) Sensor Circuit High Voltage  | ECM, PCM  | 
 
 
 
  | ||||||||
P0116  | Engine Coolant Temperature (ECT) Sensor Performance  | ECM, PCM  | 
 
 
 
  | ||||||||
P0117  | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage  | ECM, PCM  | 
 
 
 
  | ||||||||
P0118  | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage  | ECM, PCM  | 
 
 
 
  | ||||||||
P0120  | Throttle Position (TP) Sensor 1 Circuit  | PCM  | DTC P0120 for the 4.8L, 5.3L, and 6.0L engine or DTC P0120 for the 8.1L engine  | ||||||||
P0121  | Throttle Position (TP) Sensor Performance  | PCM  | |||||||||
P0122  | Throttle Position (TP) Sensor Circuit Low Voltage  | PCM  | |||||||||
P0123  | Throttle Position (TP) Sensor Circuit High Voltage  | PCM  | |||||||||
P0128  | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature  | ECM, PCM  | 
 
 
 
  | ||||||||
P0131  | HO2S Circuit Low Voltage Bank 1 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0132  | HO2S Circuit High Voltage Bank 1 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0133  | HO2S Slow Response Bank 1 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0134  | HO2S Circuit Insufficient Activity Bank 1 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0135  | HO2S Heater Performance Bank 1 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0136  | HO2S Performance Bank 1 Sensor 2  | PCM  | |||||||||
P0137  | HO2S Circuit Low Voltage Bank 1 Sensor 2  | PCM  | 
 
 
  | ||||||||
P0138  | HO2S Circuit High Voltage Bank 1 Sensor 2  | PCM  | 
 
 
  | ||||||||
P0140  | HO2S Circuit Insufficient Activity Bank 1 Sensor 2  | PCM  | 
 
 
  | ||||||||
P0141  | HO2S Heater Performance Bank 1 Sensor 2  | PCM  | 
 
 
  | ||||||||
P0151  | HO2S Circuit Low Voltage Bank 2 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0152  | HO2S Circuit High Voltage Bank 2 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0153  | HO2S Slow Response Bank 2 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0154  | HO2S Circuit Insufficient Activity Bank 2 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0155  | HO2S Heater Performance Bank 2 Sensor 1  | PCM  | 
 
 
  | ||||||||
P0156  | HO2S Performance Bank 2 Sensor 2  | PCM  | |||||||||
P0157  | HO2S Circuit Low Voltage Bank 2 Sensor 2  | PCM  | 
 
 
  | ||||||||
P0158  | HO2S Circuit High Voltage Bank 2 Sensor 2  | PCM  | 
 
 
  | ||||||||
P0160  | HO2S Circuit Insufficient Activity Bank 2 Sensor 2  | PCM  | 
 
 
  | ||||||||
P0161  | HO2S Heater Performance Bank 2 Sensor 2  | PCM  | 
 
 
  | ||||||||
P0168  | Engine Fuel Overtemperature  | ECM  | |||||||||
P0171  | Fuel Trim System Lean Bank 1  | PCM  | 
 
 
  | ||||||||
P0172  | Fuel Trim System Rich Bank 1  | PCM  | 
 
 
  | ||||||||
P0174  | Fuel Trim System Lean Bank 2  | PCM  | 
 
 
  | ||||||||
P0175  | Fuel Trim System Rich Bank 2  | PCM  | 
 
 
  | ||||||||
P0181  | Fuel Temperature Sensor Performance  | ECM  | |||||||||
P0182  | Fuel Temperature Sensor Circuit Low Voltage  | ECM  | |||||||||
P0183  | Fuel Temperature Sensor Circuit High Voltage  | ECM  | |||||||||
P0191  | Fuel Rail Pressure (FRP) Sensor Performance  | ECM  | |||||||||
P0192  | Fuel Rail Pressure (FRP) Sensor Circuit Low Voltage  | ECM  | |||||||||
P0193  | Fuel Rail Pressure (FRP) Sensor Circuit High Voltage  | ECM  | |||||||||
P0200  | Injector Control Circuit  | PCM  | 
 
 
  | ||||||||
P0201  | Fuel Injector 1 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||||
P0202  | Fuel Injector 2 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||||
P0203  | Fuel Injector 3 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||||
P0204  | Fuel Injector 4 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||||
P0205  | Fuel Injector 5 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||||
P0206  | Fuel Injector 6 Control Circuit  | ECM  | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208  | ||||||||
