Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | YE  | 354  | Discriminating Sensor - Signal  | 
2  | TN/OG  | 5045  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-GN  | 1409  | Discriminating Sensor - Right - Signal  | 
2  | GY  | 5600  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | YE  | 3025  | I/P Module - Stage 1 - High Control  | 
A2  | OG  | 3024  | I/P Module - Stage 1 - Low Control  | 
B1  | GY  | 3027  | I/P Module - Stage 2 - High Control  | 
B2  | PU  | 3026  | I/P Module - Stage 2 - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 2307  | Passenger Air Bag On Indicator Control  | 
2  | BK  | 1050  | Ground  | 
3  | D-GN/BK  | 2308  | Passenger Air Bag Off Indicator Control  | 
4  | PK  | 1139  | Ignition 1 Voltage  | 
5  | PU  | 5234  | Passenger Seat Belt Indicator  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/WH  | 4440  | Battery Positive Voltage  | 
2-3  | --  | --  | Not Used  | 
4  | PU  | 5611  | Passenger Seat Belt Tension Sensor Signal  | 
5  | BK/WH  | 2751  | Low Reference  | 
6  | YE  | 5608  | Occupant Pressure Sensor Signal  | 
7  | D-GN  | 5609  | Occupant Pressure Sensor Voltage Reference  | 
8-13  | --  | --  | Not Used  | 
14  | TN  | 5613  | Low Reference  | 
15  | GY  | 5610  | Low Reference  | 
16  | L-BU  | 5612  | Passenger Seat Belt Tension Sensor Voltage Reference  | 
17  | D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
18  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 5609  | Occupant Pressure Sensor Voltage Reference  | 
B  | YE  | 5608  | Occupant Pressure Sensor Signal  | 
C  | GY  | 5610  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PK  | 5020  | Roof Rail Module - Left - Low Control  | 
B  | PU/WH  | 5019  | Roof Rail Module - Left - High Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | TN  | 7014  | Left Rear Head Curtain Module Low Control  | 
2  | YE  | 7013  | Left Rear Head Curtain Module High Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH/BK  | 5022  | Roof Rail Module - Right - Low Control  | 
B  | YE/BK  | 5021  | Roof Rail Module - Right - High Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | TN/BK  | 7016  | Right Rear Head Curtain Module Low Control  | 
2  | L-BU  | 7015  | Right Rear Head Curtain Module High Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | PK  | 5057  | Low Reference  | 
2  | L-GN  | 5055  | Driver Seat Position Switch Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK/WH  | 2751  | Low Reference  | 
2  | D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
3  | --  | --  | Not Available  | 
4  | PK  | 3022  | Steering Wheel Module - Stage 2 - Low Control  | 
5  | WH  | 3023  | Steering Wheel Module - Stage 2 - High Control  | 
6  | GY  | 3027  | I/P -- High Control  | 
7  | PU  | 3026  | I/P Module - Stage 2 - Low Control  | 
8  | BN  | 3020  | Steering Wheel Module - Stage 1 - Low Control  | 
9  | TN  | 3021  | Steering Wheel Module - Stage 1 - High Control  | 
10  | YE  | 3025  | I/P Module - Stage 1 - High Control  | 
11  | OG  | 3024  | I/P Module - Stage 1 - Low Control  | 
12-15  | --  | --  | Not Available  | 
16  | OG/BK  | 2119  | Seat Belt Pretensioner - Left - Low Control  | 
17  | TN/WH  | 2118  | Seat Belt Pretensioner - Left - High Control  | 
18  | L-GN  | 2116  | Seat Belt Pretensioner - Right - High Control  | 
19  | OG  | 2117  | Seat Belt Pretensioner - Right - Low Control  | 
20-27  | --  | --  | Not Available  | 
28  | PK  | 5057  | Seat Position Sensor - Low Reference  | 
29  | L-GN  | 5055  | Seat Position Sensor - Left - Signal  | 
30  | L-BU  | 5056  | Seat Position Sensor - Right - Signal  | 
31  | RD/WH  | 4440  | Battery Positive Voltage  | 
32  | PK  | 1139  | Ignition 1 Voltage  | 
33-35  | --  | --  | Not Available  | 
36  | YE  | 354  | Discriminating Sensor - Signal  | 
37  | D-GN  | 1409  | Discriminating Sensor - Right - Signal  | 
38  | TN/OG  | 5045  | Discriminating Sensor - Low Reference  | 
39  | GY  | 5600  | Right Front Discriminating Sensor Low Reference  | 
40-58  | --  | --  | Not Available  | 
59  | TN/WH  | 238  | Seat Belt Switch - Left  | 
60  | OG  | 1362  | Seat Belt Switch - Right - Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK/WH  | 2751  | Low Reference  | 
2  | D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
3  | --  | --  | Not Available  | 
4  | PK  | 3022  | Steering Wheel Module - Stage 2 - Low Control  | 
5  | WH  | 3023  | Steering Wheel Module - Stage 2 - High Control  | 
6  | GY  | 3027  | I/P Module - Stage 2 - High Control  | 
7  | PU  | 3026  | I/P Module - Stage 2 - Low Control  | 
8  | BN  | 3020  | Steering Wheel Module - Stage 1 - Low Control  | 
9  | TN  | 3021  | Steering Wheel Module - Stage 1 - High Control  | 
10  | YE  | 3025  | I/P Module - Stage 1 - High Control  | 
11  | OG  | 3024  | I/P Module - Stage 1 - Low Control  | 
12  | PK  | 5020  | Roof Rail Module - Left - Low Control  | 
13  | PU/WH  | 5019  | Roof Rail Module - Left - High Control  | 
14  | YE/BK  | 5021  | Roof Rail Module - Right - High Control  | 
15  | WH/BK  | 5022  | Roof Rail Module - Right - Low Control  | 
16  | OG/BK  | 2119  | Seat Belt Pretensioner - Left - Low Control  | 
17  | TN/WH  | 2118  | Seat Belt Pretensioner - Left - High Control  | 
18  | L-GN  | 2116  | Seat Belt Pretensioner - Right - High Control  | 
19  | OG  | 2117  | Seat Belt Pretensioner - Right - Low Control  | 
20  | TN  | 7014  | Left Rear Head Curtain Module Low Control (E52)  | 
21  | YE  | 7013  | Left Rear Head Curtain Module High Control (E52)  | 
22  | L-BU  | 7015  | Right Rear Head Curtain Module High Control (E52)  | 
23  | TN/BK  | 7016  | Right Rear Head Curtain Module Low Control (E52)  | 
24-27  | --  | --  | Not Available  | 
28  | PK  | 5057  | Seat Position Sensor - Low Reference  | 
29  | L-GN  | 5055  | Seat Position Sensor - Left - Signal  | 
30  | L-BU  | 5056  | Seat Position Sensor - Right - Signal  | 
31  | RD/WH  | 4440  | Battery Positive Voltage  | 
32  | PK  | 1139  | Ignition 1 Voltage  | 
33-35  | --  | --  | Not Available  | 
36  | YE  | 354  | Discriminating Sensor - Signal  | 
37  | D-GN  | 1409  | Discriminating Sensor - Right - Signal  | 
38  | TN/OG  | 5045  | Discriminating Sensor - Low Reference  | 
39  | GY  | 5600  | Right Front Discriminating Sensor Low Reference  | 
40  | PU/WH  | 6628  | Left Front Side Impact Sensing Module Low Reference  | 
41  | WH/BK  | 6629  | Right Front Side Impact Sensing Module Low Reference  | 
42  | WH  | 2132  | Side Impact Sensing Module - Left - Signal  | 
43  | D-GN  | 2134  | Side Impact Sensing Module - Right - Signal  | 
44  | L-BU  | 6622  | Left Rear Side Impact Sensing Module Signal  | 
45  | L-BU/WH  | 6626  | Right Rear Side Impact Sensing Module Signal  | 
46  | L-GN/BK  | 6623  | Left Rear Side Impact Sensing Module Low Reference  | 
47  | PK/BK  | 6627  | Right Rear Side Impact Sensing Module Low Reference  | 
48-57  | --  | --  | Not Available  | 
58  | YE/BK  | 5229  | Roll Over Sensor High Signal  | 
59  | TN/WH  | 238  | Seat Belt Switch - Left  | 
60  | OG  | 1362  | Seat Belt Switch - Right - Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU/WH  | 6628  | Left Front Side Impact Sensing Module Low Reference  | 
B  | WH  | 2132  | Side Impact Sensing Module - Left - Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-GN/BK  | 6623  | Left Rear Side Impact Sensing Module Low Reference  | 
B  | L-BU  | 6622  | Left Rear Side Impact Sensing Module Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH/BK  | 6629  | Right Front Side Impact Sensing Module Low Reference  | 
B  | D-GN  | 2134  | Side Impact Sensing Module - Right - Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PK/BK  | 6627  | Right Rear Side Impact Sensing Module Low Reference  | 
B  | L-BU/WH  | 6626  | Right Rear Side Impact Sensing Module Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN  | 3021  | Steering Wheel Module - Stage 1 - High Control  | 
B  | BN  | 3020  | Steering Wheel Module - Stage 1 - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH  | 3023  | Steering Wheel Module - Stage 2 - High Control  | 
B  | PK  | 3022  | Steering Wheel Module - Stage 2 - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 1050  | Ground  | 
B  | TN  | 28  | Horn Relay Control  | 
C  | D-GN/WH  | 7158  | Cruise Control Indicator Dimming Signal  | 
D-E  | --  | --  | Not Used  | 
F  | PK  | 1444  | 12-Volt Reference  | 
G  | BN  | 6136  | Supply Voltage  | 
H  | L-GN  | 6818  | Steering Wheel Resistor Ladder Signal #1  | 
J  | --  | --  | Not Used  | 
K  | GY  | 1884  | Cruise Control Switch Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | GY  | 1884  | Cruise Control Switch Signal  | 
B  | --  | --  | Not Used  | 
C  | L-GN  | 6818  | Steering Wheel Resistor Ladder Signal #1  | 
D  | BN  | 6136  | Supply Voltage  | 
E  | PK  | 1444  | 12-Volt Reference  | 
F-G  | --  | --  | Not Used  | 
H  | D-GN/WH  | 7158  | Cruise Control Indicator Dimming Signal  | 
J  | TN  | 28  | Horn Relay Control  | 
K  | BK  | 1050  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/WH  | 4440  | Battery Positive Voltage  | 
2  | --  | --  | Not Used  | 
3  | D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
4  | --  | --  | Not Used  | 
5  | YE/BK  | 5229  | Roll Over Sensor High Signal  | 
6  | BK/WH  | 2751  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | OG/BK  | 2119  | Seat Belt Pretensioner - Left - Low Control  | 
B  | TN/WH  | 2118  | Seat Belt Pretensioner - Left - High Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | OG  | 2117  | Seat Belt Pretensioner - Right - Low Control  | 
B  | L-GN  | 2116  | Seat Belt Pretensioner - Right - High Control  |