Application  | Specification  | |
|---|---|---|
Metric  | English  | |
General  | ||
  | V6  | |
  | LE8  | |
  | 2500 cc  | 153 CID  | 
  | 84 mm  | 3.31 in  | 
  | 75.0 mm  | 2.95 in  | 
  | 9.5:1  | |
  | 1-6-5-4-3-2  | |
  | SK16PR11 or SK20PR11 or K20PR-U11  | |
  | BKR6E11 or IFR5J11 or IFR6J11  | |
  | 1.0-1.1 mm  | 0.039-0.043 in  | 
Compression  | ||
  | 1400-1600 kPa  | 199-227 psi  | 
  | 1300 kPa  | 185 psi  | 
  | 100 kPa  | 14.2 psi  | 
Engine Vacuum  | ||
  | 59.9-80.2 kPa  | 17.7-23.7 in Hg  | 
Lubrication System  | ||
  | 390-470 kPa  | 55.5-66.8 psi  | 
  | 5.5 L  | 5.8 qt  | 
  | 5.0 L  | 5.2 qt  | 
Cooling System  | ||
  | 8.0 L  | 8.5 qt  | 
  | 82°C  | 179°F  | 
  | 95°C  | 203°F  | 
  | 8 mm at 95°C  | 0.32 in at 203°F  | 
  | 7-9 mm  | 0.27-0.35 in  | 
  | 9-11 mm  | 0.35-0.43 in  | 
  | 108 kPa  | 15.7 psi  | 
  | 50-70°C  | 122-158°F  | 
Camshaft  | ||
  | 25.959-25.980 mm  | 1.0220-1.0228 in  | 
  | 26.000-26.033 mm  | 1.0236-1.0249 in  | 
  | 0.020-0.074 mm  | 0.0008-0.0029 in  | 
  | 0.12 mm  | 0.0047 in  | 
  | 39.428-39.588 mm  | 1.5523-1.5586 in  | 
  | 39.400 mm  | 1.5512 in  | 
  | 39.445-39.605 mm  | 1.5530-1.5593 in  | 
  | 39.400 mm  | 1.5512 in  | 
  | 0.10 mm  | 0.0039 in  | 
Connecting Rods and Bearings  | ||
  | 0.039-0.057 mm  | 0.001-0.0022 in  | 
  | 0.080 mm  | 0.0031 in  | 
  | 21.003-21.011 mm  | 0.8269-0.8272 in  | 
  | 0.050 mm  | 0.0020 in  | 
  | 0.45 mm  | 0.0177 in  | 
  | 0.25-0.40 mm  | 0.0099-0.0157 in  | 
  | 0.10 mm  | 0.0039 in  | 
  | 0.01 mm  | 0.0004 in  | 
  | 49.982-50.000 mm  | 1.9678-1.9685 in  | 
  | 49.732-49.750 mm  | 1.9580-1.9586 in  | 
Crankshaft  | ||
  | 0.01 mm  | 0.0004 in  | 
  | 0.01 mm  | 0.0004 in  | 
  | 0.06 mm  | 0.0023 in  | 
  | 2.500 mm  | 0.0984 in  | 
  | 2.563 mm  | 0.1009 in  | 
  | 0.11-0.31 mm  | 0.0044-0.0122 in  | 
  | 0.38 mm  | 0.0149 in  | 
  | 64.732-64.750 mm  | 2.5485-2.5492 in  | 
Cylinder Head  | ||
  | 0.05 mm  | 0.0020 in  | 
  | 0.10 mm  | 0.004 in  | 
Cylinder Block  | ||
  | 84.01-84.02 mm  | 3.3075-3.3078 in  | 
  | 84.00-84.01 mm  | 3.3071-3.3074 in  | 
  | 84.050 mm  | 3.3090 in  | 
  | 0.02 mm  | 0.008 in  | 
  | 0.06 mm  | 0.0024 in  | 
  | 0.10 mm  | 0.0039 in  | 
Flywheel  | ||
  | 0.2 mm  | 0.0078 in  | 
Main Bearings  | ||
  | 64.994-65.000 mm  | 2.5588-2.5590 in  | 
  | 64.988-64.994 mm  | 2.5586-2.5588 in  | 
  | 64.982-64.988 mm  | 2.5583-2.5586 in  | 
  | 70.000-70.006 mm  | 2.7559-2.7561 in  | 
  | 70.006-70.012 mm  | 2.7561-2.7563 in  | 
  | 70.012-70.018 mm  | 2.7563-2.7566 in  | 
  | 0.024-0.044 mm  | 0.0009-0.0017 in  | 
  | 0.060 mm  | 0.0023 in  | 
  | 2.449-2.503 mm  | 0.0984-0.0985 in  | 
  | 2.502-2.506 mm  | 0.0985-0.0986 in  | 
  | 2.505-2.509 mm  | 0.0986-0.0987 in  | 
  | 2.508-2.512 mm  | 0.0987-0.0988 in  | 
  | 2.508-2.500 mm  | 0.0983-0.0984 in  | 
  | 2.624-2.628 mm  | 0.1033-0.1034 in  | 
  | 2.627-2.631 mm  | 0.1034-0.1035 in  | 
  | 2.630-2.634 mm  | 0.1035-0.1036 in  | 
  | 2.633-2.637 mm  | 0.1036-0.1037 in  | 
  | 2.633-2.637 mm  | 0.1037-0.1038 in  | 
Oil Pump  | ||
  | 0.11 mm  | 0.0043 in  | 
  | 0.15 mm  | 0.0059 in  | 
  | 430 kPa  | 61.6 psi  | 
  | 63.5 mm  | 2.5 in  | 
  | 86 Newtons at 52.0 mm  | 62.2 lb at 2.05 in  | 
Pistons  | ||
  | 83.980-83.990 mm  | 3.3063-3.3067 in  | 
  | 83.970-83.980 mm  | 3.3059-3.3062 in  | 
  | 84.220-84.240 mm  | 3.3157-3.165 in  | 
  | 84.470-84.490 mm  | 3.3256-3.3264 in  | 
  | 84.050 mm  | 3.3090 in  | 
  | 0.10 mm  | 0.004 in  | 
  | 0.10 mm  | 0.004 in  | 
  | 0.003-0.014  | 0.0001-0.0005  | 
  | 20.997-21.000 mm  | 0.8266-0.8268 in  | 
  | 0.02-0.04 mm  | 0.0008-0.0015 in  | 
  | 0.20-0.35 mm  | 0.0079-0.0137 in  | 
  | 0.07 mm  | 0.0276 in  | 
  | 0.35-0.50 mm  | 0.0138-0.0196 in  | 
  | 0.07 mm  | 0.0276 in  | 
  | 0.20-0.70 mm  | 0.0079-0.0275 in  | 
  | 1.8 mm  | 0.0709 in  | 
  | 0.020-0.060 mm  | 0.0008-0.0023 in  | 
  | 0.030-0.070 mm  | 0.0012-0.0027 in  | 
Valves  | ||
  | 6.000-6.012 mm  | 0.2362-0.2367 in  | 
  | 1.0 mm  | 0.039 in  | 
  | 0.6 mm  | 0.023 in  | 
  | 1.2 mm  | 0.047 in  | 
  | 0.7 mm  | 0.027 in  | 
  | 0.8 mm  | 0.003 in  | 
  | 15 Degrees  | |
  | 60 Degrees  | |
  | 45 Degrees  | |
  | 45 Degrees  | |
  | 1.1-1.3 mm  | 0.0433-0.0512 in  | 
  | 1.1-1.3 mm  | 0.0433-0.0512 in  | 
  | 36.08 mm  | 1.4204 in  | 
  | 35.00 mm  | 1.3780 in  | 
  | 40.44 mm  | 1.5921 in  | 
  | 39.22 mm  | 1.5441 in  | 
  | 6.9-7.9 kg at 27.5 mm  | 15.2-17.4 lb at 1.08 in  | 
  | 5.9 kg at 27.5 mm  | 13.0 lb at 1.08 in  | 
  | 1.6 mm  | 0.063 in  | 
  | 15.4-17.8 kg at 31.7 mm  | 33.9-39.2 lb at 1.25 in  | 
  | 13.3 kg at 31.7 mm  | 30.0 lb at 1.25 in  | 
  | 1.8 mm  | 0.070 in  | 
  | 5.940-5.955 mm  | 0.2339-0.2344 in  | 
  | 5.965-5.980 mm  | 0.2348-0.2354 in  | 
  | 0.045-0.072 mm  | 0.0018-0.0028 in  | 
  | 0.09 mm  | 0.0035 in  | 
  | 0.020-0.047 mm  | 0.0008-0.0018 in  | 
  | 0.07 mm  | 0.0027 in  | 
  | 0.03 mm  | 0.0012 in  | 
  | 13.5 mm  | 0.53 in  | 
  | 30.959-30.975 mm  | 1.2188-1.2194 in  | 
  | 31.000-31.025 mm  | 1.2205-1.2214 in  | 
  | 0.025-0.066 mm  | 0.0010-0.0025 in  | 
  | 0.015 mm  | 0.0059 in  | 
Valve Lash  | Hydraulic - Non-Adjustable  | |
Letter on Lower Crankcase  | Number on Crankweb  | ||
|---|---|---|---|
--  | 1  | 2  | 3  | 
A  | Black  | Colorless  | Yellow  | 
B  | Colorless  | Yellow  | Blue  | 
C  | Yellow  | Blue  | Pink  | 
Letter on Lower Crankcase  | Measured Journal Diameter  | ||
|---|---|---|---|
--  | 64.744-64.750 mm (2.5489-2.5492 in)  | 64.738-64.744 mm (2.5487-2.5489 in)  | 64.732-64.738 mm (2.5485-2.5487 in)  | 
A  | Black and Red  | Red Only  | Yellow and Red  | 
B  | Red Only  | Yellow and Red  | Blue and Red  | 
C  | Yellow and Red  | Blue and Red  | Pink and Red  | 
Piston Type  | Piston Diameter  | Cylinder Bore Diameter  | Number on Piston  | Cylinder Color Code  | 
|---|---|---|---|---|
Standard  | 83.970-83.980 mm (3.3059-3.3062 in)  | 84.00-84.01 mm (3.3071-3.3074 in)  | 2  | Blue  | 
Standard  | 83.980-83.990 mm (3.3063-3.3066 in)  | 84.01-84.02 mm (3.3075-3.3078 in)  | 1  | Red  | 
0.25 mm (0.0098 in) Oversize  | 84.220-84.240 mm (3.3157-3.3165 in)  | --  | --  | --  | 
0.50 mm (0.0196 in) Oversize  | 84.470-84.490 mm (3.3256-3.3264 in)  | --  |