| Table 1: | Shock Damper Solenoid - LF | 
| Table 2: | Shock Damper Solenoid - RF | 
| Table 3: | Shock Damper Solenoid - LR | 
| Table 4: | Shock Damper Solenoid - RR | 
| Table 5: | Suspension Position Sensor - LF | 
| Table 6: | Suspension Position Sensor - RF | 
| Table 7: | Suspension Position Sensor - LR | 
| Table 8: | Suspension Position Sensor - RR | 
| Table 9: | Suspension Control Module - C1 | 
| Table 10: | Suspension Control Module - C2 | 
| Table 11: | Suspension Control Module - C3 | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU/WHT  | 1107  | Left Front Suspension Damper Solenoid Control  | ||||
G  | GRY  | 1113  | Left Front Suspension Damper Solenoid Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU/WHT  | 1116  | Right Front Suspension Damper Solenoid Control  | ||||
G  | GRY  | 1117  | Right Front Suspension Damper Solenoid Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK BLU/ WHT  | 1114  | Left Rear Suspension Damper Solenoid Control  | ||||
B  | DK GRN  | 1115  | Left Rear Suspension Damper Solenoid Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK BLU/ WHT  | 1118  | Right Rear Suspension Damper Solenoid Control  | ||||
B  | DK GRN  | 1119  | Right Rear Suspension Damper Solenoid Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PPL/WHT  | 1205  | Left Front Suspension Position Sensor Volt Reference  | ||||
B  | TAN/WHT  | 1207  | Left Front Suspension Position Sensor Signal  | ||||
C  | LT BLU/BLK  | 1206  | Left Front Suspension Position Sensor Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PPL/WHT  | 1211  | Right Front Suspension Position Sensor Volt Reference  | ||||
B  | TAN/WHT  | 1213  | Right Front Suspension Position Sensor Signal  | ||||
C  | LT BLU/WHT  | 1212  | Right Front Suspension Position Sensor Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED/BLK  | 1208  | Left Rear Suspension Position Sensor Volt Reference  | ||||
B  | LT GRN/WHT  | 1210  | Left Rear Suspension Position Sensor Signal  | ||||
C  | LT GRN/BLK  | 1209  | Left Rear Suspension Position Sensor Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED/BLK  | 1214  | Right Rear Suspension Position Sensor Volt Reference  | ||||
B  | LT GRN/WHT  | 1216  | Right Rear Suspension Position Sensor Signal  | ||||
C  | LT GRN/BLK  | 1215  | Right Rear Suspension Position Sensor Low Reference  | ||||
 
  | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU/WHT  | 1116  | Right Front Suspension Damper Solenoid Control  | ||||
B  | DK GRN  | 1119  | Right Rear Suspension Damper Solenoid Low Reference  | ||||
C  | BLK  | 1450  | Ground  | ||||
D  | ORN  | 2440  | Battery Positive Voltage  | ||||
E  | BLK  | 1450  | Ground  | ||||
F  | GRY  | 1113  | Left Front Suspension Damper Solenoid Low Reference  | ||||
G  | GRY  | 1117  | Right Front Suspension Damper Solenoid Low Reference  | ||||
H  | DK GRN  | 1115  | Left Rear Suspension Damper Solenoid Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | --  | --  | Not Used  | ||||
A2  | WHT  | 790  | PWM Serial Data - w/VSES  | ||||
--  | --  | Not Used - w/o VSES  | |||||
A3  | GRY  | 791  | PWM Serial Data - w/VSES  | ||||
--  | --  | Not Used - w/o VSES  | |||||
A4-A6  | --  | --  | Not Used  | ||||
A7  | WHT  | 1294  | Variable Effort Steering Actuator Supply Voltage  | ||||
A8  | BRN  | 1295  | Variable Effort Steering Actuator Control  | ||||
A9  | GRY  | 416  | 5 Volt Reference  | ||||
A10  | LT BLU  | 2248  | Real Time Damping Compressor Relay Control  | ||||
A11  | --  | --  | Not Used  | ||||
A12  | LT BLU/ WHT  | 1107  | Left Front Suspension Damper Solenoid Control  | ||||
B1  | DK BLU/ WHT  | 1118  | Right Rear Suspension Damper Solenoid Control  | ||||
B2-B4  | --  | --  | Not Used  | ||||
B5  | DK BLU  | 2249  | Real Time Damping Compressor Exhaust Control  | ||||
B6-B7  | --  | --  | Not Used  | ||||
B8  | DK BLU/ WHT  | 1126  | SCM Class 2 Serial Data  | ||||
B9  | --  | --  | Not Used  | ||||
B10  | BLK  | 407  | Low Reference  | ||||
B11-B12  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | PNK/WHT  | 1101  | Damping Lift/Dive Signal  | ||||
A2  | TAN/WHT  | 1207  | Left Front Suspension Position Sensor Signal  | ||||
A3  | PPL/WHT  | 1205  | Left Front Suspension Position Sensor Voltage Reference  | ||||
A4  | TAN/WHT  | 1213  | Right Front Suspension Position Sensor Signal  | ||||
A5  | LT GRN/ WHT  | 1210  | Left Rear Suspension Position Sensor Signal  | ||||
A6  | RED/BLK  | 1208  | Left Rear Suspension Position Sensor Voltage Reference  | ||||
A7  | LT GRN/ WHT  | 1216  | Right Rear Suspension Position Sensor Signal  | ||||
A8  | LT BLU  | 1059  | Steering Wheel Position Sensor Signal  | ||||
A9  | GRY  | 705  | 5 Volt Reference  | ||||
A10  | DK GRN/ WHT  | 817  | Vehicle Speed Signal  | ||||
A11  | --  | --  | Not Used  | ||||
A12  | DK BLU/ WHT  | 1114  | Left Rear Suspension Damper Solenoid Control  | ||||
B1  | BRN  | 541  | Ignition 3 Voltage  | ||||
B2  | LT BLU/ BLK  | 1206  | Left Front Suspension Position Sensor Low Reference  | ||||
B3  | PPL/WHT  | 1211  | Right Front Suspension Position Sensor Voltage Reference  | ||||
B4  | LT BLU/ BLK  | 1212  | Right Front Suspension Position Sensor Low Reference  | ||||
B5  | LT GRN/ BLK  | 1209  | Left Rear Suspension Position Sensor Low Reference  | ||||
B6  | RED/BLK  | 1214  | Right Rear Suspension Position Sensor Voltage Reference  | ||||
B7  | LT GRN/ BLK  | 1215  | Right Rear Suspension Position Sensor Low Reference  | ||||
B8  | ORN/BLK  | 556  | Low Reference  | ||||
B9  | ORN/BLK  | 1057  | Low Reference  | ||||
B10  | --  | --  | Not Used  | ||||
B11  | TAN  | 2252  | Leveling Pressure Sensor Signal  | ||||
B12  | --  | --  | Not Used  | ||||