Application  | Specification  | |
|---|---|---|
Metric  | English  | |
Accelerator Control Cable Bracket Bolt and Nut  | 12 N·m  | 106 lb in  | 
Belt Idler Pulley Bolt  | 50 N·m  | 37 lb ft  | 
Camshaft Retainer Bolt  | 21-29 N·m  | 15-21 lb ft  | 
Camshaft Sprocket Bolt  | 30-40 N·m  | 22-30 lb ft  | 
Connecting Rod Nut  | ||
  | 27 N·m  | 20 lb ft  | 
  | 70 degrees  | |
Crankshaft Balancer Bolt  | 95 N·m  | 70 lb ft  | 
Crankshaft Bearing Cap Bolt and Stud - Preferred Method  | ||
  | 20 N·m  | 15 lb ft  | 
  | 73 degrees  | |
  | 20 N·m  | 15 lb ft  | 
  | 43 degrees  | |
  | 73 degrees  | |
Crankshaft Bearing Cap Bolt and Stud - Optional Strategy  | ||
  | 105 N·m  | 77 lb ft  | 
  | 105 N·m  | 77 lb ft  | 
  | 90 N·m  | 66 lb ft  | 
Crankshaft Oil Deflector Nut  | 40 N·m  | 30 lb ft  | 
Crankshaft Position Sensor Bolt  | 9 N·m  | 80 lb in  | 
Crankshaft Pulley Bolt  | 58 N·m  | 43 lb ft  | 
Crankshaft Rear Oil Seal Housing Nut and Bolt  | 12 N·m  | 106 lb in  | 
Crankshaft Rear Oil Seal Housing Retainer Stud  | 6 N·m  | 53 lb in  | 
Cylinder Head Bolt - Preferred Method  | ||
  | 30 N·m  | 22 lb ft  | 
  | 75 degrees  | |
  | 65 degrees  | |
  | 55 degrees  | |
Cylinder Head Bolt - Optional On-Vehicle Strategy  | ||
  | 35 N·m  | 26 lb ft  | 
  | 60 N·m  | 44 lb ft  | 
  | 90 N·m  | 66 lb ft  | 
Cylinder Head Core Hole Plug  | 20 N·m  | 15 lb ft  | 
Distributor Cap Bolt  | 2.4 N·m  | 21 lb in  | 
Distributor Clamp Bolt  | 25 N·m  | 18 lb ft  | 
Drive Belt Tensioner Bolt  | 50 N·m  | 37 lb ft  | 
EGR Valve Bolt  | ||
  | 10 N·m  | 89 lb in  | 
  | 30 N·m  | 22 lb ft  | 
EGR Valve Pipe Nut at Intake Manifold  | 25 N·m  | 18 lb ft  | 
EGR Valve Pipe Nut at Exhaust Manifold  | 30 N·m  | 22 lb ft  | 
EGR Valve Pipe Clamp Bracket Bolt  | 25 N·m  | 18 lb ft  | 
Engine Block Coolant Drain Hole Plug  | 20 N·m  | 15 lb ft  | 
Engine Block Oil Gallery Plug  | 20 N·m  | 15 lb ft  | 
Engine Coolant Temperature (ECT) Gage Sensor  | 20 N·m  | 15 lb ft  | 
Engine Flywheel Bolt  | 100 N·m  | 74 lb ft  | 
Engine Front Cover Bolt  | 12 N·m  | 106 lb in  | 
Engine Lift Front Bracket Stud  | 35 N·m  | 26 lb ft  | 
Engine Mount Bolt to Engine Mount Bracket Through-bolt  | 95 N·m  | 70 lb ft  | 
Engine Mount Bolt to Engine Mount Frame Bracket  | 58 N·m  | 43 lb ft  | 
Engine Mount Bracket Bolt to Engine  | 54 N·m  | 40 lb ft  | 
Engine Mount Bracket Bolt to Frame  | 45 N·m  | 33 lb ft  | 
Engine Mount Heat Shield to Engine Mount Bracket  | 6 N·m  | 53 lb in  | 
Engine Mount Nut Through-bolt  | 68 N·m  | 50 lb ft  | 
Engine Oil Pressure Gage Sensor  | 30 N·m  | 22 lb ft  | 
Engine Oil Pressure Gage Sensor Fitting - Plus Required Angle  | 15 N·m  | 11 lb ft  | 
Engine Wiring Harness Bracket Nut  | 12 N·m  | 106 lb in  | 
Evaporative Emission (EVAP) Canister Purge Solenoid Valve Stud  | 10 N·m  | 89 lb in  | 
Exhaust Manifold Bolt  | ||
  | 15 N·m  | 11 lb ft  | 
  | 30 N·m  | 22 lb ft  | 
Fan and Water Pump Pulley Bolt  | 25 N·m  | 18 lb ft  | 
Fuel Pipe Bracket Bolt  | 6 N·m  | 53 lb in  | 
Fuel Pipe Retainer Nut  | 3 N·m  | 27 lb in  | 
Generator and Drive Belt Tensioner Bracket Bolt and Nut to Engine  | 41 N·m  | 30 lb ft  | 
Generator and Drive Belt Tensioner Bracket Stud to Engine  | 20 N·m  | 15 lb ft  | 
Ignition Coil Stud  | 12 N·m  | 106 lb in  | 
Knock Sensor  | 20 N·m  | 15 lb ft  | 
Lower Intake Manifold Bolt  | ||
  | 3 N·m  | 27 lb in  | 
  | 12 N·m  | 106 lb in  | 
  | 15 N·m  | 11 lb ft  | 
Oil Filter Adapter Bolt  | 25 N·m  | 18 lb ft  | 
Oil Filter Fitting  | 35 N·m  | 26 lb ft  | 
Oil Level Indicator Tube Bolt  | 25 N·m  | 18 lb ft  | 
Oil Pan Drain Plug  | 25 N·m  | 18 lb ft  | 
Oil Pan Stud  | 6 N·m  | 53 lb in  | 
Oil Pan Stud Nut  | 25 N·m  | 18 lb ft  | 
Oil Pan Bolt or Stud  | 12 N·m  | 106 lb in  | 
Oil Pump Bolt to Rear Crankshaft Bearing Cap  | ||
  | 20 N·m  | 15 lb ft  | 
  | 65 degrees  | |
Oil Pump Cover Bolt  | 12 N·m  | 106 lb in  | 
Power Steering Pump Bolt  | 50 N·m  | 37 lb ft  | 
Power Steering Pump Bracket Bolt to Engine  | 41 N·m  | 30 lb ft  | 
Power Steering Pump Bracket Stud to Engine  | 20 N·m  | 15 lb ft  | 
Power Steering Pump Bracket Stud Nut  | 41 N·m  | 30 lb ft  | 
Power Steering Pump Nut to Engine  | 41 N·m  | 30 lb ft  | 
Power Steering Pump Rear Bracket Nut  | 50 N·m  | 37 lb ft  | 
Spark Plug  | ||
  | 30 N·m  | 22 lb ft  | 
  | 15 N·m  | 11 lb ft  | 
Spark Plug Wire Support Bolt  | 12 N·m  | 106 lb in  | 
Square Socket Plug - Engine Block Oil Gallery  | 20 N·m  | 15 lb ft  | 
Throttle Body Stud  | 9 N·m  | 80 lb in  | 
Transmission Cover Bolt  | 12 N·m  | 106 lb in  | 
Upper Intake Manifold Stud  | ||
  | 5 N·m  | 44 lb in  | 
  | 10 N·m  | 89 lb in  | 
Valve Lifter Guide Retainer Bolt  | 25 N·m  | 18 lb ft  | 
Valve Rocker Arm Cover Bolt  | 12 N·m  | 106 lb in  | 
Water Outlet Stud  | 25 N·m  | 18 lb ft  | 
Water Pump Bolt  | 45 N·m  | 33 lb ft  |