Pressure Control Solenoid Current (Amp)  | Approximate Line Pressure (PSI)  | 
|---|---|
4.8L/5.3L/6.0L  | |
0.00  | 198-227  | 
0.10  | 197-226  | 
0.20  | 189-221  | 
0.30  | 181-216  | 
0.40  | 168-205  | 
0.50  | 154-193  | 
0.60  | 137-175  | 
0.70  | 114-156  | 
0.80  | 90-132  | 
0.90  | 64-105  | 
1.00  | 53-85  | 
1.10  | 53-68  | 
This test must be preformed at 1200 RPM and between 100°F and 200°F.  | |