| Connector 1: | Inflatable Restraint Front End Sensor - Left | 
| Connector 2: | Inflatable Restraint Front End Sensor - Right | 
| Connector 3: | Inflatable Restraint I/P Module | 
| Connector 4: | Inflatable Restraint Passenger Presence System (PPS) Module | 
| Connector 5: | Inflatable Restraint Passenger Presence System (PPS) Sensor | 
| Connector 6: | Inflatable Restraint Passenger Seat Belt Tension Retractor Sensor | 
| Connector 7: | Inflatable Restraint Seat Position Switch - Left | 
| Connector 8: | Inflatable Restraint Seat Position Switch - Right | 
| Connector 9: | Inflatable Restraint Sensing and Diagnostic Module (SDM) | 
| Connector 10: | Inflatable Restraint Side Impact Module - Left | 
| Connector 11: | Inflatable Restraint Side Impact Module - Right | 
| Connector 12: | Inflatable Restraint Side Impact Sensor (SIS) - Left | 
| Connector 13: | Inflatable Restraint Side Impact Sensor (SIS) - Right | 
| Connector 14: | Inflatable Restraint Steering Wheel Module C1 | 
| Connector 15: | Inflatable Restraint Steering Wheel Module C2 | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | GY  | 349  | Discriminating Sensor - Left - Signal  | 
2  | YE  | 354  | Discriminating Sensor - Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | YE  | 1834  | Forward Discriminating Sensor Signal  | 
2  | D-GN  | 1409  | Discriminating Sensor - Right - Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | YE  | 3025  | I/P Module - Stage 1 - High Control  | 
A2  | OG  | 3024  | I/P Module - Stage 1 - Low Control  | 
B1  | GY  | 3027  | I/P Module - Stage 2 - High Control  | 
B2  | PU  | 3026  | I/P Module - Stage 2 - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 2307  | Passenger Air Bag On Indicator Control  | 
2  | D-GN  | 2308  | Passenger Air Bag Off Indicator Control  | 
3  | --  | --  | Not Used  | 
4  | YE  | 904  | Passenger Seat Belt Tension Retractor Sensor - Signal  | 
5  | BK  | 2351  | Ground  | 
6  | WH  | 901  | PPS Sensor Signal  | 
7  | WH  | 902  | PPS Sensor - 5-Volt Reference  | 
8  | --  | --  | Not Used  | 
9  | YE  | 1139  | Ignition 1 Voltage  | 
10  | PK  | 353  | I/P Module Suppression Indicator Control  | 
11  | TN/BK  | 371  | I/P Module Disable Switch - Signal  | 
12-13  | --  | --  | Not Used  | 
14  | TN  | 905  | Passenger Seat Belt Tension Retractor Sensor - Low Reference  | 
15  | BN/WH  | 903  | PPS Sensor - Low Reference  | 
16  | L-BU  | 906  | Passenger Seat Belt Tension Retractor Sensor - 5-Volt Reference  | 
17  | --  | --  | Not Used  | 
18  | PK  | 2306  | I/P Module Disable Switch - Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BN/WH  | 903  | PPS Sensor - Low Reference  | 
B  | WH  | 901  | PPS Sensor Signal  | 
C  | WH  | 902  | PPS Sensor - 5-Volt Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-BU  | 906  | Passenger Seat Belt Tension Retractor Sensor - 5-Volt Reference  | 
B  | TN  | 905  | Passenger Seat Belt Tension Retractor Sensor - Low Reference  | 
C  | YE  | 904  | Passenger Seat Belt Tension Retractor Sensor - Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-GN  | 5055  | Seat Position Switch - Left - Signal  | 
B  | YE  | 234  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-BU  | 5056  | Seat Position Switch - Right - Signal  | 
B  | YE  | 234  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | YE  | 1139  | Ignition 1 Voltage  | 
2  | PK  | 2306  | Passenger Presence Class 2 Serial Data  | 
3  | BK/WH  | 238  | Driver Seat Belt Switch Signal  | 
4  | RD  | 1362  | Passenger Seat Belt Switch Signal  | 
5  | GY  | 349  | Discriminating Sensor - Left - Signal  | 
6  | YE  | 1834  | Forward Discriminating Sensor Signal  | 
7  | YE  | 2161  | Side Impact Sensor - Left - Voltage  | 
8  | TN  | 2163  | Side Impact Sensor - Right - Voltage  | 
9  | YE  | 3025  | I/P Module - Stage 1 - High Control  | 
10  | OG  | 3024  | I/P Module - Stage 1 - Low Control  | 
11  | D-BU  | 1363  | Low Reference  | 
12  | BN  | 3020  | Steering Wheel Module - Stage 1 - Low Control  | 
13  | TN  | 3021  | Steering Wheel Module - Stage 1 - High Control  | 
14  | GY  | 2103  | Side Impact Module - Right - High Control  | 
15  | D-BU  | 2104  | Side Impact Module - Right - Low Control  | 
16  | BN  | 2106  | Side Impact Module - Left - Low Control  | 
17  | D-GN  | 2105  | Side Impact Module - Left - High Control  | 
18-21  | --  | --  | Not Used  | 
22  | D-BU  | 1128  | SDM Class 2 Serial Data  | 
23  | --  | --  | Not Used  | 
24  | L-GN  | 5055  | Seat Position Switch - Left - Signal  | 
25  | L-BU  | 5056  | Seat Position Switch - Right - Signal  | 
26  | YE  | 354  | Discriminating Sensor - Signal  | 
27  | D-GN  | 1409  | Discriminating Sensor - Right - Signal  | 
28  | WH  | 2162  | Side Impact Sensor - Left - Signal  | 
29  | D-GN  | 2164  | Side Impact Sensor - Right - Signal  | 
30  | GY  | 3027  | I/P Module - Stage 2 - High Control  | 
31  | PU  | 3026  | I/P Module - Stage 2 - Low Control  | 
32  | BK  | 2351  | Ground  | 
33  | PK  | 3022  | Steering Wheel Module - Stage 2 - Low Control  | 
34  | WH  | 3023  | Steering Wheel Module - Stage 2 - High Control  | 
35-42  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 2105  | Side Impact Module - Left - High Control  | 
B  | BN  | 2106  | Side Impact Module - Left - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | GY  | 2103  | Side Impact Module - Right - High Control  | 
B  | D-BU  | 2104  | Side Impact Module - Right - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH  | 2162  | Side Impact Sensor - Left - Signal  | 
B  | YE  | 2161  | Side Impact Sensor - Left - Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 2164  | Side Impact Sensor - Right - Signal  | 
B  | TN  | 2163  | Side Impact Sensor - Right - Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN  | 3021  | Steering Wheel Module - Stage 1 - High Control  | 
B  | BN  | 3020  | Steering Wheel Module - Stage 1 - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH  | 3023  | Steering Wheel Module - Stage 2 - High Control  | 
B  | PK  | 3022  | Steering Wheel Module - Stage 2 - Low Control  |