| Connector 1: | Tow/Haul Switch, Column Wiring Harness Side | 
| Connector 2: | Transmission Range Switch, Wiring Harness Side | 
| Connector 3: | Vehicle Speed Sensor Assembly, Wiring Harness Side | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-BU  | 553  | Tow/Haul Switch Signal  | 
B  | BK/WH  | 1851  | Ground  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D- GN  | 1433  | Clutch Start Switch Signal  | 
2-3  | --  | --  | Not Used  | 
4  | YE  | 772  | Transmission Range Switch Signal B  | 
5  | BK/WH  | 771  | Transmission Range Switch Signal A  | 
6  | GY  | 773  | Transmission Range Switch Signal C  | 
7  | BK/WH  | 451  | Ground  | 
8  | WH  | 776  | Transmission Range Switch Signal P  | 
9  | L-GN  | 275  | Park Neutral Position Switch Signal  | 
10  | GY  | 1524  | Back-Up Lamp Supply Voltage  | 
11  | PK  | 839  | Ignition 1 Voltage  | 
12  | PK  | 639  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU/WH  | 821  | VSS High Signal  | 
B  | L- GN /BK  | 822  | VSS Low Signal  |