RPO  | Description  | 
|---|---|
The production/process codes provide the description of the Regular Production Options (RPOs). The RPO list is printed on the Service Parts Identification Label.  | |
AC6  | Window Tinted Deep, Rear, S/D  | 
AE7  | Seat FRT Split, Driver, PASS  | 
AG1  | Adjuster FRT ST Power, Multi-Directional, Driver  | 
AG2  | Adjuster PASS ST Power, Multi-Directional  | 
AJ1  | Windows Deep Tint, All Except W/S And DRS  | 
AK5  | Restraint System - Seat, Inflatable, Driver and Pass  | 
AL0  | Sensor Indicator Inflatable Restraint, Front Passenger/Child Presence Detector  | 
AL6  | Restraint - Cargo  | 
ANJ  | Window Tinted Export Compliant, Non-Deep  | 
AN3  | Seat FRT, Individual (Non BKT)  | 
AP3  | Lock Control, Entry - Remote, Keyless Entry, Start  | 
AP8  | Lock Control, Entry - Remote Entry, Extended Range  | 
ASF  | Restraint-Roof Side, LH and RH, Inflatable  | 
AT5  | Seat Rear CTR, Folding  | 
AU0  | Lock Control, Entry - Remote Entry  | 
AU3  | Lock Control Side Door, Electric  | 
A04  | Windshield Tinted, Less Upper Shadeband  | 
A31  | Window Power Operated, All Doors  | 
BAG  | Parts Package Export  | 
BPH  | Appearance Package Chevrolet Off Road  | 
BRS  | Steps, Runningboard - Side, Retractable, Power  | 
BS1  | Insulation Acoustical PKG  | 
BVE  | Side Steps Runningboard  | 
BVU  | Steps, Runningboard - Side, Molded, Black  | 
BVV  | Steps, Runningboard - Side, Tubular, Black  | 
B30  | Floor Covering Carpet  | 
B33  | Covering Rear - Floor Mats, Aux  | 
B37  | Covering Floor Mat, Front and Rear, Auxiliary  | 
B41  | Covering Floor Mat, Load Floor  | 
B58  | Covering Floor MAT, FRT And RR, Carpeted Insert  | 
B71  | Wheel Opening Flares  | 
B85  | Molding - Body Side , Exterior, Bright  | 
CE1  | Wiper System - Windshield, Pulse, Moisture Sensitive  | 
CF5  | Roof Sun Glass, Sliding, Electric  | 
CJ2  | HVAC System Air Conditioner Front, Auto Temperature Control, Auxiliary Temperature Control  | 
CJ3  | HVAC System Air Conditioner Front, Manual Temperature Control, Auxiliary Temperature Control  | 
C49  | Defogger RR Window, Electric  | 
C5U  | GVW Rating 6,800 LBS  | 
C5W  | GVW Rating 7,000 LBS  | 
DF5  | Mirror, I/S R/V LT Sensitive, Compass, O/S Temp Display  | 
DK8  | Console Roof Interior, Deluxe  | 
DL3  | Mirror, O/S LH and RH, Remote Control, Electric, Heated, Power Folding, Turn Signal Indicator, Light Sensitive, Color  | 
DL8  | Mirror, O/S LH and RH, Remote Control, Electric, Heated  | 
DPN  | Mirror O/S - LH and RH, Wide Load, Vertical Glass, Man Extending, Man Folding, Heated, Turn Sig Ind, Remote Control  | 
DT3  | Rear Box Compartment, Stowage  | 
DT4  | Ashtray, Cigarette Lighter  | 
D07  | Console Front Compartment, Floor, Custom  | 
EN4  | Cover, Rear Compartment Hard, Rear Compartment, Cargo  | 
EXP  | Export  | 
E95  | Cover, RR Compttonneau, RR Compt  | 
FE9  | Certification - Emission, Federal  | 
GT4  | Axle Rear 3.73 Ratio (DUP With 5 x 1)  | 
GT5  | Axle Rear 4.10 Ratio (DUP With GT8)  | 
GU6  | Axle Rear 3.42 Ratio  | 
G69  | Level Control Auto, Air, HD  | 
G80  | Axle Positraction Limited Slip  | 
JD9  | Brake - Vac Power, 17" Disc/Disc, W/VSES, 7700 LBS  | 
JF4  | Pedals - Adjustable, Power  | 
JH6  | Brake Hyd Power, 4-Wheel Disc, 9,900 lb  | 
JL4  | Control Active Brake  | 
KA9  | Heater - Steering Wheel  | 
KB6  | Heater - Seat, Cooling, FRT  | 
KC4  | Heavy Duty Engine Oil Cooling  | 
KG3  | Generator 145 Amp  | 
KNP  | Cooling System Trans, HD  | 
K05  | Heater Engine Block  | 
K34  | Cruise Control, Automatic, Electronic  | 
K47  | Air Cleaner High Capacity  | 
LC9  | Engine - Flexible Fuel, (GAS/ALC), 8 CYL, 5.3L, SFI, Alum, CYL Deactivation, GM  | 
LMG  | Engine - Flexible Fuel, (GAS/ALC), 8 CYL, 5.3L, SFI, V8, OHV, CYL Deactivation, GM  | 
LY5  | Engine - Gas, 8 CYL, 5.3L, SFI, IRON, Cylinder Deactivation GM  | 
L76  | Engine - Gas, 8 CYL, 6.0L, SFI, ALUM, Cylinder Deactivation, GM  | 
L92  | Engine - Gas, 8 CYL, 6.2L, SFI, ALUM, Cylinder Deactivation, HO GM  | 
MSL  | Plant Code, Silao, Mexico  | 
MTF  | Provisions, Fire Extinguisher Mounting  | 
MYC  | Transmission - Auto 6 SPD, HMD, 6L80-E  | 
M30  | Transmission Auto 4 - Speed, HMD, 4L60-E, Electronic  | 
M70  | Transmission - Auto 4 SPD, HMD, 4L70-E, Super Duty  | 
NE1  | Certification - Emission, Geographically Restricted Registration for Vehicles Up To 14,000 LBS GVW (Use 2003 MDL YR)  | 
NF9  | Emission System General Unleaded  | 
NP5  | Steering Wheel, Leather Wrapped  | 
NP8  | New Venture Gear 246  | 
NQZ  | Auxiliary Fuel Tank - Delete  | 
NR3  | Transfer Case - All Wheel Drive (AWD), Open Differential, Single Speed  | 
NT8  | Emission System, Federal, Tier 2 A  | 
NU1  | Emission System - California, LEV2  | 
NU4  | Emission System California LEV2 Plus  | 
NU5  | Emission System - California, Bin 4  | 
NX7  | Wheel - 17 x 7.5, Steel  | 
NZZ  | Skid Plate Off-Road  | 
NZ4  | Wheel Spare - Full Size, 17" Steel  | 
N30  | Steering Wheel Deluxe  | 
N86  | Wheel Spare - Full Size, Low Mass Aluminum  | 
N87  | Wheel - 18 x 8, Aluminum  | 
N93  | Wheel - New - Aluminum, 17 x 7.5  | 
PD0  | Wheel - 20 x 8.5, Aluminum, Chromed  | 
PD5  | Wheel - 18 x 8, Aluminum, Chromed  | 
PW2  | Wheel -- 18 x 8, Aluminum, Machined Face  | 
PY0  | Wheel - New - Aluminum,16 X 6.5  | 
P46  | Wheel - 17 x 7.5, Aluminum, Uplevel  | 
P56  | Wheel - 22 x 9.0, Aluminum, Chrome  | 
QAN  | Tire All P265/70R 17 - 113S BW R/PE ST TL AL2  | 
QAS  | Tire All P265/70R 17 - 113S WOL R/PE ST TL AL2  | 
QJM  | Tire All P265/70R17 - 113SWOL R/PE ST TL OOR  | 
QJP  | Tire All P265/70R17 - 113S BW R/PE ST TL OOR  | 
QSS  | Tire All P275/55R20 - 111S BW TL ST AL2  | 
QST  | Tire All P285/45R22 - BW TL AL2  | 
QXK  | Tire All P265/65R18 - 109S BW R/PE TL AL2  | 
QXN  | Tire All P265/65R18 - 112S BW TL OOR  | 
QXO  | Tire All P265/65R18 - 109H BW AL2 Export  | 
RCS  | Wheel - 20 x 8.5, Aluminum, Polished Finish (CHEV)  | 
SAF  | Lock, Spare Tire, Hoist Shaft  | 
SLT  | Equipment Chevrolet LT Sales Package  | 
TL1  | Grille Special  | 
TQ5  | Control-Intelligent High Beam  | 
T62  | Daytime Running Lamp System - Delete  | 
T74  | Headlamps Control Automatic, Delay  | 
T78  | Headlamps Control - Delete  | 
T96  | Fog Lamps - Front  | 
T98  | Stamping-Vehicle Identification Number  | 
UC2  | Speedometer Instrument, Kilometers and Miles, Kilometer Odometer, Positive Bias  | 
UD4  | Alarm, Vehicle Speed, 120 K/H  | 
UD7  | Sensor Indicator Rear Parking Assist  | 
UE0  | Communication System - Vehicle, G.P.S. - Not Installed  | 
UE1  | Communication System Vehicle, G.P.S. 1  | 
UG1  | Garage Door Opened, Universal  | 
UG2  | Garage Door Opener, Universal - Delete  | 
UJ6  | Indicator, Low Tire Pressure  | 
UK3  | Control Steering Wheel, Accessory  | 
UK6  | Radio Control RR Seat And Earphone Jacks  | 
UL8  | Frequencies, Saudi Arabian  | 
UQA  | Speaker System - Premium Audio Branded With Amplifier  | 
UQS  | Speaker System - Premium Audio Branded With Surround Amplifier  | 
UQ3  | Speaker System, Performance Enhanced Audio  | 
US8  | Radio - AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock, ETR, MP3, RDS  | 
US9  | Radio - AM/FM Stereo, Seek/Scan, RDS, Multiple Compact Disc, Auto Tone Control, Clock, ETR, MP3  | 
UVA  | Radio - AM/FM Stereo, Seek/Scan, Auto Tone, CD, CD-R, MP3, DVD, Clock, ETR, RDS  | 
UVB  | Radio - AM/FM Stereo, Seek/Scan, Auto Tone, CD, CD-R, MP3, DVD, NAV, Clock, ETR, RDS  | 
UVC  | Camera - Rearview  | 
U19  | Speedometer INST, Kilo And Miles, Kilo Odometer  | 
U2K  | Digital Audio System S-Band  | 
U3R  | Radio - Am/FM Stereo, WX, Seek/Scan, CD, DVD, Nav, Clock, DSP, RDS, W/Voice Rec Micro  | 
U3U  | Radio - AM/FM Stereo, Seek/Scan, DVD, CD, Clock, ETR, Navigation, Voice Rec, MP3  | 
U34  | Display Celsius Temperature  | 
U42  | Entertainment Package Rear Seat  | 
VBX  | Language Label Arabic  | 
VC5  | Label - Shipping, Except US, US Possessions, or Japan  | 
VFJ  | Video Format Region 2, PAL  | 
VGC  | Protector Film, Paint Etch Preventive  | 
VGD  | Fascia - FRT, Custom, Body Color  | 
VGE  | Fascia - RR, Custom, Body Color  | 
VK3  | License Plate, Front Mounting Package  | 
VR4  | Trailer Hitch Weight Distributing Platform  | 
VVJ  | Calibration - Speedometer (180 KPH/112 MPH)  | 
VVK  | Calibration - Speedometer (200 KPH/124 MPH)  | 
VXS  | Vehicle Complete  | 
VZ2  | Calibration Speedometer A  | 
V1K  | Luggage Carrier Bar, Center Cross  | 
V43  | Rear Bumper Step, Color  | 
V54  | Roof Luggage Carrier, Painted  | 
V73  | Vehicle Statement, USA/Canada  | 
V76  | Front Towing Hook  | 
V78  | Vehicle Statement - Delete  | 
XA7  | Washer - Nozzles, Heated, Windshield  | 
X88  | Conversion Name Plate Chevrolet  | 
YE9  | Convenience Package Comfort and Decor Level #3  | 
YF5  | Certification - Emission, California  | 
YQ3  | Infotainment System - 011  | 
Y91  | Merchandised PKG Luxury Edition  | 
ZBL  | Tire Spare - P265/70R17 - 113H BW TL ST OOR  | 
ZVL  | Tire Spare - P265/70R17 - 113S BW R/PE ST TL ALS  | 
ZW7  | Chassis Package Premium Smooth Ride  | 
ZW9  | Base Body or Chassis  | 
Z5X  | Mirror Provisions, Arabic Language  | 
Z55  | Chassis Package Bi-State, Real Time Damping  | 
Z71  | Chassis Package Off Road  | 
Z75  | Market Brand - Cadillac  | 
Z82  | Trailer Provisions Special Equipment, H. D.  | 
RPO  | Description  | 
|---|---|
The production/process codes provide the description of the Regular Production Options (RPOs). The RPO list is printed on the Service Parts Identification Label.  | |
AE7  | Seat Front Split, Driver, Passenger  | 
AG1  | Adjuster Front Seat Power, Multi-Directional, Driver  | 
AG2  | Adjuster Passenger Seat Power, Multi-Directional  | 
AJ1  | Windows Deep Tint, All Except W/S and DRS  | 
AK5  | Restraint System - Seat, Inflatable, Driver and Passenger  | 
AL0  | Sensor Indicator Inflatable Restraint, Front Passenger/Child Presence Detector  | 
AL4  | Seat RR - Bucket  | 
AL6  | Restraint - Cargo  | 
AMF  | Lock Control - Additional, Programmable, Remote Entry, Multiple Units  | 
AM8  | Seat RR - Bench, Split Stowable  | 
ANJ  | Window Tinted - Export Compliant, Non-Deep  | 
AN3  | Seat Front, Individual, Non-Bucket  | 
AP3  | Lock Control, Entry - Remote, Keyless Entry, Start  | 
AP8  | Lock Control, Entry - Remote Entry, Extended Range  | 
ARL  | Plant Code - Arlington, TX, USA  | 
ARS  | Adjuster RR - Rear Seat, Power, Stowable  | 
ASF  | Restraint - Roof Side, LH and RH, Inflatable  | 
AS3  | Seat RR - Suburban/Utility  | 
AU0  | Lock Control, Remote Entry  | 
AU3  | Lock Control Side Door, Electronic  | 
AU5  | Lock Control, Entry - Remote Entry, Low Power  | 
AU8  | Lock Control, Entry - Remote Entry, Specific Frequency  | 
AW2  | Seat RR - 2 Passenger  | 
AX4  | Restraint Conversion - Seat, Manual, European  | 
A04  | Windshield Tinted, Less Upper Shadeband  | 
A31  | Window Power Operated, All Doors  | 
A95  | Seat Front Bucket, High Back, Driver and Passenger Recliner  | 
BAG  | Parts Package Export  | 
BD2  | Ornamentation Exterior - Delete  | 
BPH  | Appearance Package Chevrolet - Off Road  | 
BRS  | Steps, Runningboard, Side, Retractable, Power  | 
BS1  | Insulation Acoustical Package  | 
BVE  | Steps, Runningboard, Side  | 
BVU  | Steps, Runningboard, Side, Molded, Black  | 
BVV  | Steps, Runningboard, Side, Tubular, Black  | 
B30  | Floor Covering, Carpet  | 
B33  | Covering Rear Floor Mats, Auxiliary  | 
B37  | Covering Floor Mat, Front and Rear, Auxiliary  | 
B39  | Covering Floor Carpet, Load Floor  | 
B58  | Covering Floor Mat, Front and Rear, Carpeted Insert  | 
B71  | Molding, Wheel Opening, Colored  | 
B85  | Molding, Body/Side, Exterior, Bright  | 
CD5  | Wiper System Windshield, High Speed Antilift  | 
CE1  | Wiper System Windshield, Pulse, Moisture Sensitive  | 
CE3  | Wiper System Headlamp  | 
CF5  | Roof Sun, Glass, Sliding, Electric  | 
CJ2  | HVAC System, Air Conditioner Front, Automatic Temperature Control, Auxiliary Temperature Control  | 
CJ3  | HVAC System, Air Conditioner Front, Manual Temperature Control, Auxiliary Temperature Control  | 
C25  | Wiper System Rear Window, Intermittent  | 
C36  | Heater Auxiliary  | 
C49  | Defogger Rear Window, Electric  | 
C5S  | GVW Rating 6,600 lbs  | 
C5W  | GVW Rating 7,000 lbs  | 
C5Y  | GVW Rating 7,100 lbs  | 
C6A  | GVW Rating 7,300 lbs (3900 kg)  | 
C69  | HVAC System Rear, Air Conditioner  | 
DF5  | Mirror, Inside Rearview, Light Sensitive, Compass, Outside Temperature Display  | 
DH6  | Mirror, Inside Front Vanity, Left and Right, Sunshade, Illumination  | 
DK8  | Console Roof Interior, Deluxe  | 
DL3  | Mirror, Outside Left and Right, Remote Control, Electric, Heated, Power Folding, Turn Signal Indicator, Light Sensitive, Color  | 
DL8  | Mirror, Outside Left and Right, Remote Control, Electric, Heated  | 
DPN  | Mirror, Outside Left and Right, Wide Load, Vertical Glass, Manual Extending, Manual Folding, Heated, Turn Signal Indicator, Remote Control  | 
DR4  | Mirror, Outside Left and Right, Remote Control, Electric, Heated, Light Sensitive, Power Folding, Color  | 
D07  | Console, Front Compartment, Floor, Custom  | 
EXP  | Export  | 
E52  | Body Equipment One Piece Liftgate with Liftglass  | 
E61  | Door Rear Liftgate, Power  | 
FE9  | Certification Emission, Federal  | 
FP7  | Ratio Transaxle Final Drive 3.73  | 
GT4  | Axle Rear 3.73 Ratio  | 
GT5  | Axle Rear 4.10 Ratio  | 
GU5  | Axle Rear 3.23 Ratio  | 
GU6  | Axle Rear 3.42 Ratio  | 
G63  | Provisions Luggage Carrier, Roof  | 
G69  | Level Control Automatic, Air, HD  | 
G80  | Axle Positraction Limited Slip  | 
JAN  | Plant Code - Janesville, WI, USA  | 
JD9  | Brake Vac Power, 17 inch Disc/Disc, W/VSES, 7,700 lbs  | 
JF4  | Pedals Adjustable, Power  | 
JK1  | Indicator Low Tire Pressure - Delete  | 
J81  | Indicator Switch, Export  | 
KA6  | Heater Seat, Rear  | 
KA9  | Heater Steering Wheel  | 
KB6  | Heater Seat, Cooling, Front  | 
KNP  | Cooling System Transmission, HD  | 
KW1  | Generator 160 Amp  | 
K05  | Heater Engine Block  | 
K34  | Cruise Control, Automatic, Electronic  | 
K47  | Air Cleaner High Capacity  | 
LMG  | Engine Flexible Fuel (GAS/ALC), 8 Cylinder, 5.3L, SFI, V8, OHV, Cylinder Deactivation, Iron, GM  | 
LY2  | Engine Gas, 8 Cylinder, 4.8L, SFI, Iron, GM  | 
LY5  | Engine Gas, 8 Cylinder, 5.3L, SFI, Iron, Cylinder Deactivation, GM  | 
L92  | Engine Gas, 8 Cylinder, 6.2L, SFI, ALUM, Cylinder Deactivation, HO GM  | 
MAU  | Marketing Area Unregulated  | 
MSL  | Plant Code Silao, Mexico  | 
MTF  | Provisions Fire Extinguisher Mounting  | 
MYC  | Transmission Auto 6-Speed, HMD, 6L80  | 
MT1  | Transmission - Auto 4 Speed, HMD, 4L80-E  | 
M30  | Transmission Auto 4-Speed, HMD, 4L60-E, Electronic  | 
NE1  | Certification Emission, Geographically Restricted, Restriction For Vehicles Up To 14,000 lbs GVW (Use 2003 Model Year)  | 
NF9  | Emission System General, OBD MIL Suppression  | 
NK5  | Steering Wheel Standard  | 
NP5  | Steering Wheel, Leather Wrapped  | 
NP7  | Steering Column EEC Approved  | 
NP8  | Transfer Case Active, 2 Speed Push Button Control  | 
NQZ  | Auxiliary Fuel Tank - Delete  | 
NR3  | Transfer Case All Wheel Drive (AWD), Open Differential, Single Speed  | 
NT4  | Emission System EEC 05  | 
NT8  | Emission System Federal, Tier 2 A  | 
NU1  | Emission System California, Level 2  | 
NU4  | Emission System California Level 2 Plus  | 
NU5  | Emission System California BIN 4  | 
NX7  | Wheel 17 x 7.5, Steel  | 
NZZ  | Sales Package, Skid Plate Off-Road Spot  | 
NZ4  | Wheel Spare Full Size, 17 inch Steel  | 
N12  | Exhaust System Rear Exit  | 
N30  | Steering Wheel Deluxe  | 
N87  | Wheel 18 x 8, Aluminum  | 
N88  | Wheel 17 x 7.5, Aluminum, Premium  | 
N93  | Wheel 17 x 7.5, Aluminum  | 
PD0  | Wheel 20 x 8.5, Aluminum, Chromed  | 
PD5  | Wheel 18 x 8, Aluminum, Chromed  | 
PPV  | Vehicle Police, Package  | 
PW2  | Wheel 18 x 8, Aluminum, Machine Faced  | 
PZZ  | Plate Front Underbody, Skid  | 
P41  | Wheel 20 x 8.5, Aluminum, Polished  | 
P46  | Wheel 17 x 7.5, Aluminum, Uplevel  | 
P56  | Wheel 22 x 9.0, Aluminum, Chrome  | 
QAN  | Tire All P265/70R17-113S BW R/PE ST TL AL2  | 
QAS  | Tire All P265/70R17-113S WOL R/PE ST TL AL2  | 
QBL  | Tire All P265/70R17-113H BW TL ST OOR  | 
QF7  | Wheel 17 x 7.5, Aluminum, Deluxe  | 
QF8  | Wheel 18 x 8, Aluminum, Polished  | 
QJM  | Tire All P265/70R17-113S WOL R/PE ST TL OOR  | 
QJP  | Tire All P265/70R17-113S BW R/PE ST TL OOR  | 
QSS  | Tire All P275/55R20-111S BW TL ST AL2  | 
QST  | Tire All P285/45R 22 BW TL AL2  | 
QVT  | Tire All P265/60R17-108H BW TL AL3 Police  | 
QV9  | Wheel 17 x 7.5, Steel, Police  | 
QXK  | Tire All P265/65R18-109S BW TL AL2  | 
QXN  | Tire All P265/65R18-112S BW TL OOR  | 
QXO  | Tire All P265/65R18-109H BW TL AL2 Export  | 
RCS  | Wheel 20 x 8.5, Aluminum, Polished Finish (Chevrolet)  | 
RDP  | Wheel 20 x 8.5, Aluminum, Polished Finish (GMC)  | 
RYJ  | Shade Cargo Area, Retractable  | 
SLT  | Equipment LT Sales Package  | 
TL1  | Grille, Special  | 
TQ5  | Control Intelligent High Beam  | 
TR2  | Lamp Turn Signal, Enlarged  | 
T62  | Lamp System Daytime Running - Delete  | 
T64  | Battery - Delete  | 
T74  | Headlamps Control Automatic, Delay  | 
T78  | Headlamps Control - Delete  | 
T79  | Lamp, Fog, Rear  | 
T84  | Headlamps RH Rule of the Road, E Mark  | 
T89  | Lamp, Tail and Stop, Export  | 
T96  | Lamp Fog, Front  | 
UC2  | Speedometer Instrument, Kilo and Miles, Kilo Odometer, Positive Bias  | 
UD4  | Alarm Vehicle Speed, 120 km/h  | 
UD7  | Sensor Indicator Rear Parking Assist  | 
UE0  | Communication System Vehicle, G.P.S. - Not Installed  | 
UE1  | Communication System Vehicle, G.P.S. 1  | 
UG1  | Opener Garage Door, Universal  | 
UG2  | Opener Garage Door, Universal - Delete  | 
UJ6  | Indicator Low Tire Pressure  | 
UK3  | Control Steering Wheel, Accessory  | 
UK6  | Radio Control, Rear Seat and Earphone Jacks  | 
UL2  | Frequencies, European  | 
UL8  | Frequencies, Saudi Arabian  | 
UN9  | Radio Equipment, Suppression  | 
UQA  | Speaker System, Premium Audio Branded With Amplifier  | 
UQS  | Speaker System, Premium Audio Branded With Surround Amplifier  | 
UQ3  | Speaker System, Enhanced Audio  | 
US3  | Antenna, Diversity  | 
US8  | Radio AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock, ETR, MP3, RDS  | 
US9  | Radio AM/FM Stereo, Seek/Scan, RDS, Multiple Compact Disc, Auto Tone Control, Clock, ETR, MP3  | 
UT7  | Provisions Auxiliary Electrical System Ground  | 
UVA  | Radio AM/FM Stereo, Seek/Scan, Auto Tone, CD, CD-R, MP3, DVD, Clock, ETR, RDS  | 
UVB  | Radio AM/FM Stereo, Seek/Scan, Auto Tone, CD, CD-R, MP3, DVD, NAV, Clock, ETR, RDS  | 
UVC  | Camera, Rear View  | 
U19  | Speedometer Instrument, Kilo and Miles, Kilo Odometer  | 
U2K  | Digital Audio System S-Band  | 
U3R  | Radio AM/FM Stereo, WX, Seek/Scan, CD, DVD, NAV, Clock, DSP, RDS, W/Voice Rec Micro  | 
U3U  | Radio AM/FM Stereo, Seek/Scan, DVD, CD, Clock, ETR, Navigation, Voice Rec, MP3  | 
U34  | Display, Celsius Temperature  | 
U42  | Entertainment Package Rear Seat  | 
U84  | Antenna Body Side Window, Radio  | 
VD1  | Provision Options Europe  | 
VFF  | Video Format Region 1, NTSC  | 
VFJ  | Video Format Region 2, PAL  | 
VFK  | Video Format Region 3, NTSC  | 
VFM  | Video Format Region 4, NTSC  | 
VFP  | Video Format Region 5, PAL  | 
VGC  | Protector Film, Paint Etch Preventive  | 
VGD  | Fascia Front, Custom, Body Color  | 
VGE  | Fascia Rear, Custom, Body Color  | 
VG8  | Vehicle Label, Notice to Buyer  | 
VJ3  | Label, Plate ECE Approval and Vehicle Identification  | 
VK3  | License Plate Front, Front Mounting Package  | 
VL4  | License Plate Front, Front Mounting Package, EEC  | 
VL5  | License Plate Rear Mounting Package, Export  | 
VPH  | Vehicle Preparation Overseas Delivery  | 
VR4  | Trailer Hitch Weight Distributing Platform  | 
VVJ  | Calibration, Speedometer (180 km/h/ 112 mph)  | 
VVK  | Calibration, Speedometer (200 km/h/ 124 mph)  | 
VXS  | Vehicle Complete  | 
VZ2  | Calibration, Speedometer A  | 
V08  | Cooling System Heavy Duty  | 
V1K  | Bar Luggage Carrier, Center Cross  | 
V54  | Luggage Carrier, Roof, Painted  | 
V73  | Vehicle Statement, USA/Canada  | 
V76  | Hook, Tow  | 
V78  | Vehicle Statement - Delete  | 
V87  | Vehicle Statement Gulf States Organization  | 
WX7  | Wiring Provisions  | 
XA7  | Washer Nozzles, Heated, Windshield  | 
X52  | Miscellaneous Equipment for Guam, Puerto Rico/US Virgin Islands  | 
X88  | Market Brand Chevrolet  | 
YE9  | Convenience Package Comfort and Decor Level #3  | 
YF5  | Certification Emission, California  | 
YQ3  | Infotainment System - 011  | 
Y91  | Merchandised Package Luxury Edition  | 
ZBL  | Tire Spare P265/70R17/113H BW TL ST OOR  | 
ZVL  | Tire Spare P265/70R17-113S BW R/PE ST TL ALS  | 
ZVT  | Tire Spare P265/60R17-108H BW TL AL3 Police  | 
ZW7  | Chassis Package Premium Smooth Ride  | 
Z49  | Export Canadian Modification Mandatory Base Equipment  | 
Z5X  | Mirror Provisions Arabic Language  | 
Z55  | Chassis Package Bi-State Real Time Damping  | 
Z56  | Chassis Package Police Conversion  | 
Z71  | Chassis Package Off Road  | 
Z75  | Market Brand Cadillac  | 
Z82  | Trailer Provisions Special Equipment, HD  | 
Z88  | Market Brand GMC  | 
5W4  | Vehicle Special Service, Municipal  | 
6B2  | Handle Rear Door, Inoperative  | 
6E2  | Cylinder Unit Single Key System, Coded DF81  | 
6E8  | Cylinder Unit Single Key System, Coded NU97  | 
6J1  | Wiring Provisions Ignition and Main Power Supply  | 
6J3  | Wiring Provisions Headlamp Flasher, Grille Lamps and Speakers  | 
6J4  | Wiring Provisions Horn/Siren Circuit  | 
6J7  | Flasher Headlamp  | 
6N5  | Handle Inoperative, Rear Window  | 
6N6  | Lock Control Rear Door, Inoperative  | 
7B7  | Grille Radiator, Argent  | 
7X6  | Spotlamp Left, Pillar Mounted, Halogen  | 
7X7  | Spotlamp Left and Right, Pillar Mounted, Halogen  | 
9G8  | Equipment Daytime Running Lamp and Headlamps Control - Delete  | 
RPO  | Description  | 
|---|---|
The production/process codes provide the description of the Regular Production Options (RPOs). The RPO list is printed on the Service Parts Identification Label.  | |
AE7  | Seat Front Split, Driver, Passenger  | 
AG1  | Adjuster Front Seat Power, Multi-Directional, Driver  | 
AG2  | Adjuster Passenger Seat Power, Multi-Directional  | 
AJ1  | Windows Tinted Deep, All Except W/S and DRS  | 
AK5  | Restraint System - Seat, Inflatable, Driver and Passenger  | 
AL0  | Sensor Indicator Inflatable Restraint, Front Passenger/Child Presence Detector  | 
AL4  | Seat RR - Bucket  | 
AL6  | Restraint - Cargo  | 
AMF  | Lock Control - Additional, Programmable, Remote Entry, Multiple Units  | 
AM8  | Seat RR - Bench, Split Stowable  | 
ANJ  | Window Tinted - Export Compliant, Non-Deep  | 
AN3  | Seat Front, Individual, Non-Bucket  | 
AP3  | Lock Control, Entry - Remote, Keyless Entry, Start  | 
AP8  | Lock Control, Entry - Remote Entry, Extended Range  | 
ARL  | Plant Code - Arlington, TX, USA  | 
ARS  | Adjuster RR - Rear Seat, Power, Stowable  | 
ASF  | Restraint - Roof Side, LH and RH, Inflatable  | 
AS3  | Seat RR - Suburban/Utility  | 
AU0  | Lock Control, Remote Entry  | 
AU3  | Lock Control Side Door, Electronic  | 
AU5  | Lock Control, Entry - Remote Entry, Low Power  | 
AU8  | Lock Control, Entry - Remote Entry, Specific Frequency  | 
AW2  | Seat RR - 2 Passenger  | 
AX4  | Restraint Conversion - Seat, Manual, European  | 
A04  | Windshield Tinted, Less Upper Shadeband  | 
A31  | Window Power Operated, All Doors  | 
A95  | Seat Front Bucket, High Back, Driver and Passenger Recliner  | 
BAG  | Parts Package Export  | 
BD2  | Ornamentation Exterior - Delete  | 
BPH  | Appearance Package Chevrolet Off Road  | 
BRS  | Steps, Runningboard, Side, Retractable, Power  | 
BS1  | Insulation Acoustical Package  | 
BVE  | Steps, Runningboard, Side  | 
BVU  | Steps, Runningboard, Side, Molded, Black  | 
BVV  | Steps, Runningboard, Side, Tubular, Black  | 
B30  | Floor Covering, Carpet  | 
B33  | Covering Rear Floor Mats, Auxiliary  | 
B37  | Covering Floor Mat, Front and Rear, Auxiliary  | 
B39  | Covering Floor Carpet, Load Floor  | 
B58  | Covering Floor Mat, Front and Rear, Carpeted Insert  | 
B71  | Molding, Wheel Opening, Colored  | 
B85  | Molding, Body/Side, Exterior, Bright  | 
CD5  | Wiper System Windshield, High Speed Antilift  | 
CE1  | Wiper System Windshield, Pulse, Moisture Sensitive  | 
CF5  | Roof Sun, Glass, Sliding, Electric  | 
CJ2  | HVAC System, Air Conditioner Front, Automatic Temperature Control, Auxiliary Temperature Control  | 
CJ3  | HVAC System, Air Conditioner Front, Manual Temperature Control, Auxiliary Temperature Control  | 
C25  | Wiper System Rear Window, Intermittent  | 
C36  | Heater Auxiliary  | 
C49  | Defogger Rear Window, Electric  | 
C5S  | GVW Rating 6,600 lbs  | 
C5W  | GVW Rating 7,000 lbs  | 
C5Y  | GVW Rating 7,100 lbs  | 
C6A  | GVW Rating 7,300 lbs (3900 kg)  | 
C69  | HVAC System Rear, Air Conditioner  | 
DF5  | Mirror, Inside Rearview, Light Sensitive, Compass, Outside Temperature Display  | 
DH6  | Mirror, Inside Front Vanity, Left and Right, Sunshade, Illumination  | 
