This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC  | DTC Descriptor  | Module That Sets the DTC  | Diagnostic Procedure  | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 
 Important: If any DTCs are Powertrain related DTCs, select Capture Info in order to store the DTC information with the scan tool. Diagnose any current DTCs in the following order:
  | |||||||||
B0000  | Vehicle Speed Information Circuit  | Radio  | |||||||
B0005  | In Park Signal Circuit  | BCM  | |||||||
B0012  | Driver Frontal Deployment Loop Stage 1  | SDM  | |||||||
B0013  | Driver Frontal Deployment Loop Stage 2  | SDM  | |||||||
B0015  | Left Front Pretensioner Deployment Loop  | SDM  | |||||||
B0016  | Left Roof Rail Deployment Loop  | SDM  | |||||||
B0019  | Passenger Frontal Deployment Loop Stage 1  | SDM  | |||||||
B0020  | Passenger Frontal Deployment Loop Stage 2  | SDM  | |||||||
B0022  | Right Front Pretensioner Deployment Loop  | SDM  | |||||||
B0023  | Right Roof Rail Deployment Loop  | SDM  | |||||||
B0033  | Third Row Left Roof Rail Deployment Loop  | SDM  | |||||||
B0040  | Third Row Right Roof Rail Deployment Loop  | SDM  | |||||||
B0052  | Deployment Commanded  | SDM  | |||||||
B0053  | Deployment Commanded With Loop DTCs Present  | SDM  | |||||||
B0071  | Passenger Seat Belt Tension Sensor Circuit  | SDM  | |||||||
B0072  | LF Seat Belt Sensor Circuit  | SDM  | |||||||
B0073  | RF Seat Belt Sensor Circuit  | SDM  | |||||||
B0074  | Passenger Occupant Classification Sensor Circuit  | SDM  | |||||||
B0079  | Left Front Seat Position Sensor Circuit  | SDM  | |||||||
B0081  | Passenger Presence System  | SDM  | |||||||
B0083  | Front End Sensor 1  | SDM  | |||||||
B0084  | Front End Sensor 2  | SDM  | |||||||
B0085  | Left Front Side Impact Sensor (SIS)  | SDM  | |||||||
B0086  | Right Front Side Impact Sensor (SIS)  | SDM  | |||||||
B0087  | Left Rear Side Impact Sensor (SIS)  | SDM  | |||||||
B0088  | Right Rear Side Impact Sensor (SIS)  | SDM  | |||||||
B008A  | High Voltage Circuit Impact Detection Sensor  | HVCID, SDGM  | |||||||
B008B  | High Voltage Circuit Impact Detection Sensor  | HVCID, SDGM  | |||||||
B0090  | Rollover Sensor Performance  | SDM  | |||||||
B0091  | Electronic Front Sensor 3 Circuit  | SDM  | |||||||
B009F  | High Voltage Crash Impact Detection Sensor 1  | SDGM  | |||||||
B0158  | Outside Air Temperature Sensor Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0163  | Passenger Compartment Temp Sensor 1 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0168  | Passenger Compartment Temp Sensor 2 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0173  | Output Air Temperature Sensor 1 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0178  | Output Air Temperature Sensor 2 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0183  | Solar Load Sensor 1 Circuit  | HVAC  | |||||||
B0188  | Solar Load Sensor 2 Circuit  | HVAC  | |||||||
B0228  | Recirculate Position Feedback Circuit  | HVAC  | |||||||
B0283  | Electric Rear Defrost Circuit  | HVAC  | |||||||
B0413  | Temperature Control 1 Feedback Circuit  | HVAC  | DTC B0228, B0413, B0423, B0433, B3779, or B3782 or  | ||||||
B0423  | Temperature Control 2 Feedback Circuit  | HVAC  | DTC B0228, B0413, B0423, B0433, B3779, or B3782 or  | ||||||
B0433  | Temperature Control 3 Feedback Circuit  | HVAC  | DTC B0228, B0413, B0423, B0433, B3779, or B3782 or  | ||||||
B0509  | Output Air Temperature Sensor 3 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B0514  | Output Air Temperature Sensor 4 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B051A  | Left Side Assist Step Motor Control Circuit  | ASC  | |||||||
B051B  | Right Side Assist Step Motor Control Circuit  | ASC  | |||||||
B051C  | Left Side Assist Step Position Sensor Circuit  | ASC  | |||||||
B051D  | Right Side Assist Step Position Sensor Circuit  | ASC  | |||||||
B0770  | All Wheel Drive (AWD) Indicator Circuit  | TCSCM  | |||||||
B0775  | Four Wheel Drive High Range (4HI) Indicator Circuit  | TCSCM  | |||||||
B0780  | Four Wheel Drive Low Range (4LO) Indicator Circuit  | TCSCM  | |||||||
B0785  | Two Wheel Drive High Range (2HI) Indicator Circuit  | TCSCM  | |||||||
B0790  | Transfer Case Neutral Indicator Circuit  | TCSCM  | |||||||
B0835  | Cruise Control System Active Indicator Circuit  | BCM  | |||||||
B0958  | Parking Aid Rear Sensor 1 Circuit  | Object Alarm Module  | |||||||
B0959  | Parking Aid Rear Sensor 2 Circuit  | Object Alarm Module  | |||||||
B0960  | Parking Aid Rear Sensor 3 Circuit  | Object Alarm Module  | |||||||
B0961  | Parking Aid Rear Sensor 4 Circuit  | Object Alarm Module  | |||||||
B0967  | Parking Aid Switch Circuit Short to Ground  | Object Alarm Module  | |||||||
B0968  | Parking Aid Indicator Circuit  | Object Alarm Module  | |||||||
B1000  | Electronic Control Unit (ECU) Performance  | Audio Amplifier, ASC, BCM, DDM, DRR, HVAC, IPC, Object Alarm Module, PLGM, PDM, PPS, Radio, RCDLR, ROS, RSA, SDGM, SDM, TDM, VCIM  | |||||||
B1001  | Option Configuration Error  | BCM, MSM, PPS, Radio, RHSM, ROS  | |||||||
SDM  | |||||||||
B1008  | Calibration Data Not Programmed  | Object Alarm Module  | |||||||
RCDLR  | |||||||||
B1011  | System Disabled Information Stored Invalid Serial Data Received  | ROS  | |||||||
B1015  | Vehicle Identification Number (VIN) Information Error  | Object Alarm Module  | |||||||
B1019  | System Configuration Error  | LGCM  | |||||||
SDM  | |||||||||
B101D  | ECU Hardware Performance Internal Electronic Failure  | BCM  | |||||||
B1023  | Integral Switch Performance  | DDM, PDM  | |||||||
B1024  | Circuit Board Temperature Sensor  | Audio Amplifier  | |||||||
B1025  | Audio Output 1 Circuit  | Radio  | |||||||
B1035  | Audio Output 2 Circuit  | Radio  | |||||||
B1045  | Audio Output 3 Circuit  | Radio  | |||||||
B1055  | Audio Output 4 Circuit  | Radio  | |||||||
B1065  | Audio Output 5 Circuit  | Radio  | |||||||
B1075  | Audio Output 6 Circuit  | Radio  | |||||||
B1085  | Audio Output 7 Circuit  | Radio  | |||||||
B1095  | Audio Output 8 Circuit  | Radio  | |||||||
B1259  | Antenna Ground Circuit  | DRR  | |||||||
B1287  | Amplifier Control Signal Circuit  | Radio  | |||||||
B1288  | Video Display Mode Control Signal  | Radio  | |||||||
B1289  | Video Display Brightness Control Signal  | Radio  | |||||||
B1325  | Device Power Circuit  | ASC, Audio Amplifier, IPC, MSM, Object Alarm Module, PPS, Radio, RHSM, SDGM  | |||||||
B1335  | Device Power 3 Circuit  | MSM  | |||||||
B1370  | Device Ignition 1 Circuit  | BCM  | |||||||
SDM  | |||||||||
B137A  | Hybrid Accessory Wake Up Circuit  | ACCM, APM, BCM, BECM, EBSM, ECM, ESCM, FPCM, HPCM, Inertial Sensor, PSCM, PIM, SDGM, TCM, TCSCM, VCIM  | |||||||
B137B  | Accessory Power Module Wake Up Circuit  | ACCM, APM, BCM, BECM, EBCM, ECM, ESCM, FPCM, HPCM, Inertial Sensor, PSCM, PIM, SDGM, TCM, TCSCM, VCIM  | |||||||
B1380  | Device Ignition ACCESSORY Circuit  | BCM, SDGM  | |||||||
B1395  | Device Voltage Reference Output Circuit  | BCM  | |||||||
MSM  | |||||||||
B1424  | Device Voltage Low  | TDM  | |||||||
B1428  | Ignition-Switched Power Relay 1 Circuit  | BCM  | |||||||
B1433  | Ignition-Switched Power Relay 2 Circuit  | BCM  | |||||||
B1440  | Power Mode Master Input Circuits Mismatch  | BCM  | |||||||
B1441  | Device Ignition OFF, RUN, and CRANK Circuit  | BCM  | |||||||
B1448  | Accessory Power Relay Circuit  | BCM  | |||||||
B1453  | Ignition 1 Voltage Circuit  | SDGM  | |||||||
B1475  | Retained Accessory Power Circuit  | BCM  | |||||||
B1516  | Battery Current Sensor Performance  | BCM  | |||||||
B1517  | Battery Voltage  | BCM  | |||||||
B1527  | High Parasitic Load Detected  | BCM  | |||||||
B1529  | Device Voltage Reference Output Circuit  | BCM  | |||||||
B153A  | Liftgate Latch Switch Signal Circuit  | LGCM  | |||||||
B153B  | Liftgate Open Switch Signal Circuit  | LGCM  | |||||||
B153E  | Liftgate Position Sensor Signal Circuit  | LGCM  | |||||||
B153F  | Liftgate Object Sensor Signal Circuit  | LGCM  | |||||||
B1544  | Mirror Motors Common Circuit  | DDM, PDM  | |||||||
B1580  | Mirror Horizontal Position Sensor Circuit  | DDM, PDM  | |||||||
B1590  | Mirror Vertical Position Sensor Circuit  | DDM, PDM  | |||||||
B1600  | Mirror Motor Vertical Circuit  | DDM, PDM  | |||||||
B1605  | Mirror Motor Horizontal Circuit  | DDM, PDM  | |||||||
B1640  | Mirror Heater Circuit  | DDM, PDM  | |||||||
B1722  | Mirror Power Fold Control Circuit  | DDM, PDM  | |||||||
B1735  | Driver Seat Front Up Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1740  | Driver Seat Front Down Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1745  | Driver Seat Rear Up Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1750  | Driver Seat Rear Down Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1755  | Driver Seat Assembly Forward Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1760  | Driver Seat Assembly Rearward Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1815  | Driver Seat Recline Forward Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1820  | Driver Seat Recline Rearward Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1825  | Driver Seat Recline Position Sensor Circuit  | MSM  | |||||||
B1850  | Driver Seat Lumbar Horizontal Position Sensor Circuit  | MSM  | |||||||
B1860  | Driver Seat Lumbar Vertical Position Sensor Circuit  | MSM  | |||||||
B1925  | Left Seat Heater Sensor Circuit  | MSM  | |||||||
B1935  | Left Seat Back Heater Circuit  | MSM  | |||||||
B1E3A  | Sensor Power Circuit  | Object Alarm Module  | |||||||
B2170  | Right Seat Heater Cushion Sensor Circuit  | MSM  | |||||||
B2180  | Right Seat Back Heater Circuit  | MSM  | |||||||
B2345  | Seat Heater Disable Circuit  | MSM, RHSM  | |||||||
B2355  | Driver Seat Front Vertical Position Sensor Circuit  | MSM  | |||||||
B2365  | Driver Seat Rear Vertical Position Sensor Circuit  | MSM  | |||||||
B2375  | Driver Seat Assembly Horizontal Position Sensor Circuit  | MSM  | |||||||
B2425  | Left Seat Heater Cushion Circuit  | MSM  | |||||||
B2430  | Right Seat Heater Cushion Circuit  | MSM  | |||||||
B2435  | Left Seat Back Heater Sensor Circuit  | MSM  | |||||||
B2440  | Right Seat Back Heater Sensor Circuit  | MSM  | |||||||
B2455  | Cellular Phone Microphone Circuit  | VCIM  | |||||||
B2462  | Global Positioning System (GPS) Signal Error  | Radio  | |||||||
B2470  | Cellular Phone Antenna Circuit  | VCIM  | |||||||
B2474  | Navigation Display Head (NDH) Backlighting Performance  | Radio  | |||||||
B2476  | Cellular Phone Select Service Switch  | VCIM  | |||||||
B2482  | Cellular Phone Select Switch Range/Performance  | VCIM  | |||||||
B2483  | Global Positioning System (GPS) Sensor Circuit Low  | VCIM  | |||||||
B2484  | Global Positioning System (GPS) Sensor Circuit Open  | VCIM  | |||||||
B2494  | Liftgate Handle Switch Circuit  | LGCM  | |||||||
B2495  | Liftgate Latch Control Circuit  | LGCM  | |||||||
B2508  | Seat Heater Relay Circuit  | MSM, RHSM  | |||||||
B2509  | Seat Heater Relay Circuit  | MSM, RHSM  | |||||||
B2530  | Front Foglamps Control Circuit  | BCM  | |||||||
B2540  | Rear Foglamps Control Circuit  | BCM  | |||||||
B2545  | Backup Lamps Circuit  | BCM  | |||||||
B2555  | Passenger Compartment Lamp Control Circuit  | BCM  | |||||||
B2575  | Headlamp Control Circuit  | BCM  | |||||||
B257A  | Headlamp Switch Input Signals Mismatch  | BCM  | |||||||
B2580  | Headlamp High Beam Control Circuit  | BCM  | |||||||
B2585  | Parklamp Control Circuit  | BCM  | |||||||
B2600  | Daytime Running Lamp Control System Circuit  | BCM  | |||||||
B2610  | Passenger Compartment Dimming 1 Circuit  | BCM  | |||||||
B2615  | Passenger Compartment Dimming 2 Circuit  | BCM  | |||||||
B2625  | Display Dimming Pulse Width Modulation (PWM) Output Circuit  | BCM  | |||||||
B2645  | Ambient Light Sensor Circuit  | BCM  | |||||||
B2652  | Passenger Compartment Dimming 3 Circuit  | BCM  | |||||||
B2705  | Gearshift Unlock Circuit  | BCM  | |||||||
B2725  | Active Transfer Case Mode Switch Circuit  | TCSCM  | |||||||
B2750  | Door Ajar Circuit  | BCM  | |||||||
B3006  | Hood Ajar Circuit Plausibility Failure  | BCM  | |||||||
B302A  | Telematic Requested Immobilization  | TDM  | |||||||
B3031  | Security System Controller in Learn Mode  | TDM  | |||||||
B3055  | No Transponder Modulation or No Transponder  | TDM  | |||||||
B3060  | Unprogrammed Transponder Identification Code Received  | TDM  | |||||||
B3105  | Keyless Entry System Key Fobs Not Programmed  | RCDLR  | |||||||
B3109  | Keyless Entry Transmitter 1 Low Battery  | RCDLR  | |||||||
B3110  | Keyless Entry Transmitter 2 Low Battery  | RCDLR  | |||||||
B3111  | Keyless Entry Transmitter 3 Low Battery  | RCDLR  | |||||||
B3112  | Keyless Entry Transmitter 4 Low Battery  | RCDLR  | |||||||
B3130  | All Door Unlock Circuit  | BCM  | |||||||
B3135  | All Door Lock Circuit  | BCM  | |||||||
B3205  | Window Motor Circuit  | DDM, PDM  | |||||||
B3265  | Liftglass Release Output Circuit  | LGCM  | |||||||
B3445  | Stoplamp Circuit  | BCM  | |||||||
B3567  | Driver Information Center (DIC) Select Switch Circuit  | IPC  | |||||||
B3578  | Output Air Temperature Sensor 6 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B3583  | Output Air Temperature Sensor 7 Circuit  | HVAC  | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578, or B3583  | ||||||
B3588  | Rear Fog Lamp Switch Circuit  | BCM  | |||||||
B3600  | Passenger Compartment Dimming Request Signal Circuit  | BCM  | |||||||
B3604  | Adjustable Foot Pedal Forward Switch Circuit  | MSM  | |||||||
B3605  | Adjustable Foot Pedal Rearward Switch Circuit  | MSM  | |||||||
B3606  | Adjustable Foot Pedal Position Sensor Circuit  | MSM  | |||||||
B3622  | Steering Wheel Controls Signal Circuit  | BCM  | |||||||
B3631  | Adjustable Foot Pedal Inhibit Circuit  | BCM  | |||||||
B3715  | Front Wiper Relay Drive Circuit  | BCM  | |||||||
B3779  | Air Flow Control 9 Feedback Circuit  | HVAC  | DTC B0228, B0413, B0423, B0433, B3779, or B3782 or  | ||||||
B3782  | Air Flow Control 10 Feedback Circuit  | HVAC  | DTC B0228, B0413, B0423, B0433, B3779, or B3782 or  | ||||||
B3794  | Cruise Control Function Request Circuit  | BCM  | |||||||
B3819  | Left Rear Window Up Control Circuit  | BCM  | |||||||
B3820  | Left Rear Window Down Control Circuit  | BCM  | |||||||
B3821  | Left Rear Window Relay Power Circuit  | BCM  | |||||||
B3822  | Right Rear Window Up Control Circuit  | BCM  | |||||||
B3823  | Right Rear Window Down Control Circuit  | BCM  | |||||||
B3824  | Right Rear Window Relay Power Circuit  | BCM  | |||||||
B3844  | Heater Core Pump Circuit  | HVAC  | |||||||
B3873  | Front Washer Relay Circuit  | BCM  | |||||||
B3875  | Wiper Low Speed Relay Circuit  | BCM  | |||||||
B3884  | Center High Mounted Stop Lamp (CHMSL) Circuit  | BCM  | |||||||
B3891  | Trailer Foglamps Circuit  | XBCM  | |||||||
B3920  | Group 1 Seat Motors Common Circuit  | MSM  | |||||||
B3921  | Group 2 Seat Motors Common Circuit  | MSM  | |||||||
B3922  | Front Wiper Function Select Circuit  | BCM  | |||||||
B3935  | Transponder Authentication Error  | TDM  | |||||||
B396A  | Liftgate Motor Control Circuit  | LGCM  | |||||||
B396B  | Liftgate Motor Clutch Control Circuit  | LGCM  | |||||||
B396F  | Liftglass Ajar Output Signal Circuit  | LGCM  | |||||||
B3976  | Unconfigured Transponder/Vehicle Configuration Not Programmed  | TDM  | |||||||
C0035  | Left Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0040  | Right Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0045  | Left Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0050  | Right Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C005A  | Simultaneous Dropout of Both Wheel Speed Sensors on One Axle  | EBCM  | |||||||
C0110  | Pump Motor Circuit  | EBCM  | |||||||
C012A  | Master Cylinder Pressure Sensor  | EBCM  | |||||||
C012B  | High Pressure Accumulator Pressure Sensor  | EBCM  | |||||||
C012C  | Regenerative Axle Pressure  | EBCM  | DTC C012C, C121A, C128C, C128F, C12B9, C12BA, C12BB, or C12F7  | ||||||
C012D  | Brake Booster Regulation Pressure Sensor  | EBCM  | |||||||
C0131  | Antilock Brake System (ABS) Pressure Circuit  | EBCM  | 
 or  | ||||||
C0161  | Antilock Brake System (ABS) Brake Switch Circuit  | EBCM  | |||||||
C0176  | System Thermal Error  | PSCM  | |||||||
C0179  | System Thermal Temperature High  | EBCM  | |||||||
C0186  | Lateral Accelerometer Circuit  | EBCM  | |||||||
C0196  | Yaw Rate Circuit  | EBCM  | |||||||
C0201  | Antilock Brake System (ABS) Enable Relay Contact Circuit  | EBCM  | |||||||
C0242  | Powertrain Control Module (PCM) Indicated TCS Malfunction  | EBCM  | |||||||
C0245  | Wheel Speed Sensor Frequency Error  | EBCM  | |||||||
C0252  | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated  | EBCM  | |||||||
C0253  | Centering Error  | EBCM  | |||||||
C0256  | Valve Relay Contact Circuit  | EBCM  | |||||||
C0267  | Low Brake Fluid Indicated  | EBCM  | |||||||
C0277  | BMC Primary Piston Position Sensor A and B Circuit  | EBCM  | DTC C0277, C120C, C129A, C129B, C129D, C129E, C12B1, or C12F8  | ||||||
C0278  | BMC Primary Piston Position Sensor A and B Not Calibrated  | EBCM  | |||||||
C0292  | VSES Combination Sensor Circuit  | EBCM  | |||||||
C0294  | BMC Primary Piston Position Sensor A and B Correlation  | EBCM  | DTC C0294, C120C, or C12F8 for the ABS - with HP2  | ||||||
C0299  | Brake Booster Performance  | EBCM  | 
 or  | ||||||
C0306  | Motor A or B Circuit  | TCSCM  | |||||||
C0321  | Transfer Case Lock Circuit  | TCSCM  | |||||||
C0374  | General System Performance Temperature High  | TCSCM  | |||||||
C0379  | Front Axle System  | TCSCM  | |||||||
C0387  | Unable to Complete Shift  | TCSCM  | |||||||
C0392  | Rotational Position Sensor Circuit  | TCSCM  | |||||||
C0396  | Incremental Position Sensor Circuit  | TCSCM  | |||||||
C0397  | Transfer Case Clutch Performance  | TCSCM  | |||||||
C0398  | Incremental Sensor - Rotational Position Sensor Correlation  | TCSCM  | |||||||
C0455  | Front Steering Position Sensor Circuit  | EBCM  | 
 or  | ||||||
C0460  | Steering Position Sensor  | PSCM  | |||||||
C0475  | Electric Steering Motor Circuit  | PSCM  | |||||||
C0545  | Steering Wheel Torque Input Sensor  | PSCM  | |||||||
C0550  | Electronic Control Unit (ECU) Performance  | ESCM, PTO  | |||||||
Electronic Control Unit Malfunction  | TCSCM  | ||||||||
C0558  | Calibration Data Not Programmed  | ESCM  | |||||||
C0561  | System Disabled Information Stored  | EBCM  | 
 
 
  | ||||||
PSCM  | |||||||||
C0569  | System Configuration Error  | EBCM  | |||||||
RCDLR  | |||||||||
TCSCM  | |||||||||
C056D  | ECU Hardware Performance  | EBCM  | 
 or DTC C056D, C127A, C127B, C127C, C12E9, C12F2-C12F6, or C12FE  | ||||||
C056E  | ECU Software Performance  | PSCM, EBCM  | |||||||
C0574  | Circuit Board Temperature Sensor  | EBCM  | DTC C0574 without HP2 or DTC C0574 with HP2  | ||||||
C0575  | Left Front Actuator Circuit  | ESCM  | |||||||
C0580  | Right Front Actuator Circuit  | ESCM  | |||||||
C0585  | Left Rear Actuator Circuit  | ESCM  | |||||||
C0590  | Right Rear Actuator Circuit  | ESCM  | |||||||
C0615  | Left Front Position Sensor Circuit  | ESCM  | |||||||
C0620  | Right Front Position Sensor Circuit  | ESCM  | |||||||
C0625  | Left Rear Position Sensor Circuit  | ESCM  | |||||||
C0630  | Right Rear Position Sensor Circuit  | ESCM  | |||||||
C0660  | Level Control Exhaust Valve Circuit  | ESCM  | |||||||
C0696  | Position Sensor 5-Volt Supply  | ESCM  | |||||||
C0710  | Steering Position Signal  | EBCM  | 
 or  | ||||||
C0711  | Level Control Air Pressure Sensor Circuit  | ESCM  | |||||||
C0712  | Level Control Compressor Relay Circuit  | ESCM  | |||||||
C0750  | Left Front Tire Pressure Sensor  | RCDLR  | |||||||
C0755  | Right Front Tire Pressure Sensor  | RCDLR  | |||||||
C0760  | Left Rear Tire Pressure Sensor  | RCDLR  | |||||||
C0765  | Right Rear Tire Pressure Sensor  | RCDLR  | |||||||
C0774  | Low Tire Pressure System Performance  | EBCM  | |||||||
C0775  | Low Tire Pressure System Sensors Not Learned  | RCDLR  | |||||||
C0800  | Device Voltage Reference Output 2 Circuit  | TBCM, PSCM  | |||||||
C0870  | Device Voltage Reference Output  | EBCM  | |||||||
C0880  | Device Voltage Reference Output  | EBCM  | |||||||
C0895  | Device Voltage  | ESCM, PSCM  | DTC C0895 without HP2  | ||||||
DTC C0895 with HP2  | |||||||||
C0896  | Device Voltage Range  | TCSCM  | |||||||
C0899  | Device 1 Voltage Low  | EBCM, PTO  | |||||||
C0900  | Device 1 Voltage High  | EBCM, PTO  | |||||||
C0914  | Device Voltage Output 1 Circuit  | ACM  | |||||||
C1100  | Brake Booster Vacuum Sensor Failed  | EBCM  | |||||||
C1120  | Left Front Brake Hydraulic Circuit  | EBCM  | |||||||
C1121  | Left Front Brake Hydraulic Circuit  | EBCM  | |||||||
C1122  | Right Front Brake Hydraulic Circuit  | EBCM  | |||||||
C1123  | Right Front Brake Hydraulic Circuit  | EBCM  | |||||||
C1124  | Base Brake Hydraulic Circuit  | EBCM  | |||||||
C1126  | Base Brake Proportioning Valve Hydraulic Circuit  | EBCM  | |||||||
C1207  | Left Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C1208  | Right Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C1209  | Left Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C120A  | Brake Booster Regulation Pressure Sensor  | EBCM  | |||||||
C120C  | ECU Hardware Performance Internal Electronic Failure  | EBCM, PSCM  | 
 or DTC C0294, C120C, or C12F8 for the ABS - with HP2  | ||||||
C120D  | Antilock Brake System (ABS) Enable Relay Contact Circuit  | EBCM  | |||||||
C120E  | Antilock Brake System (ABS) Enable Relay Contact Circuit  | EBCM  | |||||||
C120F  | Device Voltage Reference Output Circuit  | EBCM  | |||||||
C1210  | Right Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C121A  | Regenerative Axle Pressure  | EBCM  | DTC C012C, C121A, C128C, C128F, C12B9, C12BA, C12BB, or C12F7  | ||||||
C121C  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C121E  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C121F  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C1221  | Left Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C1222  | Right Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C1223  | Left Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C1224  | Right Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C1225  | Left Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C1226  | Right Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C1227  | Left Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C1228  | Right Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C122E  | Wheel Speed Sensor Frequency Error  | EBCM  | |||||||
C1232  | Left Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C1233  | Right Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C1234  | Left Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C1235  | Right Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C123A  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C123B  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C123C  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C123D  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C123E  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C123F  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C1255  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C1256  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C126C  | Control Module Communication Bus B Off  | BCM  | |||||||
C126D  | Control Module Communication Bus B Off  | BCM  | |||||||
C126E  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C126F  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C127A  | ECU Hardware Performance  | EBCM  | DTC C056D, C127A, C127B, C127C, C12E9, C12F2-C12F6, or C12FE  | ||||||
C127B  | ECU Hardware Performance  | EBCM  | DTC C056D, C127A, C127B, C127C, C12E9, C12F2-C12F6, or C12FE  | ||||||
C127C  | ECU Hardware Performance  | EBCM  | DTC C056D, C127A, C127B, C127C, C12E9, C12F2-C12F6, or C12FE  | ||||||
C127D  | Antilock Brake System (ABS) Brake Pedal Position Sensor Circuit  | EBCM  | |||||||
C127E  | ECU Hardware Performance Internal Electronic Failure  | EBCM  | |||||||
C128A  | Brake Boost Regulation Pressure  | EBCM  | |||||||
C128B  | Master Cylinder Pressure Sensor  | EBCM  | |||||||
C128C  | Regenerative Axle Pressure Sensor  | EBCM  | DTC C012C, C121A, C128C, C128F, C12B9, C12BA, C12BB, or C12F7  | ||||||
