Connector Part Information
 Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.5 RD  | 839  | Ignition Voltage  | 
B  | 0.5 L-GN  | 1222  | 1-2 Shift Solenoid Valve Control  | 
Connector Part Information
 Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.5 RD  | 839  | Ignition Voltage  | 
B  | 0.5 YE  | 1223  | 2-3 Shift Solenoid Valve Control  | 
Connector Part Information
 Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.5 WH  | 687  | 3-2 Shift Solenoid Valve Control  | 
B  | 0.5 RD  | 839  | Ignition Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.8 RD/WH  | 3340  | Battery Positive Voltage  | 
B  | 0.8 BK/WH  | 1851  | Ground  | 
C  | 0.5 D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
+  | OG  | --  | High Voltage (+)  | 
OG  | --  | Shield  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
-  | OG  | --  | High Voltage (-)  | 
OG  | --  | Shield  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.8 BK  | 550  | Ground  | 
B  | 0.8 D-GN  | 59  | A/C Compressor Clutch Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 TN  | 5514  | Low Reference  | 
2  | 0.5 GY  | 2700  | 5-Volt Reference  | 
3  | 0.5 OG/BK  | 380  | A/C Refrigerant Pressure Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.5 D-BU  | 204  | A/C Low Pressure Sensor Signal  | 
B  | 0.35 BK/WH  | 451  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.35 TN  | 5514  | Low Reference  | 
2  | 0.35 GY/WH  | 2700  | 5-Volt Reference  | 
3  | 0.35 OG/BK  | 380  | A/C Refrigerant Pressure Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 TN  | 914  | Low Reference  | 
2  | 0.5 GY  | 970  | 5-Volt Reference  | 
3  | 0.5 D-BU  | 204  | A/C Low Pressure Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.35 PU  | 1272  | Low Reference  | 
B  | 0.35 L-BU  | 1162  | APP Sensor 2 Signal  | 
C  | 0.35 TN  | 1274  | 5-Volt Reference  | 
D  | 0.35 WH/BK  | 1164  | 5-Volt Reference  | 
E  | 0.35 D-BU  | 1161  | APP Sensor 1 Signal  | 
F  | 0.35 BN  | 1271  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | 0.8 WH  | 5685  | 110 VAC -  | 
3  | --  | --  | Not Used  | 
4  | 0.8 BK  | 5683  | 110 VAC +  | 
5  | --  | --  | Not Used  | 
6  | 0.8 D-BU  | 6087  | Plug Switch Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 1 BK  | 1450  | Ground  | 
2  | 1 RD/WH  | 4140  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.8 L-BU  | 6106  | PTLAN -  | 
2  | 0.8 D-BU  | 6105  | PTLAN +  | 
3  | 0.5 D-BU  | 932  | APM Wake-Up Signal  | 
4  | 0.8 L-BU  | 6106  | PTLAN -  | 
5  | 0.8 D-BU  | 6105  | PTLAN +  | 
6-8  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | BU  | --  | 42V- with Shield  | 
2  | BU  | --  | 42V+ with Shield  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 62.0 OG  | 2  | Battery Positive Voltage  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
-  | BARE  | --  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.8 WH  | 5685  | 110 VAC -  | 
2  | --  | --  | Not Used  | 
3  | 0.8 BK  | 5683  | 110 VAC +  | 
4  | 0.5 BN  | 241  | Ignition Voltage  | 
5  | --  | --  | Not Used  | 
6  | 0.8 D-BU  | 6087  | Plug Switch Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.8 RD/WH  | 1040  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | 0.8 BK  | 1050  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.8 RD/WH  | 6040  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | 0.8 BK  | 1250  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.8 RD/WH  | 1040  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | 0.8 BK  | 1050  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.8 RD/WH  | 640  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | 0.8 BK  | 1050  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.8 RD/WH  | 1040  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | 0.8 BK  | 1050  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.8 RD/WH  | 6040  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | 0.8 BK  | 1450  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
5  | 0.35 PK  | 1639  | Ignition Voltage  | 
6  | 0.35 GY  | 2614  | Auxiliary Air Temperature Door Control  | 
7  | 0.35 GY/BK  | 1798  | Low Reference  | 
8  | --  | --  | Not Used  | 
9  | 0.35 PK  | 2145  | Auxiliary Air Temperature Door Position Signal  | 
10  | 0.35 GY  | 596  | 5-Volt Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
5  | 0.35 BN  | 839  | Ignition Voltage  | 
6  | 0.35 D-BU  | 1199  | Left Air Temperature Door Control  | 
7  | 0.35 YE  | 1791  | Low Reference  | 
8  | --  | --  | Not Used  | 
9  | 0.35 L-BU  | 733  | Left Air Temperature Door Position Signal  | 
10  | 0.35 L-BU/BK  | 598  | 5-Volt Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
5  | 0.35 BN  | 839  | Ignition Voltage  | 
6  | 0.35 WH/BK  | 1236  | Right Air Temperature Door Control  | 
7  | 0.35 YE  | 1791  | Low Reference  | 
8  | --  | --  | Not Used  | 
9  | 0.35 D-BU  | 1646  | Right Air Temperature Door Position Signal  | 
10  | 0.35 L-BU/BK  | 598  | 5-Volt Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.35 BK  | 6101  | Low Reference (LWB)  | 
0.35 D-GN  | 6101  | Low Reference (SWB)  | |
B  | 0.35 BK  | 405  | Lower Air Temperature Sensor Signal (LWB)  | 
0.35 L-GN  | 405  | Lower Air Temperature Sensor Signal (SWB)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.35 BN  | 6101  | Low Reference  | 
B  | 0.35 WH/BK  | 518  | Lower Left Air Temperature Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.35 BN  | 6101  | Low Reference  | 
B  | 0.35 GY/BK  | 520  | Lower Right Air Temperature Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.35 D-GN  | 6101  | Low Reference  | 
B  | 0.35 BN  | 404  | Upper Air Temperature Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.35 D-GN  | 6101  | Low Reference  | 
B  | 0.35 TN  | 516  | Upper Left Air Temperature Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.35 D-GN  | 6101  | Low Reference  | 
B  | 0.35 TN  | 517  | Upper Right Air Temperature Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.5 D-GN/WH  | 636  | Ambient Air Temperature Sensor Signal  | 
B  | 0.5 YE  | 61  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.35 D-GN/WH  | 636  | Ambient Air Temperature Sensor Signal  | 
B  | 0.35 YE  | 61  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.5 L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
B  | 0.5 D-GN  | 6101  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.5 L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
B  | 0.5 D-GN  | 6101  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.35 WH  | 278  | Ambient Light Sensor Signal  | 
B  | 0.35 BK/WH  | 1851  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.35 L-BU/BK  | 590  | Driver Sunload Sensor Signal  | 
B  | 0.35 GY  | 1548  | Passenger Sunload Sensor Signal  | 
C  | 0.35 BK/WH  | 1851  | Ground  | 
D  | 0.35 WH  | 278  | Ambient Light Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | 0.35 D-GN  | 7066  | Entertainment Remote Enable Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 2 D-GN  | 7469  | Articulating Running Board Motor Right Control Retract  | 
2  | 3 BK  | 1350  | Ground  | 
3  | 2 OG  | 7471  | Articulating Running Board Motor Left Control Extend  | 
4  | 2 D-BU  | 7470  | Articulating Running Board Motor Right Control Extend  | 
5  | 3 RD/BK  | 1142  | Battery Positive Voltage  | 
6  | 2 GY  | 7472  | Articulating Running Board Motor Left Control Retract  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.5 PK  | 7468  | 10-Volt Reference  | 
B  | 0.5 L-GN  | 7464  | 10-Volt Reference  | 
C  | 0.5 YE  | 7467  | Running Board Motor Hall Sensor Left Signal  | 
D  | 0.5 PU  | 7465  | Running Board Motor Hall Sensor Right Signal  | 
E  | 0.5 TN  | 7466  | Low Reference  | 
F  | 0.5 YE/BK  | 7463  | Low Reference  | 
G  | --  | --  | Not Used  | 
H  | 0.5 D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
J  | --  | --  | Not Used  | 
K  | 0.5 TN/WH  | 7462  | Running Board Disable Signal  | 
L-M  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.8 D-BU/WH  | 346  | Left or Rear Subwoofer Speaker Output (+)  | 
2  | 0.8 L-GN/BK  | 1794  | Left or Rear Subwoofer Speaker Output (-)  | 
3  | 0.8 L-BU/BK  | 315  | Right Subwoofer Speaker Output (-)  | 
4  | 2 RD/WH  | 3740  | Battery Positive Voltage  | 
5-6  | --  | --  | Not Used  | 
7  | 0.8 D-GN  | 1795  | Right Subwoofer Speaker Output (+)  | 
8  | 2 BK  | 2550  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | 0.35 L-BU/BK  | 315  | Right Subwoofer Speaker Output (-)  | 
3  | 0.35 L-GN/BK  | 1794  | Left or Rear Subwoofer Speaker Output (-)  | 
4  | 2 RD/WH  | 3740  | Battery Positive Voltage  | 
5  | --  | --  | Not Used  | 
6  | 0.35 D-GN  | 1795  | Right Subwoofer Speaker Output (+)  | 
7  | 0.35 D-BU/WH  | 346  | Left or Rear Subwoofer Speaker Output (+)  | 
8  | 1 BK  | 2550  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.8 D-BU/WH  | 346  | Left or Rear Subwoofer Speaker Output (+)  | 
2  | 0.8 L-GN/BK  | 1794  | Left or Rear Subwoofer Speaker Output (-)  | 
3  | 0.8 L-BU/BK  | 315  | Right Subwoofer Speaker Output (-)  | 
4  | 3 RD/WH  | 3740  | Battery Positive Voltage  | 
5-6  | --  | --  | Not Used  | 
7  | 0.8 D-GN  | 1795  | Right Subwoofer Speaker Output (+)  | 
8  | 3 BK  | 2550  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
2  | 0.8 OG  | 1955  | Right Rear Midrange Speaker Output (-)  | 
3  | 0.8 TN/WH  | 1855  | Right Rear Midrange Speaker Output (+)  | 
4  | 0.8 TN  | 201  | Left Front Speaker Output (+)  | 
5  | 0.8 GY  | 118  | Left Front Speaker Output (-)  | 
6  | 0.8 D-GN  | 117  | Right Front Speaker Output (-)  | 
7  | 0.8 L-GN  | 200  | Right Front Speaker Output (+)  | 
8  | 0.8 L-BU  | 115  | Right Rear Speaker Output (-)  | 
9  | --  | --  | Not Used  | 
10  | 0.8 WH  | 1959  | Left Rear Midrange Speaker Output (-)  | 
11  | 0.8 TN  | 1859  | Left Rear Midrange Speaker Output (+)  | 
12  | 0.8 L-BU  | 1960  | Front Center Speaker Output (-)  | 
13  | 0.8 YE/BK  | 1860  | Front Center Speaker Output (+)  | 
14  | 0.8 YE  | 116  | Left Rear Speaker Output (-)  | 
15  | 0.8 BN  | 199  | Left Rear Speaker Output (+)  | 
16  | 0.8 D-BU  | 46  | Right Rear Speaker Output (+)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.8 D-GN  | 117  | Right Front Speaker Output (-)  | 
2  | 0.8 L-GN  | 200  | Right Front Speaker Output (+)  | 
3  | 0.8 GY  | 118  | Left Front Speaker Output (-)  | 
4  | 0.8 TN  | 201  | Left Front Speaker Output (+)  | 
5  | 0.8 L-BU  | 115  | Right Rear Speaker Output (-)  | 
6  | 0.8 D-BU  | 46  | Right Rear Speaker Output (+)  | 
7  | 0.8 YE  | 116  | Left Rear Speaker Output (-)  | 
8  | 0.8 BN  | 199  | Left Rear Speaker Output (+)  | 
9-16  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
2  | 0.8 OG  | 1955  | Right Rear Midrange Speaker Output (-)  | 
3  | 0.8 TN/WH  | 1855  | Right Rear Midrange Speaker Output (+)  | 
4  | 0.8 TN  | 201  | Left Front Speaker Output (+)  | 
5  | 0.8 GY  | 118  | Left Front Speaker Output (-)  | 
6  | 0.8 D-GN  | 117  | Right Front Speaker Output (-)  | 
7  | 0.8 L-GN  | 200  | Right Front Speaker Output (+)  | 
8  | 0.8 L-BU  | 115  | Right Rear Speaker Output (-)  | 
9  | --  | --  | Not Used  | 
10  | 0.8 WH  | 1959  | Left Rear Midrange Speaker Output (-)  | 
11  | 0.8 TN  | 1859  | Left Rear Midrange Speaker Output (+)  | 
12  | 0.8 L-BU  | 1960  | Front Center Speaker Output (-)  | 
13  | 0.8 YE/BK  | 1860  | Front Center Speaker Output (+)  | 
14  | 0.8 YE  | 116  | Left Rear Speaker Output (-)  | 
15  | 0.8 BN  | 199  | Left Rear Speaker Output (+)  | 
16  | 0.8 D-BU  | 46  | Right Rear Speaker Output (+)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1-2  | --  | --  | Not Used  | 
3  | 0.35 L-GN/WH  | 512  | Right Front Low Level Audio Signal (+)  | 
4  | 0.35 OG/BK  | 1546  | Right Front Low Level Audio Signal (-)  | 
5  | 0.35 GY  | 5836  | Amplifier Audio Prompt Signal (-)  | 
6  | 0.35 BARE  | 1489  | Drain Wire  | 
7-10  | --  | --  | Not Used  | 
11  | 0.35 TN  | 511  | Left Front Low Level Audio Signal (+)  | 
12  | 0.35 D-GN  | 1947  | Left Front Low Level Audio Signal (-)  | 
13  | 0.35 PU  | 5837  | Amplifier Audio Prompt Signal (+)  | 
14  | 0.35 D-GN  | 1488  | Noise Compensation Microphone Control  | 
15-16  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1-3  | --  | --  | Not Used  | 
4  | 0.35 TN  | 1946  | Right Rear Low Level Audio Signal (-)  | 
5  | 0.35 BN  | 1999  | Left Rear Low Level Audio Signal (-)  | 
6  | 0.35 OG/BK  | 1546  | Right Front Low Level Audio Signal (-)  | 
7  | 0.35 D-GN  | 1947  | Left Front Low Level Audio Signal (-)  | 
8  | 0.35 WH  | 7066  | Entertainment Remote Enable Signal  | 
9-10  | --  | --  | Not Used  | 
11  | 0.35 OG  | 6978  | Amplifier Control  | 
12  | 0.35 D-BU  | 546  | Right Rear Low Level Audio Signal (+)  | 
13  | 0.35 BN/WH  | 599  | Left Rear Low Level Audio Signal (+)  | 
14  | 0.35 L-GN/WH  | 512  | Right Front Low Level Audio Signal (+)  | 
15  | 0.35 TN  | 511  | Left Front Low Level Audio Signal (+)  | 
16  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1-2  | --  | --  | Not Used  | 
3  | 0.35 L-GN/WH  | 512  | Right Front Low Level Audio Signal (+)  | 
4  | 0.35 OG/BK  | 1546  | Right Front Low Level Audio Signal (-)  | 
5  | 0.35 GY  | 5836  | Amplifier Audio Prompt Signal (-)  | 
6  | 0.35 BARE  | 1489  | Drain Wire  | 
7-10  | --  | --  | Not Used  | 
11  | 0.35 TN  | 511  | Left Front Low Level Audio Signal (+)  | 
12  | 0.35 D-GN  | 1947  | Left Front Low Level Audio Signal (-)  | 
13  | 0.35 PU  | 5837  | Amplifier Audio Prompt Signal (+)  | 
14  | 0.35 D-GN  | 1488  | Noise Compensation Microphone Control  | 
15-16  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1-2  | --  | --  | Not Used  | 
3  | 0.35 D-BU  | 546  | Right Rear Low Level Audio Signal (+)  | 
4  | 0.35 TN  | 1946  | Right Rear Low Level Audio Signal (-)  | 
5  | 0.35 WH  | 6763  | Subwoofer Low Level Audio Signal (+)  | 
6  | 0.35 PK  | 6762  | Subwoofer Low Level Audio Signal (-)  | 
7-10  | --  | --  | Not Used  | 
11  | 0.35 BN/WH  | 599  | Left Rear Low Level Audio Signal (+)  | 
12  | 0.35 BN  | 1999  | Left Rear Low Level Audio Signal (-)  | 
13  | 0.35 D-BU  | 6760  | Center Channel Low Level Audio Signal (+)  | 
14  | 0.35 OG  | 6761  | Center Channel Low Level Audio Signal (-)  | 
15-16  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.35 BARE  | 5346  | Video Drain Wire  | 
2  | --  | --  | Not Used  | 
3  | 0.35 PU  | 2056  | Auxiliary Video High Signal  | 
4  | --  | --  | Not Used  | 
5  | 0.35 WH  | 2058  | Auxiliary Audio Right Signal  | 
6  | 0.35 YE  | 2059  | Auxiliary Audio Left Signal  | 
7  | 0.35 BARE  | 5345  | Drain Wire  | 
8  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.5 TN  | 6075  | Automatic Level Control Pressure Sensor Signal  | 
B  | 2 RD/WH  | 2440  | Battery Positive Voltage  | 
C  | 0.5 WH  | 320  | Automatic Level Control Exhaust Solenoid Control  | 
D  | --  | --  | Not Used  | 
E  | 3 L-BU  | 2248  | Automatic Level Control Air Compressor Control  | 
F  | 0.5 BN  | 6077  | Low Reference  | 
G  | 3 BK  | 1750  | Ground  | 
H  | 0.5 GY  | 6076  | 5-Volt Reference  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
30  | 3 RD  | 1842  | Battery Positive Voltage  | 
85  | 0.5 PK  | 739  | Ignition Voltage  | 
86  | 0.5 L-BU/WH  | 1112  | Damping Relay Coil Control  | 
87  | 3 L-BU  | 2248  | Automatic Level Control Compressor Relay Control  | 
Connector Part Information
 Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1-2  | --  | --  | Not Used  | 
3  | 0.35 OG/BK  | 1786  | Ignition Lock Cylinder Control Actuator Signal  | 
4  | 0.5 RD/WH  | 1840  | Battery Positive Voltage  | 
5  | 0.8 BK/WH  | 451  | Ground  | 
6  | 0.5 L-BU/WH  | 6311  | Brake Switch Signal  | 
7-8  | --  | --  | Not Used  | 
9  | 0.35 D-BU  | 5985  | Accessory Wakeup Serial Data  | 
10  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus +  | 
11  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus -  | 
12  | 0.5 PK/WH  | 2139  | Ignition Voltage  | 
13  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus -  | 
14  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus +  | 
15  | --  | --  | Not Used  | 
16  | 0.35 OG/BK  | 6399  | Replicated TOS Signal (without NQH)  | 
Connector Part Information
  | 
Terminal Part Information
 
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 5 RD/WH  | 4040  | Battery Positive Voltage  | 
B  | --  | --  | Not Available  | 
C  | 5 BK  | 450  | Ground  | 
D  | 0.8 TN  | 982  | Transmission Fluid Pump Diagnostic  | 
E  | 0.8 OG  | 241  | Ignition Voltage  | 
F  | 0.8 L-GN  | 983  | Transmission Fluid Pump Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 5 RD  | 922  | AC Voltage Phase A  | 
B  | --  | --  | Not Available  | 
C  | 5 YE  | 944  | AC Voltage Phase C  | 
D  | --  | --  | Not Used  | 
E  | 5 D-BU  | 933  | AC Voltage Phase B  | 
F  | 0.8 BARE  | 955  | Drain Wire  | 
Connector Part Information
 Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.5 BN  | 1227  | TFT Sensor Signal  | 
B  | 0.5 GY  | 452  | Low Reference  | 
C  | 0.5 PK  | 1224  | Transmission Fluid Pressure Switch Signal A  | 
D  | 0.5 OG  | 1226  | Transmission Fluid Pressure Switch Signal C  | 
E  | 0.5 D-BU  | 1225  | Transmission Fluid Pressure Switch Signal B  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.5 BN  | 1227  | Transmission Fluid Temperature (TFT) Sensor Signal  | 
B  | 0.5 GY  | 452  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.35 GY  | --  | Ground  | 
B  | 0.35 BK  | --  | Transmission Range Switch Signal P  | 
C  | 0.35 YE  | --  | Transmission Range Switch Signal C  | 
D  | 0.35 RD  | --  | Transmission Range Switch Signal B  | 
E  | 0.35 GN  | --  | Transmission Range Switch Signal A  | 
F  | 0.35 WH  | --  | Park/Neutral Switch Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.35 L-BU  | 553  | Tow/Haul Signal (except M99)  | 
2  | 0.5 BK/WH  | 1851  | Tow/Haul Ground (except M99)  | 
3  | 0.35 PU  | 5526  | TU/TD Signal  | 
4  | 0.35 PK  | 1444  | 12-Volt Reference  | 
Connector Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | 0.35 TN/WH  | 816  | A/T Shift Lock Solenoid Control  | 
B  | 0.5 BK  | 1050  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A1  | 0.35 BK  | 1050  | Ground  | 
A2  | 0.35 RD/WH  | 2640  | Battery Positive Voltage  | 
A3  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
A4-A6  | --  | --  | Not Used  | 
A7  | 0.35 BK/WH  | 1851  | Ground  | 
A8  | 0.35 L-BU  | 187  | Rear Fog Lamp Switch Signal  | 
A9  | --  | --  | Not Used  | 
A10  | 0.35 PK  | 7141  | Trailer Connected Signal Trailer  | 
A11  | --  | --  | Not Used  | 
A12  | 0.35 YE  | 1618  | Trailer Left Rear Turn/Stop Lamp Control  | 
B1  | 0.35 L-BU  | 1320  | CHMSL Control  | 
B2  | 0.35 PK  | 239  | Ignition Voltage  | 
B3-B10  | --  | --  | Not Used  | 
B11  | 0.35 D-GN  | 1619  | Trailer Right Rear Turn/Stop Lamp Control  | 
B12  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
