| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN  | 1274  | Accelerator Pedal Position 5-Volt Reference (2)  | ||||||
B  | L-BU  | 1162  | Accelerator Pedal Position Signal (2)  | ||||||
C  | PU  | 1272  | Accelerator Pedal Position Low Reference (2)  | ||||||
D  | BN  | 1271  | Accelerator Pedal Position Low Reference (1)  | ||||||
E  | D-BU  | 1161  | Accelerator Pedal Position Signal (1)  | ||||||
F  | WH/BK  | 1164  | Accelerator Pedal Position 5-Volt Reference (1)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | BK  | 2022  | Coolant Pump Control  | ||||||
2  | BK/WH  | 451  | Signal Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | OG/BK  | 6014  | Barometric Pressure Sensor Low Reference  | ||||||
B  | GY/BK  | 433  | Barometric Pressure Sensor Signal  | ||||||
C  | WH/BK  | 2932  | Barometric Pressure Sensor 5-Volt Reference  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | GY  | 596  | 5-Volt Reference  | ||||||
2  | BN/WH  | 633  | Camshaft Position Sensor Signal  | ||||||
3  | PK/BK  | 632  | Camshaft Position Sensor Low Reference  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | L-GN  | 1478  | Coolant Level Switch Signal  | ||||||
B  | BK  | 650  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PU  | 574  | Crankshaft Position Sensor Low Reference (1)  | ||||||
B  | YE  | 573  | Crankshaft Position Sensor Signal (1)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BK  | 2761  | Coolant Temperature Sensor Low Reference  | ||||||
B  | YE  | 410  | Engine Coolant Temperature Sensor Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK/WH  | 5291  | Engine Main Relay Fused Control (2)  | ||||||
B  | D-GN/WH  | 428  | EVAP Canister Purge Solenoid Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | RD/WH  | 1840  | Battery Positive Voltage  | ||||||
B  | WH  | 1310  | EVAP Canister Vent Solenoid Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK/BK  | 5293  | Ignition 1 Voltage  | ||||||
B  | BK  | 1744  | Fuel Injector 1 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK/BK  | 5293  | Ignition 1 Voltage  | ||||||
B  | L-BU/BK  | 844  | Fuel Injector 2 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK/BK  | 5293  | Ignition 1 Voltage  | ||||||
B  | PK/BK  | 1746  | Fuel Injector 3 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK/BK  | 5293  | Ignition 1 Voltage  | ||||||
B  | L-GN/BK  | 1745  | Fuel Injector 4 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | PK/BK  | 120  | Fuel Pump Supply Voltage  | ||||||
2  | YE/WH  | 1589  | Fuel Level Sensor Signal  | ||||||
3  | BK  | 850  | Ground  | ||||||
4  | PK/OG  | 510  | Low Reference  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | RD/PK  | 2759  | Low Reference  | ||||||
B  | GY/RD  | 890  | Fuel Tank Pressure Sensor Signal  | ||||||
C  | BN/WH  | 2709  | 5-Volt Reference  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN  | 1667  | Heated Oxygen Sensor Low Signal Bank 2 Sensor (1)  | ||||||
B  | PU  | 1666  | Heated Oxygen Sensor High Signal Bank 2 Sensor (1)  | ||||||
C  | D-GN  | 676  | Heated Oxygen Sensor Heater High Control Bank 1 Sensor (1)  | ||||||
D  | PK/BK  | 5291  | Engine Main Relay Fused Control (2)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN/WH  | 1669  | Heated Oxygen Sensor Low Signal Bank 1 Sensor (2)  | ||||||
B  | PU/WH  | 1668  | Heated Oxygen Sensor High Signal Bank 1 Sensor (2)  | ||||||
C  | BK/WH  | 1423  | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (2)  | ||||||
D  | PK/BK  | 5291  | Engine Main Relay Fused Control (2)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK/BK  | 5292  | Ignition 1 Voltage  | ||||||
B  | TN/WH  | 6405  | IC 1 Control  | ||||||
C  | VT  | 6413  | Low Reference  | ||||||
D  | BK  | 1350  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK/BK  | 5292  | Ignition 1 Voltage  | ||||||
B  | L-BU/WH  | 6408  | IC 2 Control  | ||||||
C  | VT  | 6413  | Low Reference  | ||||||
D  | BK  | 1350  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK/BK  | 5292  | Ignition 1 Voltage  | ||||||
B  | D-BU/WH  | 6406  | IC 3 Control  | ||||||
C  | VT  | 6413  | Low Reference  | ||||||
D  | BK  | 1350  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK/BK  | 5292  | Ignition 1 Voltage  | ||||||
B  | D-GN/WH  | 6407  | IC 4 Control  | ||||||
C  | VT  | 6413  | Low Reference  | ||||||
D  | BK  | 1350  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | D-BU  | 496  | Knock Sensor Signal (1)  | ||||||
B  | GY  | 1716  | Knock Sensor Low Reference (1)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | D-GN/WH  | 6292  | Low Reference  | ||||||
2  | L-BU  | 6118  | IAT 2 Sensor Signal  | ||||||
3  | D-GN  | 6291  | 5 Volt Reference  | ||||||
4  | GY  | 6337  | MAP Sensor Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | YE  | 492  | Mass Air Flow Sensor Signal  | ||||||
B  | BK/WH  | 451  | Signal Ground  | ||||||
C  | PK/BK  | 5291  | Engine Main Relay Fused Control (2)  | ||||||
D  | BK  | 2760  | Intake Air Temperature Sensor Low Reference  | ||||||
E  | TN  | 472  | Intake Air Temperature Sensor Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | OG/BK  | 469  | Low Reference  | ||||||
B  | L-GN  | 432  | (SCIP) Sensor Signal  | ||||||
C  | GY  | 2704  | 5-Volt Reference  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 439  | Run/Crank Ignition 1 Voltage  | ||||||
B  | GY  | 8  | Instrument Panel Lamp Supply Voltage (1)  | ||||||
C  | TN  | 891  | Boost Gage Signal  | ||||||
D  | BK/WH  | 651  | Signal Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 1039  | Run/Crank Ignition 1 Voltage  | ||||||
B  | GY  | 1724  | Supercharger Boost Solenoid Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | D-GN  | 485  | Throttle Position Sensor Signal (1)  | ||||||
B  | L-BU/BK  | 1688  | 5-Volt Reference  | ||||||
C  | BK  | 2752  | Throttle Position Sensor Low Reference  | ||||||
D  | PU  | 486  | Throttle Position Sensor Signal (2)  | ||||||
E  | YE  | 581  | Throttle Actuator Control Open  | ||||||
F  | BN  | 582  | Throttle Actuator Control Close  | ||||||
G  | GY  | 2701  | Throttle Position Sensor 5-Volt Reference  | ||||||
H  | BK/WH  | 1704  | Sensor Low Reference  | ||||||