| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BARE  | 1489  | Drain Wire  | ||||||
B  | GY  | 655  | Cellular Telephone Microphone Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | --  | --  | Not Used  | ||||||
2  | BN/WH  | 2517  | Keypad Red LED  | ||||||
3  | YE/BK  | 2516  | Keypad Green LED  | ||||||
4-5  | --  | --  | Not Used  | ||||||
6  | L-GN/BK  | 2515  | Keypad Supply Voltage  | ||||||
7  | --  | --  | Not Used  | ||||||
8  | BK/WH  | 751  | Signal Ground  | ||||||
9-10  | --  | --  | Not Used  | ||||||
11  | D-GN/WH  | 2514  | Keypad Signal  | ||||||
12-14  | --  | --  | Not Used  | ||||||
15  | RD/WH  | 1340  | Battery Positive Voltage  | ||||||
16  | --  | --  | Not Used  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | PK/BK  | 2062  | Navigation Audio High Mono Signal  | ||||||
2  | OG/BK  | 2061  | Navigation Audio Low Mono Signal  | ||||||
3-7  | --  | --  | Not Used  | ||||||
8  | BARE  | 813  | Drain Wire  | ||||||
9  | GY  | 655  | Cellular Telephone Microphone Signal  | ||||||
10  | BARE  | 1489  | Drain Wire  | ||||||
11-12  | --  | --  | Not Used  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | D-GN  | 5060  | Low Speed GMLAN Serial Data  | ||||||
2  | TN/BK  | 2500  | High Speed GMLAN Serial Data (+)  | ||||||
3  | TN  | 2501  | High Speed GMLAN Serial Data (-)  | ||||||
4-7  | --  | --  | Not Used  | ||||||
8  | TN/BK  | 2500  | High Speed GMLAN Serial Data (+)  | ||||||
9  | TN  | 2501  | High Speed GMLAN Serial Data (-)  | ||||||
10-12  | --  | --  | Not Used  | ||||||