| Table 1: | Accelerator Pedal Position (APP) Sensor | 
| Table 2: | Crankshaft Position (CKP) Sensor | 
| Table 3: | Engine Coolant Temperature (ETC) Sensor | 
| Table 4: | Evaporative Emission (EVAP) Canister Purge Solenoid Valve | 
| Table 5: | Evaporative Emissions (EVAP) Canister Vent Solenoid Valve | 
| Table 6: | Fuel Injector 1 | 
| Table 7: | Fuel Injector 2 | 
| Table 8: | Fuel Injector 3 | 
| Table 9: | Fuel Injector 4 | 
| Table 10: | Fuel Pump and Sender Assembly | 
| Table 11: | Fuel Tank Pressure (FTP) Sensor | 
| Table 12: | Heated Oxygen Sensor (HO2S) 1 | 
| Table 13: | Heated Oxygen Sensor (HO2S) 2 | 
| Table 14: | Ignition Control Module (ICM) | 
| Table 15: | Knock Sensor (KS) | 
| Table 16: | Mass Air Flow (MAF)/Inlet Air Temperature (IAT) Sensor | 
| Table 17: | Manifold Absolute Pressure (MAP) Sensor | 
| Table 18: | Throttle Actuator Control (TAC) Module | 
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PU  | 1272  | Accelerator Pedal Position 5-Volt Reference (2)  | ||||||
B  | L-BU  | 1162  | Accelerator Pedal Position Signal (2)  | ||||||
C  | TN  | 1274  | Accelerator Pedal Position Low Reference (2)  | ||||||
D  | BN  | 1271  | Accelerator Pedal Position Low Reference (1)  | ||||||
E  | D-BU  | 1161  | Accelerator Pedal Position Signal (1)  | ||||||
F  | WH/BK  | 1164  | Accelerator Pedal Position 5-Volt Reference (1)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | PU  | 574  | Crankshaft Position Sensor Low Reference (1)  | ||||||
2  | YE  | 573  | Crankshaft Position Sensor Signal (1)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | TN  | 2761  | Coolant Temperature Sensor Low Reference  | ||||||
2  | YE  | 410  | Engine Coolant Temperature Sensor Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK/WH  | 5291  | Engine Main Relay Fused Control (2)  | ||||||
B  | D-GN/WH  | 428  | EVAP Canister Purge Solenoid Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | RD/WH  | 1840  | Battery Positive Voltage  | ||||||
B  | WH  | 1310  | EVAP Canister Vent Solenoid Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 139  | Ignition 1 Voltage  | ||||||
B  | BK  | 1744  | Fuel Injector 1 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 139  | Ignition 1 Voltage  | ||||||
B  | L-GN/BK  | 1745  | Fuel Injector 2 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 139  | Ignition 1 Voltage  | ||||||
B  | PK/BK  | 1746  | Fuel Injector 3 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 139  | Ignition 1 Voltage  | ||||||
B  | L-BU/BK  | 844  | Fuel Injector 4 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | PK/BK  | 120  | Fuel Pump Supply Voltage  | ||||||
2  | YE/WH  | 1589  | Fuel Level Sensor Signal  | ||||||
3  | BK  | 850  | Ground  | ||||||
4  | PK/OG  | 510  | Low Reference  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | RD/PK  | 469  | Low Reference  | ||||||
B  | GY/RD  | 890  | Fuel Tank Pressure Sensor Signal  | ||||||
C  | BN/WH  | 416  | 5-Volt Reference  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN/WH  | 3111  | Heated Oxygen Sensor Low Signal Bank 1 Sensor (1)  | ||||||
B  | PU/WH  | 3110  | Heated Oxygen Sensor High Signal Bank 1 Sensor (1)  | ||||||
C  | GY/WH  | 3113  | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (1)  | ||||||
D  | PK/BK  | 5291  | Engine Main Relay Fused Control (2)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN/WH  | 1669  | Heated Oxygen Sensor Low Signal Bank 1 Sensor (2)  | ||||||
B  | PU/WH  | 1668  | Heated Oxygen Sensor High Signal Bank 1 Sensor (2)  | ||||||
C  | PK/BK  | 5291  | Engine Main Relay Fused Control (2)  | ||||||
D  | GY/WH  | 1423  | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (2)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK/WH  | 5292  | Engine Main Relay Fused Control (3)  | ||||||
B  | WH  | 423  | Ignition Control Timing Control (1)  | ||||||
C-D  | --  | --  | Not Used  | ||||||
E  | BK  | 450  | Ground  | ||||||
F  | BN/WH  | 633  | Camshaft Position Sensor Signal  | ||||||
G  | OG  | 406  | Ignition Control Timing Control (2)  | ||||||
H-J  | --  | --  | Not Used  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | D-BU  | 496  | Knock Sensor Signal (1)  | ||||||
B  | GY  | 1716  | Knock Sensor Low Reference (1)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | YE  | 492  | Mass Air Flow Sensor Signal  | ||||||
B  | BK/WH  | 451  | Signal Ground  | ||||||
C  | PK/BK  | 5291  | Engine Main Relay Fused Control (2)  | ||||||
D  | TN  | 2760  | Intake Air Temperature Sensor Low Reference  | ||||||
E  | TN  | 472  | Intake Air Temperature Sensor Signal  | ||||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | OG/BK  | 469  | Low Reference  | ||||
B  | L-GN  | 432  | MAP Sensor Signal  | ||||
C  | GY  | 2704  | 5-Volt Reference  | ||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | D-GN  | 485  | Throttle Position Sensor Signal (1)  | ||||||
B  | TN/WH  | 1704  | Sensor Low Reference  | ||||||
C  | GY  | 2701  | Throttle Position Sensor 5-Volt Reference  | ||||||
D  | PU  | 486  | Throttle Position Sensor Signal (2)  | ||||||
E  | BN  | 582  | Throttle Actuator Control Close  | ||||||
F  | YE  | 581  | Throttle Actuator Control Open  | ||||||
G  | TN  | 2752  | Throttle Position Sensor Low Reference  | ||||||
H  | L-BU/BK  | 1688  | 5-Volt Reference  | ||||||