| Connector 1: | Body Control Module (BCM) Label | 
| Connector 2: | Body Control Module (BCM) - Top View | 
| Connector 3: | Body Control Module (BCM) - Bottom View | 
| Connector 4: | Body Control Module (BCM) X1 | 
| Connector 5: | Body Control Module (BCM) X2 | 
| Connector 6: | Body Control Module (BCM) X3 | 
| Connector 7: | Body Control Module (BCM) X4 | 
| Connector 8: | Fuse Block - Underhood Label | 
| Connector 9: | Fuse Block - Underhood Top View | 
| Connector 10: | Fuse Block - Underhood Bottom View | 
| Connector 11: | Fuse Block - Underhood X1 | 
| Connector 12: | Fuse Block - Underhood X2 | 
| Connector 13: | Fuse Block - Underhood X3 | 
| Connector 14: | Fuse Block - Underhood X4 | 
| Connector 15: | Fuse Block - Underhood X5 | 
| Connector 16: | Fuse Block - Underhood X6 | 
| Connector 17: | Fuse Block - Underhood X7 (L61 with NU6) | 
| Connector 18: | Fuse Block - Underhood X8 (To Starter/Generator) | 
| Connector 19: | Fuse Block - Underhood X8 (To Battery) | 
No.  | Device  | Rating  | Description  | 
|---|---|---|---|
1  | FUSE PLR  | --  | Fuse Puller  | 
2  | EMPTY  | --  | Not Used  | 
3  | EMPTY  | --  | Not Used  | 
4  | EMPTY  | --  | Not Used  | 
5  | EMPTY  | --  | Not Used  | 
6  | AMP Fuse  | 20A  | Audio Amplifier (UQ3)  | 
7  | CLSTR Fuse  | 10A  | Instrument Panel Cluster (IPC)  | 
8  | IGN SW/PK3+ Fuse  | 2A  | Ignition Switch  | 
9  | STOP LP Fuse  | 10A  | Not Used  | 
10  | HVAC/PK3+ Fuse  | 10A  | HVAC Control Module, Theft Deterrent Control Module  | 
11  | EMPTY  | --  | Not Used  | 
12  | SPARE  | 20A  | Not Used  | 
13  | AIRBAG Fuse  | 10A  | Inflatable Restraint Front Passenger Presence System (PPS) Module, Inflatable Restraint Sensing and Diagnostic Module (SDM)  | 
14  | SPARE  | 10A  | Not Used  | 
15  | WPR Fuse  | 10A  | Windshield Wiper/Washer Switch, Turbocharger Boost Gage (LNF)  | 
16  | HVAC/IP IGN Fuse  | 10A  | Clutch Pedal Start Switch (M/T), Instrument Panel Cluster (IPC), Heated Seat Switches (KA1), HVAC Control Module, Inflatable Restraint Passenger Air Bag On/Off Indicator  | 
17  | WNDW RAP Fuse  | 2A  | Not Used  | 
18  | EMPTY  | --  | Not Used  | 
19  | EPS/STR WHL CNTRL Fuse  | 2A  | Electronic Power Steering Control Module (PSCM), Steering Wheel Controls - Left (K34, UK3)  | 
20  | S ROOF Fuse  | 15A  | Sunroof Switch  | 
21  | SPARE  | 20A  | Not Used  | 
22  | EMPTY  | --  | Not Used  | 
23  | RDO Fuse  | 15A  | Radio, Remote Control Door Lock Receiver (RCDLR) (AU0)  | 
24  | XM/ONSTAR Fuse  | 10A  | Vehicle Communication Interface Module (VCIM) (UE1), Digital Radio Receiver (DRR)  | 
25  | ECM/TCM Fuse  | 10A  | Engine Control Module (ECM), Transmission Control Module (TCM)  | 
26  | DR LCK Fuse  | 15A  | DOOR LOCK PCB Relay, DOOR UNLOCK PCB Relay, DR DOOR UNLOCK PCB Relay, INT LIGHT PCB Relay  | 
27  | INT LIGHT Fuse  | 10A  | INT LIGHT PCB Relay  | 
28  | SWC BKLT Fuse  | 2A  | Steering Wheel Controls  | 
29  | PWR WNDW Fuse  | 30A  | Driver Window Switch, Front Passenger Window Switch  | 
30  | HVAC Relay  | --  | Blower Motor  | 
31  | EMPTY  | --  | Not Used  | 
32  | RAP Relay  | --  | PWR WNDW Fuse 29, S ROOF Fuse 20  | 
Printed Circuit Board (PCB) Relays - Not Serviceable  | |||
--  | INT LIGHT PCB Relay  | --  | Dome Lamp, Inside Rearview Mirror  | 
--  | DOOR LOCK PCB Relay  | --  | BCM Logic, Door Latches  | 
--  | DOOR UNLOCK PCB Relay  | --  | BCM Logic, Door Latches  | 
--  | DR DOOR UNLOCK PCB Relay  | --  | BCM Logic, Driver Door Latch  | 
--  | IGN 3 PCB Relay  | --  | Blower Motor  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.35 L-BU/BK  | 747  | Left Rear Door Ajar Switch Signal (Sedan)  | 
2  | --  | --  | Not Used  | 
3  | 0.35 PU  | 5531  | Hood Closed Switch Signal (AP8)  | 
4  | 0.35 PK/BK  | 109  | Hood Ajar Switch Signal (AP8)  | 
5  | --  | --  | Not Used  | 
6  | 0.35 WH  | 682  | Door Lock Lock/Unlock Signal  | 
7  | 0.35 WH  | 682  | Door Lock Lock/Unlock Signal  | 
8  | 0.35 WH  | 1080  | Park Lamp Relay Control  | 
9-12  | --  | --  | Not Used  | 
13  | 0.35 PK  | 849  | Brake Fluid Level Sensor Signal  | 
14  | 0.35 L-BU  | 1134  | Park Brake Switch Signal  | 
15  | 0.35 YE  | 5199  | Run/Crank Relay Coil Control  | 
16  | 0.35 WH  | 193  | Rear Defog Relay Control  | 
17  | 0.5 D-BU  | 15  | Right Front Turn Signal Lamp Supply Voltage  | 
18  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
19  | 0.35 TN/WH  | 746  | Right Front Door Ajar Switch Signal  | 
20  | 0.35 L-GN/BK  | 748  | Right Rear Door Ajar Switch Signal (Sedan)  | 
21  | --  | --  | Not Used  | 
22  | 0.35 GY/BK  | 745  | Left Front Door Ajar Switch Signal  | 
23-25  | --  | --  | Not Used  | 
26  | 0.35 L-GN  | 1478  | Coolant Level Switch Signal (LNF)  | 
27-30  | --  | --  | Not Used  | 
31  | 0.35 WH  | 5065  | CHMSL Relay Coil Supply Voltage  | 
32  | --  | --  | Not Used  | 
33  | 0.35 D-GN/WH  | 1135  | A/T Shift Lock Control Solenoid Supply Voltage (MN5 or MX0)  | 
34  | --  | --  | Not Used  | 
35  | 0.35 L-BU  | 14  | Left Front Turn Signal Lamp Supply Voltage  | 
36  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data (UE1)  | 
37-39  | --  | --  | Not Used  | 
40  | 0.35 L-BU  | 1788  | Traction Control Switch Signal (JL4 or JL9)  | 
41-43  | --  | --  | Not Used  | 
44  | 0.35 TN/WH  | 1969  | Headlamp High Beam Relay Control  | 
45-46  | --  | --  | Not Used  | 
47  | 0.5 YE  | 196  | Windshield Wiper Motor Park Switch Signal  | 
48-50  | --  | --  | Not Used  | 
51  | 0.35 D-GN  | 113  | Windshield Wiper Switch Signal  | 
52-53  | --  | --  | Not Used  | 
54  | 0.35 YE  | 317  | Fog Lamp Relay Control (T37)  | 
55  | 0.35 OG/BK  | 744  | Rear Compartment Lid Ajar Switch Signal  | 
56  | --  | --  | Not Used  | 
57  | 0.35 BN  | 253  | Trunk Release Relay Control  | 
58-59  | --  | --  | Not Used  | 
60  | 0.35 TN  | 28  | Horn Relay Control  | 
61  | 0.5 BK  | 1250  | Ground  | 
62  | 0.35 RD/WH  | 1240  | Battery Positive Voltage (without LNF)  | 
63  | 0.35 GY  | 596  | 5-Volt Reference - 1 (without LNF)  | 
64  | 0.5 BK  | 650  | Ground (without LNF)  | 
65-66  | --  | --  | Not Used  | 
67  | 0.35 YE/BK  | 61  | Low Reference  | 
68  | 0.35 WH  | 5075  | Current Sensor Signal (without LNF)  | 
69  | --  | --  | Not Used  | 
70  | 0.35 D-GN/WH  | 636  | Ambient Air Temperature Sensor Signal  | 
71  | 0.35 L-GN/BK  | 592  | DRL Relay Control  | 
72  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 BN/WH  | 2500  | High Speed GMLAN Serial Data (+)  | 
2  | 0.35 TN/BK  | 2500  | High Speed GMLAN Serial Data (+)  | 
3  | 0.35 YE  | 10  | Headlamp Switch Signal  | 
4  | 0.35 PU  | 524  | Headlamp Dimmer Switch High Beam Signal  | 
5  | 0.35 BN/WH  | 301  | Park Lamp Switch On Signal  | 
6-8  | --  | --  | Not Used  | 
9  | 0.35 WH  | 111  | Hazard Switch Signal  | 
10  | 0.35 TN  | 1576  | Rear Compartment Lid Release Switch  | 
11  | 0.35 D-GN  | 264  | Security Indicator Supply Voltage  | 
12-13  | --  | --  | Not Used  | 
14  | 0.35 TN  | 28  | Horn Relay Control  | 
15  | 0.35 WH  | 103  | Headlamp Switch Headlamps On Signal  | 
16  | 0.35 OG  | 192  | Front Fog Lamp Switch Signal (T37)  | 
17  | 0.35 PU/WH  | 549  | Headlamp Switch Headlamps Off Signal  | 
18  | 0.35 WH  | 5359  | 5-Volt Reference  | 
19  | 0.5 BN  | 2501  | High Speed GMLAN Serial Data (-)  | 
20  | 0.35 TN  | 2501  | High Speed GMLAN Serial Data (-)  | 
21-25  | --  | --  | Not Used  | 
26  | 0.35 D-GN  | 44  | Instrument Panel Lamp Dimmer Switch Signal  | 
27-30  | --  | --  | Not Used  | 
31  | 0.35 YE  | 5361  | Brake Pedal Position Sensor Signal  | 
32-37  | --  | --  | Not Used  | 
38  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
39-43  | --  | --  | Not Used  | 
44  | 0.35 L-GN/BK  | 1137  | DRL Ambient Light Sensor Signal  | 
45-46  | --  | --  | Not Used  | 
47  | 0.35 YE/BK  | 1138  | DRL Ambient Light Sensor Low Reference  | 
48-50  | --  | --  | Not Used  | 
51  | 0.35 BN  | 1356  | Flash To Pass Switch Signal  | 
52-55  | --  | --  | Not Used  | 
56  | 0.35 WH  | 1390  | Off/Run/Crank Voltage  | 
57  | 0.35 GY  | 112  | Windshield Wiper Switch Signal  | 
58  | 0.35 PU  | 719  | Low Reference  | 
59  | 0.35 BN  | 5360  | Low Reference  | 
60  | --  | --  | Not Used  | 
61  | 0.35 GY  | 1884  | Cruise Control Switch Signal (K34)  | 
62  | 0.35 WH/BK  | 1073  | Ignition Key Resistor Signal  | 
63-65  | --  | --  | Not Used  | 
66  | 0.35 YE/BK  | 1418  | Left Rear Turn Signal Switch Signal  | 
67  | 0.35 D-GN/WH  | 1419  | Right Rear Turn Signal Switch Signal  | 
68  | 0.35 L-BU  | 292  | Rear Defog Switch Signal  | 
69  | 0.35 L-GN  | 66  | A/C Request Signal (C67)  | 
70  | --  | --  | Not Used  | 
71  | 0.35 PU  | 5234  | Passenger Seatbelt Reminder  | 
72  | 0.35 WH  | 193  | Rear Defog Relay Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A1  | 0.5 TN  | 294  | Door Lock Actuator Unlock Control (AU3)  | 
A2  | 0.5 TN  | 294  | Door Lock Actuator Unlock Control (AU3) (Sedan)  | 
0.5 TN  | 294  | Door Lock Actuator Unlock Control (AU3) (Sedan)  | |
A3  | 0.5 D-BU/WH  | 149  | Courtesy Lamp Supply Voltage  | 
A4  | 0.5 GY  | 295  | Door Lock Actuator Lock Control (AU3) (Driver)  | 
0.5 GY  | 295  | Door Lock Actuator Lock Control (AU3) (Passenger)  | |
A5  | 0.5 GY  | 295  | Door Lock Actuator Lock Control (AU3) (Sedan)  | 
0.5 GY  | 295  | Door Lock Actuator Lock Control (AU3) (Sedan)  | |
A6  | --  | --  | Not Used  | 
A7  | 0.35 BN  | 9  | Park Lamp Supply Voltage  | 
A8  | 0.35 PK  | 339  | Run/Crank Ignition 1 Voltage (KA1)  | 
A9  | 0.5 YE  | 18  | Left Rear Stop/Turn Lamp Supply Voltage  | 
A10  | 0.5 GY  | 157  | Courtesy Lamp Control  | 
A11  | --  | --  | Not Used  | 
A12  | 0.5 D-GN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage  | 
B1  | 0.5 TN  | 694  | Driver Door Lock Actuator Unlock Control  | 
B2  | --  | --  | Not Used  | 
B3  | 0.35 RD/WH  | 1240  | Battery Positive Voltage (L61 or LE5)  | 
0.5 RD/WH  | 1240  | Battery Positive Voltage  | |
B4  | --  | --  | Not Used  | 
B5  | 0.35 BN  | 4  | Accessory Voltage  | 
0.35 BN  | 4  | Accessory Voltage (MN5)  | |
B6-B7  | --  | --  | Not Available  | 
B8-B11  | --  | --  | Not Used  | 
B12  | 0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage (LAP)  | 
0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage (LAP)  | |
C1-C2  | --  | --  | Not Available  | 
C3  | 1 D-GN  | 1301  | Retained Accessory Power Fuse Supply Voltage  | 
C4  | --  | --  | Not Used  | 
C5  | 3 D-GN  | 801  | Retained Accessory Power Fuse Supply Voltage  | 
C6-C7  | --  | --  | Not Available  | 
C8-C11  | --  | --  | Not Used  | 
C12  | 0.35 OG  | 228  | Windshield Washer Pump Control  | 
D1  | 5 RD/BK  | 142  | Battery Positive Voltage  | 
D2  | --  | --  | Not Available  | 
D3  | --  | --  | Not Used  | 
D4  | 0.5 RD/WH  | 840  | Battery Positive Voltage  | 
D5  | 3 D-GN  | 801  | Retained Accessory Power Fuse Supply Voltage  | 
D6  | 3 PK  | 739  | Run/Crank Ignition 1 Voltage  | 
D7  | 0.35 PK  | 1339  | Ignition Voltage  | 
0.35 PK  | 1339  | Ignition Voltage  | |
D8-D9  | --  | --  | Not Used  | 
D10  | 3 RD/BK  | 442  | Battery Positive Voltage  | 
D11  | --  | --  | Not Used  | 
D12  | 3 RD/WH  | 242  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A1  | 2 RD/WH  | 640  | Battery Positive Voltage (UQ3)  | 
A2-A12  | --  | --  | Not Used  | 
B1  | 0.35 OG  | 228  | Windshield Washer Pump Control  | 
B2  | 0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
B3-B12  | --  | --  | Not Used  | 
C1  | 0.5 RD/WH  | 1440  | Battery Positive Voltage  | 
C2  | 0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage  | |
C3-C5  | --  | --  | Not Used  | 
C6-C7  | --  | --  | Not Available  | 
C8  | 0.35 BN  | 4  | Accessory Voltage  | 
C9-C10  | --  | --  | Not Used  | 
C11  | 0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
C12  | 0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
D1  | 0.35 RD/WH  | 1040  | Battery Positive Voltage  | 
D2  | --  | --  | Not Used  | 
D3  | 0.35 YE  | 5199  | Run/Crank Voltage  | 
D4  | 3 BN  | 141  | Ignition 3 Voltage  | 
D5  | --  | --  | Not Used  | 
D6-D7  | --  | --  | Not Available  | 
D8-D9  | --  | --  | Not Used  | 
D10  | 1 RD/WH  | 1140  | Battery Positive Voltage  | 
0.5 RD/WH  | 1140  | Battery Positive Voltage  | |
D11-D12  | --  | --  | Not Used  | 
E1-E5  | --  | --  | Not Used  | 
E6  | 0.35 PK  | 439  | Ignition Voltage  | 
0.35 PK  | 439  | Ignition 1 Voltage (LNF)  | |
E7-E11  | --  | --  | Not Used  | 
E12  | 2 BK  | 550  | Ground  | 
F1  | 0.35 RD/WH  | 1540  | Battery Positive Voltage  | 
0.35 RD/WH  | 1540  | Battery Positive Voltage  | |
F2  | 0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage (LNF)  | 
F3  | 0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage (KA1)  | 
0.35 GY  | 8  | Instrument Panel Lamp Supply Voltage (KA1)  | |
F4  | 0.35 PK  | 339  | Ignition 1 Voltage  | 
F5  | 0.5 PK  | 339  | Ignition Voltage  | 
F6  | 0.5 PK  | 339  | Ignition Voltage  | 
F7-F8  | --  | --  | Not Used  | 
F9  | 0.55 PK  | 1539  | Ignition Voltage  | 
0.35 PK  | 1539  | Ignition 1 Voltage (K34)  | |
F10-F12  | --  | --  | Not Used  | 
Device  | Rating  | Description  | 
|---|---|---|
ABS Fuse  | 40A  | Electronic Brake Control Module (EBCM)  | 
ABS2 Fuse  | 10A  | Electronic Brake Control Module (EBCM)  | 
ABS3 Fuse  | 20A  | Electronic Brake Control Module (EBCM)  | 
A/C CLTCH Fuse  | 10A  | A/C Compressor Clutch (C60)  | 
A/C CLTCH Relay  | --  | A/C CLTCH Fuse  | 
AIR PUMP Fuse  | 40A  | AIR PUMP Relay (NU6)  | 
AIR PUMP Relay  | --  | Secondary Air Injection (AIR) Pump (NU6)  | 
AIR SOL Fuse  | 10A  | Secondary Air Injection (AIR) Solenoid (NU6)  | 
AIR SOL/COOL FAN2 Relay  | --  | AIR SOL Fuse (L61+NU6), Cooling Fan - 2 (LNF)  | 
BCK UP Fuse  | 10A  | Back Up Lamp Switch (M/T), Park Neutral Position (PNP) Switch (A/T)  | 
BCM2 Fuse  | 40A  | AMP Fuse 6, CLSTR Fuse 7, HVAC/PK3+ Fuse 10, IGN SW/PK3+ Fuse 8, STOP LP Fuse 9 (BCM Fuses)  | 
BCM3 Fuse  | 30A  | HVAC Relay 30 (BCM)  | 
CHMSL Fuse  | 10A  | CHMSL Relay  | 
CHMSL Relay  | --  | Engine Control Module (ECM), Transmission Control Module (TCM), Center High Mounted Stop Lamp (CHMSL)  | 
CNSTR VENT Fuse  | 10A  | Evaporative Emission (EVAP) Canister Vent Solenoid  | 
COOL FAN 1 Fuse  | 30A  | COOL FAN1 Relay  | 
COOL FAN 2 Fuse  | 30A  | COOL FAN2 Relay  | 
COOL FAN 1 Relay  | --  | Cooling Fan Diode (L61), Cooling Fan Motor (L61), Cooling Fan 1 (LNF), Cooling Fan Resistor (LE5)  | 
COOL FAN 2 (Turbo) COOL FANS Relay  | --  | Cooling Fan  | 
CRNK Fuse  | 30A  | CRNK Relay  | 
CRNK Relay  | --  | Starter  | 
DLC Fuse  | 15A  | Data Link Connector (DLC)  | 
DRL Fuse  | 10A  | RT and LT LO BEAM Fuses  | 
ECM/TRANS Fuse  | 15A  | Engine Control Module (ECM), Transmission Control Module (TCM) (MN5)  | 
ENG VLV SOL Fuse (LNF)  | 10A  | Turbocharger Wastegate Solenoid, Turbocharger Bypass Valve Solenoid, Camshaft Position (CMP) Actuator Solenoid - Intake, Camshaft Position (CMP) Actuator Solenoid - Exhaust  | 
EXH Fuse  | 10A  | Evaporative Emission (EVAP) Canister Purge Solenoid, HO2S Sensors, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor  | 
EPS Fuse  | 60A  | Electronic Power Steering (EPS) Control Module (PSCM)  | 
FOG LAMP Fuse  | 15A  | Left Front and Right Front Fog Lamps (T37)  | 
FUEL PUMP Fuse  | 15A  | Fuel Pump and Sender Assembly  | 
FUEL PUMP Relay  | --  | FUEL PUMP Fuse  | 
HORN Fuse  | 10A  | Horn  | 
INJ Fuse  | 15A  | Fuel Injectors, Ignition Coil/Modules  | 
IP IGN Fuse  | 20A  | Body Control Module (BCM)  | 
LT HI BEAM Fuse  | 10A  | Left Headlamp  | 
LT LO BEAM Fuse  | 10A  | Left Headlamp  | 
MIR/UGDO Fuse  | 5A  | Outside Rearview Mirror Switch (DG7)  | 
OUTLET Fuse  | 20A  | Cigar Lighter (DT4), Auxiliary Power Outlet  | 
PCM/ECM Fuse  | 20A  | Engine Control Module (ECM)  | 
PRK LAMP Fuse  | 10A  | Body Control Module (BCM), License Lamps, Marker Lamps, Park/Turn/DRL Signal Lamps, Tail/Stop and Turn Signal Lamps  | 
PWR/TRN Relay  | --  | EXH Fuse, INJ Fuse, PCM/ECM Fuse, ENG VLV SOL Fuse  | 
REAR DEFOG Fuse  | 40A  | REAR DEFOG Relay  | 
REAR DEFOG Relay  | --  | Rear Window Defogger Grid  | 
RT LO BEAM Fuse  | 10A  | Right Headlamp  | 
RT HI BEAM Fuse  | 10A  | Right Headlamp  | 
RUN/CRNK Relay  | --  | ECM/TRANS Fuse, IP IGN Fuse, BCK UP Fuse, ABS2 Fuse  | 
SDM Fuse  | 10A  | Inflatable Restraint Sensing and Diagnostic Module (SDM), Body Control Module (BCM)  | 
TRUNK/HEATED SEATS Fuse  | 20A  | TRUNK PCB Relay, Driver and Passenger Heated Seat Modules  | 
WPR Fuse  | 25A  | WPR ON/OFF Relay  | 
WPR ON/OFF Relay  | --  | WPR HI/LO Relay  | 
WPR HI/LO Relay  | --  | Windshield Wiper Motor  | 
Printed Circuit Board (PCB) Relays - Not Serviceable  | ||
DRL PCB Relay  | --  | DRL Fuse  | 
FOG LAMP PCB Relay  | --  | FOG LAMP Fuse  | 
HI BEAM PCB Relay  | --  | LT HI BEAM Fuse, RT HI BEAM Fuse  | 
HORN PCB Relay  | --  | HORN Fuse  | 
LO BEAM PCB Relay  | --  | LT LO BEAM Fuse, RT LO BEAM Fuse  | 
PRK LAMP PCB Relay  | --  | PRK LAMP Fuse  | 
TRUNK PCB Relay  | --  | Rear Compartment Lid Release Actuator  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
 
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A1  | --  | --  | Not Used  | 
A2  | 0.5 RD/WH  | 840  | Battery Positive Voltage (MN5 or MX0)  | 
A3-A4  | --  | --  | Not Used  | 
A5  | 0.5 D-GN  | 59  | A/C Compressor Clutch Supply Voltage (C67)  | 
A6  | 3 WH  | 504  | Cooling Fan Low Reference (LNF)  | 
A7  | --  | --  | Not Used  | 
A8  | 0.5 PK/BK  | 5291  | Ignition Voltage  | 
0.5 PK/BK  | 5291  | Ignition Voltage  | |
A9-A10  | --  | --  | Not Used  | 
A11  | 3 GY  | 532  | Cooling Fan Motor Supply Voltage  | 
A12  | --  | --  | Not Used  | 
B1-B4  | --  | --  | Not Used  | 
B5  | 0.35 L-BU  | 20  | Stop Lamp Supply Voltage (MN5 or MX0)  | 
B6-B8  | --  | --  | Not Used  | 
B9  | 0.35 PK/BK  | 5291  | Ignition Voltage  | 
0.5 PK/BK  | 5291  | Ignition Voltage (LNF)  | |
0.5 PK/WH  | 5291  | Ignition Voltage (LAP)  | |
B10  | 2 PU  | 6  | Starter Solenoid Crank Voltage  | 
B11  | 0.35 PU  | 421  | Air Injection Reaction Solenoid Coil (NU6)  | 
B12  | 0.5 BK/WH  | 451  | Ground  | 
C1  | --  | --  | Not Used  | 
C2  | 0.35 BN  | 436  | AIR Pump Relay Control (NU6)  | 
C3-C8  | --  | --  | Not Used  | 
C9  | 0.8 PK/BK  | 5293  | Ignition 1 Voltage (LNF)  | 
C10-C12  | --  | --  | Not Used  | 
D1-D5  | --  | --  | Not Used  | 
D6-D7  | --  | --  | Not Available  | 
D8  | --  | --  | Not Used  | 
D9  | 0.5 PK/BK  | 5292  | Ignition Voltage  | 
0.8 PK/WH  | 5292  | Ignition Voltage (LAP)  | |
D10-D12  | --  | --  | Not Used  | 
E1-E4  | --  | --  | Not Used  | 
E5  | 0.5 PK  | 1039  | Ignition Voltage (LAP with MN5 or MX0)  | 
0.5 PK  | 1039  | Ignition Voltage (LAP with MN5 or MX0)  | |
E7  | --  | --  | Not Used  | 
E8  | 0.5 PK/BK  | 415  | AIR Solenoid Supply Voltage (NU6)  | 
E9  | --  | --  | Not Used  | 
E10  | 0.35 D-GN  | 335  | Low Speed Cooling Fan Relay Control  | 
E11-E12  | --  | --  | Not Used  | 
F1-F2  | --  | --  | Not Used  | 
F3  | 0.5 BK  | 150  | Ground (C67)  | 
F4  | --  | --  | Not Used  | 
F5  | 0.5 PK/BK  | 539  | Ignition Voltage  | 
F6-F8  | --  | --  | Not Used  | 
F9  | 1 BK  | 1050  | Ground (NU6)  | 
F10  | 3 L-BU  | 409  | Cooling Fan Motor Supply Voltage  | 
F11-F12  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
 
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A1  | 0.35 L-GN  | 1715  | Windshield Wiper Switch High Signal  | 
A2  | 0.35 TN/WH  | 1969  | Headlamp High Beam Relay Control  | 
A3-A5  | --  | --  | Not Used  | 
A6  | 1 BK  | 150  | Ground  | 
A7  | 0.35 D-GN  | 113  | Windshield Wiper Switch Signal 2  | 
A8-A12  | --  | --  | Not Used  | 
B1  | 1 PU  | 92  | Windshield Wiper Motor High Speed  | 
B2  | 1 D-GN  | 95  | Windshield Washer Switch Signal  | 
B3-B5  | --  | --  | Not Used  | 
B6  | 0.35 TN  | 28  | Horn Relay Control  | 
B7  | 0.35 WH  | 1080  | Park Lamp Relay Control  | 
B8-B9  | --  | --  | Not Used  | 
B10  | 0.35 BN  | 253  | Trunk Release Relay Control  | 
B11-B12  | --  | --  | Not Used  | 
C1  | 0.35 PU/WH  | 6386  | CRNK Relay Control  | 
C2  | 0.35 PK/WH  | 1970  | Headlamp Low Beam Relay Control  | 
C3  | 0.35 YE  | 317  | Fog Lamp Relay Control (T37)  | 
C4-C5  | --  | --  | Not Used  | 
C6-C7  | --  | --  | Not Available  | 
C8-C10  | --  | --  | Not Used  | 
C11  | 1 RD/WH  | 340  | Battery Positive Voltage (KA1)  | 
1 RD/WH  | 340  | Battery Positive Voltage (KA1)  | |
C12  | --  | --  | Not Used  | 
D1-D3  | --  | --  | Not Used  | 
D4  | 1 GY  | 120  | Fuel Pump Supply Voltage  | 
D5  | --  | --  | Not Used  | 
D6-D7  | --  | --  | Not Available  | 
D8  | 0.8 TN/WH  | 56  | Rear Compartment Lid Release Switch  | 
D9-D12  | --  | --  | Not Used  | 
E1  | 3 BK  | 293  | Rear Defog Element Supply Voltage  | 
E2-E4  | --  | --  | Not Used  | 
E5  | 0.35 L-GN/BK  | 592  | Daytime Running Lamp Relay Output - Coil  | 
E6-E8  | --  | --  | Not Used  | 
E9  | 0.35 WH  | 5065  | CHMSL Relay Coil Supply Voltage  | 
E10-E12  | --  | --  | Not Used  | 
F1  | 0.35 WH  | 193  | Rear Defog Relay Control  | 
F2-F4  | --  | --  | Not Used  | 
F5  | 0.8 L-BU  | 20  | Stop Lamp Supply Voltage  | 
0.35 L-BU  | 20  | Stop Lamp Supply Voltage  | |
F6  | 0.35 D-GN/WH  | 465  | Fuel Pump Relay Control  | 
F7-F12  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
 
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A1  | 0.5 D-BU  | 15  | Right Turn Signal Lamp Supply Voltage  | 
A2  | 0.35 PU  | 359  | Daytime Running Lamps Headlamp Feed  | 
A3  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | 
A4-A6  | --  | --  | Not Used  | 
B1  | 0.5 OG  | 228  | Windshield Washer Pump Control  | 
B2  | 1 BK  | 150  | Ground (without LNF)  | 
B3  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | 
B4-B6  | --  | --  | Not Used  | 
C1  | 0.5 BN  | 9  | Park Lamp Supply Voltage  | 
0.5 BN  | 9  | Park Lamp Supply Voltage  | |
C2  | --  | --  | Not Used  | 
C3-C4  | --  | --  | Not Available  | 
C5-C6  | --  | --  | Not Used  | 
D1  | 0.5 L-BU  | 14  | Left Turn Signal Lamp Supply Voltage  | 
D2  | --  | --  | Not Used  | 
D3-D4  | --  | --  | Not Available  | 
D5  | 0.5 PU  | 2234  | Front Fog Lamp Supply Voltage (T37)  | 
