Ignition is ON, engine OFF, and steering wheel is straight.  | |||||||
|---|---|---|---|---|---|---|---|
Scan Tool Parameter  | Data List  | Units Displayed  | Typical Data Value  | ||||
8 Digit GM Part Number  | Controller Information 1  | Number  | 16XXXXXX  | ||||
Calibration ID  | Controller Information 1  | Number  | XXXX  | ||||
Base Part Number  | Controller Information 2  | Number  | XXXX  | ||||
Build Sequence Number  | Controller Information 1  | Number  | XXXX  | ||||
Calibration Part Number  | Controller Information 2  | Number  | XXXX  | ||||
End Model Part Number  | Controller Information 2  | Number  | XXXX  | ||||
ROM Part Number  | Controller Information 2  | Number  | XXXX  | ||||
Digital SWPS Index Pules (Without JL4)  | VES Date  | States Change  | High/Low  | ||||
Digial SWPS Bias Correction  | 
 
  | --  | --  | ||||
Analog SWPS Voltage  | 
 
  | Volts  | 2.5  | ||||
Digital SWPS Input A  | 
 
  | State Change  | High/Low  | ||||
Digital SWPS Input B  | 
 
  | State Change  | High/Low  | ||||
Ignition Power  | ABS/TCS/ACTIVE HANDLING Data  | Volts  | 12  | ||||
Julian Date Code  | Controller Information 1  | Year/Day  | XXXX  | ||||
Magnasteer® Commanded Current  | VES Data  | Amps  | 0  | ||||
Magnasteer® Failed  | VES Data  | Yes/No  | No  | ||||
Magnasteer® Feedback Current  | VES Data  | Amps  | 0  | ||||
PROM ID  | Controller Information 1  | Number  | XXXX  | ||||
Steering Angle Centering Complete  | 
 
  | Yes/No  | 0  | ||||
Vehicle Speed  | 
 
  | Km/h/MPH  | 0  | ||||
VES Active Indicator/Message  | 
 
  | On/Off  | Off  | ||||
VES Failed  | 
 
  | Yes/No  | No  | ||||
VES Warning Indicator/Message  | 
 
  | On/Off  | Off  | ||||
VES is Centered  | 
 
  | Yes/No  | No  | ||||