| Connector 1: | Inflatable Restraint Front End Sensor (ASF) | 
| Connector 2: | Inflatable Restraint I/P Module | 
| Connector 3: | Inflatable Restraint Roof Rail Module - Left (ASF) | 
| Connector 4: | Inflatable Restraint Roof Rail Module - Right (ASF) | 
| Connector 5: | Inflatable Restraint Sensing and Diagnostic Module (SDM) | 
| Connector 6: | Inflatable Restraint Side Impact Sensor (SIS) - Left (ASF) | 
| Connector 7: | Inflatable Restraint Side Impact Sensor (SIS) - Right (ASF) | 
| Connector 8: | Inflatable Restraint Steering Wheel Module C1 | 
| Connector 9: | Inflatable Restraint Steering Wheel Module C2 | 
| Connector 10: | Seat Belt Pretensioner - Left | 
| Connector 11: | Seat Belt Pretensioner - Right | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | YE  | 1834  | Front End Sensor Voltage  | 
2  | TN/OG  | 5045  | Front End Sensor Signal  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | YE  | 3025  | I/P Module - Stage 1 - High Control  | 
A2  | OG  | 3024  | I/P Module - Stage 1 - Low Control  | 
B1  | GY  | 3027  | I/P Module - Stage 2 - High Control  | 
B2  | PU  | 3026  | I/P Module - Stage 2 - Low Control  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | WH  | 5019  | LF Side Impact Module - Low Control  | 
2  | D-GN  | 5020  | LF Side Impact Module - High Control  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | WH  | 5022  | RH Side Impact Module - Low Control  | 
2  | D-GN  | 5021  | RH Side Impact Module - High Control  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | TN  | 3021  | Steering Wheel Module Stage 1 High Control  | 
A2  | BN  | 3020  | Steering Wheel Module Stage 1 Low Control  | 
A3  | OG  | 3024  | I/P Module Stage 1 Low Control  | 
A4  | YE  | 3025  | I/P Module Stage 1 High Control  | 
A5  | TN/WH  | 2118  | Left Seat Belt Pretensioner High Control  | 
A6  | OG/BK  | 2119  | Left Seat Belt Pretensioner Low Control  | 
A7  | OG  | 2117  | Right Seat Belt Pretensioner Low Control  | 
A8  | L-GN  | 2116  | Right Seat Belt Pretensioner High Control  | 
A9  | BK/WH  | 151  | Ground  | 
A10  | PK  | 539  | Ignition 1 Voltage  | 
A11  | PU  | 1807  | Class 2 Serial Data  | 
A12-A13  | --  | --  | Not Used  | 
A14  | D-GN  | 5016  | Left Seat Belt Switch Signal  | 
A15-A18  | --  | --  | Not Used  | 
B1  | WH  | 3023  | Steering Wheel Module Stage 2 High Control  | 
B2  | PK  | 3022  | Steering Wheel Module Stage 2 Low Control  | 
B3  | PU  | 3026  | I/P Module Stage 2 Low Control  | 
B4  | GY  | 3027  | I/P Module Stage 2 High Control  | 
B5  | YE  | 1834  | Front End Sensor Voltage  | 
B6  | TN/OG  | 5045  | Front End Sensor Signal  | 
B7-B14  | --  | --  | Not Used  | 
C1  | PU/WH  | 5019  | LF Side Impact Module High Control (ASF)  | 
C2  | PK  | 5020  | LF Side Impact Module Low Control (ASF)  | 
C3  | WH/BK  | 5022  | RF Side Impact Module Low Control (ASF)  | 
C4  | YE/BK  | 5021  | RF Side Impact Module High Control (ASF)  | 
C5  | YE  | 2131  | Left Side Impact Sensing Module Voltage (ASF)  | 
C6  | WH  | 2132  | Left Side Impact Sensing Module Signal (ASF)  | 
C7  | D-GN  | 2134  | Right Side Impact Sensing Module Signal (ASF)  | 
C8  | TN  | 2133  | Right Side Impact Sensing Module Voltage (ASF)  | 
C9-C14  | --  | --  | Not Used  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH  | 2132  | Left Side Impact Sensing Module Signal  | 
B  | YE  | 2131  | Left Side Impact Sensing Module Supply Voltage  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 2134  | Right Side Impact Sensing Module Signal  | 
B  | TN  | 2133  | Right Side Impact Sensing Module Supply Voltage  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BN  | 3020  | Steering Wheel Module Stage 1 Low Control  | 
B  | TN  | 3021  | Steering Wheel Module Stage 1 High Control  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PK  | 3022  | Steering Wheel Module Stage 2 Low Control  | 
B  | WH  | 3023  | Steering Wheel Module Stage 2 High Control  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | TN/WH  | 2118  | Left Seat Belt Pretensioner High Control  | 
2  | OG/BK  | 2119  | Left Seat Belt Pretensioner Low Control  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | L-GN  | 2116  | Right Seat Belt Pretensioner High Control  | 
2  | OG  | 2117  | Right Seat Belt Pretensioner Low Control  |