Use the Scan Tool Data List under the following conditions:
| • | The Powertrain On-Board Diagnostic (OBD) System Check is complete. | 
| • | The On-Board Diagnostics are functioning properly. | 
| • | No DTCs are present. | 
The values below represent a typical display recorded from a properly functioning system.
Important: Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
| • | Engine at idle | 
| • | Upper radiator hose hot | 
| • | Closed throttle | 
| • | Transmission in Park | 
| • | Closed Loop Operation | 
| • | Accessories OFF | 
| • | Brake pedal not applied | 
Scan Tool Parameter  | Data List*  | Units  | Typical Data Values  | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Shift Error  | F2,F6/F0  | Seconds  | Varies  | ||||||||||||||||||
1-2 Shift Time  | F0,F2,F6/F0  | Seconds  | Varies  | ||||||||||||||||||
1-2 Sol.  | F0,F2,F3,F4  | On/Off  | On  | ||||||||||||||||||
1-2 Sol. Open/Short to GND  | F2  | Yes/No  | No  | ||||||||||||||||||
1-2 Sol. Short to Volts  | F2  | Yes/No  | No  | ||||||||||||||||||
1-2 TAP Cell (4-16)  | F6/F0  | kPa/Psi  | Varies  | ||||||||||||||||||
2-3 Shift Error  | F3,F6/F1  | Seconds  | Varies  | ||||||||||||||||||
2-3 Shift Time  | F0,F3,F6/F1  | Seconds  | Varies  | ||||||||||||||||||
2-3 Sol.  | F0,F2,F3,F4  | On/Off  | Off  | ||||||||||||||||||
2-3 Sol. Open/Short to GND  | F3  | Yes/No  | No  | ||||||||||||||||||
2-3 Sol. Short to Volts  | F3  | Yes/No  | No  | ||||||||||||||||||
2-3 TAP Cell (4-16)  | F6/F1  | kPa/Psi  | Varies  | ||||||||||||||||||
3-4 Shift Error  | F4  | Seconds  | Varies  | ||||||||||||||||||
3-4 Shift Time  | F0,F4  | Seconds  | Varies  | ||||||||||||||||||
4WD  | F0  | Enabled/Disabled  | Disabled  | ||||||||||||||||||
4WD Low  | F0  | Enabled/Disabled  | Disabled  | ||||||||||||||||||
A/C Clutch  | F0  | On/Off  | Off  | ||||||||||||||||||
Commanded Gear  | F0,F1,F2,F3,F4,F5  | 1,2,3,4  | 1  | ||||||||||||||||||
Cruise  | F0  | Enabled/Disabled  | Disabled  | ||||||||||||||||||
Current TAP Cell  | F6/F0,F6/F1  | 0-16  | Varies  | ||||||||||||||||||
ECT  | F0,F1  | °C (°F)  | Varies  | ||||||||||||||||||
Engine Run Time  | F0  | Hr:Min:Sec  | Varies  | ||||||||||||||||||
Engine Speed  | F0,F1,F2,F3,F4,F5  | RPM  | 600-800  | ||||||||||||||||||
Engine Torque  | F0,F1  | N·m (lb ft)  | 10  | ||||||||||||||||||
Gear Ratio  | F0,F1,F2,F3,F4  | Ratio  | 3.98:1  | ||||||||||||||||||
Ignition Voltage  | F0  | Volts  | 13.5-14.5  | ||||||||||||||||||
Last Shift Time  | F0  | Seconds  | Varies  | ||||||||||||||||||
PC Sol. Actual Current  | F0,F5  | Amps  | 0.92 amps  | ||||||||||||||||||
PC Solenoid Duty Cycle  | F0,F5  | Percent On Time  | Varies  | ||||||||||||||||||
PC Sol. Ref. Current  | F0,F5  | Amps  | 0.92 amps  | ||||||||||||||||||
Power Take Off  | F0  | On/Off  | Off  | ||||||||||||||||||
Speed Ratio  | F0,F1,F2,F3,F4  | Ratio  | 8.00:1  | ||||||||||||||||||
TCC Brake Switch  | F0,F1  | Open/Closed  | Closed  | ||||||||||||||||||
TCC Duty Cycle  | F0,F1  | Percent  | 0%  | ||||||||||||||||||
TCC Duty Cycle Open/Short to GND  | F1  | Yes/No  | No  | ||||||||||||||||||
TCC Duty Cycle Short to Volts  | F1  | Yes/No  | No  | ||||||||||||||||||
TCC Slip Speed  | F0,F1  | RPM  | +/- 150  | ||||||||||||||||||
TFP Sw.  | F0  | Park/Neutral, Reverse, Drive4, Drive3, Drive2, Drive1 or Invalid  | Park/Neutral  | ||||||||||||||||||
TFP Sw. A/B/C  | F0  | HI/LOW  | HI/LOW/HI  | ||||||||||||||||||
TFT Sensor  | F0,F1,F5  | Volts  | Varies  | ||||||||||||||||||
Tow/Haul Mode  | F0  | Active/Inactive  | Inactive  | ||||||||||||||||||
TP Angle Vehicles w/o Traction Control  | F0,F1,F2,F3,F4,F5  | Percent  | 0%  | ||||||||||||||||||
TP Indicated Angle Vehicles with Traction Control  | F0,F1,F2,F3,F4,F5  | Percent  | 0-10%  | ||||||||||||||||||
TP Sensor Vehicles w/o Traction Control  | F0,F1,F2,F3,F4  | Volts  | 0.3-0.9 V  | ||||||||||||||||||
Traction Control  | F0  | Active/Inactive  | Inactive  | ||||||||||||||||||
TR Sw.  | F0  | Park, Reverse, Neutral, Drive4, Drive3, Drive2, Drive1, Invalid  | Park  | ||||||||||||||||||
TR Sw. A/B/C/P  | F0  | HI/LOW  | LOW/HI/HI/LOW  | ||||||||||||||||||
Transfer Case Ratio  | F0,F2,F3,F4  | Ratio  | 3.22:1  | ||||||||||||||||||
Trans. Fluid Temp.  | F0,F1,F5  | °C (°F)  | Varies  | ||||||||||||||||||
Trans. Slip Counter  | F0,F1  | 0,1,2  | 0  | ||||||||||||||||||
Transmission Hot Mode  | F0,F1  | On/Off  | Off  | ||||||||||||||||||
Transmission ISS  | F0,F1,F2,F3,F4  | RPM  | 600-800  | ||||||||||||||||||
Transmission OSS  | F0,F1,F2,F3,F4  | RPM  | 0  | ||||||||||||||||||
Turbine Speed  | F0,F1,F2,F3,F4  | RPM  | 600-800  | ||||||||||||||||||
Vehicle Speed  | F0,F1,F2,F3,F4  | km/h (mph)  | 0  | ||||||||||||||||||
*Data List Legend
 
 
 
 
 
 
 
 
  | |||||||||||||||||||||