| Connector 1: | Ambient Air Temperature Sensor (DF5) | 
| Connector 2: | HVAC Control Assembly - C3 (C49/DE5/DE7) | 
| Connector 3: | Inside Rearview Mirror (DF5) | 
| Connector 4: | Rear Window Defogger Grid - Left (C49 w/A18) | 
| Connector 5: | Rear Window Defogger Grid - Right (C49 w/A18) | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN/WH  | 636  | Ambient Air Temperature Sensor Signal  | 
B  | TN/WH  | 1704  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD/WH  | 4440  | Battery Positive Voltage  | 
B  | BN  | 341  | Ignition 3 Voltage  | 
C  | BK  | 550  | Ground  | 
D  | WH  | 193  | Rear Defog Relay Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1-5  | --  | --  | Not Used  | 
6  | D-GN/WH  | 636  | Ambient Air Temperature Sensor Signal  | 
7  | TN/WH  | 1704  | Low Reference  | 
8  | BK  | 550  | Ground  | 
9  | L-GN  | 24  | Backup Lamp Supply Voltage  | 
10-12  | --  | --  | Not Used  | 
13  | PK  | 1439  | Ignition 1 Voltage  | 
14-16  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU  | 293  | Rear Defog Element Supply Voltage  | 
B  | BK  | 850  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU  | 293  | Rear Defog Element Supply Voltage  | 
B  | BK  | 1050  | Ground  |