| Connector 1: | Fuse Block - Underhood Label (Early Production) | 
| Connector 2: | Fuse Block - Underhood Label (Late Production) | 
| Connector 3: | Fuse Block - Underhood Top View | 
| Connector 4: | Fuse Block - Underhood Bottom View | 
| Connector 5: | Fuse Block - Underhood - C1 | 
| Connector 6: | Fuse Block - Underhood - C2 | 
| Connector 7: | Fuse Block - Underhood - C3 | 
| Connector 8: | Fuse Block - Underhood - C4 | 
| Connector 9: | Fuse Block - Underhood - C5 | 
| Connector 10: | Fuse Block - Underhood - C6 | 
| Connector 11: | Fuse Block - Underhood - C7 | 
| Connector 12: | Fuse Block - Body Label | 
| Connector 13: | Fuse Block - Body Top View | 
| Connector 14: | Fuse Block - Body Bottom View | 
| Connector 15: | Fuse Block - Body - C1 | 
| Connector 16: | Fuse Block - Body - C2 | 
| Connector 17: | Fuse Block - Body - C4 (YF7/YF1) | 
| Connector 18: | Fuse Block - Body - C5 | 
| Connector 19: | Fuse Block - Rear (PRP) - Top View | 
| Connector 20: | Fuse Block - Rear (PRP) Bottom View | 
No.  | Device  | Rating  | Description  | 
|---|---|---|---|
1  | RDO BATT Fuse  | 15A  | Radio (w/o UL5) or Chime Module (UL5)  | 
2  | PCM BATT Fuse  | 20A  | Powertrain Control Module (PCM)  | 
3  | LT REAR STOP/TRN Fuse  | 10A  | Trailer Stop/Turn Relay - Left (UF7) or C405 (Cutaway)  | 
4  | RT REAR STOP/TRN Fuse  | 10A  | Trailer Stop/Turn Relay - Right (UF7) or C405 (Cutaway)  | 
5  | TRLR BCK/UP Fuse  | 10A  | Trailer Wiring Harness (UY7) or C405 (Cutaway)  | 
6  | IGN 0 Fuse  | 10A  | Powertrain Control Module (PCM), Body Control Module (BCM), Automatic Transmission  | 
7  | STOP LAMP Fuse  | 15A  | Stop Lamp Switch  | 
8  | REAR DEF/HTD MIR Fuse  | 20A  | HVAC Control Assembly (C49/DE5/DE7)  | 
9  | RT DRL/TRN Fuse  | 10A  | Park/Turn Signal Lamp - RF  | 
10  | LT DRL/TRN Fuse  | 10A  | Park/Turn Signal Lamp - LF  | 
11  | TBC 4 Fuse  | 15A  | Body Control Module (BCM)  | 
12  | FUEL PMP Fuse  | 20A  | FUEL PMP Relay  | 
13  | TRLR Fuse  | 30A  | Trailer Wiring Harness (UY7)  | 
14  | HAZRD Fuse  | 15A  | Turn Signal/Hazard Flasher Module  | 
15  | HORN Fuse  | 15A  | HORN Relay  | 
16  | TBC 3 Fuse  | 15A  | Body Control Module (BCM)  | 
17  | TRLR STOP/TRN Fuse  | 15A  | Trailer Stop/Turn Relay - Left and Trailer Stop/Turn Relay - Right (UY7)  | 
18  | TBC 2 Fuse  | 15A  | Body Control Module (BCM)  | 
19  | TBC Fuse  | 10A  | Body Control Module (BCM)  | 
20  | RFA Fuse  | 10A  | Remote Control Door Lock Receiver (RCDLR)  | 
21  | ENG 2 Fuse  | 10A  | Even Fuel Injectors and Even Ignition Coils (4.8L/5.3L/6.0L) or Even Fuel Injectors and Ignition Coil (4.3L)  | 
22  | IGN E Fuse  | 10A  | Stop Lamp Switch and A/C Relay  | 
23  | ENG 1 Fuse  | 15A  | Odd Fuel Injectors, Odd Ignition Coils, EVAP Canister Purge Solenoid Valve, MAF/IAT Sensor, PNP Switch (4.8L/5.3L/6.0L) or Odd Fuel Injectors, Ignition Control Module, EVAP Canister Purge Solenoid Valve, MAF/IAT Sensor, PNP Switch (4.3L)  | 
24  | TBC IGN 1 Fuse  | 10A  | Body Control Module (BCM)  | 
25  | SPARE Fuse  | --  | Not Used  | 
26  | ISRVM Fuse  | 10A  | Inside Rearview Mirror (DF5)  | 
27  | CRNK Fuse  | 10A  | Powertrain Control Module (PCM)  | 
28  | BTSI Fuse  | 10A  | Stop Lamp Switch  | 
29  | AUX PWR Fuse  | 20A  | Auxiliary Power Outlet 2  | 
30  | LTR Fuse  | 15A  | Cigar Lighter/Auxiliary Power Outlet 1 and Data Link Connector (DLC)  | 
31  | IPC Fuse  | 10A  | Instrument Panel Cluster (IPC)  | 
32  | A/C Fuse  | 10A  | A/C Relay  | 
33  | SPARE Fuse  | --  | Not Used  | 
34  | CNSTR VENT SOL Fuse  | 10A  | EVAP Canister Vent Solenoid Valve and SPARE Relay  | 
35  | SPARE Fuse  | --  | Not Used  | 
36  | BTSI BCK/UP Fuse  | 15A  | Park/Neutral Position (PNP) Switch  | 
37  | AIRBAG Fuse  | 10A  | PPS Module and Inflatable Restraint PASSENGER AIR BAG ON/OFF Indicator (Light Duty w/o YF7), Inflatable Restraint I/P Module Disable Switch (Heavy Duty), SDM  | 
38  | PCM IGN 1 Fuse  | 15A  | Powertrain Control Module (PCM), Cruise Control Module (CCM) - w/o JL4 or Throttle Actuator Control (TAC) Module and Steering Wheel Speed/Position Sensor - JL4  | 
39  | O2 SNSR B Fuse  | 15A  | HO2S Bank 1 Sensor 2 and Bank 2 Sensor 2  | 
40  | O2 SNSR A Fuse  | 15A  | HO2S Bank 1 Sensor 1 and Bank 2 Sensor 1  | 
41  | WSW Fuse  | 15A  | WSW Relay  | 
42  | RT-LO BEAM Fuse  | 10A  | Headlamp Low Beam - Right (Composite) or Headlamp - Right (Sealed)  | 
43  | LT-LO BEAM Fuse  | 10A  | Headlamp Low Beam - Left (Composite) or Headlamp - Left (Sealed)  | 
44  | LT-HI BEAM Fuse  | 10A  | Headlamp High Beam - Left (Composite) or Headlamp - Left (Sealed)  | 
45  | RT-HI BEAM Fuse  | 10A  | Headlamp High Beam - Right (Composite) or Headlamp - Right (Sealed)  | 
46  | TBC ACCY Fuse  | 10A  | Body Control Module (BCM)  | 
47  | FRT WPR Fuse  | 25A  | Windshield Wiper Motor  | 
48  | ABS/VSES Fuse  | 60A  | Electronic Brake Control Module (EBCM)  | 
49  | IGN A Fuse  | 40A  | STRTR Relay and Ignition Switch  | 
50  | TRLR Fuse  | 30A  | Trailer Wiring Harness (UY7)  | 
51  | BLWR Fuse  | 40A  | Blower Motor Resistor Assembly  | 
52  | IGN B Fuse  | 40A  | Ignition Switch  | 
53  | WSW Relay  | --  | Windshield Wiper Motor  | 
54  | A/C Relay  | --  | A/C Compressor Clutch  | 
55  | SPARE Relay  | --  | Not Used  | 
56  | LAMP-HI BEAM Relay  | --  | RT-HI BEAM and LT-HI BEAM Fuses  | 
57  | FUEL PMP Relay  | --  | Fuel Pump  | 
58  | LAMP-LO BEAM Relay  | --  | RT-LO BEAM and LT-LO BEAM Fuses  | 
59  | HORN Relay  | --  | Horn Assembly  | 
63  | SPARE Fuse  | --  | Not Used  | 
64  | SPARE Fuse  | --  | Not Used  | 
--  | PWR SEAT Circuit Breaker  | 30A  | Seat Adjuster Switch - Driver (AG1) and Seat Adjuster Switch - Passenger (AG2)  | 
--  | STRTR Relay  | --  | Starter  | 
--  | SPARE Relay  | --  | Not Used  | 
--  | 125A Fuse  | 125A  | Fuse Block - Body  | 
No.  | Device  | Rating  | Description  | 
|---|---|---|---|
1  | RDO BATT Fuse  | 15A  | Radio (w/o UL5) or Chime Module (UL5)  | 
2  | FOH/ECM/TCM BATT Fuse  | 20A  | Engine Control Module (ECM), Transmission Control Module (TCM), Coolant Heater (K08)  | 
3  | LT REAR STOP/TRN Fuse  | 10A  | Trailer Stop/Turn Relay - Left (UY7) or C405 (Cutaway)  | 
4  | RT REAR STOP/TRN Fuse  | 10A  | Trailer Stop/Turn Relay - Right (UY7) or C405 (Cutaway)  | 
5  | TRLR BCK/UP Fuse  | 10A  | Trailer Wiring Harness (UY7) or C405 (Cutaway)  | 
6  | IGN 0 Fuse  | 10A  | Engine Control Module (ECM), Body Control Module (BCM), Automatic Transmission, Glow Plug Control Module (GPCM)  | 
7  | STOP LAMP Fuse  | 15A  | Stop Lamp Switch  | 
8  | REAR DEF/HTD MIR Fuse  | 20A  | HVAC Control Assembly (C49/DE5/DE7)  | 
9  | RT DRL/TRN Fuse  | 10A  | Park/Turn Signal Lamp - RF  | 
10  | LT DRL/TRN Fuse  | 10A  | Park/Turn Signal Lamp - LF  | 
11  | TBC 4 Fuse  | 15A  | Body Control Module (BCM)  | 
12  | FUEL PMP Fuse  | 15A  | FUEL PMP Relay  | 
13  | TRLR Fuse  | 30A  | Trailer Wiring Harness (UY7)  | 
14  | HAZRD Fuse  | 15A  | Turn Signal/Hazard Flasher Module  | 
15  | HORN Fuse  | 15A  | HORN Relay  | 
16  | TBC 3 Fuse  | 15A  | Body Control Module (BCM)  | 
17  | TRLR STOP/TRN Fuse  | 15A  | Trailer Stop/Turn Relay - Left and Trailer Stop/Turn Relay - Right (UY7)  | 
18  | TBC 2 Fuse  | 15A  | Body Control Module (BCM)  | 
19  | TBC Fuse  | 10A  | Body Control Module (BCM)  | 
20  | RFA Fuse  | 10A  | Remote Control Door Lock Receiver (RCDLR)  | 
21  | SPARE Fuse  | --  | Not Used  | 
22  | IGN E Fuse  | 10A  | Stop Lamp Switch and A/C Relay  | 
23  | ENG 1 Fuse  | 10A  | MAF/IAT Sensor and PNP Switch  | 
24  | TBC IGN 1 Fuse  | 10A  | Body Control Module (BCM)  | 
25  | FUEL HTR Fuse  | 20A  | Fuel Heater  | 
26  | ISRVM Fuse  | 10A  | Inside Rearview Mirror (DF5)  | 
27  | CRNK Fuse  | 10A  | Engine Control Module (ECM)  | 
28  | BTSI Fuse  | 10A  | Stop Lamp Switch  | 
29  | AUX PWR Fuse  | 20A  | Auxiliary Power Outlet 2  | 
30  | LTR Fuse  | 15A  | Cigar Lighter/Auxiliary Power Outlet 1 and Data Link Connector (DLC)  | 
31  | IPC Fuse  | 10A  | Instrument Panel Cluster (IPC)  | 
32  | A/C Fuse  | 10A  | A/C Relay  | 
33  | ECM Fuse  | 30A  | ECM Relay  | 
34  | REAR FOG LMPS Fuse  | 10A  | REAR FOG LMPS Relay (T79)  | 
35  | FAN CLTCH Fuse  | 10A  | Cooling Fan Relay (LMM)  | 
36  | BTSI BCK/UP Fuse  | 15A  | Park/Neutral Position (PNP) Switch  | 
37  | AIRBAG Fuse  | 10A  | Inflatable Restraint I/P Module Disable Switch and SDM  | 
38  | ECM/TCM/GLOW PLUG CNTRL MDL IGN 1 Fuse  | 10A  | Engine Control Module (ECM), Glow Plug Control Module (GPCM), Transmission Control Module (TCM)  | 
39  | SPARE Fuse  | --  | Not Used  | 
40  | SPARE Fuse  | --  | Not Used  | 
41  | WSW Fuse  | 15A  | WSW Relay  | 
42  | RT-LO BEAM Fuse  | 10A  | Headlamp Low Beam Right (Composite) or Headlamp - Right (Sealed)  | 
43  | LT-LO BEAM Fuse  | 10A  | Headlamp Low Beam Left (Composite) or Headlamp - Left (Sealed)  | 
44  | LT-HI BEAM Fuse  | 10A  | Headlamp High Beam Left (Composite) or Headlamp - Left (Sealed)  | 
45  | RT-HI BEAM Fuse  | 10A  | Headlamp High Beam Right (Composite) or Headlamp - Right (Sealed)  | 
46  | TBC/TCM ACCY Fuse  | 10A  | Body Control Module (BCM) and Transmission Control Module (TCM)  | 
47  | FRT WPR Fuse  | 25A  | Windshield Wiper Motor  | 
48  | ABS/VSES Fuse  | 60A  | Electronic Brake Control Module (EBCM)  | 
49  | IGN A Fuse  | 40A  | STRTR Relay and Ignition Switch  | 
50  | TRLR Fuse  | 30A  | Trailer Wiring Harness (UY7)  | 
51  | BLWR Fuse  | 40A  | Blower Motor Resistor Assembly  | 
52  | IGN B Fuse  | 40A  | Ignition Switch  | 
53  | WSW Relay  | --  | Windshield Wiper Motor  | 
54  | A/C Relay  | --  | A/C Compressor Clutch  | 
55  | REAR FOG LMPS Relay  | --  | Rear Fog Lamps (T79)  | 
56  | LAMP-HI BEAM Relay  | --  | RT-HI BEAM and LT-HI BEAM Fuses  | 
57  | FUEL PMP Relay  | --  | Fuel Prime Pump  | 
58  | LAMP-LO BEAM Relay  | --  | RT-LO BEAM and LT-LO BEAM Fuses  | 
59  | HORN Relay  | --  | Horn Assembly  | 
63  | ECM ACT Fuse  | 10A  | Engine Control Module (ECM)  | 
64  | SPARE Fuse  | --  | Not Used  | 
--  | PWR SEAT Circuit Breaker  | 30A  | Seat Adjuster Switch - Driver (AG1) and Seat Adjuster Switch - Passenger (AG2)  | 
--  | STRTR Relay  | --  | Starter  | 
--  | ECM Relay  | --  | ECM ACT Fuse and Engine Control Module (ECM)  | 
--  | 125A Fuse  | 125A  | Fuse Block - Body  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | --  | --  | Not Used  | 
A2  | YE/BK  | 625  | Starter Enable Relay Control  | 
A3-A7  | --  | --  | Not Used  | 
A8  | PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | 
A9  | L-GN  | 275  | Park Neutral Position Switch Park Signal  | 
A10  | RD/WH  | 440  | Battery Positive Voltage  | 
RD/WH  | 440  | Battery Positive Voltage  | |
A11-A12  | --  | --  | Not Used  | 
B1  | --  | --  | Not Used  | 
B2  | D-GN  | 1433  | Neutral Safety Back Up Switch Signal  | 
B3  | --  | --  | Not Used  | 
B4  | PK  | 139  | Ignition 1 Voltage (Gas)  | 
PK  | 139  | Ignition 1 Voltage (4.8L/5.3L/6.0L)  | |
B5-B9  | --  | --  | Not Used  | 
B10  | PU  | 806  | Crank Voltage  | 
B11-B12  | --  | --  | Not Used  | 
C1  | PU  | 6  | Starter Solenoid Crank Voltage  | 
C2  | BK  | 1250  | Ground  | 
C3  | PK  | 339  | Ignition 1 Voltage  | 
C4  | PK  | 139  | Ignition 1 Voltage (Gas)  | 
PK  | 139  | Ignition 1 Voltage (Gas)  | |
C5-C9  | --  | --  | Not Used  | 
C10  | PK  | 239  | Ignition 1 Voltage (Gas)  | 
C11-C12  | --  | --  | Not Used  | 
D1-D3  | --  | --  | Not Used  | 
D4  | PK  | 139  | Ignition 1 Voltage  | 
PK  | 139  | Ignition 1 Voltage  | |
D5  | --  | --  | Not Used  | 
D8  | RD/WH  | 740  | Ignition 1 Voltage (Diesel)  | 
D9  | --  | --  | Not Used  | 
D10  | PK  | 239  | Ignition 1 Voltage (Gas)  | 
PK  | 239  | Ignition 1 Voltage (4.8L/5.3L/6.0L)  | |
D11  | --  | --  | Not Used  | 
D12  | D-GN/WH  | 459  | A/C Compressor Clutch Relay Control (C60)  | 
E1  | PK  | 539  | Ignition 1 Voltage (Gas)  | 
PK  | 539  | Ignition 1 Voltage (Gas)  | |
E2  | PK  | 439  | Ignition 1 Voltage  | 
PK  | 439  | Ignition 1 Voltage (Diesel)  | |
E3  | --  | --  | Not Used  | 
E4  | PK  | 139  | Ignition 1 Voltage (Gas)  | 
PK  | 139  | Ignition 1 Voltage (Gas)  | |
E5  | --  | --  | Not Used  | 
E6  | RD/WH  | 140  | Battery Positive Voltage (Gas)  | 
E7  | --  | --  | Not Used  | 
E8  | RD/WH  | 740  | Ignition 1 Voltage (Diesel)  | 
RD/WH  | 740  | Ignition 1 Voltage (Diesel)  | |
E9  | --  | --  | Not Used  | 
E10  | PK  | 239  | Ignition 1 Voltage (Gas)  | 
PK  | 239  | Ignition 1 Voltage (Gas)  | |
E11-E12  | --  | --  | Not Used  | 
F1  | PK  | 1539  | Ignition 1 Voltage (Gas)  | 
PK  | 1539  | Ignition 1 Voltage (Gas)  | |
F2  | PK  | 1020  | Ignition 0 Voltage (Diesel)  | 
F3  | PK  | 1020  | Ignition 0 Voltage (Gas)  | 
PK  | 1020  | Ignition 0 Voltage  | |
F4  | D-GN  | 1329  | Horn Fuse Supply Voltage  | 
F5  | --  | --  | Not Used  | 
F6  | RD/WH  | 840  | Ignition 1 Voltage (Diesel)  | 
F7  | --  | --  | Not Used  | 
F8  | D-GN/WH  | 465  | Fuel Pump Relay Control  | 
F9-F10  | --  | --  | Not Used  | 
F11  | D-GN  | 1324  | Backup Lamp Supply Voltage  | 
F12  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage (C60)  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | L-GN/BK  | 584  | A/T Shift Lock Control Switch Supply Voltage  | 
A2  | WH  | 1390  | Accy/Run/Start Voltage  | 
A3  | YE  | 5  | Crank Voltage  | 
A4  | RD/WH  | 4440  | Battery Positive Voltage (C49/DE5/DE7)  | 
A5  | --  | --  | Not Used  | 
A6  | RD/WH  | 540  | Battery Positive Voltage  | 
A7  | PK  | 1439  | Ignition 1 Voltage (DF5)  | 
A8  | --  | --  | Not Used  | 
A9  | BN  | 441  | Ignition 3 Voltage  | 
A10  | OG  | 4040  | Battery Positive Voltage  | 
A11  | YE  | 343  | Accessory Voltage  | 
YE  | 343  | Accessory Voltage (Diesel)  | |
A12  | --  | --  | Not Used  | 
B1  | PK/WH  | 1970  | Headlamp Low Beam Relay Control  | 
B2  | --  | --  | Not Used  | 
B3  | RD/WH  | 1140  | Battery Positive Voltage  | 
B4  | D-BU  | 47  | Trailer Auxiliary Supply Voltage (UY7)  | 
B5  | RD/WH  | 3540  | Battery Positive Voltage  | 
B6  | BN  | 2109  | Trailer Park Lamps Supply Voltage (Cutaway/UY7)  | 
B7  | RD/WH  | 2940  | Battery Positive Voltage (UY7)  | 
B8  | PK  | 39  | Ignition 1 Voltage  | 
B9-B10  | --  | --  | Not Used  | 
B11  | WH  | 17  | Stop Lamp Switch Signal (Cutaway)  | 
B12  | --  | --  | Not Used  | 
C1  | D-GN  | 5365  | Right DRL/Turn Supply Voltage  | 
C2  | RD/WH  | 2240  | Battery Positive Voltage  | 
C3  | TN  | 28  | Horn Relay Control  | 
TN  | 28  | Horn Relay Control (AU0)  | |
C4-C5  | --  | --  | Not Used  | 
C8  | D-GN/WH  | 636  | Ambient Air Temperature Sensor Signal (DF5)  | 
C9  | --  | --  | Not Used  | 
C10  | YE  | 143  | Accessory Voltage  | 
C11  | --  | --  | Not Used  | 
C12  | PK  | 739  | Ignition 1 Voltage  | 
D1  | RD/WH  | 2140  | Battery Positive Voltage  | 
D2  | --  | --  | Not Used  | 
D3  | PK  | 439  | Ignition 1 Voltage (4.3L w/K34)  | 
PK  | 1339  | Ignition 1 Voltage (Gas w/o 4.3L)  | |
BN  | 341  | Ignition 1 Voltage (JL4)  | |
D4  | PK  | 1139  | Ignition 1 Voltage (Light Duty w/o YF7)  | 
PK  | 1139  | Ignition 1 Voltage  | |
D5  | TN/WH  | 1969  | Headlamp High Beam Relay Control  | 
D8  | D-GN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage (Cutaway/UY7)  | 
D9  | --  | --  | Not Used  | 
D10  | RD/WH  | 340  | Battery Positive Voltage  | 
D11  | D-BU/WH  | 149  | Courtesy Lamp Supply Voltage (Cutaway)  | 
D12  | --  | --  | Not Used  | 
E1  | D-BU  | 5364  | Left DRL/Turn Supply Voltage  | 
E2  | RD/WH  | 1040  | Battery Positive Voltage  | 
E3  | PK  | 3  | Ignition 1 Voltage  | 
E4  | PK  | 1139  | Ignition 1 Voltage  | 
E5  | BN  | 4  | Accessory Voltage  | 
E6  | OG  | 228  | Windshield Washer Pump Control  | 
E7  | --  | --  | Not Used  | 
E8  | PU  | 420  | TCC Brake Switch/Cruise Control Release Signal (K34 w/o JL4)  | 
E9  | PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | 
E10  | RD/WH  | 2340  | Battery Positive Voltage  | 
E11  | YE/BK  | 1334  | Left Rear Turn Signal Lamp Supply Voltage (Cutaway)  | 
E12  | PK  | 739  | Ignition 1 Voltage  | 
PK  | 739  | Ignition 1 Voltage  | |
F1  | RD/WH  | 1240  | Battery Positive Voltage (AU0)  | 
F2  | RD/WH  | 640  | Battery Positive Voltage  | 
RD/WH  | 640  | Battery Positive Voltage  | |
F3  | BN  | 2309  | Front Park Lamps Supply Voltage  | 
F4  | PK  | 1020  | Ignition 0 Voltage  | 
F5  | OG  | 2268  | Windshield Washer Relay Control  | 
F6  | --  | --  | Not Used  | 
F7  | TN/WH  | 1704  | Low Reference (DF5)  | 
F8  | --  | --  | Not Used  | 
F9  | YE  | 18  | Left Rear Stop/Turn Lamp Supply Voltage (Cutaway/UY7)  | 
F10  | RD/WH  | 1540  | Battery Positive Voltage  | 
F11  | D-GN/WH  | 1335  | Right Rear Turn Signal Lamp Supply Voltage (Cutaway)  | 
F12  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1-A3  | --  | --  | Not Used  | 
A4  | PK  | 1020  | Ignition 0 Voltage (Diesel)  | 
A5  | RD/WH  | 440  | Battery Positive Voltage  | 
A6  | PK  | 439  | Ignition 1 Voltage (Diesel)  | 
B1  | L-GN  | 1624  | Trailer Backup Lamps Supply Voltage (Cutaway/UY7)  | 
B2  | OG  | 1340  | Battery Positive Voltage (UY7)  | 
OG  | 1340  | Battery Positive Voltage (UY7)  | |
B3-B5  | --  | --  | Not Used  | 
B6  | D-GN/WH  | 1335  | Right Rear Turn Signal Lamp Supply Voltage (Cutaway)  | 
C1  | D-GN  | 619  | Right Rear Turn Signal Lamp Supply Voltage (Cutaway/UY7)  | 
C2  | D-BU  | 47  | Trailer Auxiliary Supply Voltage (UY7)  | 
C5  | GY  | 120  | Fuel Pump Supply Voltage (Gas)  | 
L-GN  | 1058  | Fuel Pump Supply Voltage (Diesel)  | |
C6  | YE/BK  | 1334  | Left Rear Turn Signal Lamp Supply Voltage (Cutaway)  | 
D1  | BN  | 2109  | Trailer Park Lamps Supply Voltage (Cutaway/UY7)  | 
D2  | YE  | 618  | Left Rear Turn Signal Lamp Supply Voltage (Cutaway/UY7)  | 
D5-D6  | --  | --  | Not Used  | 
E1  | BN  | 441  | Ignition 3 Voltage  | 
E2  | --  | --  | Not Used  | 
E3  | PK  | 1739  | Ignition 1 Voltage (Diesel)  | 
E4  | --  | --  | Not Used  | 
E5  | D-BU/WH  | 149  | Courtesy Lamp Supply Voltage (Cutaway)  | 
E6  | --  | --  | Not Used  | 
F1  | PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | 
F2  | --  | --  | Not Used  | 
F3  | WH  | 17  | Stop Lamp Switch Signal (Cutaway)  | 
F4-F6  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN/WH  | 1704  | Low Reference (DF5)  | 
B  | D-GN/WH  | 636  | Ambient Air Temperature Sensor Signal (DF5)  | 
C-D  | --  | --  | Not Used  | 
E  | YE  | 712  | Left Headlamp Low Beam Supply Voltage  | 
F  | TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage  | 
G-H  | --  | --  | Not Used  | 
J  | BN  | 2309  | Front Park Lamps Supply Voltage  | 
K  | BN  | 2309  | Front Park Lamps Supply Voltage  | 
L  | BN  | 2309  | Front Park Lamps Supply Voltage  | 
M  | BN  | 2309  | Front Park Lamps Supply Voltage  | 
N  | L-BU  | 2114  | Left Front Turn Signal Lamps Supply Voltage  | 
P  | D-BU  | 2115  | Right Front Turn Signal Lamps Supply Voltage  | 
R  | L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | 
S  | D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD/BK  | 342  | Battery Positive Voltage  | 
B  | RD/BK  | 142  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | RD/BK  | 542  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD/BK  | 642  | Battery Positive Voltage (w/o JL4)  | 
RD  | 442  | Battery Positive Voltage (JL4)  | |
B  | --  | --  | Not Used  | 
No.  | Device  | Rating  | Description  | 
|---|---|---|---|
1  | SPARE Fuse  | --  | Not Used  | 
2  | OSRVM Fuse  | 10A  | Outside Rearview Mirror Switch (DE5/DE7)  | 
3  | CTSY LAMP/SEO Fuse  | 15A  | CTSY LAMP Relay (YF7)  | 
4  | LT REAR STOP/TRN Fuse  | 10A  | Tail/Stop and Turn Signal Lamp - Left  | 
5  | REAR DR LCKS Fuse  | 10A  | CARGO UNLCK Relay(Passenger/Cargo w/AU3)  | 
6  | RT REAR STOP/TRN Fuse  | 10A  | Tail/Stop and Turn Signal Lamp - Right  | 
7  | DR LCKS Fuse  | 10A  | DRV UNLCK Relay (AU3)  | 
8  | STOP/CHMSL Fuse  | 10A  | Center High Mounted Stop Lamp (CHMSL) - Passenger/Cargo, Cruise Control Module (CCM) - Gas w/K34, Throttle Actuator Control Module (TCM) - JL4, Transmission Control Module and Engine Control Module (ECM) - Diesel  | 
9  | HVAC 1 Fuse  | 10A  | HVAC Control Assembly (C49/DE5/DE7), Air Temperature Actuator, HVAC Control Processor, Auxiliary Bower Motor Relays and Air/Mode Actuators (C69)  | 
10  | HVAC Fuse  | 20A  | HVAC Control Assembly, Vacuum Pump - Diesel  | 
11  | BRK Fuse  | 10A  | Electronic Brake Control Module (EBCM), High Idle Switch - UF3, Traction Control Switch - JL4  | 
12  | HTD MIR/DEFOG Fuse  | 30A  | REAR DEFOG Relay (C49)  | 
13  | REAR BLWR Fuse  | 30A  | Low/Med/High Speed Blower Motor Relays - Auxiliary (C36/C69) or C409 (ENC)  | 
14  | DRV PWR TRN MIR Fuse  | 10A  | Outside Rearview Mirror - Driver (DE7) or C405 (Cutaway)  | 
15  | DR LCK Fuse  | 20A  | DR LCKS Relay (AU3)  | 
16  | UPFTR PRK LAMPS Fuse  | 10A  | C320 - Upfitter Wiring Harness (YF7)  | 
17  | --  | --  | Not Used  | 
18  | LT REAR PRK Fuse  | 10A  | Tail/Stop and Turn Signal Lamp - Left and License Lamp  | 
19  | PASS TRN MIR Fuse  | 10A  | Outside Rearview Mirror - Passenger (DE7) and C405 (Cutaway)  | 
20  | RT REAR PRK Fuse  | 10A  | Tail/Stop and Turn Signal Lamp - Right  | 
21  | TRLR PRK Fuse  | 15A  | Trailer Wiring Harness - (UY7) or C405 (Cutaway)  | 
22  | FRT PRK Fuse  | 10A  | Inflatable Restraint I/P Module Disable Switch, Park/Turn signal Lamps - LF/RF and Marker Lamps - LF/RF  | 
23  | RAP Relay  | --  | PWR WNDW Circuit Breaker (A31)  | 
24  | AUX Relay  | --  | Upfitter Wiring Harness - C222 and C321 (YF7)  | 
25  | REAR DEFOG Relay  | --  | Rear Window Defogger Grid - Left/Right (C49)  | 
26  | CTSY LAMP Relay  | --  | C320, C405 w/Cutaway (YF7)  | 
27  | CARGO UNLCK Relay  | --  | Door Latch Assembly - Cargo (Passenger/Cargo w/AU3)  | 
28  | DRV UNLCK Relay  | --  | Door Latch Assembly - Driver (AU3)  | 
29  | PARK LAMP Relay  | --  | FRT PRK, LT REAR PRK, RT REAR PRK, TRLR PRK and UPFTR PRK LAMPS Fuses  | 
30  | DR/LCKS Relay  | --  | Door Latch Assembly - Driver/Passenger/Cargo and Door Lock Actuators - LR/RR (AU3)  | 
31  | PASS UNLCK Relay  | --  | Door Latch Assembly - Passenger and Door Lock Actuators - LR/RR (AU3)  | 
