| 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 85  | Cruise Control Engaged Signal  | A  | WHT  | 85  | Cruise Control Engaged Signal  | ||||||||
B  | PNK  | 239  | Ignition 1 Voltage  | B  | PNK  | 239  | Ignition 1 Voltage  | ||||||||
C  | PPL  | 420  | TCC Brake Switch Signal  | C  | PPL  | 420  | TCC Brake Switch Signal  | ||||||||
D  | PPL  | 1500  | Ignition 0 Voltage  | D  | PPL  | 1500  | Ignition 0 Voltage  | ||||||||
E  | WHT  | 17  | Stop Lamp Switch Signal  | E  | WHT  | 17  | Stop Lamp Switch Signal  | ||||||||
F  | DK GRN  | 83  | Cruise Control Inhibit Signal  | F  | DK GRN  | 83  | Cruise Control Inhibit Signal  | ||||||||
G  | DK GRN  | 389  | Vehicle Speed Signal  | G  | DK GRN  | 389  | Vehicle Speed Signal  | ||||||||
H  | BLK  | 808  | Low Reference  | H  | BLK  | 808  | Low Reference  | ||||||||
J  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | J  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | ||||||||
K  | GRY  | 2709  | 5 Volt Reference  | K  | GRY  | 2709  | 5 Volt Reference  | ||||||||
L  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | L  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | ||||||||
M  | RED  | 885  | Left Rear Wheel Speed Sensor Low Reference  | M  | RED  | 885  | Left Rear Wheel Speed Sensor Low Reference  | ||||||||
N  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | N  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | ||||||||
P  | WHT  | 883  | Right Rear Wheel Speed Sensor Low Reference  | P  | WHT  | 883  | Right Rear Wheel Speed Sensor Low Reference  | ||||||||
R  | LT BLU  | 1122  | ABS/TCS Class 2 Serial Data  | R  | LT BLU  | 1122  | ABS/TCS Class 2 Serial Data  | ||||||||
S  | DK GRN  | 1049  | PCM Class 2 Serial Data  | S  | DK GRN  | 1049  | PCM Class 2 Serial Data  | ||||||||
T  | BLK/WHT  | 451  | Ground  | T  | BLK/WHT  | 451  | Ground  | ||||||||
U  | PPL  | 806  | Crank Voltage  | U  | PPL  | 806  | Crank Voltage  | ||||||||
V  | BRN/WHT  | 419  | MIL Control  | V  | BRN/WHT  | 419  | MIL Control  | ||||||||
W  | PPL  | 1589  | Fuel Level Sensor Signal  | W  | PPL  | 1589  | Fuel Level Sensor Signal  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 85  | Cruise Control Engaged Signal  | A  | WHT  | 85  | Cruise Control Engaged Signal  | ||||||||
B  | PNK  | 239  | Ignition 1 Voltage  | B  | PNK  | 239  | Ignition 1 Voltage  | ||||||||
C  | PPL  | 420  | TCC Brake Switch Signal  | C  | PPL  | 420  | TCC Brake Switch Signal  | ||||||||
D  | PPL  | 1500  | Ignition 0 Voltage  | D  | PPL  | 1500  | Ignition 0 Voltage  | ||||||||
E  | WHT  | 17  | Stop Lamp Switch Signal (w/ JL9)  | E  | WHT  | 17  | Stop Lamp Switch Signal  | ||||||||
F  | DK GRN  | 83  | Cruise Control Inhibit Signal  | F  | DK GRN  | 83  | Cruise Control Inhibit Signal  | ||||||||
G  | DK GRN  | 389  | Vehicle Speed Signal  | G  | DK GRN  | 389  | Vehicle Speed Signal  | ||||||||
H  | BLK  | 808  | Low Reference  | H  | BLK  | 808  | Low Reference  | ||||||||
J  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | |||||||||
K  | GRY  | 2709  | 5 Volt Reference  | K  | GRY  | 2709  | 5 Volt Reference  | ||||||||
L  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal (w/ JL9)  | L  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | ||||||||
M  | RED  | 885  | Left Rear Wheel Speed Sensor Low Reference (w/ JL9)  | M  | RED  | 885  | Left Rear Wheel Speed Sensor Low Reference  | ||||||||
N  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal (w/ JL9)  | N  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | ||||||||
P  | WHT  | 883  | Right Rear Wheel Speed Sensor Low Reference (w/ JL9)  | P  | WHT  | 883  | Right Rear Wheel Speed Sensor Low Reference  | ||||||||
R  | LT BLU  | 1122  | ABS/TCS Class 2 Serial Data (w/ JL9)  | R  | LT BLU  | 1122  | ABS/TCS Class 2 Serial Data  | ||||||||
S  | DK GRN  | 1049  | PCM Class 2 Serial Data  | S  | DK GRN  | 1049  | PCM Class 2 Serial Data  | ||||||||
T  | BLK/WHT  | 451  | Ground  | T  | BLK/WHT  | 451  | Ground  | ||||||||
U  | PPL  | 806  | Crank Voltage  | U  | PPL  | 806  | Crank Voltage  | ||||||||
V  | BRN/WHT  | 419  | MIL Control  | V  | BRN/WHT  | 419  | MIL Control  | ||||||||
W  | PPL  | 1589  | Fuel Level Sensor Signal  | W  | PPL  | 1589  | Fuel Level Sensor Signal  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PNK  | 639  | Ignition 1 Voltage  | A  | PNK  | 639  | Ignition 1 Voltage  | ||||||||
B  | YEL  | 410  | ECT Sensor Signal  | B  | YEL  | 410  | ECT Sensor Signal  | ||||||||
C  | BLK  | 1744  | Fuel Injector 1 Control  | C  | BLK  | 1744  | Fuel Injector 1 Control  | ||||||||
D  | LT GRN/BLK  | 1745  | Fuel Injector 2 Control  | D  | LT GRN/BLK  | 1745  | Fuel Injector 2 Control  | ||||||||
E  | PNK/BLK  | 1746  | Fuel Injection 3 Control  | E  | PNK/BLK  | 1746  | Fuel Injection 3 Control  | ||||||||
F  | LT BLU/BLK  | 844  | Fuel Injection 4 Control  | F  | LT BLU/BLK  | 
 844  | Fuel Injection 4 Control  | ||||||||
G  | BLK/WHT  | 845  | Fuel Injection 5 Control  | G  | BLK/WHT  | 845  | Fuel Injection 5 Control  | ||||||||
H  | YEL/BLK  | 846  | Fuel Injection 6 Control  | H  | YEL/BLK  | 846  | Fuel Injection 6 Control  | ||||||||
J  | --  | --  | Not Used  | J  | --  | --  | Not Used  | ||||||||
K  | GRY  | 2704  | 5 Volt Reference  | K  | GRY  | 2704  | 5 Volt Reference  | ||||||||
L  | ORN/BLK  | 469  | Low Reference  | L  | ORN/BLK  | 469  | Low Reference  | ||||||||
M  | LT GRN  | 432  | MAP Sensor Signal  | M  | LT GRN  | 432  | MAP Sensor Signal  | ||||||||
N  | RED  | 631  | 12 Volt Reference  | N  | RED/WHT  | 812  | 12 Volt Reference  | ||||||||
P  | PNK/BLK  | 632  | Low Reference  | P  | BLK  | 407  | Low Reference  | ||||||||
R  | BRN/WHT  | 633  | CMP Sensor Signal  | R  | BRN/WHT  | 633  | CMP Sensor Signal  | ||||||||
S  | --  | --  | Not Used  | S  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | PNK  | 1200  | Headlamp High Beam Signal  | A1  | PNK  | 1200  | Headlamp High Beam Signal  | ||||||||
A2  | RED  | 42  | Battery Positive Voltage  | A2  | RED  | 42  | Battery Positive Voltage  | ||||||||
A3  | RED  | 242  | Battery Positive Voltage  | A3  | RED  | 242  | Battery Positive Voltage  | ||||||||
A4  | RED  | 342  | Battery Positive Voltage  | A4  | RED  | 342  | Battery Positive Voltage  | ||||||||
A5  | BLK  | 28  | Horn Relay Control  | A5  | BLK  | 28  | Horn Relay Control  | ||||||||
B1  | LT GRN/BLK  | 592  | DRL Relay Control  | B1  | LT GRN/BLK  | 592  | DRL Relay Control  | ||||||||
B2  | YEL  | 32  | Instrument Panel Lamp Fuse Supply Voltage - 1  | B2  | YEL  | 32  | Instrument Panel Lamp Fuse Supply Voltage - 1  | ||||||||
B3  | DK BLU  | 1201  | Headlamp Low Beam Signal  | B3  | DK BLU  | 1201  | Headlamp Low Beam Signal  | ||||||||
B4  | GRY  | 349  | Discriminating Sensor - Left - Signal  | B4  | GRY  | 349  | Discriminating Sensor - Left - Signal  | ||||||||
B5  | YEL  | 354  | Discriminating Sensor - Signal  | B5  | YEL  | 354  | Discriminating Sensor - Signal  | ||||||||
B6  | YEL/BLK  | 68  | Low Coolant Level Indicator Control  | B6  | YEL/BLK  | 68  | Low Coolant Level Indicator Control  | ||||||||
B7  | BLK  | 2710  | Battery Positive Voltage (w/ 9C1/9C3/9C6)  | B7  | BLK  | 2710  | Battery Positive Voltage (w/ 9C1/9C3/9C6)  | ||||||||
B8  | BLK/WHT  | 2711  | Battery Positive Voltage (w/ 9C1/9C3/9C6)  | B8  | BLK/WHT  | 2711  | Battery Positive Voltage (w/ 9C1/9C3/9C6)  | ||||||||
B8  | DK GRN/ WHT  | 1317  | Fog Lamp Relay Control (w/ T96)  | B8  | DK GRN/ WHT  | 1317  | Fog Lamp Relay Control (w/ T96)  | ||||||||
B9  | PNK  | 239  | Ignition 1 Voltage  | B9  | PNK  | 239  | Ignition 1 Voltage  | ||||||||
B10  | LT BLU  | 14  | Left Turn Signal Lamps Supply Voltage  | B10  | LT BLU  | 14  | Left Turn Signal Lamps Supply Voltage (Impala)  | ||||||||
B10  | YEL  | 685  | Left Turn Signal Lamps Supply Voltage (Monte Carlo)  | ||||||||||||
C1  | RED  | 228  | Windshield Washer Pump Control  | C1  | RED  | 228  | Windshield Washer Pump Control  | ||||||||
C2  | --  | --  | Not Used  | C2  | --  | --  | Not Used  | ||||||||
C3  | BLK/WHT  | 99  | Windshield Washer Fluid Level Signal  | C3  | BLK/WHT  | 99  | Windshield Washer Fluid Level Signal  | ||||||||
C4  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal (w/o 9C1/9C3/9C6)  | C4  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal (w/o 9C1/9C3/9C6)  | ||||||||
C5  | WHT  | 1310  | EVAP Canister Vent Solenoid Control  | C5  | WHT  | 1310  | EVAP Canister Vent Solenoid Control  | ||||||||
C6  | PNK  | 2322  | Emergency Vehicle Rear Lamps Supply Voltage (w/ 9C1/9C3/9C6)  | C6  | PNK  | 2322  | Emergency Vehicle Rear Lamps Supply Voltage (w/ 9C1/9C3/9C6)  | ||||||||
C7  | --  | --  | Not Used  | C7  | --  | --  | Not Used  | ||||||||
C8  | BLK/WHT  | 1251  | Ground  | C8  | BLK/WHT  | 1251  | Ground  | ||||||||
C9  | --  | --  | Not Used  | C9  | --  | --  | Not Used  | ||||||||
C10  | DK BLU  | 15  | Right Turn Signal Lamps Supply Voltage  | C10  | DK BLU  | 15  | Right Turn Signal Lamps Supply Voltage (Impala)  | ||||||||
C10  | TAN  | 686  | Right Turn Signal Lamps Supply Voltage (Monte Carlo)  | ||||||||||||
D1  | GRY  | 120  | Fuel Pump Supply Voltage  | D1  | GRY  | 120  | Fuel Pump Supply Voltage  | ||||||||
D2  | RED  | 742  | Battery Positive Voltage  | D2  | RED  | 742  | Battery Positive Voltage  | ||||||||
D3  | RED  | 1042  | Battery Positive Voltage  | D3  | RED  | 1042  | Battery Positive Voltage  | ||||||||
D4  | --  | --  | Not Used  | D4  | --  | --  | Not Used  | ||||||||
D5  | PPL  | 34  | Front Fog Lamps Supply Voltage (w/ T96)  | D5  | PPL  | 34  | Front Fog Lamps Supply Voltage (w/o 9C1/9C3/9C6)  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 423  | IC Timing Control  | A  | WHT  | 423  | IC Timing Control  | ||||||||
B  | TAN/BLK  | 424  | IC Timing Signal  | B  | TAN/BLK  | 424  | IC Timing Signal  | ||||||||
C  | LT BLU/BLK  | 647  | Medium Resolution Engine Speed Signal  | C  | LT BLU/BLK  | 647  | Medium Resolution Engine Speed Signal  | ||||||||
D  | PPL/WHT  | 430  | Low Resolution Engine Speed Signal  | D  | PPL/WHT  | 430  | Low Resolution Engine Speed Signal  | ||||||||
E  | --  | --  | Not Used  | E  | WHT  | 121  | Engine Speed Signal  | ||||||||
F  | BLK  | 630  | Camshaft Position Signal  | F  | BLK  | 630  | Camshaft Position Signal  | ||||||||
G  | RED/BLK  | 453  | Low Reference  | G  | RED/BLK  | 453  | Low Reference  | ||||||||
H  | PNK  | 539  | Ignition 1 Voltage  | H  | PNK  | 539  | Ignition 1 Voltage  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | PNK  | 1039  | Ignition 1 Voltage  | A1  | PNK  | 1039  | Ignition 1 Voltage  | ||||||||
A2  | ORN  | 140  | Battery Positive Voltage  | A2  | ORN  | 140  | Battery Positive Voltage  | ||||||||
A3  | DK GRN  | 335  | Low Speed Cooling Fan Relay Control  | A3  | DK GRN  | 335  | Low Speed Cooling Fan Relay Control  | ||||||||
A4  | PPL  | 6  | Starter Solenoid Crank Voltage  | A4  | PPL  | 6  | Starter Solenoid Crank Voltage  | ||||||||
A5  | ORN  | 1740  | Battery Positive Voltage  | A5  | ORN  | 1740  | Battery Positive Voltage  | ||||||||
A6  | PNK  | 839  | Ignition 1 Voltage  | A6  | PNK  | 839  | Ignition 1 Voltage  | ||||||||
A7  | WHT  | 1310  | EVAP Canister Vent Solenoid Control  | A7  | WHT  | 1310  | EVAP Canister Vent Solenoid Control  | ||||||||
A8  | --  | --  | Not Used  | A8  | --  | --  | Not Used  | ||||||||
B1  | DK GRN/ WHT  | 459  | A/C Compressor Clutch Relay Control  | B1  | DK GRN/ WHT  | 459  | A/C Compressor Clutch Relay Control  | ||||||||
B2  | DK GRN/ WHT  | 465  | Fuel Pump Relay Control  | B2  | DK GRN/ WHT  | 465  | Fuel Pump Relay Control  | ||||||||
B3  | BRN  | 436  | AIR Pump Relay Control  | B3  | BRN  | 436  | AIR Pump Relay Control (w/ NC8)  | ||||||||
B4  | YEL/BLK  | 625  | Starter Enable Relay Control  | B4  | YEL/BLK  | 625  | Starter Enable Relay Control  | ||||||||
B5  | DK GRN  | 59  | A/C Compressor Clutch Supply Voltage  | B5  | DK GRN  | 59  | A/C Compressor Clutch Supply Voltage  | ||||||||
B6  | DK BLU  | 473  | High Speed Cooling Fan Relay Control  | B6  | DK BLU  | 473  | High Speed Cooling Fan Relay Control  | ||||||||
B7-B8  | --  | --  | Not Used  | B7-B8  | --  | --  | Not Used  | ||||||||
C1-C2  | --  | --  | Not Used  | C1-C2  | --  | --  | Not Used  | ||||||||
C3  | PNK  | 739  | Ignition 1 Voltage  | C3  | PNK  | 739  | Ignition 1 Voltage  | ||||||||
C4  | PNK  | 539  | Ignition 1 Voltage  | C4  | PNK  | 539  | Ignition 1 Voltage  | ||||||||
C5  | PNK  | 639  | Ignition 1 Voltage  | C5  | PNK  | 639  | Ignition 1 Voltage  | ||||||||
C6-C7  | --  | --  | Not Used  | C6-C7  | --  | --  | Not Used  | ||||||||
C8  | PNK  | 739  | Ignition 1 Voltage  | C8  | PNK  | 739  | Ignition 1 Voltage  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN  | 1222  | 1-2 Shift Solenoid Valve Control  | A  | LT GRN  | 1222  | 1-2 Shift Solenoid Valve Control  | ||||||||
B  | YEL/BLK  | 1223  | 2-3 Shift Solenoid Valve Control  | B  | YEL  | 1223  | 2-3 Shift Solenoid Valve Control  | ||||||||
C  | RED/BLK  | 1228  | PC Solenoid Valve High Control  | C  | PPL  | 1228  | PC Solenoid Valve High Control  | ||||||||
D  | LT BLU/WHT  | 1229  | PC Solenoid Valve Low Control  | D  | LT BLU  | 1229  | PC Solenoid Valve Low Control  | ||||||||
E  | PNK  | 839  | Ignition 1 Voltage  | E  | RED  | 839  | Ignition 1 Voltage  | ||||||||
F  | BLK/WHT  | 771  | Transmission Range Switch Signal A  | F  | RED/BLK  | 771  | Transmission Range Switch Signal A  | ||||||||
G  | YEL  | 772  | Transmission Range Switch Signal B  | G  | DK GRN/ WHT  | 772  | Transmission Range Switch Signal B  | ||||||||
H  | GRY  | 773  | Transmission Range Switch Signal C  | H  | YEL/BLK  | 773  | Transmission Range Switch Signal C  | ||||||||
J  | WHT  | 776  | Transmission Range Switch Signal P  | J  | GRY/WHT  | 776  | Transmission Range Switch Signal P  | ||||||||
K  | BLK/WHT  | 451  | Ground  | K  | BLK/WHT  | 1050  | Ground  | ||||||||
L  | YEL/BLK  | 1227  | TFT Sensor Signal  | L  | BRN  | 1227  | TFT Sensor Signal  | ||||||||
M  | BLK  | 2762  | Low Reference  | M  | GRY  | 452  | Low Reference  | ||||||||
N  | PNK  | 1224  | Transmission Fluid Pressure Switch Signal A  | N  | PNK  | 1224  | Transmission Fluid Pressure Switch Signal A  | ||||||||
P  | RED  | 1226  | Transmission Fluid Pressure Switch Signal C  | P  | ORN  | 1226  | Transmission Fluid Pressure Switch Signal C  | ||||||||
R  | DK BLU  | 1225  | Transmission Fluid Pressure Switch Signal B  | R  | DK BLU  | 1225  | Transmission Pressure Switch Signal B  | ||||||||
S  | RED/BLK  | 1230  | AT ISS High Signal  | S  | BLK  | 1230  | AT ISS High Signal  | ||||||||
T  | BRN  | 418  | TCC PWM Solenoid Valve Control  | T  | TAN  | 418  | TCC PWM Solenoid Valve Control  | ||||||||
U  | YEL  | 657  | TCC Release Switch Signal  | U  | WHT  | 1804  | TCC Release Switch Signal  | ||||||||
V  | DK BLU/ WHT  | 1231  | AT ISS Low Signal  | V  | DK GRN  | 1231  | AT ISS Low Signal  | ||||||||
W  | --  | --  | Not Used  | W  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT BLU  | 2320  | Siren/Speaker Circuit-Provisional  | A  | LT BLU  | 2320  | Siren/Speaker Circuit-Provisional  | ||||||||
B  | LT GRN  | 2321  | Siren/Speaker Circuit-Provisional  | B  | LT GRN  | 2321  | Siren/Speaker Circuit-Provisional  | ||||||||
C  | GRY  | 2245  | Emergency Vehicle Front Lamps Supply Voltage  | C  | GRY  | 2245  | Emergency Vehicle Front Lamps Supply Voltage  | ||||||||
D  | TAN  | 2246  | Emergency Vehicle Front Lamps Supply Voltage  | D  | TAN  | 2246  | Emergency Vehicle Front Lamps Supply Voltage  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BLK  | 2761  | Low Reference  | A  | BLK  | 2761  | Low Reference  | ||||||||
B  | YEL  | 410  | ECT Sensor Signal  | B  | YEL  | 410  | ECT Sensor Signal  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1-A2  | --  | --  | Not Used  | A1-A2  | --  | --  | Not Used  | ||||||||
A3  | YEL  | 243  | Accessory Voltage  | A3  | YEL  | 243  | Accessory Voltage  | ||||||||
A4  | RED  | 228  | Windshield Washer Pump Control  | A4  | RED  | 228  | Windshield Washer Pump Control  | ||||||||
A5  | DK BLU  | 241  | Ignition 3 Voltage  | A5  | BRN  | 241  | Ignition 3 Voltage  | ||||||||
A6  | BLK  | 28  | Horn Relay Control  | A6  | BLK  | 28  | Horn Relay Control  | ||||||||
BLK  | 28  | Horn Relay Control  | |||||||||||||
A7-A8  | --  | --  | Not Used  | A7-A8  | --  | --  | Not Used  | ||||||||
B1  | --  | --  | Not Used  | B1  | --  | --  | Not Used  | ||||||||
B2  | GRY/BLK  | 1458  | Instrument Panel Lamp Supply Voltage - 4  | B2  | GRY/BLK  | 1458  | Instrument Panel Lamp Supply Voltage - 4  | ||||||||
B3  | YEL  | 18  | Left Rear Stop/Turn Lamp Supply Voltage  | B3  | YEL  | 18  | Left Rear Stop/Turn Lamp Supply Voltage (Impala)  | ||||||||
B4  | DK GRN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage  | B4  | DK GRN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage (Impala)  | ||||||||
B5  | WHT  | 27  | Hazard Flasher Signal  | B5  | BRN  | 27  | Hazard Flasher Signal (Impala)  | ||||||||
B6  | DK GRN  | 113  | Windshield Wiper Switch Signal 1  | B6  | DK GRN  | 113  | Windshield Wiper Switch Signal 1  | ||||||||
B7  | LT BLU  | 14  | Left Turn Signal Lamps Supply Voltage  | B7  | LT BLU  | 14  | Left Turn Signal Lamps Supply Voltage (Impala)  | ||||||||
B7  | YEL  | 685  | Left Turn Signal Lamps Supply Voltage (Monte Carlo)  | ||||||||||||
B8  | TAN/WHT  | 816  | A/T Shift Lock Solenoid Supply Voltage  | B8  | TAN/WHT  | 816  | A/T Shift Lock Solenoid Supply Voltage (w/o D55)  | ||||||||
B9  | GRY  | 112  | Windshield Wiper Switch Signal 2  | B9  | GRY  | 112  | Windshield Wiper Switch Signal 2  | ||||||||
B10  | DK BLU  | 84  | Cruise Control Set/Coast Switch Signal  | B10  | DK BLU  | 84  | Cruise Control Set/Coast Switch Signal  | ||||||||
B11  | PNK  | 314  | Radio On Signal  | B11  | PNK  | 314  | Radio On Signal (w/o 9C1/9C3/9C6)  | ||||||||
B12  | --  | --  | Not Used  | B12  | --  | --  | Not Used  | ||||||||
C1-C2  | --  | --  | Not Used  | C1-C2  | --  | --  | Not Used  | ||||||||
C3  | YEL  | 1346  | Headlamp Supply Voltage  | C3  | LT BLU  | 1346  | Headlamp Supply Voltage  | ||||||||
C4  | BRN  | 1201  | Headlamp Low Beam Signal  | C4  | DK BLU  | 1201  | Headlamp Low Beam Signal  | ||||||||
C5  | PPL  | 16  | Turn Signal Flasher Signal  | C5  | PPL  | 16  | Turn Signal Flasher Signal  | ||||||||
C6  | --  | --  | Not Used  | C6  | --  | --  | Not Used  | ||||||||
C7  | DK BLU  | 15  | Right Turn Signal Lamps Supply Voltage  | C7  | DK BLU  | 15  | Right Turn Signal Lamps Supply Voltage (Impala)  | ||||||||
C7  | TAN  | 686  | Right Turn Signal Lamps Supply Voltage (Monte Carlo)  | ||||||||||||
C8  | DK GRN/ WHT  | 1135  | A/T Shift Lock Control Solenoid Supply Voltage  | C8  | DK GRN/ WHT  | 1135  | A/T Shift Lock Control Solenoid Supply Voltage (w/o D55)  | ||||||||
C9  | BLK  | 1050  | Ground  | C9  | BLK  | 1050  | Ground  | ||||||||
C10  | GRY/BLK  | 87  | Cruise Control Resume/Accel Switch Signal  | C10  | GRY/BLK  | 87  | Cruise Control Resume/Accel Switch Signal  | ||||||||
C11  | DK BLU  | 1796  | Steering Wheel Controls Signal  | C11  | DK BLU  | 1796  | Steering Wheel Controls Signal (w/o 9C1/9C3/9C6)  | ||||||||
C12  | --  | --  | Not Used  | C12  | --  | --  | Not Used  | ||||||||
D1-D2  | --  | --  | Not Used  | D1-D2  | --  | --  | Not Used  | ||||||||
D3  | PPL  | 92  | Windshield Wiper Motor High Speed  | D3  | PPL  | 92  | Windshield Wiper Motor High Speed  | ||||||||
D4  | BLK  | 1050  | Ground  | D4  | BLK  | 1050  | Ground  | ||||||||
BLK  | 1050  | Ground  | |||||||||||||
D5  | PNK  | 1200  | Headlamp High Beam Signal  | D5  | PNK  | 1200  | Headlamp High Beam Signal  | ||||||||
PNK  | 1200  | Headlamp High Beam Signal  | |||||||||||||
D6  | GRY  | 397  | Cruise Control On Switch Signal  | D6  | GRY  | 397  | Cruise Control On Switch Signal  | ||||||||
GRY  | 397  | Cruise Control On Switch Signal (Impala)  | |||||||||||||
D7-D8  | --  | --  | Not Used  | D7-D8  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BLK  | 28  | Horn Relay Control  | A  | BLK  | 28  | Horn Relay Control  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | YEL  | 3024  | IP Module - Stage 1 - Low Control  | A1  | ORN  | 3024  | IP Module - Stage 1 - Low Control  | ||||||||
A2  | ORN  | 3025  | IP Module - Stage 1 - High Control  | A2  | YEL  | 3025  | IP Module - Stage 1 - High Control  | ||||||||
B1  | GRY  | 3026  | IP Module - Stage 2 - Low Control  | B1  | PPL  | 3026  | IP Module - Stage 2 - Low Control  | ||||||||
B2  | PPL  | 3027  | IP Module - Stage 2 - High Control  | B2  | GRY  | 3027  | IP Module - Stage 2 - High Control  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | TAN  | 3021  | Steering Wheel Module - Stage1 - High Control  | A1  | TAN  | 3021  | Steering Wheel Module - Stage1 - High Control  | ||||||||
