| Connector 1: | Accelerator Pedal Position (APP) Sensor | 
| Connector 2: | Camshaft Position (CMP) Sensor | 
| Connector 3: | Crankshaft Position (CKP) Sensor | 
| Connector 4: | Engine Coolant Temperature (ECT) Sensor | 
| Connector 5: | Exhaust Gas Recirculation (EGR) Valve | 
| Connector 6: | Fuel Heater (C30) | 
| Connector 7: | Fuel Rail Pressure (FRP) Sensor | 
| Connector 8: | Fuel Temperature Sensor | 
| Connector 9: | Glow Plug Relay | 
| Connector 10: | High Idle Switch (UF3) | 
| Connector 11: | Manifold Absolute Pressure (MAP) Sensor | 
| Connector 12: | Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor | 
| Connector 13: | Suction Control Valve (SCV) | 
| Connector 14: | Turbocharger Boost Pressure Sensor | 
| Connector 15: | Turbocharger Vane Position (TVP) Control Solenoid Valve | 
| Connector 16: | Turbocharger Vane Position (TVP) Sensor | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 1163  | APP Sensor 3 Signal  | 
B  | YE/BK  | 1275  | 5-Volt Reference  | 
C  | --  | --  | Not Used  | 
D  | WH/BK  | 1164  | 5-Volt Reference  | 
E  | D-BU  | 1161  | APP Sensor 1 Signal  | 
F  | GY  | 1273  | Low Reference  | 
G  | PU  | 1272  | Low Reference  | 
H  | L-BU  | 1162  | APP Sensor 2 Signal  | 
J  | TN  | 1274  | 5-Volt Reference  | 
K  | BN  | 1271  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD  | B51  | 5-Volt Reference  | 
B  | WH  | B30  | CMP Sensor Signal  | 
C  | BK  | B18  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH  | B31  | CKP Sensor High  | 
B  | BK  | B32  | CKP Sensor Low  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK/YE  | IZ01  | Low Reference  | 
B  | RD  | B42A  | Fuel Temperature Sensor 2 Signal  | 
C  | D-BU/WH  | B35A  | Coolant Temperature Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-BU/RD  | B38  | U Motor Position  | 
B  | WH/RD  | B39  | V Motor Position  | 
C  | --  | --  | Not Available  | 
D  | YE/RD  | B40  | W Motor Position  | 
E  | WH  | B49  | 5-Volt Reference  | 
F  | BK/WH  | B7  | U Motor Signal  | 
G  | D-GN  | B8  | V Motor Signal  | 
H  | --  | --  | Not Available  | 
J  | RD/YE  | B9  | W Motor Signal  | 
K  | WH/BK  | B17  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PK  | IC35  | Fuel Heater Supply Voltage  | 
B  | BK  | IC36  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK  | B13  | Low Reference  | 
2  | WH  | B25  | FRP Sensor Signal  | 
3  | RD  | B47  | 5-Volt Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK/YE  | IZ02  | Low Reference  | 
B  | YE  | B41  | Fuel Temperature Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
30  | OG  | 503  | Glow Plug Supply Voltage - Bank 1  | 
85  | BK/WH  | 1120  | ECM Voltage Supply  | 
86  | YE  | 505  | Glow Plug Relay Control  | 
87  | RD  | 2  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 750  | Ground  | 
B  | BK  | 750  | Ground  | 
C  | D-GN  | 534  | High Idle Switch Signal  | 
D  | BN  | 441  | Ignition 3 Voltage  | 
E  | BN  | 2509  | Left Rear Park Lamps Supply Voltage  | 
F  | OG  | 2013  | High Idle Indicator Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | B12  | Low Reference  | 
B  | WH  | B24  | MAP Sensor Signal  | 
C  | RD  | B46  | 5-Volt Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD  | IC01  | Ignition 1 Voltage  | 
2  | BK  | B15  | Low Reference  | 
3  | WH  | B28  | MAF Sensor Signal  | 
4  | D-GN/WH  | B37  | IAT Sensor Signal  | 
5  | BK/YE  | IZ04  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD  | B20  | SCV Low Signal  | 
B  | WH  | B33  | SCV High Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | B12  | Low Reference  | 
B  | WH  | B24  | MAP Sensor Signal  | 
C  | RD  | B46  | 5-Volt Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD  | IC02  | Ignition 1 Voltage  | 
B  | BK  | B1  | TVP Control Solenoid Valve Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD  | B50  | 5-Volt Reverence  | 
2  | BK  | B16  | Low Reference  | 
3  | WH  | B29  | TVP Sensor Signal  | 
4  | --  | --  | Not Used  |