| Connector 1: | A/C Compressor Clutch (C4/C5 w/C60) | 
| Connector 2: | A/C Compressor Clutch (C6/C7/C8 w/C60) | 
| Connector 3: | A/C Compressor Clutch Relay (C60) | 
| Connector 4: | A/C High Pressure Switch (C60) | 
| Connector 5: | A/C Low Pressure Switch (C60) | 
| Connector 6: | Air Temperature Actuator | 
| Connector 7: | Blower Motor - Auxiliary C1 (C36) | 
| Connector 8: | Blower Motor - Auxiliary C2 (C36) | 
| Connector 9: | Blower Motor (C40/C60) | 
| Connector 10: | Blower Motor Relay - Auxiliary (C36) | 
| Connector 11: | Blower Motor Resistor - Auxiliary (C36) | 
| Connector 12: | Blower Motor Resistor Assembly (C40/C60) | 
| Connector 13: | HVAC Control Assembly C1 (C40/C60) | 
| Connector 14: | HVAC Control Assembly C2 (C40/C60) | 
| Connector 15: | HVAC Control Assembly C3 (C49) | 
| Connector 16: | HVAC Control Assembly - Auxiliary (C36) | 
| Connector 17: | Vacuum Pump (w/o L18) | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 250  | Ground  | 
B  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 250  | Ground  | 
B  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
30  | OG  | 1240  | Battery Positive Voltage  | 
85  | D-GN  | 603  | A/C Low Pressure Switch Signal (LG4/LG5)  | 
D-GN/WH  | 459  | A/C Compressor Clutch Relay Control (L18/LLY)  | |
86  | D-GN/WH  | 459  | A/C Compressor Clutch Relay Control (LG4/LG5)  | 
BN  | 441  | Ignition 3 Voltage (L18/LLY)  | |
87  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN/WH  | 762  | A/C Request Signal (L18/LLY)  | 
L-GN  | 66  | A/C Request Signal (LG4/LG5)  | |
B  | L-GN  | 66  | A/C Request Signal (L18/LLY)  | 
D-GN/WH  | 459  | A/C Compressor Clutch Relay Control (LG4/LG5)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 250  | Ground (L18/LLY)  | 
D-GN  | 603  | A/C Low Pressure Switch Signal (LG4/LG5)  | |
B  | D-GN  | 603  | A/C Low Pressure Switch Signal (L18/LLY)  | 
BK  | 250  | Ground (LG4/LG5)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
5-6  | --  | --  | Not Used  | 
7  | BK  | 450  | Ground  | 
8  | L-BU  | 733  | Left Air Temperature Door Control  | 
9  | --  | --  | Not Used  | 
10  | BN  | 141  | Ignition 3 Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | YE  | 1172  | Auxiliary Blower Motor Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 550  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU  | 65  | Blower Motor Supply Voltage  | 
B  | BK  | 450  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
30  | OG  | 540  | Battery Positive Voltage  | 
85  | BK  | 550  | Ground  | 
86  | BN  | 141  | Ignition 3 Voltage  | 
87  | OG  | 1923  | Auxiliary HVAC Switch Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD  | 1925  | Auxiliary Blower Motor Medium Speed Control  | 
B  | YE  | 1172  | Auxiliary Blower Motor Supply Voltage  | 
WH  | 1924  | Auxiliary Blower Motor High Control  | |
C  | D-BU  | 1926  | Auxiliary Blower Motor Low Speed Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD  | 542  | Battery Positive Voltage  | 
B  | OG  | 52  | Blower Motor High Control  | 
C  | BK  | 450  | Ground  | 
D  | TN  | 63  | Blower Motor Medium 1 Control  | 
E  | YE  | 60  | Blower Motor Low Control  | 
F  | L-BU  | 72  | Medium 2 Blower Motor Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH  | 119  | Mode Door Control  | 
B  | BK  | 450  | Ground  | 
C  | GY  | 8  | Instrument Panel Lamps Dimmer Switch Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | YE  | 60  | Blower Motor Low Control  | 
B  | TN  | 63  | Blower Motor Medium 1 Control  | 
C  | L-BU  | 72  | Medium 2 Blower Motor Control  | 
D  | OG  | 52  | Blower Motor High Control  | 
E  | BN  | 141  | Ignition 3 Voltage  | 
F  | L-BU  | 733  | Left Air Temperature Door Control  | 
G  | WH  | 119  | Mode Door Control  | 
H  | L-GN  | 66  | A/C Request Signal  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU  | 1093  | Rear Defog Element Supply Voltage  | 
B  | BN  | 141  | Ignition 3 Voltage  | 
C  | BK  | 450  | Ground  | 
D  | PU  | 293  | Rear Defog Element Supply  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH  | 1924  | Auxiliary Blower Motor High Speed Control  | 
B  | RD  | 1925  | Auxiliary Blower Motor Medium Speed Control  | 
C-D  | --  | --  | Not Used  | 
E  | BK  | 550  | Ground  | 
F  | D-BU  | 1926  | Auxiliary Blower Motor Low Speed Control  | 
G  | OG  | 1923  | Auxiliary HVAC Switch Supply Voltage  | 
H  | GY  | 8  | Instrument Panel Lamps Dimmer Switch Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 350  | Ground  | 
B  | BN  | 141  | Ignition 3 Voltage  |