| Connector 1: | Inflatable Restraint Front End Discriminating Sensor (AJ3/AK5) | 
| Connector 2: | Inflatable Restraint I/P Module (AK5) | 
| Connector 3: | Inflatable Restraint I/P Module Disable Switch (AK5) | 
| Connector 4: | Inflatable Restraint Resistor Module (AJ3) | 
| Connector 5: | Inflatable Restraint Sensing and Diagnostic Module (SDM) (AJ3/AK5) | 
| Connector 6: | Inflatable Restraint SIR Coil (AJ3/AK5) | 
| Connector 7: | Inflatable Restraint Steering Wheel Module (AJ3/AK5) | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | GY  | 2260  | Front End Sensor - Return  | 
B  | YE  | 1834  | Front End Sensor - Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH/BK  | 1403  | I/P Module - High Control  | 
B  | D-GN/WH  | 1404  | I/P Module - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN/BK  | 371  | I/P Module Disable Switch - Signal  | 
B  | YE  | 1139  | Ignition 1 Voltage  | 
C  | PU/WH  | 1382  | LED Dimming Signal  | 
D  | GY  | 8  | Instrument Panel Lamps Dimmer Switch Signal  | 
E  | PK  | 353  | I/P Module Suppression Indicator Control  | 
F  | BK  | 750  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 1404  | I/P Module - Low Control  | 
B  | WH/BK  | 1403  | I/P Module - High Control  | 
C  | PK  | 353  | I/P Module Suppression Indicator Control  | 
D  | YE  | 1139  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | YE  | 1139  | Ignition 1 Voltage  | 
A2  | --  | --  | Not Used  | 
A3  | WH/BK  | 1403  | I/P Module - High Control  | 
A4  | D-BU  | 1128  | SDM Class 2 Serial Data  | 
A5  | --  | --  | Not Used  | 
A6  | WH  | 347  | Steering Wheel Module - High Control  | 
A7  | D-GN  | 348  | Steering Wheel Module - Low Control  | 
A8  | D-GN/WH  | 1404  | I/P Module - Low Control  | 
A9  | PK  | 353  | I/P Module Suppression Indicator Control  | 
A10-A17  | --  | --  | Not Used  | 
A18  | BK/WH  | 1751  | Ground  | 
B1-B4  | --  | --  | Not Used  | 
B5  | YE  | 1834  | Forward Discriminating Sensor Signal  | 
B6  | GY  | 2260  | Forward Discriminating Return  | 
B7-B8  | --  | --  | Not Used  | 
C1-C8  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH  | 347  | Steering Wheel Module - High Control  | 
B  | D-GN  | 348  | Steering Wheel Module - Low Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH  | 347  | Steering Wheel Module - High Control  | 
B  | D-GN  | 348  | Steering Wheel Module - Low Control  |