| Connector 1: | Door Latch Assembly - Driver C1 (AU3) | 
| Connector 2: | Door Latch Assembly - Driver C2 (AU3) | 
| Connector 3: | Door Latch Assembly - Left Rear C1 (Crew Cab/AU3) | 
| Connector 4: | Door Latch Assembly - Left Rear C2 (Crew Cab/AU3) | 
| Connector 5: | Door Latch Assembly - Passenger C1 (AU3) | 
| Connector 6: | Door Latch Assembly - Passenger C2 (AU3) | 
| Connector 7: | Door Latch Assembly - Right Rear C1 (Crew Cab/AU3) | 
| Connector 8: | Door Latch Assembly - Right Rear C2 (Crew Cab/AU3) | 
| Connector 9: | Door Lock Relay (AU0/AU3) | 
| Connector 10: | Door Lock Switch - Driver (AU3) | 
| Connector 11: | Door Lock Switch - Passenger (AU3) | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN  | 294  | Door Lock Actuator Unlock Control  | 
B  | GY  | 295  | Door Lock Actuator Lock Control  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU  | 328  | Interior Lamp Switch Signal  | 
B  | BK/WH  | 745  | Left Front Door Ajar Switch Signal  | 
C  | TN  | 159  | Key Out Ignition Switch Signal  | 
D  | BK  | 550  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN  | 294  | Door Lock Actuator Unlock Control  | 
B  | GY  | 295  | Door Lock Actuator Lock Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU  | 328  | Interior Lamp Switch Signal  | 
B-C  | --  | --  | Not Used  | 
D  | BK  | 550  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN  | 294  | Door Lock Actuator Unlock Control  | 
B  | GY  | 295  | Door Lock Actuator Lock Control  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 550  | Ground  | 
B  | --  | --  | Not Used  | 
C  | BK/WH  | 746  | Right Front Door Ajar Switch Signal  | 
D  | PU  | 328  | Interior Lamp Switch Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN  | 294  | Door Lock Actuator Unlock Control  | 
B  | GY  | 295  | Door Lock Actuator Lock Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU  | 328  | Interior Lamp Switch Signal  | 
B-C  | --  | --  | Not Used  | 
D  | BK  | 550  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | WH  | 194  | Door Unlock Control  | 
B  | TN  | 294  | Door Lock Actuator Unlock Control  | 
C  | OG  | 540  | Battery Positive Voltage  | 
D  | BK  | 550  | Ground  | 
E  | GY  | 295  | Door Lock Actuator Lock Control  | 
F  | L-BU  | 195  | Door Lock Control  | 
Connector Part Information
  | 
Terminal Part Information
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-BU  | 195  | Door Lock Control  | 
B  | BK  | 550  | Ground  | 
C  | BN  | 2509  | Left Rear Park Lamps Supply Voltage  | 
D  | WH  | 194  | Door Unlock Control  | 
E  | OG  | 540  | Battery Positive Voltage  | 
F  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-BU  | 195  | Door Lock Control  | 
B  | BK  | 550  | Ground  | 
C  | BN  | 2509  | Left Rear Park Lamps Supply Voltage  | 
D  | WH  | 194  | Door Unlock Control  | 
E  | OG  | 540  | Battery Positive Voltage  | 
F  | --  | --  | Not Used  |