| • | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. | 
| • | Review Strategy Based Diagnosis for an overview of the diagnostic approach. | 
| • | Diagnostic Procedure Instructions provides an overview of each diagnostic category. | 
Circuit  | Short to Ground  | High Resistance  | Open  | Short to Voltage  | Signal Performance  | 
|---|---|---|---|---|---|
APP Sensor 1 - 5-Volt Reference  | P0237, P0340, P0462, P0522, P0642, P2067, P2122, P2454, P2564  | P2138  | P2122  | P0238, P0340, P0401, P0463, P0523, P0643, P2068, P2455, P2565  | --  | 
Boost Sensor - 5-Volt Reference  | P0237, P0340, P0462, P0522, P0642, P2067, P2122, P2454, P2564  | P0101  | P0237  | P0238, P0340, P0401, P0463, P0523, P0643, P2068, P2455, P2565  | --  | 
TC Vane Position Sensor - 5-Volt Reference  | P0237, P0340, P0462, P0522, P0642, P2067, P2122, P2454, P2564  | P2563  | P2564  | P0238, P0340, P0401, P0463, P0523, P0643, P2068, P2455, P2565  | --  | 
EGR Valve - 5-Volt Reference  | P0237, P0340, P0462, P0522, P0642, P2067, P2122, P2454, P2564  | P046C  | P0405  | P0238, P0340, P0401, P0463, P0523, P0643, P2068, P2455, P2565  | --  | 
Camshaft 4 X - 5-Volt Reference  | P0237, P0340, P0462, P0522, P0642, P2067, P2122, P2454, P2564  | P0340  | P0340  | P0238, P0340, P0401, P0463, P0523, P0643, P2068, P2455, P2565  | --  | 
Intake Air Flow Valve  | P0237, P0340, P0462, P0522, P0642, P2067, P2122, P2454, P2564  | P02E7  | P02E8  | P0238, P0340, P0401, P0463, P0523, P0643, P2068, P2455, P2565  | --  | 
Fuel Tank Level Sensor 1 and 2  | P0237, P0340, P0462, P0522, P0642, P2067, P2122, P2454, P2564  | P2068  | P2068  | P0238, P0340, P0401, P0463, P0523, P0643, P2068, P2455, P2565  | --  | 
Oil Pressure Sensor - 5-Volt Reference  | P0237, P0340, P0462, P0522, P0642, P2067, P2122, P2454, P2564  | P0522  | P0522  | P0238, P0340, P0401, P0463, P0523, P0643, P2068, P2455, P2565  | --  | 
Fuel Rail Pressure Sensor 5-Volt Reference  | P0237, P0340, P0462, P0522, P0642, P2067, P2122, P2454, P2564  | P0087, P0192  | P0193  | P0238, P0340, P0401, P0463, P0523, P0643, P2068, P2455, P2565  | --  | 
DPF Differential Pressure Sensor  | P0237, P0340, P0462, P0522, P0642, P2067, P2122, P2454, P2564  | P2453, P244B  | P2454  | P0238, P0340, P0401, P0463, P0523, P0643, P2068, P2455, P2565  | --  | 
PTO Accelerator Position Sensor 5-Volt Reference  | --  | --  | --  | --  | --  | 
The engine control module (ECM) supplies 5 volts to components through 5-volt reference circuits. These 5-volt reference circuits are independent of each other outside the ECM, but are bussed together in three reference groups inside the ECM. Therefore, a circuit condition on one sensor 5-volt reference circuit may affect multiple components. The ECM monitors voltage on the 5-volt reference circuits.
| • | DTC P0643 is not set. | 
| • | The ignition is ON for more than 2 seconds. | 
| • | The battery voltage is between 10-16 volts. | 
| • | DTC P0642 is not set. | 
| • | The ignition is ON for more than 2 seconds. | 
| • | The battery voltage is between 10-16 volts. | 
The ECM detects the 5-volt reference 1 circuit voltage is less than 4.5 volts.
The ECM detects the 5-volt reference 1 circuit voltage is more than 5.5 volts.
DTC P0642 and P0643 are Type A DTCs.
DTC P0642 and P0643 are Type A DTCs.
| ⇒ | If the voltage measures 4.7-5.2 volts, replace the camshaft position sensor. | 
| ⇒ | If voltage changes when one of the above components is disconnected, replace the component. Refer to the appropriate replacement procedure. | 
| ⇒ | If no problem was found in the 5-volt reference circuit, replace the ECM. | 
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.
| • | Control Module References for ECM replacement, setup, and programming |