Step  | Action  | Value(s)  | Yes  | No  | 
|---|---|---|---|---|
1  | Was the Wiper/Washer System Check performed?  | --  | Go to Step 2  | |
2  | Inspect the washer solvent container fluid level. Is the washer solvent container filled?  | --  | Go to Step 4  | Go to Step 3  | 
3  | Fill the washer solvent container. Is the washer solvent container filled?  | --  | --  | |
4  | Inspect the hoses to ensure that they are correctly attached and that they are not pinched or kinked. Are the hoses OK?  | --  | Go to Step 6  | Go to Step 5  | 
5  | Repair the hoses. Is the repair complete?  | --  | --  | |
6  | Inspect for clogged windshield washer nozzles. Are the nozzles clogged?  | --  | Go to Step 7  | Go to Step 8  | 
7  | Repair the clogged nozzles. Is the repair complete?  | --  | --  | |
8  | Inspect for an open wiper/washer fuse. Is the fuse open?  | --  | Go to Step 9  | Go to Step 10  | 
9  | Replace the fuse. Is the replacement complete?  | --  | --  | |
10  | 
 Is the test light on?  | --  | Go to Step 11  | Go to Step 14  | 
11  | Inspect for a poor connection at the washer pump connector. Is a poor connection present?  | --  | Go to Step 12  | Go to Step 13  | 
12  | Repair the poor connection. Is the repair complete?  | --  | --  | |
13  | Replace the washer pump. Refer to Washer Pump Replacement . Is the replacement complete?  | --  | --  | |
14  | 
 Is the test light on?  | --  | Go to Step 15  | Go to Step 18  | 
15  | Inspect for a poor connection or an open in CKT 227. Is a poor connection or an open present?  | --  | Go to Step 16  | Go to Step 17  | 
16  | Repair the poor connection or the open. Is the repair complete?  | --  | --  | |
17  | Replace the wiper motor (internal ground circuit open). Refer to Windshield Wiper Motor Replacement . Is the replacement complete?  | --  | --  | |
18  | 
 Is the test light on?  | --  | Go to Step 19  | Go to Step 20  | 
19  | Repair the poor connection or the open in CKT 228. Is the repair complete?  | --  | --  | |
20  | 
 Is the measurement within the specified range?  | 10.5-15 V  | Go to Step 21  | Go to Step 24  | 
21  | Inspect for a poor connection at connectors C201 and C219, or for an open in CKT 94. Is a poor connection or an open present?  | --  | Go to Step 22  | Go to Step 23  | 
22  | Repair the poor connection or the open. Is the repair complete?  | --  | --  | |
23  | Replace the wiper motor cover. Refer to Wiper Motor Cover Replacement . Is the replacement complete?  | --  | --  | |
24  | Replace the wiper/washer switch. Refer to Multifunction Turn Signal Lever Replacement - On Vehicle in Steering Wheel and Column -Tilt. Is the replacement complete?  | --  | --  |