DTC  | Description  | DTC Type*  | Default Action  | ||||
|---|---|---|---|---|---|---|---|
P0218  | Transmission Fluid Over --temperature  | D  | --  | ||||
P0502  | Vehicle Speed Sensor Circuit--Low Input  | A  | 
 
  | ||||
P0503  | Vehicle Speed Sensor Circuit--Intermittent  | A  | 
 
  | ||||
P0711  | Transmission Fluid Temperature Sensor Circuit--Range/Performance  | D  | PCM calculates a default transmission temperature.  | ||||
P0712  | Transmission Fluid Temperature Sensor Circuit--Low Input (High Temperature Indicated)  | D  | PCM calculates a default transmission temperature.  | ||||
P0713  | Transmission Fluid Temperature Sensor--High Input  | D  | PCM calculates a default transmission temperature.  | ||||
P0719  | Brake Switch Circuit--Low Input  | D  | PCM disregards brake switch for TCC control under throttle angles and vehicle speeds shown in the diagnostic table.  | ||||
P0724  | Brake Switch Circuit--High Input  | D  | --  | ||||
P0740  | Torque Converter Clutch Enable Solenoid Circuit--Electrical  | B  | 
 
  | ||||
P0742  | Torque Converter Clutch System Stuck ON  | B  | --  | ||||
P0751  | 1-2 Shift Solenoid Valve--Performance  | A  | Inhibit 3-2 downshifts when the vehicle speed is more that 48 km/h (30 mph)  | ||||
P0753  | 1-2 Shift Solenoid Circuit--Electrical  | B  | Inhibit 3-2 downshifts when the vehicle speed is more that 48 km/h (30 mph)  | ||||
P0756  | 2-3 Shift Solenoid Valve--Performance  | A  | 
 
  | ||||
P0758  | 2-3 Shift Solenoid Circuit--Electrical  | A  | 
 
  | ||||
P1814  | Torque Converter Overstress  | D  | --  | ||||
P1860  | Torque Converter Clutch Pulse Width Modulation Solenoid Circuit--Electrical  | B  | 
 
  | ||||
P1870  | Transmission Component Slipping  | B  | 
 
  | ||||
*DTC Types: 
  | |||||||