Use the scan tool data values under the following conditions:
| • | The Powertrain On-Board Diagnostic (OBD) System Check is complete. | 
| • | The On-Board Diagnostics are functioning properly. | 
| • | No DTCs are present. | 
The values below represent a typical display recorded from a properly functioning system.
Important: Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
| • | Engine at idle | 
| • | Upper radiator hose hot | 
| • | Closed throttle | 
| • | Transmission in Park | 
| • | Closed Loop operation | 
| • | Accessories OFF | 
| • | Brake pedal not applied | 
Scan Tool Parameter  | Data List*  | Units  | Typical Data Value  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Solenoid  | F0,F1,F2,F3,F4  | On/Off  | On  | ||||||||||
1-2 Solenoid open/Short to GND  | F0,F2  | Yes/No  | No  | ||||||||||
1-2 Solenoid Short to Volts  | F0,F2  | Yes/No  | No  | ||||||||||
2-3 Solenoid  | F0,F2,F3,F4  | On/Off  | On  | ||||||||||
2-3 Solenoid open/Short to GND  | F0,F3  | Yes/No  | No  | ||||||||||
2-3 Solenoid Short to Volts  | F0,F3  | Yes/No  | No  | ||||||||||
A/C Clutch  | F0  | On/Off  | Off  | ||||||||||
Brake Switch  | F0,F1  | Open/Closed  | Closed  | ||||||||||
Cruise  | F0  | Enabled/Disabled  | Disabled  | ||||||||||
Current Gear  | F0,F1,F2,F3,F4  | 1, 2, 3, 4  | 1  | ||||||||||
ECT  | F0,F1  | °C (°F)  | 85-105°C (185-220°F) (varies with the outside temperature)  | ||||||||||
Engine Run Time  | F0  | Hour/Minute/Second  | Time since startup  | ||||||||||
Engine Speed  | F0,F1,F2,F3,F4  | RPM  | 700 RPM  | ||||||||||
Engine Torque  | F0  | N·m (lb ft)  | 14-22 N·m (10-16 lb ft)  | ||||||||||
Gear Ratio  | F0,F1,F2,F3,F4  | 0.00  | 2.9  | ||||||||||
Hot Mode  | F0,F1  | On/Off  | Off  | ||||||||||
Ignition Voltage  | F0  | Volts  | 12-14V  | ||||||||||
Shift Mode  | F0  | Normal/Performance  | Normal  | ||||||||||
Speed Ratio  | F0,F2,F3,F4  | 0.00  | 8.0  | ||||||||||
TCC Duty Cycle  | F0,F1  | %  | 9%  | ||||||||||
TCC Duty Cycle Open/Short to GND  | F0,F1  | Yes/No  | No  | ||||||||||
TCC Duty Cycle Short to Volts  | F0,F1  | Yes/No  | No  | ||||||||||
TCC Enable  | F0,F1  | Yes/No  | No  | ||||||||||
TCC Enable Open/Short to GND  | F0,F1  | Yes/No  | No  | ||||||||||
TCC Enable Short to Volts  | F0,F1  | Yes/No  | No  | ||||||||||
TCC Slip Speed  | F0,F1  | RPM  | Same as Engine Speed  | ||||||||||
TFT Sensor  | F0,F1,F2  | Volts  | 1.95-2.80 Volts (varies with the outside temperature)  | ||||||||||
TP Angle  | F0,F1,F2,F3,F4  | %  | 0%  | ||||||||||
TP Sensor  | F0,F1,F2,F3,F4  | Volts  | 0.7 Volts  | ||||||||||
Traction Control  | F0  | Inactive/Active  | Inactive  | ||||||||||
Trans. Fluid Temp.  | F0,F1,F2  | °C (°F)  | 70-90°C (158-194°F) (varies with the outside temperature)  | ||||||||||
Transmission OSS  | F0,F1,F2,F3,F4  | RPM  | 0 RPM  | ||||||||||
Vehicle Speed  | F0,F1,F2,F3,F4  | Km/h (mph)  | 0 Km/h  | ||||||||||
*Data List Legend
 
 
 
 
  | |||||||||||||