Use the scan tool data values under the following conditions:
| • | The Powertrain On-Board Diagnostic (OBD) System Check is complete. | 
| • | The on-board diagnostics are functioning properly. | 
| • | No DTCs are present. | 
The values below represent a typical display recorded from a properly functioning system.
Important: Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
| • | Engine at Idle | 
| • | Upper radiator hose hot | 
| • | Closed throttle | 
| • | Transmission in PARK | 
| • | Closed Loop operation | 
| • | Accessories OFF | 
| • | Brake pedal not applied | 
Scan Tool Parameter  | Data List*  | Units  | Typical Data Value  | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Shift Error  | F2, F6/F0  | seconds  | 0.00 seconds  | ||||||||||||||||||||||
1-2 Shift Time  | F0, F2, F6/F0  | seconds  | 0.65 seconds  | ||||||||||||||||||||||
1-2 Sol.  | F0, F2, F3, F4  | On/Off  | On  | ||||||||||||||||||||||
1-2 Sol. Open/Short to GND  | F0, F2  | Yes/No  | No  | ||||||||||||||||||||||
1-2 Sol. Short to Volts  | F0, F2  | Yes/No  | No  | ||||||||||||||||||||||
1-2 TAP Cell (4-16)  | F6/F0  | kPa/Psi  | each cell varies  | ||||||||||||||||||||||
2-3 Shift Error  | F3, F6/F1  | seconds  | 0.15 seconds  | ||||||||||||||||||||||
2-3 Shift Time  | F0, F3, F6/F1  | seconds  | 0.50 seconds  | ||||||||||||||||||||||
2-3 Sol.  | F0, F2, F3, F4  | On/Off  | On  | ||||||||||||||||||||||
2-3 Sol. Open/Short to GND  | F0, F3  | Yes/No  | No  | ||||||||||||||||||||||
2-3 Sol. Short to Volts  | F0, F3  | Yes/No  | No  | ||||||||||||||||||||||
2-3 TAP Cell (4-16)  | F6/F1  | kPa/Psi  | each cell varies  | ||||||||||||||||||||||
3-4 Shift Error  | F4, F6/F2  | seconds  | -0.20 seconds  | ||||||||||||||||||||||
3-4 Shift Time  | F0, F4, F6/F2  | seconds  | 0.85 seconds  | ||||||||||||||||||||||
3-4 TAP Cell (4-16)  | F6/F2  | kPa/Psi  | each cell varies  | ||||||||||||||||||||||
A/C Clutch  | F0  | On/Off  | Off  | ||||||||||||||||||||||
Adaptable Shift  | F0, F6/F0, F6/F1, F6/F2  | Yes/No  | No  | ||||||||||||||||||||||
Brake Switch  | F0, F1  | Open/Closed  | Closed  | ||||||||||||||||||||||
Cruise  | F0  | Enabled/Disabled  | Disabled  | ||||||||||||||||||||||
Current Gear  | F0, F1, F2, F3, F4, F5  | 1, 2, 3, 4  | 1  | ||||||||||||||||||||||
Current TAP Cell  | F6/F0, F6/F1, F6/F2  | 0-16  | 0  | ||||||||||||||||||||||
Current TAP Memory  | F6/F0, F6/F1, F6/F2  | kPa/Psi  | -16  | ||||||||||||||||||||||
ECT  | F0, F1  | °C (°F)  | 97°C (206°F)  | ||||||||||||||||||||||
Engine Run Time  | F0  | hours/minutes/seconds  | 00:07:34  | ||||||||||||||||||||||
Engine Speed  | F0, F1, F2, F3, F4, F5  | RPM  | 1040 RPM  | ||||||||||||||||||||||
Engine Torque  | F0, F1  | N·m (lb ft)  | 52 N·m (38 lb ft)  | ||||||||||||||||||||||
Gear Ratio  | F0, F1, F2, F3, F4  | ratio (ISS to OSS)  | 3.98  | ||||||||||||||||||||||
Hot Mode  | F0, F1  | On/Off  | Off  | ||||||||||||||||||||||
Ignition Voltage  | F0  | Volts  | 13.1 Volts  | ||||||||||||||||||||||
Last Shift Time  | F0  | seconds  | 0.65 seconds  | ||||||||||||||||||||||
PC Sol. Actual Current  | F0, F5  | amps  | 1.01 amps  | ||||||||||||||||||||||
PC Solenoid Duty Cycle  | F0, F5  | percent  | 46%  | ||||||||||||||||||||||
PC Sol. Ref. Current  | F0, F5  | amps  | 1.01 amps  | ||||||||||||||||||||||
Shift Mode  | F0  | Normal/Performance  | Normal  | ||||||||||||||||||||||
Steady State TAP 1GR  | F6/F3  | kPa/Psi  | 0.00  | ||||||||||||||||||||||
Steady State TAP 2GR  | F6/F3  | kPa/Psi  | 0.00  | ||||||||||||||||||||||
Steady State TAP 2GR/TC  | F6/F3  | kPa/Psi  | 0.00  | ||||||||||||||||||||||
Steady State TAP 3GR  | F6/F3  | kPa/Psi  | 0.00  | ||||||||||||||||||||||
Steady State TAP 3GR/TC  | F6/F3  | kPa/Psi  | 0.00  | ||||||||||||||||||||||
Steady State TAP 4GR  | F6/F3  | kPa/Psi  | 0.00  | ||||||||||||||||||||||
Steady State TAP 4GR/TC  | F6/F3  | kPa/Psi  | 0.00  | ||||||||||||||||||||||
Steady State TAP Revers  | F6/F3  | kPa/Psi  | 0.00  | ||||||||||||||||||||||
TCC Duty Cycle  | F0, F1  | percent  | 0%  | ||||||||||||||||||||||
TCC Duty Cycle Open/Short to GND  | F0, F1  | Yes/No  | No  | ||||||||||||||||||||||
TCC Duty Cycle Short to Volts  | F0, F1  | Yes/No  | No  | ||||||||||||||||||||||
TCC Release Pressure  | F0, F1  | Yes/No  | No  | ||||||||||||||||||||||
TCC Slip Speed  | F0, F1  | RPM  | 85 RPM  | ||||||||||||||||||||||
TFP Range  | F0  | Park/Neutral, Reverse, Drive 4, Drive 3, Drive 2, Drive 1, Invalid  | Park/Neutral  | ||||||||||||||||||||||
TFP Switch A/B/C  | F0  | On/Off  | Off/On/Off  | ||||||||||||||||||||||
TFT Sensor  | F0, F1, F5  | Volts  | 2.63 Volts  | ||||||||||||||||||||||
TP Angle  | F0, F1, F2, F3, F4, F5  | percent  | 0%  | ||||||||||||||||||||||
TP Sensor  | F0, F1, F2, F3, F4  | Volts  | 0.51 Volts  | ||||||||||||||||||||||
Traction Control  | F0  | Active/Inactive  | Inactive  | ||||||||||||||||||||||
Trans. Fluid Temp.  | F0, F1, F5  | °C (°F)  | 72°C (161°F)  | ||||||||||||||||||||||
Transmission ISS  | F0, F1, F2, F3, F4  | RPM  | 950 RPM  | ||||||||||||||||||||||
Transmission OSS  | F0, F1, F2, F3, F4  | RPM  | 0 RPM  | ||||||||||||||||||||||
Vehicle Speed  | F0, F1, F2, F3, F4  | km/h (mph)  | 0 mph  | ||||||||||||||||||||||
*Data List Legend
 
 
 
 
 
 
 
 
 
 
  | |||||||||||||||||||||||||