| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 85  | Cruise Control Indicator Lamp Output  | A  | WHT  | 85  | Cruise Control Indicator Lamp Output  | ||||||||
B  | PNK  | 239A  | Fuse Output-IGN 1  | B  | PNK  | 239A  | Fuse Output-IGN 1  | ||||||||
C  | PPL  | 420  | Brake Pedal Switch Output-TCC  | C  | PPL  | 420  | Brake Pedal Switch Output-TCC  | ||||||||
D  | PPL  | 1500  | Fuse Output-ACCESS/RUN/CRANK  | D  | PPL  | 1500  | Fuse Output-ACCESS/RUN/CRANK  | ||||||||
E  | WHT  | 17A  | Stop Lamp Switch Output  | E  | WHT  | 17A  | Stop Lamp Switch Output  | ||||||||
F  | DK GRN  | 83  | Cruise Control Signal Disengage  | F  | DK GRN  | 83  | Cruise Control Signal Disengage  | ||||||||
G  | DK GRN  | 389  | Vehicle Speed Sensor Signal  | G  | DK GRN  | 389  | Vehicle Speed Sensor Signal  | ||||||||
H  | BLK  | 808  | Vehicle Speed Sensor Return  | H  | BLK  | 808  | Vehicle Speed Sensor Return  | ||||||||
J  | DK GRN  | 890  | Fuel Tank Press Sensor Signal  | J  | DK GRN  | 890  | Fuel Tank Press Sensor Signal  | ||||||||
K  | --  | --  | Not Used  | K  | --  | --  | Not Used  | ||||||||
L  | BLK  | 884  | Wheel Speed Sensor Signal Left Rear  | L  | BLK  | 884  | Wheel Speed Sensor Signal Left Rear  | ||||||||
M  | RED  | 885  | Wheel Speed Sensor Return-Left Rear  | M  | RED  | 885  | Wheel Speed Sensor Return-Left Rear  | ||||||||
N  | BRN  | 882  | Wheel Speed Sensor Signal Right Rear  | N  | BRN  | 882  | Wheel Speed Sensor Signal Right Rear  | ||||||||
P  | WHT  | 883  | Wheel Speed Sensor Return-Right Rear  | P  | WHT  | 883  | Wheel Speed Sensor Return-Right Rear  | ||||||||
R  | BLU LT  | 1122  | Serial Data Signal Class B To ABS/TCS  | R  | BLU LT  | 1122  | Serial Data Signal Class B To ABS/TCS  | ||||||||
R  | --  | --  | Not Used  | R  | --  | --  | Not Used  | ||||||||
S  | DK GRN  | 1049  | Serial Data Signal Class B To PCM  | S  | DK GRN  | 1049  | Serial Data Signal Class B To PCM  | ||||||||
T  | WHT  | 1310  | Canister Vent Valve Solenoid Output  | T  | WHT  | 1310  | Canister Vent Valve Solenoid Output  | ||||||||
U  | PPL  | 806  | Fuse Output-Crank-Type III Fuse  | U  | PPL  | 806  | Fuse Output-Crank-Type III Fuse  | ||||||||
V  | BRN/WHT  | 419  | Check Engine Indicator Lamp Output  | V  | BRN/WHT  | 419  | Check Engine Indicator Lamp Output  | ||||||||
W  | PPL  | 1589  | Fuel Gauge Sensor Signal  | W  | PPL  | 1589  | Fuel Gauge Sensor Signal  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 85  | Cruise Control Indicator Lamp Output  | A  | WHT  | 85  | Cruise Control Indicator Lamp Output  | ||||||||
B  | PNK  | 239  | Fuse Output IGN 1  | B  | PNK  | 239  | Fuse Output IGN 1  | ||||||||
C  | PPL  | 420  | Brake Pedal Switch Output-TCC  | C  | PPL  | 420  | Brake Pedal Switch Output-TCC  | ||||||||
D  | PPL  | 1500  | Fuse Output Access/Run/Crank  | D  | PPL  | 1500  | Fuse Output Access/Run/Crank  | ||||||||
E  | WHT  | 17  | Stop Lamp Switch Output  | E  | WHT  | 17  | Stop Lamp Switch Output  | ||||||||
F  | DK GRN  | 83  | Cruise Control Signal Disengage  | F  | DK GRN  | 83  | Cruise Control Signal Disengage  | ||||||||
G  | DK GRN  | 389  | Vehicle Speed Sensor  | G  | DK GRN  | 389  | Vehicle Speed Sensor  | ||||||||
H  | BLK  | 808  | Sensor Return  | H  | BLK  | 808  | Sensor Return  | ||||||||
J  | DK GRN  | 890  | Fuel Tank Press Sensor Signal  | DK GRN  | Fuel Tank Press Sensor Signal  | ||||||||||
K  | GRY  | 2709  | Fuel Tank Pressure Sensor 1 - Refer 5 Volts  | K  | GRY  | 2709  | Fuel Tank Pressure Sensor 1 - Refer 5 Volts  | ||||||||
L  | BLK  | 884  | Wheel Speed Sensor Signal LR  | L  | BLK  | 884  | Wheel Speed Sensor Signal LR  | ||||||||
M  | RED  | 885  | Wheel Speed Sensor Return-LR  | M  | RED  | 885  | Wheel Speed Sensor Return-LR  | ||||||||
N  | BRN  | 882  | Wheel Speed Sensor Signal RR  | N  | BRN  | 882  | Wheel Speed Sensor Signal RR  | ||||||||
P  | WHT  | 883  | Wheel Speed Sensor Return-RR  | P  | WHT  | 883  | Wheel Speed Sensor Return-RR  | ||||||||
R  | LT BLU  | 1122  | Serial Data Signal Class B to ABS/TCS  | R  | LT BLU  | 1122  | Serial Data Signal Class B to ABS/TCS  | ||||||||
S  | DK GRN  | 1049  | Serial Data Signal Class B to PCM  | S  | DK GRN  | 1049  | Serial Data Signal Class B to PCM  | ||||||||
T  | WHT  | 1310  | Canister Vent Valve Solenoid Output  | T  | WHT  | 1310  | Canister Vent Valve Solenoid Output  | ||||||||
U  | PPL  | 806  | Fuse Output-CRANK  | U  | PPL  | 806  | Fuse Output-CRANK  | ||||||||
V  | BRN/WHT  | 419  | Check Engine Indicator Lamp Output  | V  | BRN/WHT  | 419  | Check Engine Indicator Lamp Output  | ||||||||
W  | PPL  | 1589  | Fuel Gauge Sensor Signal  | W  | PPL  | 1589  | Fuel Gauge Sensor Signal  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PNK  | 639  | Fuse Output IGN 1  | A  | PNK  | 639  | Fuse Output IGN 1  | ||||||||
B  | YEL  | 410  | Coolant Temp Sensor Signal  | B  | YEL  | 410  | Coolant Temp Sensor Signal  | ||||||||
C  | BLK  | 1744  | Fuel Injection 1 Output  | C  | BLK  | 1744  | Fuel Injection 1 Output  | ||||||||
D  | LT GRN/BLK  | 1745  | Fuel Injection 2 Output  | D  | LT GRN/BLK  | 1745  | Fuel Injection 2 Output  | ||||||||
E  | PNK/BLK  | 1746  | Fuel Injection 3 Output  | E  | PNK/BLK  | 1746  | Fuel Injection 3 Output  | ||||||||
F  | LT BLU/BLK  | 844  | Fuel Injection 4 Output  | F  | LT BLU/BLK  | 
 844  | Fuel Injection 4 Output  | ||||||||
G  | BLK/WHT  | 845  | Fuel Injection 5 Output  | G  | BLK/WHT  | 845  | Fuel Injection 5 Output  | ||||||||
H  | YEL/BLK  | 846  | Fuel Injection 6 Output  | H  | YEL/BLK  | 846  | Fuel Injection 6 Output  | ||||||||
J  | --  | --  | Not Used  | J  | --  | --  | Not Used  | ||||||||
K  | GRY  | 2704  | 5 Volt Reference  | K  | GRY  | 2704  | 5 Volt Reference  | ||||||||
L  | ORN/BLK  | 469  | MAP-Sensor Return  | L  | ORN/BLK  | 469  | MAP-Sensor Return  | ||||||||
M  | LT GRN  | 432  | MAP-Sensor Signal  | M  | LT GRN  | 432  | MAP-Sensor Signal  | ||||||||
N  | RED  | 631  | Camshaft Sensor Feed  | N  | RED  | 812  | Camshaft Sensor Feed  | ||||||||
P  | PNK/BLK  | 632  | Camshaft Position Sensor Return  | P  | BLK  | 407  | Camshaft Position Sensor Return  | ||||||||
R  | BRN/WHT  | 633  | Camshaft Position Sensor Signal  | R  | BRN/WHT  | 633  | Camshaft Position Sensor Signal  | ||||||||
S  | --  | --  | Not Used  | S  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | RED  | 342  | Fuse Output-BATTERY  | A  | RED  | 342  | Fuse Output-BATTERY  | ||||||||
B  | RED  | 742  | Fuse Output-BATTERY  | B  | RED  | 
 742  | Fuse Output-BATTERY  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | PNK  | 239  | Fuse Output-IGN 1  | A1  | PNK  | 239  | Fuse Output-IGN 1  | ||||||||
A2  | LT GRN/BLK  | 592  | DRL Relay Output-COIL  | A2  | LT GRN/BLK  | 592  | DRL Relay Output-COIL  | ||||||||
A3  | LT BLU  | 14  | Turn Signal Lamp Feed-LF  | A3  | LT BLU  | 14  | Turn Signal Lamp Feed-LF  | ||||||||
A4  | PNK  | 1200  | Headlamp Output-High Beam  | A4  | PNK  | 1200  | Headlamp Output-High Beam  | ||||||||
A5  | BLK  | 28  | Horn Relay Output-COIL  | A5  | BLK  | 28  | Horn Relay Output-COIL  | ||||||||
A6  | DK GRN/WHT  | 1317  | Fog Lamp Relay Output-COIL  | A6  | DK GRN/WHT  | 1317  | Fog Lamp Relay Output-COIL  | ||||||||
A7-A8  | --  | --  | Not Used  | A7-A8  | --  | --  | Not Used  | ||||||||
B1  | RED  | 228  | Windshield Washer Pump Motor Feed  | B1  | RED  | 228  | Windshield Washer Pump Motor Feed  | ||||||||
B2  | YEL  | 32  | Fuse Output-LH and RH Headlamps  | B2  | YEL  | 32  | Fuse Output-LH and RH Headlamps  | ||||||||
B3  | DK BLU  | 1201  | Headlamp Output-Low Beam  | B3  | DK BLU  | 1201  | Headlamp Output-Low Beam  | ||||||||
B4  | GRY  | 120  | Fuel Pump Motor Feed  | B4  | GRY  | 120  | Fuel Pump Motor Feed  | ||||||||
B5  | PPL  | 34  | Fog Lamp Feed (RPO T96 Only)  | B5  | PPL  | 34  | Fog Lamp Feed (RPO T96 Only)  | ||||||||
B6  | YEL/BLK  | 68  | Low Coolant Level Indicator Lamp Output  | B6  | YEL/BLK  | 68  | Low Coolant Level Indicator Lamp Output  | ||||||||
B7-B8  | --  | --  | Not Used  | B7-B8  | --  | --  | Not Used  | ||||||||
C1  | DK BLU  | 15  | Turn Signal Lamp Feed-RF  | C1  | DK BLU  | 15  | Turn Signal Lamp Feed-RF  | ||||||||
C2  | LT GRN/BLK  | 735  | Outside Ambient Temperature Sensor Signal  | C2  | LT GRN/BLK  | 735  | Outside Ambient Temperature Sensor Signal  | ||||||||
--  | --  | --  | Not Used (RPO 9C1/9C6)  | --  | --  | --  | Not Used (RPO 9C1/9C6)  | ||||||||
C3  | BLK/WHT  | 99  | Windshield Washer Fluid Level Sensor Signal  | C3  | BLK/WHT  | 99  | Windshield Washer Fluid Level Sensor Signal  | ||||||||
C4-C5  | --  | --  | Not Used  | C4-C5  | --  | --  | Not Used  | ||||||||
C6  | PNK  | 2322  | Emergency Vehicle Lamps (RPO 9C1/9C6)  | C6  | PNK  | 2322  | Emergency Vehicle Lamps (RPO 9C1/9C6)  | ||||||||
--  | --  | --  | Not Used  | --  | --  | --  | Not Used  | ||||||||
C8  | BLK/WHT  | 1251  | Ground-Clean  | C8  | BLK/WHT  | 1251  | Ground-Clean  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 423  | Electronic Spark Timing Control Signal  | A  | WHT  | 423  | Electronic Spark Timing Control Signal  | ||||||||
B  | TAN/BLK  | 424  | Electronic Spark Timing Return Signal  | B  | TAN/BLK  | 424  | Electronic Spark Timing Return Signal  | ||||||||
C  | LT BLU/BLK  | 647  | Crankshaft Position Signal  | C  | LT BLU/BLK  | 647  | Crankshaft Position Signal  | ||||||||
D  | PPL/WHT  | 430  | Electronic Spark Timing HIGH Reference Signal  | D  | PPL/WHT  | 430  | Electronic Spark Timing HIGH Reference Signal  | ||||||||
E  | --  | --  | Not Used  | E  | WHT  | 121  | Tachometer Signal  | ||||||||
F  | BLK  | 630  | Canshaft Position Signal  | F  | BLK  | 630  | Canshaft Position Signal  | ||||||||
G  | RED/BLK  | 453  | Electronic Spark Timing LOW Reference Signal  | G  | RED/BLK  | 453  | Electronic Spark Timing LOW Reference Signal  | ||||||||
H  | PNK  | 539  | Fuse Output-IGN 1  | H  | PNK  | 539  | Fuse Output-IGN 1  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | PNK  | 1039  | Fuse Output-IGN 1  | A1  | PNK  | 1039  | Fuse Output-IGN 1  | ||||||||
A2  | ORN  | 140  | Fuse Output-BATTERY  | A2  | ORN  | 140  | Fuse Output-BATTERY  | ||||||||
A3  | DK GRN  | 335  | Coolant Fan Relay Output-COIL  | A3  | DK GRN  | 335  | Coolant Fan Relay Output-COIL  | ||||||||
A4  | PPL  | 6  | Starter Solenoid Feed  | A4  | PPL  | 6  | Starter Solenoid Feed  | ||||||||
A5  | ORN  | 1740  | Fuse Output-BATTERY  | A5  | ORN  | 1740  | Fuse Output-BATTERY  | ||||||||
A6  | PNK  | 839  | Fuse Output-IGN 1  | A6  | PNK  | 839  | Fuse Output-IGN 1  | ||||||||
A7-A8  | --  | --  | Not Used  | A7-A8  | --  | --  | Not Used  | ||||||||
B1  | DK GRN/WHT  | 459  | A/C Compressor Control Relay Output-COIL  | B1  | DK GRN/WHT  | 459  | A/C Compressor Control Relay Output-COIL  | ||||||||
B2  | DK GRN/WHT  | 465  | Fuel Pump Feed-COIL  | B2  | DK GRN/WHT  | 465  | Fuel Pump Feed-COIL  | ||||||||
B3  | BRN  | 436  | A.I.R. Relay Control  | B3  | BRN  | 436  | A.I.R. Relay Control  | ||||||||
B4  | YEL/BLK  | 625  | Vehicle Anti-Theft System Enable Relay Output-COIL  | B4  | YEL/BLK  | 625  | Vehicle Anti-Theft System Enable Relay Output-COIL  | ||||||||
B5  | DK GRN  | 59  | A/C Compressor Clutch Solenoid Feed  | B5  | DK GRN  | 59  | A/C Compressor Clutch Solenoid Feed  | ||||||||
B6  | DK BLU  | 473  | Cooant Fan Relay Ouptut-COIL-Secondary  | B6  | DK BLU  | 473  | Cooant Fan Relay Ouptut-COIL-Secondary  | ||||||||
B7-C2  | --  | --  | Not Used  | B7-C2  | --  | --  | Not Used  | ||||||||
C3  | PNK  | 739  | Fuse Output-IGN 1  | C3  | PNK  | 739  | Fuse Output-IGN 1  | ||||||||
C4  | PNK  | 539  | Fuse Output-IGN 1  | C4  | PNK  | 539  | Fuse Output-IGN 1  | ||||||||
C5  | PNK  | 639  | Fuse Output-IGN 1  | C5  | PNK  | 639  | Fuse Output-IGN 1  | ||||||||
C6-C7  | --  | --  | Not Used  | C6-C7  | --  | --  | Not Used  | ||||||||
C8  | PNK  | 739  | Fuse Output-IGN 1  | C8  | PNK  | 739  | Fuse Output-IGN 1  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN  | 1222  | Shift Solenoid A Output  | A  | LT GRN  | 1222  | Shift Solenoid A Output  | ||||||||
B  | YEL/BLK  | 1223  | Shift Solenoid B Output  | B  | YEL  | 1223  | Shift Solenoid B Output  | ||||||||
C  | RED/BLK  | 1228  | Transmission Force Motor Feed  | C  | RED/BLK  | 1228  | Transmission Force Motor Feed  | ||||||||
D  | LT BLU/WHT  | 1229  | Transmission Force Motor Return  | D  | LT BLU/WHT  | 1229  | Transmission Force Motor Return  | ||||||||
E  | PNK  | 839  | Fuse Output-IGN 1  | E  | PNK  | 839  | Fuse Output-IGN 1  | ||||||||
F  | BLK/WHT  | 771  | Transmission Position Switch Signal  | F  | --  | --  | Not Used  | ||||||||
G  | YEL  | 772  | Transmission Position Switch Signal  | G  | --  | --  | Not Used  | ||||||||
H  | GRY  | 773  | Transmission Position Switch Signal  | H  | --  | --  | Not Used  | ||||||||
J  | WHT  | 776  | Transmission Position Switch Signal  | J  | --  | --  | Not Used  | ||||||||
K  | BLK/WHT  | 451  | Ground-Clean  | K  | --  | --  | Not Used  | ||||||||
L  | YEL/BLK  | 1227  | Transmission Temperature Sensor Signal  | L  | YEL/BLK  | 1227  | Transmission Temperature Sensor Signal  | ||||||||
M  | BLK  | 2762  | ACCESS Power Module  | M  | RED  | 2762  | ACCESS Power Module  | ||||||||
N  | PNK  | 1224  | Transmission Pressure Switch Signal  | N  | PNK  | 1224  | Transmission Pressure Switch Signal  | ||||||||
P  | RED  | 1226  | Transmission Pressure Switch Signal  | P  | RED  | 1226  | Transmission Pressure Switch Signal  | ||||||||
R  | DK BLU  | 1225  | Transmission Pressure Switch Signal  | R  | DK BLU  | 1225  | Transmission Pressure Switch Signal  | ||||||||
S  | RED/BLK  | 1230  | Transmission Input Speed Sensor Signal  | S  | RED/BLK  | 1230  | Transmission Input Speed Sensor Signal  | ||||||||
T  | BRN  | 418  | TCC-Solenoid Output  | T  | BRN  | 418  | TCC-Solenoid Output  | ||||||||
U  | YEL  | 657  | TCC Release Switch Signal  | U  | YEL  | 657  | TCC Release Switch Signal  | ||||||||
V  | DK BLU/WHT  | 1231  | Transmission Input Speed Sensor Return  | V  | DK BLU/WHT  | 1231  | Transmission Input Speed Sensor Return  | ||||||||
W  | --  | --  | Not Used  | W  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | RED  | 242  | Fuse Output-BATTERY  | A  | RED  | 242  | Fuse Output-BATTERY  | ||||||||
B  | RED  | 42  | Fuse Output-BATTERY  | B  | RED  | 42  | Fuse Output-BATTERY  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT BLU  | 1876  | Knock Sensor Signal 2  | A  | LT BLU  | 1876  | Knock Sensor Signal 2  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BLK  | 2761  | ECT-Sensor Return  | A  | BLK  | 2761  | ECT-Sensor Return  | ||||||||
B  | YEL  | 410  | Coolant Temperature Sensor Signal  | B  | YEL  | 410  | Coolant Temperature Sensor Signal  | ||||||||
C  | --  | --  | Not Used  | C  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1-A2  | --  | --  | Not Used  | A1-A2  | --  | --  | Not Used  | ||||||||
A3  | YEL  | 243  | Fuse Output-ACCESSORY  | A3  | YEL  | 243  | Fuse Output-ACCESSORY  | ||||||||
A4  | RED  | 228  | Windshield Washer Pump Motor Feed  | A4  | RED  | 228  | Windshield Washer Pump Motor Feed  | ||||||||
A5  | BRN  | 241  | Fuse Output-IGN 3  | A5  | BRN  | 241  | Fuse Output-IGN 3  | ||||||||
A6  | BLK  | 28  | Horn Relay Output-COIL  | A6  | BLK  | 28  | Horn Relay Output-COIL  | ||||||||
A7-B1  | --  | --  | Not Used  | A7-B1  | --  | --  | Not Used  | ||||||||
B2  | GRY/BLK  | 1458  | Instrument Panel Lamp Feed- Secondary  | B2  | GRY/BLK  | 1458  | Instrument Panel Lamp Feed- Secondary  | ||||||||
B3  | YEL  | 18  | Stop/Turn Lamp Feed-LR  | B3  | YEL  | 18  | Stop/Turn Lamp Feed-LR  | ||||||||
B4  | DK GRN  | 19  | Stop/Turn Lamp Feed-RR  | B4  | DK GRN  | 19  | Stop/Turn Lamp Feed-RR  | ||||||||
B5  | WHT  | 27  | Hazard Flasher Output  | B5  | WHT  | 27  | Stop/Turn Lamp Feed-RR  | ||||||||
B6  | DK GRN  | 113  | Hazard Flasher Output  | B6  | DK GRN  | 113  | Hazard Flasher Output  | ||||||||
B7  | LT BLU  | 14  | Turn Signal Lamp Feed-LF  | B7  | LT BLU  | 14  | Turn Signal Lamp Feed-LF  | ||||||||
B8  | TAN/WHT  | 816  | BTSI Output  | B8  | TAN/WHT  | 816  | BTSI Output  | ||||||||
B9  | GRY  | 112  | Windshield Wiper Switch Signal-LOW/PULSE  | B9  | GRY  | 112  | Windshield Wiper Switch Signal-LOW/PULSE  | ||||||||
B10  | DK BLU  | 84  | Cruise Control SET/CRUISE Switch Signal  | B10  | DK BLU  | 84  | Cruise Control SET/CRUISE Switch Signal  | ||||||||
B11  | PNK  | 314  | Radio-ON  | B11  | PNK  | 314  | Radio-ON  | ||||||||
B12-C2  | --  | --  | Not Used  | B12-C2  | --  | --  | Not Used  | ||||||||
C3  | YEL  | 1346  | Headlamp Feed  | C3  | YEL  | 1346  | Headlamp Feed  | ||||||||
C4  | BRN  | 1201  | Headlamp-Low Beam  | C4  | BRN  | 1201  | Headlamp-Low Beam  | ||||||||
C5  | PPL  | 16  | Turn Signal Flasher Feed  | C5  | PPL  | 16  | Turn Signal Flasher Feed  | ||||||||
C6  | --  | --  | Not Used  | C6  | --  | --  | Not Used  | ||||||||
--  | TAN  | 686  | Turn Signal Feed-RH (RPO WX9-Monte Carlo ONLY)  | --  | TAN  | 686  | Turn Signal Feed-RH (RPO WX9-Monte Carlo ONLY)  | ||||||||
C7  | DK BLU  | 15  | Turn Signal Lamp Feed-RF  | C7  | DK BLU  | 15  | Turn Signal Lamp Feed-RF  | ||||||||
C8  | DK GRN/WHT  | 1135  | BTSI Feed  | C8  | DK GRN/WHT  | 1135  | BTSI Feed  | ||||||||
C9  | BLK  | 1050  | Ground  | C9  | BLK  | 1050  | Ground  | ||||||||
C10  | GRY/BLK  | 87  | Cruise Control RESUME/ACCEL Switch Signal  | C10  | GRY/BLK  | 87  | Cruise Control RESUME/ACCEL Switch Signal  | ||||||||
C11  | DK BLU  | 1796  | Radio Control Signal  | C11  | DK BLU  | 1796  | Radio Control Signal  | ||||||||
C12-D2  | --  | --  | Not Used  | C12-D2  | --  | --  | Not Used  | ||||||||
D3  | PPL  | 92  | Windshield Wiper Motor Feed-High Speed  | D3  | PPL  | 92  | Windshield Wiper Motor Feed-High Speed  | ||||||||
D4  | BLK  | 1050  | Ground  | D4  | BLK  | 1050  | Ground  | ||||||||
D5  | PNK  | 1200  | Headlamp Output-High Beam  | D5  | PNK  | 1200  | Headlamp Output-High Beam  | ||||||||
D6  | GRY  | 397  | Cruise Control ON Switch Output  | D6  | GRY  | 397  | Cruise Control ON Switch Output  | ||||||||
D7-D8  | --  | --  | Not Used  | D7-D8  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | GRY  | 397  | Cruise Control Enable  | A  | GRY  | 397  | Cruise Control Enable  | ||||||||
B  | DK BLU  | 241  | Cruise Control Feed  | B  | DK BLU  | 241  | Cruise Control Feed  | ||||||||
C  | DK BLU  | 84  | Cruise Control SET/COAST Switch Signal  | C  | DK BLU  | 84  | Cruise Control SET/COAST Switch Signal  | ||||||||
D  | GRY/BLK  | 87  | Cruise Control RESUME/ACCEL  | D  | GRY/BLK  | 87  | Cruise Control RESUME/ACCEL  | ||||||||
E  | PNK  | 314  | Radio Signal-ON  | E  | PNK  | 314  | Radio Signal-ON  | ||||||||
F  | GRY/BLK  | 1458  | Instrument Panel Lamp Feed-Secondary  | F  | GRY/BLK  | 1458  | Instrument Panel Lamp Feed-Secondary  | ||||||||
G  | DK BLU  | 1796  | Radio Control Signal-Steering Column  | G  | DK BLU  | 1796  | Radio Control Signal-Steering Column  | ||||||||
H  | BLK  | 1050  | Ground  | H  | BLK  | 1050  | Ground  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | GRY  | 397  | Cruise Control Enable  | A  | GRY  | 397  | Cruise Control Enable  | ||||||||
B  | DK BLU  | 241  | Cruise Control Feed  | B  | DK BLU  | 241  | Cruise Control Feed  | ||||||||
C  | DK BLU  | 84  | Cruise Control SET/COAST Switch Signal  | C  | DK BLU  | 84  | Cruise Control SET/COAST Switch Signal  | ||||||||
D  | GRY/BLK  | 87  | Cruise Control RESUME/ACCEL  | D  | GRY/BLK  | 87  | Cruise Control RESUME/ACCEL  | ||||||||
E  | PNK  | 314  | Radio Signal-ON  | E  | PNK  | 314  | Radio Signal-ON  | ||||||||
F  | GRY/BLK  | 1458  | Instrument Panel Lamp Feed-Secondary  | F  | GRY/BLK  | 1458  | Instrument Panel Lamp Feed-Secondary  | ||||||||
G  | DK BLU  | 1796  | Radio Control Signal-Steering Column  | G  | DK BLU  | 1796  | Radio Control Signal-Steering Column  | ||||||||
H  | BLK  | 1050  | Ground  | H  | BLK  | 1050  | Ground  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | GRY  | 118  | Speaker Return-LF  | A  | GRY  | 118  | Speaker Return-LF  | ||||||||
B  | TAN  | 201  | Speaker Feed-RF  | B  | TAN  | 201  | Speaker Feed-RF  | ||||||||
C  | DK GRN  | 117  | Speaker Return-RF  | C  | DK GRN  | 117  | Speaker Return-RF  | ||||||||
