Step  | Action  | Values  | Yes  | No  | ||||
|---|---|---|---|---|---|---|---|---|
DEFINITION: The engine temperature lamp comes on and stays on, the temperature gauge shows hot or coolant overflows from the coolant recovery reservoir onto the ground while the engine is running.  | ||||||||
1  | Check for a loss of coolant. Has there been a loss of coolant?  | --  | Go to Step 2  | Go to Step 3  | ||||
2  | Refer to Loss of Coolant . Does the engine still overheat?  | --  | Go to Step 3  | System OK  | ||||
3  | Use J 24460-01 Cooling System Pressure Tester to test for a loss of system pressure. Did you discover a loss of system pressure?  | --  | Go to Step 4  | Go to Step 5  | ||||
4  | Correct the system pressure. Does the engine still overheat?  | --  | Go to Step 5  | System OK  | ||||
5  | Use J 23688 Coolant Battery Fluid Tester to inspect for low coolant protection. Is the low coolant protection at or above the specified value?  | 37°C (4°F)  | Go to Step 7  | Go to Step 6  | ||||
6  | Correct as necessary. Does the engine still overheat?  | --  | Go to Step 7  | System OK  | ||||
7  | Check for an inoperative cooling fan. Refer to Cooling System Description and Operation . Are any of the cooling fans inoperative?  | --  | Go to Step 8  | Go to Step 9  | ||||
8  | Repair or replace the electric cooling fans as necessary. Refer to Fan Shroud Replacement . Does the engine still overheat?  | --  | Go to Step 9  | System OK  | ||||
9  | Inspect the drive belt tensioner for proper operation. Is the tensioner working properly and is the tension correct?  | --  | Go to Step 11  | Go to Step 10  | ||||
10  | Replace the tensioner as necessary. Refer to one of the following procedures: 
 
 Does the engine still overheat?  | --  | Go to Step 11  | System OK  | ||||
11  | Inspect the radiator fins for an obstruction. Are any of radiator fins obstructed?  | --  | Go to Step 12  | Go to Step 13  | ||||
12  | 
 Does the engine still overheat?  | --  | Go to Step 13  | System OK  | ||||
13  | Inspect the cooling system passages for rust or scale. Are any of the cooling system passages blocked by rust or scale?  | --  | Go to Step 14  | Go to Step 15  | ||||
14  | 
 Repair as necessary. Does the engine still overheat?  | --  | Go to Step 15  | System OK  | ||||
15  | Inspect for a pinched or a kinked hose to the coolant recovery reservoir. Is the reservoir hose pinched or kinked?  | --  | Go to Step 16  | Go to Step 17  | ||||
16  | Replace or reroute the hose as necessary. Refer to Coolant Recovery Reservoir Replacement . Does the engine still overheat?  | --  | Go to Step 17  | System OK  | ||||
17  | Inspect for a loose, damaged or a missing deflector. Did you find any loose, damaged or missing deflectors?  | --  | Go to Step 18  | Go to Step 19  | ||||
18  | Replace the deflectors. Refer to Radiator Air Lower Baffle and Deflector Replacement , to Radiator Air Side Baffle and Deflector Replacement , or to Radiator Air Upper Baffle and Deflector Replacement . Does the engine still overheat?  | --  | Go to Step 19  | System OK  | ||||
19  | Inspect the position of the thermostat. Refer to Thermostat Diagnosis . Is the thermostat stuck in the closed position?  | --  | Go to Step 20  | Go to Step 21  | ||||
20  | Replace the thermostat. Refer to Engine Coolant Thermostat Replacement . Does the engine still overheat?  | --  | Go to Step 21  | System OK  | ||||
21  | Test for a faulty water pump. Is the water pump faulty?  | --  | Go to Step 22  | Go to Step 23  | ||||
22  | Replace the water pump. Refer to Water Pump Replacement . Does the engine still overheat?  | --  | Go to Step 23  | System OK  | ||||
23  | Inspect for an incorrect radiator. Is the radiator incorrect?  | --  | Go to Step 24  | --  | ||||
24  | Install the correct radiator. Refer to Radiator Replacement . Does the engine still overheat?  | --  | --  | System OK  | ||||