The ignition control module (ICM) has independent power and ground circuits. The circuits between the ICM and the powertrain control module (PCM) consist of the following circuits:
| • | The ignition control (IC) timing signal | 
| • | The IC timing control | 
| • | The low-resolution engine speed signal | 
| • | A low reference | 
For a complete system description, refer to Electronic Ignition (EI) System Description .
Step  | Action  | Values  | Yes  | No  | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics Connector End View Reference: Powertrain Control Module Connector End Views or Engine Controls Connector End Views  | ||||||||||||
1  | Did you perform the Diagnostic System Check - Vehicle?  | --  | Go to Step 2  | Go to Diagnostic System Check - Vehicle in Vehicle DTC Information  | ||||||||
2  | Inspect the fuse that supplies power on the ignition 1 voltage circuit to the ignition control module (ICM). Is the fuse open?  | --  | Go to Step 17  | Go to Step 3  | ||||||||
3  | Test for an intermittent and for a poor connection at the power and ground 2-way connector of the ICM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition?  | --  | Go to Step 24  | Go to Step 4  | ||||||||
4  | 
 Refer to Probing Electrical Connectors in Wiring Systems. Does the test lamp illuminate?  | --  | Go to Step 6  | Go to Step 5  | ||||||||
5  | Probe the ignition 1 voltage circuit at the 2-way connector, with a test lamp that is connected to a good ground. Does the test lamp illuminate?  | --  | Go to Step 19  | Go to Step 18  | ||||||||
6  | 
 Does the scan tool indicate a 3X crank sensor signal present?  | --  | Go to Step 7  | |||||||||
7  | 
 Did you have spark on any of the cylinders?  | --  | Go to Step 8  | Go to Step 16  | ||||||||
8  | Did you have spark on all of the cylinders?  | Go to Step 9  | Go to Step 11  | |||||||||
9  | Does the spark tester indicate a bright blue spark on all cylinders?  | --  | Go to Step 10  | Go to Step 11  | ||||||||
10  | 
 Are the spark plugs in good condition?  | --  | System OK  | Go to Step 20  | ||||||||
11  | 
 Do you have spark on the inoperative cylinder?  | --  | Go to Step 12  | Go to Step 14  | ||||||||
12  | 
 Is the resistance within the specified range?  | 5,000-8,000 ohms  | Go to Step 13  | Go to Step 22  | ||||||||
13  | 
 Does the test lamp flash while the engine is being cranked?  | --  | Go to Step 15  | Go to Step 23  | ||||||||
14  | Test the spark plug wires for the following conditions: 
 
 
 
 Did you find and correct the condition?  | --  | Go to Step 24  | Go to Step 21  | ||||||||
15  | Test for an intermittent and for a poor connection at the ignition coil. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition?  | --  | Go to Step 24  | Go to Step 22  | ||||||||
16  | Test for an intermittent and for a poor connection at the ICM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition?  | --  | Go to Step 24  | Go to Step 23  | ||||||||
17  | Test the ignition 1 voltage circuit of the ICM for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition?  | --  | Go to Step 24  | Go to Step 23  | ||||||||
18  | Repair the open in the ignition 1 voltage circuit of the ICM. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair?  | --  | Go to Step 24  | --  | ||||||||
19  | Repair the open in the ground circuit of the ICM. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair?  | --  | Go to Step 24  | --  | ||||||||
20  | Replace the spark plugs. Refer to Spark Plug Replacement . Did you complete the replacement?  | --  | Go to Step 24  | --  | ||||||||
21  | Replace the spark plug wires. Refer to Spark Plug Wire Replacement . Did you complete the replacement?  | --  | Go to Step 24  | --  | ||||||||
22  | Replace the ignition coil. Refer to Ignition Coil Replacement . Did you complete the replacement?  | --  | Go to Step 24  | --  | ||||||||
23  | Replace the ICM. Refer to Ignition Control Module Replacement . Did you complete the replacement?  | --  | Go to Step 24  | --  | ||||||||
24  | 
 Does the vehicle operate normally?  | --  | System OK  | Go to Step 1  | ||||||||