| Table 1: | Brake Pressure Modulator Valve (BPMV) | 
| Table 2: | Left Front Wheel Speed Sensor | 
| Table 3: | Left Rear Wheel Speed Sensor | 
| Table 4: | Right Rear Wheel Speed Sensor | 
| Table 5: | Right Front Wheel Speed Sensor | 
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1-3  | --  | Not Used  | ||||
4  | WHT  | Serial Data (OBD2)  | ||||
5  | GRN/WHT  | Brake Switch Input  | ||||
6  | BLU  | Check Connector  | ||||
7  | --  | Not used  | ||||
8  | PNK  | Left Rear Wheel Speed Signal Low  | ||||
9-10  | --  | Not Used  | ||||
11  | WHT/RED  | ABS Indicator Control  | ||||
12  | PNK/BLK  | Check Connector  | ||||
13  | BLK/YEL  | Ignition Positive Voltage  | ||||
14  | PPL  | Left Rear Wheel Speed Signal High  | ||||
15  | BRN  | Right Rear Wheel Speed Signal Low  | ||||
16  | YEL  | Right Rear Wheel Speed Signal High  | ||||
17  | GRN  | Left Front Wheel Speed Signal Low  | ||||
18  | RED  | Left Front Wheel Speed Signal High  | ||||
19  | WHT  | Right Front Wheel Speed Signal Low  | ||||
20  | BLK  | Right Front Wheel Speed Signal High  | ||||
A  | WHT/BLK  | Solenoid Ground  | ||||
B  | RED  | Battery Positive Voltage  | ||||
C  | WHT/BLK  | Motor Ground  | ||||
D  | RED  | Battery Positive Voltage  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | GRN  | Wheel Speed Sensor Low  | ||||
2  | RED  | Wheel Speed Sensor High  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | PNK  | Left Rear Wheel Speed Sensor Low  | ||||
2  | PPL  | Left Rear Wheel Speed Sensor High  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | BRN  | Right Rear Wheel Speed Signal Low  | ||||
2  | YEL  | Right Rear Wheel Speed Signal High  | ||||
 
 | ||||||
|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | |||||
Pin  | Wire Color  | Function  | ||||
1  | WHT  | Right Front Wheel Speed Sensor Low  | ||||
2  | BLK  | Right Front Wheel Speed Sensor High  | ||||