| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1850  | Ground  | ||||
B  | LT GRN/BLK  | 584  | Fuse Output - Brake Transmission Shift Interlock  | ||||
C  | YEL  | 1996  | Remote Shift Select Signal  | ||||
D  | --  | --  | Not Used  | ||||
E  | DK GRN/WHT  | 1135  | Brake Transmission Shift Interlock Solenoid  | ||||
F  | PNK  | 1020  | Fuse Output - OFF/RUN/CRANK  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1850  | Ground  | ||||
B  | LT GRN/BLK  | 584  | Fuse Output - Brake Transmission Shift Interlock  | ||||
C  | YEL  | 1996  | Remote Shift Select Signal  | ||||
D  | --  | --  | Not Used  | ||||
E  | DK GRN/WHT  | 1135  | Brake Transmission Shift Interlock Solenoid Feed  | ||||
F  | PNK  | 1020  | Fuse Output - OFF/RUN/CRANK  | ||||
 
 | |||||||||||||||
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | WHT  | 17  | Stop Lamp Switch Output  | A1  | WHT  | 17  | Stop Lamp Switch Output  | ||||||||
A2  | PNK  | 139  | Fuse Output - Ignition 1  | A2  | PNK  | 139  | Fuse Output - Ignition 1  | ||||||||
A3  | LT BLU  | 1508  | Turn/Hazard Module Feed  | A3  | LT BLU  | 1508  | Turn/Hazard Module Feed  | ||||||||
A4  | ORN  | 140  | Fuse Output - Battery  | A4  | ORN  | 140  | Fuse Output - Battery  | ||||||||
A5  | PPL  | 1697  | Turn/Hazard Module Output  | A5  | PPL  | 1697  | Turn/Hazard Module Output  | ||||||||
A6  | DK BLU/WHT  | 1415  | Turn Signal Switch Output - Right Front  | A6  | DK BLU/WHT  | 1415  | Turn Signal Switch Output - Right Front  | ||||||||
A7  | LT BLU  | 1414  | Turn Signal Switch Output - Left Front  | A7  | LT BLU  | 1414  | Turn Signal Switch Output - Left Front  | ||||||||
A8  | --  | --  | Not Used  | A8  | --  | --  | Not Used  | ||||||||
A9  | DK GRN/WHT  | 1932  | Transmission Shift Select Switch Signal - Park  | A9  | DK GRN/WHT  | 1932  | Transmission Shift Select Switch Signal - Park  | ||||||||
A10  | --  | --  | Not Used  | A10  | --  | --  | Not Used  | ||||||||
A11  | BLK  | 28  | Horn Relay Output - Coil  | A11  | BLK  | 28  | Horn Relay Output - Coil  | ||||||||
A12  | GRY  | 397  | Cruise Control On Switch Output  | A12  | GRY  | 397  | Cruise Control On Switch Output  | ||||||||
A13  | BRN  | 41  | Fuse Output - Ignition 3  | A13  | BRN  | 41  | Fuse Output - Ignition 3  | ||||||||
A14  | DK BLU  | 84  | Cruise Control Set/Coast Switch Signal  | A14  | DK BLU  | 84  | Cruise Control Set/Coast Switch Signal  | ||||||||
A15  | GRY/BLK  | 87  | Cruise Control Resume/Accel Switch Signal  | A15  | GRY/BLK  | 87  | Cruise Control Resume/Accel Switch Signal  | ||||||||
A16  | BLK  | 1850  | Ground  | A16  | BLK  | 1850  | Ground  | ||||||||
A17  | DK GRN/WHT  | 1135  | Brake Transmission Shift Interlock Solenoid Feed  | A17  | DK GRN/WHT  | 1135  | Brake Transmission Shift Interlock Solenoid Feed  | ||||||||
B1  | RED  | 242  | Fuse Output - Battery  | B1  | RED  | 242  | Fuse Output - Battery  | ||||||||
B2  | --  | --  | Not Used  | B2  | --  | --  | Not Used  | ||||||||
B3  | LT GRN  | 80  | Key Reminder Switch Signal  | B3  | LT GRN  | 80  | Key Reminder Switch Signal  | ||||||||
B4  | BLK  | 1850  | Ground  | B4  | BLK  | 1850  | Ground  | ||||||||
B5-B6  | --  | --  | Not Used  | B5-B6  | --  | --  | Not Used  | ||||||||
C1  | WHT  | 1390  | Ignition Switch Output - Off/Run/Crank  | C1  | WHT  | 1390  | Ignition Switch Output - Off/Run/Crank  | ||||||||
C2  | RED/WHT  | 812  | Reference Voltage Feed - 12 Volt Reference  | C2  | RED/WHT  | 812  | Reference Voltage Feed - 12 Volt Reference  | ||||||||
C3  | --  | --  | Not Used  | C3  | --  | --  | Not Used  | ||||||||
C4  | ORN/BLK  | 1057  | Sensor Return  | C4  | ORN/BLK  | 1057  | Sensor Return  | ||||||||
C5  | PNK  | 3  | Ignition Switch Output - Ignition 1  | C5  | PNK  | 3  | Ignition Switch Output - Ignition 1  | ||||||||
C6  | ORN  | 300  | Ignition Switch Output - Ignition 3  | C6  | ORN  | 300  | Ignition Switch Output - Ignition 3  | ||||||||
D1  | YEL  | 5  | Ignition Switch Output - Crank  | D1  | YEL  | 5  | Ignition Switch Output - Crank  | ||||||||
D2  | RED  | 342  | Ignition Switch Output - Off/Run/Crank  | D2  | RED  | 342  | Ignition Switch Output - Off/Run/Crank  | ||||||||
D3  | YEL  | 1836  | Magnetic Rotation Detection Sensor Signal  | D3  | YEL  | 1836  | Magnetic Rotation Detection Sensor Signal  | ||||||||
D4  | --  | --  | Not Used  | D4  | --  | --  | Not Used  | ||||||||
D5  | ORN  | 740  | Fuse Output - Battery  | D5  | ORN  | 740  | Fuse Output - Battery  | ||||||||
D6  | BRN  | 4  | Ignition Switch Output - Accessory  | D6  | BRN  | 4  | Ignition Switch Output - Accessory  | ||||||||
E1  | GRY  | 1696  | Turn/Hazard Module Feed - Secondary  | E1  | GRY  | 1696  | Turn/Hazard Module Feed - Secondary  | ||||||||
E2  | BLK  | 1850  | Ground  | E2  | BLK  | 1850  | Ground  | ||||||||
E3  | PPL  | 92  | Windshield Wiper Motor Feed - High Speed  | E3  | PPL  | 92  | Windshield Wiper Motor Feed - High Speed  | ||||||||
E4  | YEL  | 143  | Fuse Output - Accessory  | E4  | YEL  | 143  | Fuse Output - Accessory  | ||||||||
E5  | GRY  | 112  | Windshield Wiper Switch Signal - Low/Pulse  | E5  | GRY  | 112  | Windshield Wiper Switch Signal - Low/Pulse  | ||||||||
E6  | DK GRN/WHT  | 1419  | Turn Signal Switch Output - Right Rear  | E6  | DK GRN/WHT  | 1419  | Turn Signal Switch Output - Right Rear  | ||||||||
E7  | YEL/BLK  | 1418  | Turn Signal Switch Output - Left Rear  | E7  | YEL/BLK  | 1418  | Turn Signal Switch Output - Left Rear  | ||||||||
E8  | DK GRN  | 113  | Windshield Wiper Switch Signal - On  | E8  | DK GRN  | 113  | Windshield Wiper Switch Signal - On  | ||||||||
E9  | RED  | 228  | Windshield Washer Pump Motor Feed  | E9  | RED  | 228  | Windshield Washer Pump Motor Feed  | ||||||||
E10  | --  | --  | Not Used  | E10  | --  | --  | Not Used  | ||||||||
E11  | PPL  | 524  | Headlamp Dimmer Switch Output - High Beam  | E11  | PPL  | 524  | Headlamp Dimmer Switch Output - High Beam  | ||||||||
E12  | YEL  | 525  | Headlamp Dimmer Switch Output - Low Beam  | E12  | YEL  | 525  | Headlamp Dimmer Switch Output - Low Beam  | ||||||||
E13  | YEL  | 10  | Headlamp Switch Output  | E13  | YEL  | 10  | Headlamp Switch Output  | ||||||||
E13  | BLK  | 1850  | Headlamp Switch Output (Envoy Only)  | E13  | BLK  | 1850  | Headlamp Switch Output (Envoy Only)  | ||||||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK GRN/WHT  | 1135  | Brake Transmission Shift Interlock Solenoid  | ||||
B  | BLK  | 1850  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | --  | --  | Not Used  | ||||
B  | LT GRN  | 275  | Transmission Mounted Neutral Safety Switch Output  | ||||
C  | PNK  | 839  | Fuse Output - Ignition 1  | ||||
D  | BLK/WHT  | 451  | Engine Control Module Ground  | ||||
E  | PPL  | 806  | Fuse Output - Crank  | ||||
F  | GRY  | 1524  | Backup Lamp Feed - Monitored  | ||||
G  | PPL/WHT  | 1035  | Starter Relay Feed - Coil  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK/WHT  | 771  | Transmission Position Switch - Bit 1  | ||||
B  | GRY  | 773  | Transmission Position Switch - Bit 3  | ||||
C  | WHT  | 776  | Transmission Position Switch - Parity Bit  | ||||
D  | YEL  | 772  | Transmission Position Switch - Bit 2  | ||||