Step  | Action  | Value(s)  | Yes  | No  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
1  | Did you perform Radio/Audio System Check?  | --  | Go to Step 2  | Go to Radio/Audio System Check  | ||||||
2  | Is the power ON indicator inoperative only?  | --  | Go to Step 3  | Go to Step 5  | ||||||
3  | Test CKT 314 (PNK) at the rear seat audio module for voltage. Is voltage present in CKT 314 (PNK)?  | --  | Go to Step 18  | Go to Step 4  | ||||||
4  | Repair the open in CKT 314 (PNK). Is the repair complete?  | --  | Go to Radio/Audio System Check  | --  | ||||||
5  | When the PWR button is pressed to select ON, verify the that the following conditions exist: 
 
 
 Do the conditions exist?  | --  | Go to Step 6  | Go to Step 11  | ||||||
6  | Test CKT 314 (PNK) for a short to ground. Is a short to ground present in CKT 314 (PNK)?  | --  | Go to Step 7  | |||||||
7  | Disconnect the rear seat audio module. Is a short to ground present in CKT 314 (PNK)?  | --  | Go to Step 8  | Go to Step 18  | ||||||
8  | Disconnect the radio. Is a short to ground present in CKT 314 (PNK)?  | --  | Go to Step 9  | Go to Step 22  | ||||||
9  | Disconnect the amplifier. Is a short to ground present in CKT 314 (PNK)?  | --  | Go to Step 10  | Go to Step 27  | ||||||
10  | Repair the short to ground in CKT 314 (PNK). Is the repair complete?  | --  | Go to Radio/Audio System Check  | --  | ||||||
11  | Are both channels inoperative?  | --  | Go to Step 13  | Go to Step 12  | ||||||
12  | Is the left channel inoperative?  | --  | Go to Step 25  | Go to Step 26  | ||||||
13  | 
 Is voltage within the specified range?  | 3.1-3.3 V  | Go to Step 19  | Go to Step 14  | ||||||
14  | Test CKT 1301 (DK GRN) for an open circuit. Is an open present in CKT 1301 (DK GRN)?  | --  | Go to Step 15  | Go to Step 16  | ||||||
15  | Repair the open in CKT 1301(DK GRN). Is the repair complete?  | --  | Go to Radio/Audio System Check  | --  | ||||||
16  | Test CKT 1050 (BLK ) for an open circuit. Is an open present in CKT 1050 (BLK)?  | --  | Go to Step 17  | Go to Step 18  | ||||||
17  | Repair the open in CKT 1050 (BLK). Is the repair complete?  | --  | Go to Radio/Audio System Check  | --  | ||||||
18  | Replace the rear seat audio module. Refer to Rear Seat Audio Control Replacement . Is the replacement complete?  | --  | Go to Radio/Audio System Check  | --  | ||||||
19  | 
 Is an open present in CKT 1011 (LT GRN)?  | --  | Go to Step 20  | Go to Step 21  | ||||||
20  | Repair the open in CKT 1011 (LT GRN). Is the repair complete?  | --  | Go to Radio/Audio System Check  | --  | ||||||
21  | 
 Is voltage within the specified range?  | B+  | Go to Step 23  | Go to Step 22  | ||||||
22  | Service the radio. Refer to Radio Replacement . Is service of the radio complete?  | --  | Go to Radio/Audio System Check  | --  | ||||||
23  | Test CKT 314 (PNK) at the amplifier (backprobe) for voltage. Is voltage within the specified range?  | B+  | Go to Step 25  | Go to Step 24  | ||||||
24  | Repair the open in CKT 314 (PNK). Is the repair complete?  | B+  | Go to Radio/Audio System Check  | --  | ||||||
25  | 
 Important: The audio output signal can be identified as a fluctuating AC voltage. Measure from the channel output cavity to the channel common ground cavity. 
 Is the left channel audio output present?  | 100-400 mV AC  | Go to Step 28  | Go to Step 27  | ||||||
26  | 
 Important: The audio output signal can be identified as a fluctuating AC voltage. Measure from the channel output cavity to the channel common ground cavity. 
 Is the right channel audio output present?  | 100-400 mV AC  | Go to Step 28  | Go to Step 27  | ||||||
27  | 
 Is service of the amplifier complete?  | --  | Go to Radio/Audio System Check  | --  | ||||||
28  | 
 Important: The audio output signal can be identified as a fluctuating AC voltage. Measure from the channel input cavity to the channel common ground cavity. Test for audio input to the rear seat audio module. Is the audio signal present?  | 100-400 mV AC  | Go to Step 18  | Go to Step 29  | ||||||
29  | Are both channels inoperative?  | --  | Go to Step 30  | Go to Step 31  | ||||||
30  | Repair the open in CKT 372 (BLK/WHT). Is the repair complete  | --  | Go to Radio/Audio System Check  | --  | ||||||
31  | Is the right channel input inoperative?  | --  | Go to Step 32  | Go to Step 33  | ||||||
32  | Repair the open in CKT 368 (DK GRN/WHT). Is the repair complete?  | --  | Go to Radio/Audio System Check  | --  | ||||||
33  | Repair the open in CKT 367 (BRN/WHT). Is the repair complete?  | --  | Go to Radio/Audio System Check  | --  |