Step  | Action  | Value(s)  | Yes  | No  | 
|---|---|---|---|---|
1  | Did you review the driver information system operation and perform the necessary inspections?  | --  | Go to Step 2  | |
2  | Verify that the driver information display module temperature display always reads one value. Does the driver information system operate normally?  | --  | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems  | Go to Step 3  | 
3  | Did you test the vehicle for diagnostic trouble codes (DTCs)?  | --  | Go to Step 4  | Go to Powertrain On Board Diagnostic (OBD) System Check in Engine Controls - 2.2L or Powertrain On Board Diagnostic (OBD) System Check in Engine Controls - 4.3L  | 
4  | Do the speedometer and the odometer operate correctly?  | --  | Go to Step 5  | |
5  | 
 Are the readings within specifications?  | --  | Go to Step 7  | Go to Step 6  | 
6  | Replace the ambient air temperature sensor. Refer to Ambient Air Temperature Gage Sensor Replacement . Is the repair complete?  | --  | Go to Step 10  | --  | 
7  | 
 Does the J 39200 DMM show a value within the specified range?  | 25-30 Hz  | Go to Step 9  | Go to Step 8  | 
8  | 
 Is the repair complete?  | --  | Go to Step 10  | --  | 
9  | Replace the driver information display module. Refer to Driver Information Center Module Replacement . Is the repair complete?  | --  | Go to Step 10  | --  | 
10  | Operate the system in order to verify the repair. Did you correct the condition?  | --  | System OK  | Go to Step 3  | 
Step  | Action  | Value(s)  | Yes  | No  | 
|---|---|---|---|---|
1  | Did you review the driver information system operation and perform the necessary inspections?  | --  | Go to Step 2  | |
2  | Verify that the driver information display module Temperature display always reads one value. Does the driver information system operate normally?  | --  | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems  | Go to Step 3  | 
3  | Did you test the vehicle for diagnostic trouble codes (DTCs)?  | --  | Go to Step 4  | Go to Powertrain On Board Diagnostic (OBD) System Check in Engine Electrical - 2.2L or Powertrain On Board Diagnostic (OBD) System Check in Engine Electrical - 4.3L  | 
4  | Do the speedometer and the odometer operate correctly?  | --  | Go to Step 5  | |
5  | 
 Are the readings within specifications?  | --  | Go to Step 7  | Go to Step 6  | 
6  | Replace the ambient air temperature sensor. Refer to Ambient Air Temperature Gage Sensor Replacement . Is the repair complete?  | --  | Go to Step 10  | --  | 
7  | 
 Does the J 39200 DMM show a value within the specified range?  | 25-30 Hz  | Go to Step 9  | Go to Step 8  | 
8  | 
 Is the repair complete?  | --  | Go to Step 10  | --  | 
9  | Replace the driver information display module. Refer to Driver Information Center Module Replacement . Is the repair complete?  | --  | Go to Step 10  | --  | 
10  | Operate the system in order to verify the repair. Did you correct the condition?  | --  | System OK  | Go to Step 3  |