Step  | Action  | Value(s)  | Yes  | No  | ||||
|---|---|---|---|---|---|---|---|---|
1  | Did you perform the Lighting Systems Diagnostic System Check?  | --  | Go to Step 2  | |||||
2  | Verify that the instrument cluster illumination lamps do not dim. Do the instrument cluster illumination lamps operate normally?  | --  | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems  | Go to Step 3  | ||||
3  | Are all of the other dimmable instrument panel component lamps operating correctly?  | --  | Go to Step 7  | Go to Step 4  | ||||
4  | Remove the ILLUM fuse 12 in the IP Fuse Block. Do the affected lamps remain on?  | --  | Go to Step 5  | Go to Step 8  | ||||
5  | Test CKT 1220 (GRY) for short to voltage. Refer to Circuit Testing in Wiring Systems. Was a problem found?  | --  | Go to Step 6  | Go to Step 7  | ||||
6  | Repair the short to voltage in CKT 1220 (GRY). Refer to Wiring Repairs in Wiring Systems. Is the repair complete?  | --  | Go to Step 11  | --  | ||||
7  | Replace the Instrument Cluster. Refer to Instrument Cluster Replacement in Instrument Panel, Gauges and Console. Is the repair complete?  | --  | Go to Step 11  | --  | ||||
8  | 
 
 Do the affected lamps remain on?  | --  | Go to Step 9  | Go to Step 10  | ||||
9  | Repair the short to voltage in CKT 44 (DK GRN). Refer to Wiring Repairs in Wiring Systems. Is the repair complete?  | --  | Go to Step 11  | --  | ||||
10  | Replace the Headlamp Switch. Is the repair complete?  | --  | Go to Step 11  | --  | ||||
11  | Operate the system in order to verify the repair. Did you correct the condition?  | --  | System OK  | Go to Step 3  |