| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PPL  | 1666  | Oxygen Sensor HI - Right Forward of Catalytic Converter  | A  | PPL  | 1666  | Oxygen Sensor HI - Right Forward of Catalytic Converter  | ||||||||
B  | TAN  | 1667  | Oxygen Sensor LO - Right Forward of Catalytic Converter  | B  | TAN  | 1667  | Oxygen Sensor LO - Right Forward of Catalytic Converter  | ||||||||
C  | PPL/WHT  | 1668  | Oxygen Sensor HI - Left Rear of Catalytic Converter  | C  | PPL/WHT  | 1668  | Oxygen Sensor HI - Left Rear of Catalytic Converter  | ||||||||
D  | TAN/WHT  | 1669  | Oxygen Sensor LO - Left Rear of Catalytic Converter  | D  | TAN/WHT  | 1669  | Oxygen Sensor LO - Left Rear of Catalytic Converter  | ||||||||
E  | PNK  | 539  | Fuse - Output Ignition 1  | E  | PNK  | 539  | Fuse - Output Ignition 1  | ||||||||
F  | BLK  | 350  | Ground  | F  | BLK  | 350  | Ground  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 121  | Tachometer Signal  | A  | WHT  | 121  | Tachometer Signal  | ||||||||
B  | --  | --  | Not Used (w/o A/C)  | B  | --  | --  | Not Used (w/o A/C)  | ||||||||
B  | LT BLU  | 203  | Air Conditioning High Pressure (w/ A/C)  | B  | LT BLU  | 203  | Air Conditioning High Pressure (w/ A/C)  | ||||||||
C  | TAN/WHT  | 331  | Oil Pressure Sensor Signal  | C  | TAN/WHT  | 331  | Oil Pressure Sensor Signal  | ||||||||
D  | LT GRN/BLK  | 584  | Fuse Output - Brake Transmission Shift Interlock  | D  | LT GRN/BLK  | 584  | Fuse Output - Brake Transmission Shift Interlock (Auto Trans Only)  | ||||||||
E  | PPL  | 420  | Brake Pedal Switch Output - Torque Converter  | E  | PPL  | 420  | Brake Pedal Switch Output - Torque Converter (Auto Trans Only)  | ||||||||
F  | YEL/BLK  | 1827  | Vehicle Speed Sensor - 128000 Pulses Per Mile  | F  | YEL/BLK  | 1827  | Vehicle Speed Sensor - 128000 Pulses Per Mile  | ||||||||
G  | PNK  | 1020  | Fuse Output - Off/Run/Crank - Type III Fuse  | G  | PNK  | 1020  | Fuse Output - Off/Run/Crank - Type III Fuse  | ||||||||
H  | YEL  | 710  | Serial Data Signal - Class 2 - 10400 Baud-Second  | H  | YEL  | 710  | Serial Data Signal - Class 2 - 10400 Baud-Second  | ||||||||
J  | --  | --  | Not Used (Man Trans)  | J  | BRN/WHT  | 379  | Not Used (Man Trans)  | ||||||||
J  | PPL  | 420  | Brake Pedal Switch Output - Torque Converter (Auto Trans)  | J  | BRN/WHT  | 379  | Cruise Control Clutch Pedal Switch Output (Auto Trans)  | ||||||||
K  | --  | --  | Not Used (Man Trans)  | K  | BRN/WHT  | 379  | Not Used (Man Trans)  | ||||||||
K  | BRN/WHT  | 379  | Cruise Control Clutch Pedal Switch Output (Auto Trans)  | K  | BRN/WHT  | 379  | Cruise Control Clutch Pedal Switch Output (Auto Trans)  | ||||||||
L  | BRN/WHT  | 419  | Brake Pedal Switch Output - Torque Converter  | L  | BRN/WHT  | 419  | Brake Pedal Switch Output - Torque Converter  | ||||||||
M  | DK GRN/WHT  | 817  | Vehicle Speed Signal - 4000 Pulses Per Mile  | M  | DK GRN/WHT  | 817  | Vehicle Speed Signal - 4000 Pulses Per Mile  | ||||||||
N  | DK GRN  | 389  | Vehicle Speed Signal - 4000 Pulses Per Mile  | N  | DK GRN  | 389  | Vehicle Speed Signal - 4000 Pulses Per Mile  | ||||||||
P  | --  | --  | Not Used (Man Trans)  | P  | --  | --  | Not Used (Man Trans)  | ||||||||
P  | LT BLU/BLK  | 396  | Cruise Control Signal Engaged (Auto Trans)  | P  | LT BLU/BLK  | 396  | Cruise Control Signal Engaged (Auto Trans)  | ||||||||
R  | DK GRN  | 1049  | Serial Data Signal - Class 2 - 10400 Baud Daignostic to PCM/VCM  | R  | DK GRN  | 1049  | Serial Data Signal - Class 2 - 10400 Baud Daignostic to PCM/VCM  | ||||||||
S  | --  | --  | Not Used  | S  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 121  | Tachometer Signal  | A  | WHT  | 121  | Tachometer Signal  | ||||||||
B  | LT BLU  | 203  | Air Conditioning Refrigerant High Pressure Cut - Out Switch Feed  | B  | LT BLU  | 203  | Air Conditioning Refrigerant High Pressure Cut - Out Switch Feed  | ||||||||
B  | LT BLU  | 203  | Air Conditioning Refrigerant High Pressure Cut - Out Switch Feed  | B  | --  | --  | Not Used (Non-A/C)  | ||||||||
C  | TAN/WHT  | 331  | Oil Pressure Sensor Signal  | C  | TAN/WHT  | 331  | Oil Pressure Sensor Signal  | ||||||||
D  | LT GRN/BLK  | 584  | Fuse Output - Brake Transmission Shift Interlock (Auto Trans Only)  | D  | LT GRN/BLK  | 584  | Fuse Output - Brake Transmission Shift Interlock (Auto Trans Only)  | ||||||||
E  | RED  | 1676  | Exhaust Gas Recirculation Solenoid Feed  | E  | RED  | 1676  | Exhaust Gas Recirculation Solenoid Feed  | ||||||||
F  | YEL/BLK  | 1827  | Vehicle Speed Signal - 128000 Pulses Per Mile  | F  | YEL/BLK  | 1827  | Vehicle Speed Signal - 128000 Pulses Per Mile  | ||||||||
G  | PNK  | 1020  | Fuse Output - Off/Run/Crank - Type III Fuse  | G  | PNK  | 1020  | Fuse Output - Off/Run/Crank - Type III Fuse  | ||||||||
H  | WHT  | 257  | Exhaust Gas Recirculation Solenoid Control  | H  | WHT  | 257  | Exhaust Gas Recirculation Solenoid Control  | ||||||||
J  | PPL  | 420  | Brake Pedal Switch Output - Torque Converter Clutch (A/T Only)  | J  | BRN/WHT  | 379  | Brake Pedal Switch Output - Torque Converter Clutch (A/T Only)  | ||||||||
K  | BRN/WHT  | 379  | Cruise Control Clutch Pedal Switch Output  | K  | BRN/WHT  | 379  | Cruise Control Clutch Pedal Switch Output  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 1310  | Canister Vent Valve Solenoid Control  | A  | WHT  | 1310  | Canister Vent Valve Solenoid Control  | ||||||||
B  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | B  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | ||||||||
C  | GRY  | 705  | Reference Voltage Feed - 5 Volt Reference  | C  | GRY  | 705  | Reference Voltage Feed - 5 Volt Reference  | ||||||||
D  | ORN/BLK  | 510  | Fuel Sender Return  | D  | ORN/BLK  | 510  | Fuel Sender Return  | ||||||||
E  | PPL  | 1589  | Fuel Gauge Sensor Signal  | E  | PPL  | 1589  | Fuel Gauge Sensor Signal  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 1310  | Canister Control Valve Solenoid Output  | A  | WHT  | 1310  | Canister Control Valve Solenoid Output  | ||||||||
B  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | B  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | ||||||||
C  | GRY  | 474  | Reference Voltage Feed - 5 Volt Reference  | C  | GRY  | 474  | Reference Voltage Feed - 5 Volt Reference  | ||||||||
D  | BLK/WHT  | 470  | Multiple Sensor Return  | D  | BLK  | 470  | Multiple Sensor Return  | ||||||||
E  | PPL  | 1589  | Fuel Gauge Sensor Signal  | E  | PPL  | 1589  | Fuel Gauge Sensor Signal  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A-D  | --  | --  | Not Used  | A-D  | --  | --  | Not Used  | ||||||||
E  | BLK/WHT  | 1851  | Ground  | E  | BLK/WHT  | 1851  | Ground  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN/BLK  | 735  | Outside Ambient Air Temperature Sensor Signal  | A  | LT GRN/BLK  | 735  | Outside Ambient Air Temperature Sensor Signal  | ||||||||
B  | BLK/WHT  | 451  | Ground  | B  | BLK/WHT  | 451  | Ground  | ||||||||
C  | DK GRN/WHT  | 636  | Outside Ambient Air Temperature Sensor Signal  | C  | DK GRN/WHT  | 636  | Outside Ambient Air Temperature Sensor Signal  | ||||||||
D  | BLK  | 552  | Sensor Return  | D  | BLK  | 552  | Sensor Return  | ||||||||
E  | BLK/WHT  | 1851  | Ground  | E  | BLK/WHT  | 1851  | Ground  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | A  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | ||||||||
B  | BLK/WHT  | 451  | Ground  | B  | BLK/WHT  | 451  | Ground  | ||||||||
C  | DK GRN/WHT  | 636  | Ambient Air Temperature Sensor Signal  | C  | DK GRN/WHT  | 636  | Ambient Air Temperature Sensor Signal  | ||||||||
D  | BLK  | 552  | Sensor Return  | D  | BLK  | 552  | Sensor Return  | ||||||||
E  | LT BLU  | 1346  | Headlamp Relay Output  | E  | LT BLU  | 1346  | Headlamp Relay Output  | ||||||||
F  | BLK/WHT  | 1851  | Ground  | F  | BLK/WHT  | 1851  | Ground  | ||||||||
G  | --  | --  | Not Used  | G  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | A  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | ||||||||
B  | BLK/WHT  | 451  | Ground  | B  | BLK/WHT  | 451  | Ground  | ||||||||
C  | DK GRN/WHT  | 636  | Ambient Air Temperature Sensor Signal (w/Auto A/C)  | C  | DK GRN/WHT  | 636  | Ambient Air Temperature Sensor Signal  | ||||||||
D  | BLK  | 552  | Sensor Return (w/ Auto A/C)  | D  | BLK  | 552  | Sensor Return  | ||||||||
E  | DK GRN  | 189  | Headlamp Leveling Motor Feed  | E  | DK GRN  | 189  | Headlamp Leveling Motor Feed  | ||||||||
F  | BLK  | 1050  | Ground  | F  | BLK  | 1050  | Ground  | ||||||||
G  | BLK/WHT  | 1851  | Ground  | G  | BLK/WHT  | 1851  | Ground  | ||||||||
H  | --  | --  | Not Used  | H  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BRN/WHT  | 1555  | Transfer Case Position Switch Encoder Signal - Channel P  | A  | BRN/WHT  | 1555  | Transfer Case Position Switch Encoder Signal - Channel P  | ||||||||
B  | BLK/WHT  | 1554  | Transfer Case Encoder Signal Return  | B  | BLK/WHT  | 1554  | Transfer Case Encoder Signal Return  | ||||||||
C  | DK BLU/WHT  | 1557  | Transfer Case Position Switch Encoder Signal - Channel A  | C  | DK BLU/WHT  | 1557  | Transfer Case Position Switch Encoder Signal - Channel A  | ||||||||
D  | YEL/BLK  | 1558  | Transfer Case Position Switch Encoder Signal - Channel B  | D  | YEL/BLK  | 1558  | Transfer Case Position Switch Encoder Signal - Channel B  | ||||||||
E  | BLK  | 1552  | Transfer Case Motor Control A  | E  | BLK  | 1552  | Transfer Case Motor Control A  | ||||||||
F  | RED/WHT  | 1556  | Transfer Case Position Switch Encoder Signal - Channel C  | F  | RED/WHT  | 1556  | Transfer Case Position Switch Encoder Signal - Channel C  | ||||||||
G  | RED  | 1553  | Transfer Case Motor Control B  | G  | RED  | 1553  | Transfer Case Motor Control B  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BLK  | 850  | Ground  | A  | BLK  | 850  | Ground  | ||||||||
B  | YEL  | 400  | Vehicle Speed Sensor Signal - Transfer Case Front HI  | B  | YEL  | 400  | Vehicle Speed Sensor Signal - Transfer Case Front HI  | ||||||||
C  | PPL  | 401  | Vehicle Speed Sensor Return - Transfer Case Front LO  | C  | PPL  | 401  | Vehicle Speed Sensor Return - Transfer Case Front LO  | ||||||||
D  | LT BLU  | 2221  | Vehicle Speed Sensor Signal  | D  | LT BLU  | 2221  | Vehicle Speed Sensor Signal  | ||||||||
E  | BLK  | 1552  | Transfer Case Motor Control A  | F  | BLK  | 1552  | Transfer Case Motor Control A  | ||||||||
F  | DK GRN  | 2222  | Vehicle Speed Sensor Return  | F  | DK GRN  | 2222  | Vehicle Speed Sensor Return  | ||||||||
G  | RED  | 1553  | Transfer Case Motor Control A  | G  | RED  | 1553  | Transfer Case Motor Control A  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BLK  | 1552  | Transfer Case Motor Control A  | A  | BLK  | 1552  | Transfer Case Motor Control A  | ||||||||
B  | YEL  | 400  | Vehicle Speed Sensor Signal  | B  | YEL  | 400  | Vehicle Speed Sensor Signal  | ||||||||
C  | PPL  | 401  | Vehicle Speed Sensor Return  | C  | PPL  | 401  | Vehicle Speed Sensor Return  | ||||||||
D  | LT GRN/BLK  | 431  | Reference Voltage Feed - 8 Volt Reference  | D  | LT GRN/BLK  | 431  | Reference Voltage Feed - 8 Volt Reference  | ||||||||
E  | BLK/WHT  | 1554  | Transfer Case Encoder Signal Return  | E  | BLK/WHT  | 1554  | Transfer Case Encoder Signal Return  | ||||||||
F  | BRN/WHT  | 1555  | Transfer Case Position Switch Encoder Signal  | F  | BRN/WHT  | 1555  | Transfer Case Position Switch Encoder Signal  | ||||||||
G  | RED/WHT  | 1556  | Transfer Case Position Switch Encoder Signal  | G  | RED/WHT  | 1556  | Transfer Case Position Switch Encoder Signal  | ||||||||
H  | ORN  | 1640  | Fuse Output - Battery - Type III Fuse  | H  | ORN  | 1640  | Fuse Output - Battery - Type III Fuse  | ||||||||
J  | RED  | 1553  | Transfer Case Motor Control B  | J  | RED  | 1553  | Transfer Case Motor Control B  | ||||||||
K  | LT BLU  | 2221  | Vehicle Speed Sensor Signal - Transfer Case Rear LO  | K  | LT BLU  | 2221  | Vehicle Speed Sensor Signal - Transfer Case Rear LO  | ||||||||
L  | DK GRN  | 2222  | Vehicle Speed Signal Return - Transfer Case Rear HI  | L  | DK GRN  | 2222  | Vehicle Speed Signal Return - Transfer Case Rear HI  | ||||||||
M  | DK BLU/WHT  | 1557  | Transfer Case Position Switch Encoder Signal  | M  | DK BLU/WHT  | 1557  | Transfer Case Position Switch Encoder Signal  | ||||||||
N  | YEL/BLK  | 1558  | Transfer Case Position Switch Encoder Signal  | N  | YEL/BLK  | 1558  | Transfer Case Position Switch Encoder Signal  | ||||||||
P  | BLK  | 850  | Ground  | P  | BLK  | 850  | Ground  | ||||||||
R  | --  | --  | Not Used  | R  | --  | --  | Not Used  | ||||||||
S  | TAN  | 1569  | Transfer Case Lock Solenoid Output  | S  | TAN  | 1569  | Transfer Case Lock Solenoid Output  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | YEL  | 1834  | SIR Forward Sensor Signal  | A  | YEL  | 1834  | SIR Forward Sensor Signal  | ||||||||
B  | BLK/WHT  | 1851  | Ground  | B  | BLK/WHT  | 1851  | Ground  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | YEL  | 2160  | SIR Forward Sensor Signal  | A  | YEL  | 2160  | SIR Forward Sensor Signal  | ||||||||
B  | BLK/WHT  | 2151  | SIR Ground  | B  | BLK/WHT  | 2151  | SIR Ground  | ||||||||
C  | LT BLU  | 830  | Wheel Speed Sensor Signal - Left Front  | C  | LT BLU  | 830  | Wheel Speed Sensor Signal - Left Front  | ||||||||
D  | DK GRN  | 872  | Wheel Speed Sensor Signal - Right Front  | D  | DK GRN  | 872  | Wheel Speed Sensor Signal - Right Front  | ||||||||
E  | YEL  | 873  | Wheel Speed Sensor Return - Left Front  | E  | YEL  | 873  | Wheel Speed Sensor Return - Left Front  | ||||||||
F  | TAN  | 833  | Wheel Speed Sensor Return - Right Front  | F  | TAN  | 833  | Wheel Speed Sensor Return - Right Front  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PNK  | 439  | Fuse Output - Ignition 1  | A  | GRY  | 120  | Fuel Injecor Feed  | ||||||||
B  | BLK  | 1744  | Fuel Injector 1 Output  | B  | BLK  | 1744  | Fuel Injector 1 Output  | ||||||||
C  | LT GRN/BLK  | 1745  | Fuel Injector 2 Output  | C  | LT GRN/BLK  | 1745  | Fuel Injector 2 Output  | ||||||||
D  | PNK/BLK  | 1746  | Fuel Injector 3 Output  | D  | PNK/BLK  | 1746  | Fuel Injector 3 Output  | ||||||||
E  | LT BLU/BLK  | 844  | Fuel Injector 4 Output  | E  | LT BLU/BLK  | 844  | Fuel Injector 4 Output  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BRN  | 241  | Fuse Output - Ignition 3 - Type III Fuse  | A  | BRN  | 241  | Fuse Output - Ignition 3 - Type III Fuse  | ||||||||
B  | BLK/WHT  | 1695  | Four Wheel Drive Front Wheel Lock Telltale Feed  | B  | BLK/WHT  | 1695  | Four Wheel Drive Front Wheel Lock Telltale Feed  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PPL/WHT  | 821  | Vehicle Speed Sensor Signal  | A  | PPL/WHT  | 821  | Vehicle Speed Sensor Signal  | ||||||||
B  | LT GRN/BLK  | 822  | Vehicle Speed Sensor Return  | B  | LT GRN/BLK  | 822  | Vehicle Speed Sensor Return  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PNK  | 639  | Fuse Output - Ignition 1 - Type III Fuse  | A  | PNK  | 639  | Fuse Output - Ignition 1 - Type III Fuse  | ||||||||
B  | BRN  | 436  | Air Injection Reactor Pump Motor Relay Output  | B  | BRN  | 436  | Air Injection Reactor Pump Motor Relay Output  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | YEL  | 1834  | SIR Forward Sensor Signal  | A  | YEL  | 1834  | SIR Forward Sensor Signal  | ||||||||
B  | BLK/WHT  | 1851  | Ground  | B  | BLK/WHT  | 1851  | Ground  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT/BLK  | 1403  | SIR Inflator Feed - Passenger  | A  | WHT/BLK  | 1403  | SIR Inflator Feed - Passenger  | ||||||||
B  | DK GRN/WHT  | 1404  | SIR Inflator Output - Passenger  | B  | DK GRN/WHT  | 1404  | SIR Inflator Output - Passenger  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | YEL  | 43  | Fuse Output Accessory  | A  | YEL  | 43  | Fuse Output Accessory  | ||||||||
B  | GRY  | 949  | Instrument Panel Lamp Feed  | B  | GRY  | 949  | Instrument Panel Lamp Feed  | ||||||||
C  | LT GRN  | 1011  | Remote Radio Control Signal  | C  | LT GRN  | 1011  | Remote Radio Control Signal  | ||||||||
D  | BLK  | 152  | Ground  | D  | BLK  | 152  | Ground  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | LT BLU  | 115  | Speaker Return - Right Rear  | A1  | LT BLU  | 115  | Speaker Return - Right Rear  | ||||||||
A2  | DK BLU  | 46  | Speaker Feed - Right Rear  | A2  | DK BLU  | 46  | Speaker Feed - Right Rear  | ||||||||
A3  | YEL  | 116  | Speaker Feed - Left Rear  | A3  | YEL  | 116  | Speaker Feed - Left Rear  | ||||||||
A4  | BRN  | 199  | Speaker Feed - Left Rear  | A4  | BRN  | 199  | Speaker Feed - Left Rear  | ||||||||
A5  | GRY  | 118  | Speaker Return - Left Front  | A5  | GRY  | 118  | Speaker Return - Left Front  | ||||||||
A6  | TAN  | 201  | Speaker Feed - Left Front  | A6  | TAN  | 201  | Speaker Feed - Left Front  | ||||||||
A7  | BARE  | 2011  | Drain Wire Return - Left Front Audio (w/ Uplevel Audio Only)  | A7  | BARE  | 2011  | Drain Wire Return - Left Front Audio (w/ Uplevel Audio Only)  | ||||||||
A7  | --  | --  | Not Used (w/ Baselevel Audio)  | A7  | --  | --  | Not Used (w/ Baselevel Audio)  | ||||||||
A8  | --  | --  | Not Used  | A8  | --  | --  | Not Used  | ||||||||
A9  | --  | --  | Not Used (Pickup)  | A9  | --  | --  | Not Used (Pickup)  | ||||||||
A9  | DK GRN  | 1301  | Fuse Output - Retained Accessory Power (Utility)  | A9  | DK GRN  | 1301  | Fuse Output - Retained Accessory Power (Utility)  | ||||||||
A10  | BRN  | 1244  | Instrument Lamp Panel Feed #2  | A10  | BRN  | 1244  | Instrument Lamp Panel Feed #2  | ||||||||
A11  | DK GRN  | 801  | Fuse Output - Retained Accessory Power  | A11  | DK GRN  | 801  | Fuse Output - Retained Accessory Power  | ||||||||
A12  | DK BLU  | 1796  | Radio Control Signal - Steering Column  | A12  | DK BLU  | 1796  | Radio Control Signal - Steering Column  | ||||||||
A13  | --  | --  | Not Used (Except Envoy)  | A13  | --  | --  | Not Used (Except Envoy)  | ||||||||
A13  | WHT  | 352  | Headlamp Relay Feed - Coil (Envoy)  | A13  | WHT  | 352  | Headlamp Relay Feed - Coil (Envoy)  | ||||||||
B1  | BRN  | 41  | Fuse Output - Ignition 3  | B1  | BRN  | 41  | Fuse Output - Ignition 3  | ||||||||
B2  | --  | --  | Not Used (Except Envoy)  | B2  | --  | --  | Not Used (Except Envoy)  | ||||||||
B2  | DK GRN  | 835  | Diagnostic Signal - Entertainment And Comfort (Envoy)  | B2  | DK GRN  | 835  | Diagnostic Signal - Entertainment And Comfort (Envoy)  | ||||||||
B3  | --  | --  | Not Used (w/o Power Locks)  | B3  | --  | --  | Not Used (w/o Power Locks)  | ||||||||
B3  | LT GRN  | 262  | Door Key Lock Cylinder Switch Signal - Driver (w/ Power Locks)  | B3  | LT GRN  | 262  | Door Key Lock Cylinder Switch Signal - Driver (w/ Power Locks)  | ||||||||
B4  | --  | --  | Not Used  | B4  | --  | --  | Not Used  | ||||||||
B5  | --  | --  | Not Used (Except Envoy)  | B5  | --  | --  | Not Used (Except Envoy)  | ||||||||
B5  | WHT  | 103  | Headlamp Switch Signal - Headlamps On (Envoy)  | B5  | WHT  | 103  | Headlamp Switch Signal - Headlamps On (Envoy)  | ||||||||
