| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PPL  | 1666  | H02S High Signal  | A  | PPL  | 1666  | H02S High Signal  | ||||||||
B  | TAN  | 1667  | H02S Low Signal  | B  | TAN  | 1667  | H02S Low Signal  | ||||||||
C  | PPL/WHT  | 1668  | H02S High Signal  | C  | PPL/WHT  | 1668  | H02S High Signal  | ||||||||
D  | TAN/WHT  | 1669  | H02S Low Signal  | D  | TAN/WHT  | 1669  | H02S Low Signal  | ||||||||
E  | PNK  | 539  | Ignition 1 Voltage  | E  | PNK  | 539  | Ignition 1 Voltage  | ||||||||
F  | BLK  | 350  | Ground  | F  | BLK  | 350  | Ground  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 121  | Engine Speed Signal  | A  | WHT  | 121  | Engine Speed Signal  | ||||||||
B  | --  | --  | Not Used (w/o A/C)  | B  | --  | --  | Not Used (w/o A/C)  | ||||||||
B  | LT BLU  | 203  | A/C Request Signal  | B  | LT BLU  | 203  | A/C Request Signal  | ||||||||
C  | TAN/WHT  | 331  | Oil Pressure Sensor Signal  | C  | TAN/WHT  | 331  | Oil Pressure Sensor Signal  | ||||||||
D  | LT GRN/BLK  | 584  | A/T Shift Lock Control Switch Supply Voltage  | D  | LT GRN/BLK  | 584  | A/T Shift Lock Control Switch Supply Voltage  | ||||||||
E  | PPL  | 420  | TCC Brake Switch Signal  | E  | PPL  | 420  | TCC Brake Switch Signal  | ||||||||
F  | YEL/BLK  | 1827  | Vehicle Speed Signal  | F  | YEL/BLK  | 1827  | Vehicle Speed Signal  | ||||||||
G  | PNK  | 1020  | Off/Run/Crank Voltage  | G  | PNK  | 1020  | Off/Run/Crank Voltage  | ||||||||
H  | YEL  | 710  | Class 2 Serial Data  | H  | YEL  | 710  | Class 2 Serial Data  | ||||||||
J  | --  | --  | Not Used (Man Trans)  | J  | BRN/WHT  | 379  | Not Used (Man Trans)  | ||||||||
J  | PPL  | 420  | TCC Brake Switch Signal (Auto Trans)  | J  | BRN/WHT  | 379  | TCC Brake Switch Signal (Auto Trans)  | ||||||||
K  | --  | --  | Not Used (Man Trans)  | K  | BRN/WHT  | 379  | Not Used (Man Trans)  | ||||||||
K  | BRN/WHT  | 379  | CPP Switch Signal (Auto Trans)  | K  | BRN/WHT  | 379  | CPP Switch Signal (Auto Trans)  | ||||||||
L  | BRN/WHT  | 419  | MIL Control  | L  | BRN/WHT  | 419  | MIL Control  | ||||||||
M  | DK GRN/WHT  | 817  | Vehicle Speed Signal  | M  | DK GRN/WHT  | 817  | Vehicle Speed Signal  | ||||||||
N  | DK GRN  | 389  | Vehicle Speed Signal  | N  | DK GRN  | 389  | Vehicle Speed Signal  | ||||||||
P  | --  | --  | Not Used (Man Trans)  | P  | --  | --  | Not Used (Man Trans)  | ||||||||
P  | LT BLU/BLK  | 396  | Cruise Control Engaged Signal (Auto Trans)  | P  | LT BLU/BLK  | 396  | Cruise Control Engaged Signal (Auto Trans)  | ||||||||
R  | DK GRN  | 1049  | PCM Class 2 Serial Data  | R  | DK GRN  | 1049  | PCM Class 2 Serial Data  | ||||||||
S  | --  | --  | Not Used  | S  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 121  | Engine Speed Signal  | A  | WHT  | 121  | Engine Speed Signal  | ||||||||
B  | LT BLU  | 203  | A/C Request Signal (w/A/C)  | B  | LT BLU  | 203  | A/C Request Signal (w/A/C)  | ||||||||
C  | TAN/WHT  | 331  | Oil Pressure Sensor Signal  | C  | TAN/WHT  | 331  | Oil Pressure Sensor Signal  | ||||||||
D  | LT GRN/BLK  | 584  | A/T Shift Lock Control Switch Supply Voltage  | D  | LT GRN/BLK  | 584  | A/T Shift Lock Control Switch Supply Voltage  | ||||||||
E  | PPL  | 420  | TCC Brake Switch Signal  | E  | PPL  | 420  | TCC Brake Switch Signal  | ||||||||
F  | YEL/BLK  | 1827  | Vehicle Speed Signal  | F  | YEL/BLK  | 1827  | Vehicle Speed Signal  | ||||||||
G  | PNK  | 1020  | Off/Run/Crank Voltage  | G  | PNK  | 1020  | Off/Run/Crank Voltage  | ||||||||
H  | WHT  | 710  | Class 2 Serial Data  | H  | WHT  | 710  | Class 2 Serial Data  | ||||||||
J  | PPL  | 420  | TCC Brake Switch Signal  | J  | BRN/WHT  | 379  | TCC Brake Switch Signal  | ||||||||
K  | BRN/WHT  | 379  | CPP Switch Signal  | K  | BRN/WHT  | 379  | CPP Switch Signal  | ||||||||
L  | BRN/WHT  | 419  | MIL Control  | L  | BRN/WHT  | 419  | MIL Control  | ||||||||
M  | DK GRN/WHT  | 817  | Vehicle Speed Signal  | M  | DK GRN/WHT  | 817  | Vehicle Speed Signal  | ||||||||
N  | BRN/WHT  | 379  | CPP Switch Signal  | N  | BRN/WHT  | 379  | CPP Switch Signal  | ||||||||
P  | LT BLU  | 396  | Cruise Control Engaged Signal  | P  | LT BLU  | 396  | Cruise Control Engaged Signal  | ||||||||
R  | DK GRN  | 1049  | PCM Class 2 Serial Data  | R  | DK GRN  | 1049  | PCM Class 2 Serial Data  | ||||||||
S  | --  | --  | Not Used  | S  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | GRY/BLK  | 1694  | 4WD Low Signal  | A  | GRY/BLK  | 1694  | 4WD Low Signal  | ||||||||
B  | BLK/WHT  | 1695  | Axle Switch Signal  | B  | BLK/WHT  | 1695  | Axle Switch Signal  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 1310  | EVAP Canister Vent Solenoid Control  | A  | WHT  | 1310  | EVAP Canister Vent Solenoid Control  | ||||||||
B  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | B  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | ||||||||
C  | GRY  | 705  | 5 Volt Reference  | C  | GRY  | 705  | 5 Volt Reference  | ||||||||
D  | ORN/BLK  | 510  | Low Reference  | D  | ORN/BLK  | 510  | Low Reference  | ||||||||
E  | PPL  | 1589  | Fuel Level Sensor Signal  | E  | PPL  | 1589  | Fuel Level Sensor Signal  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT  | 1310  | EVAP Canister Vent Solenoid Control  | A  | WHT  | 1310  | EVAP Canister Vent Solenoid Control  | ||||||||
B  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | B  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | ||||||||
C  | GRY  | 474  | 5 Volt Reference  | C  | GRY  | 474  | 5 Volt Reference  | ||||||||
D  | BLK/WHT  | 470  | Low Reference  | D  | BLK  | 470  | Low Reference  | ||||||||
E  | PPL  | 1589  | Fuel Level Sensor Signal  | E  | PPL  | 1589  | Fuel Level Sensor Signal  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A-D  | --  | --  | Not Used  | A-D  | --  | --  | Not Used  | ||||||||
E  | BLK/WHT  | 1851  | Ground  | E  | BLK/WHT  | 1851  | Ground  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN/BLK  | 735  | Outside Air Temperature Sensor Signal  | A  | LT GRN/BLK  | 735  | Outside Air Temperature Sensor Signal  | ||||||||
B  | BLK/WHT  | 451  | Ground  | B  | BLK/WHT  | 451  | Ground  | ||||||||
C  | DK GRN/WHT  | 636  | Outside Air Temperature Sensor Signal  | C  | DK GRN/WHT  | 636  | Outside Air Temperature Sensor Signal  | ||||||||
D  | BLK  | 552  | Low Reference  | D  | BLK  | 552  | Low Reference  | ||||||||
E  | BLK/WHT  | 1851  | Ground  | E  | BLK/WHT  | 1851  | Ground  | ||||||||
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN/BLK  | 735  | Outside Air Temperature Sensor Signal  | A  | LT GRN/BLK  | 735  | Outside Air Temperature Sensor Signal  | ||||||||
B  | BLK/WHT  | 451  | Ground  | B  | BLK/WHT  | 451  | Ground  | ||||||||
C  | DK GRN/WHT  | 636  | Outside Air Temperature Sensor Signal  | C  | DK GRN/WHT  | 636  | Outside Air Temperature Sensor Signal  | ||||||||
D  | BLK  | 552  | Low Reference  | D  | BLK  | 552  | Low Reference  | ||||||||
E  | LT BLU  | 1346  | Headlamp Supply Voltage  | E  | LT BLU  | 1346  | Headlamp Supply Voltage  | ||||||||
F  | BLK/WHT  | 1851  | Ground  | F  | BLK/WHT  | 1851  | Ground  | ||||||||
G  | --  | --  | Not Used  | G  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN/BLK  | 735  | Outside Air Temperature Sensor Signal  | A  | LT GRN/BLK  | 735  | Outside Air Temperature Sensor Signal  | ||||||||
B  | BLK/WHT  | 451  | Ground  | B  | BLK/WHT  | 451  | Ground  | ||||||||
C  | DK GRN/WHT  | 636  | Outside Air Temperature Sensor Signal  | C  | DK GRN/WHT  | 636  | Outside Air Temperature Sensor Signal  | ||||||||
D  | BLK  | 552  | Low Reference  | D  | BLK  | 552  | Low Reference  | ||||||||
E  | DK GRN  | 189  | Headlamp Leveling Motor Supply Voltage  | E  | DK GRN  | 189  | Headlamp Leveling Motor Supply Voltage  | ||||||||
F  | BLK  | 1050  | Ground  | F  | BLK  | 1050  | Ground  | ||||||||
G  | BLK/WHT  | 1851  | Ground  | G  | BLK/WHT  | 1851  | Ground  | ||||||||
H  | --  | --  | Not Used  | H  | --  | --  | Not Used  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BRN/WHT  | 1555  | Channel P Encoder - Signal  | A  | BRN/WHT  | 1555  | Channel P Encoder - Signal  | ||||||||
B  | BLK/WHT  | 1554  | Encoder Signal Ground  | B  | BLK/WHT  | 1554  | Encoder Signal Ground  | ||||||||
C  | DK BLU/WHT  | 1557  | Channel A Encoder - Signal  | C  | DK BLU/WHT  | 1557  | Channel A Encoder - Signal  | ||||||||
D  | YEL/BLK  | 1558  | Channel B Encoder - Signal  | D  | YEL/BLK  | 1558  | Channel B Encoder - Signal  | ||||||||
E  | BLK  | 1552  | Motor Control A  | E  | BLK  | 1552  | Motor Control A  | ||||||||
F  | RED/WHT  | 1556  | Channel C Encoder - Signal  | F  | RED/WHT  | 1556  | Channel C Encoder - Signal  | ||||||||
G  | RED  | 1553  | Motor Control B  | G  | RED  | 1553  | Motor Control B  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BLK  | 850  | Ground  | A  | BLK  | 850  | Ground  | ||||||||
B  | YEL  | 400  | Signal High - Front  | B  | YEL  | 400  | Signal High - Front  | ||||||||
C  | PPL  | 401  | Signal Low - Front  | C  | PPL  | 401  | Signal Low - Front  | ||||||||
D  | LT BLU  | 2221  | Signal High - Rear  | D  | LT BLU  | 2221  | Signal High - Rear  | ||||||||
E  | BLK  | 1552  | Motor Control A  | F  | BLK  | 1552  | Motor Control A  | ||||||||
F  | DK GRN  | 2222  | Signal High - Rear  | F  | DK GRN  | 2222  | Signal High - Rear  | ||||||||
G  | RED  | 1553  | Motor Control B  | G  | RED  | 1553  | Motor Control B  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BLK  | 1552  | Motor Control A  | A  | BLK  | 1552  | Motor Control A  | ||||||||
B  | YEL  | 400  | Signal High - Front  | B  | YEL  | 400  | Signal High - Front  | ||||||||
C  | PPL  | 401  | Signal Low - Front  | C  | PPL  | 401  | Signal Low - Front  | ||||||||
D  | LT GRN/BLK  | 431  | 8 Volt Reference  | D  | LT GRN/BLK  | 431  | 8 Volt Reference  | ||||||||
E  | BLK/WHT  | 1554  | Encoder Signal Ground  | E  | BLK/WHT  | 1554  | Encoder Signal Ground  | ||||||||
F  | BRN/WHT  | 1555  | Channel P Encoder - Signal  | F  | BRN/WHT  | 1555  | Channel P Encoder - Signal  | ||||||||
G  | RED/WHT  | 1556  | Channel C Encoder - Signal  | G  | RED/WHT  | 1556  | Channel C Encoder - Signal  | ||||||||
H  | ORN  | 1640  | Battery Positive Voltage  | H  | ORN  | 1640  | Battery Positive Voltage  | ||||||||
J  | RED  | 1553  | Motor Control B  | J  | RED  | 1553  | Motor Control B  | ||||||||
K  | LT BLU  | 2221  | Signal High - Rear  | K  | LT BLU  | 2221  | Signal High - Rear  | ||||||||
L  | DK GRN  | 2222  | Signal Low - Rear  | L  | DK GRN  | 2222  | Signal Low - Rear  | ||||||||
M  | DK BLU/WHT  | 1557  | Channel A Encoder - Signal  | M  | DK BLU/WHT  | 1557  | Channel A Encoder - Signal  | ||||||||
N  | YEL/BLK  | 1558  | Channel B Encoder - Signal  | N  | YEL/BLK  | 1558  | Channel B Encoder - Signal  | ||||||||
P  | BLK  | 850  | Ground  | P  | BLK  | 850  | Ground  | ||||||||
R  | --  | --  | Not Used  | R  | --  | --  | Not Used  | ||||||||
S  | TAN  | 1569  | Lock Solenoid Control  | S  | TAN  | 1569  | Lock Solenoid Control  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | YEL  | 1834  | Forward Discriminating Sensor Signal  | A  | YEL  | 1834  | Forward Discriminating Sensor Signal  | ||||||||
B  | BLK/WHT  | 1851  | Ground  | B  | BLK/WHT  | 1851  | Ground  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | YEL  | 2160  | SIR Forward Sensor Signal  | A  | YEL  | 2160  | SIR Forward Sensor Signal  | ||||||||
B  | BLK/WHT  | 2151  | Ground  | B  | BLK/WHT  | 2151  | Ground  | ||||||||
C  | LT BLU  | 830  | Left Front Wheel Speed Sensor Signal  | C  | LT BLU  | 830  | Left Front Wheel Speed Sensor Signal  | ||||||||
D  | DK GRN  | 872  | Right Front Wheel Speed Sensor Signal  | D  | DK GRN  | 872  | Right Front Wheel Speed Sensor Signal  | ||||||||
E  | YEL  | 873  | Left Front Wheel Speed Sensor Low Reference  | E  | YEL  | 873  | Left Front Wheel Speed Sensor Low Reference  | ||||||||
F  | TAN  | 833  | Right Front Wheel Speed Sensor Low Reference  | F  | TAN  | 833  | Right Front Wheel Speed Sensor Low Reference  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PNK  | 439  | Ignition 1 Voltage  | A  | GRY  | 120  | Fuel Pump Supply Voltage  | ||||||||
B  | BLK  | 1744  | IAC Coil A High Control  | B  | BLK  | 1744  | IAC Coil A High Control  | ||||||||
C  | LT GRN/BLK  | 1745  | Fuel Injector 2 Control  | C  | LT GRN/BLK  | 1745  | Fuel Injector 2 Control  | ||||||||
D  | PNK/BLK  | 1746  | Fuel Injector 3 Control  | D  | PNK/BLK  | 1746  | Fuel Injector 3 Control  | ||||||||
E  | LT BLU/BLK  | 844  | Fuel Injector 4 Control  | E  | LT BLU/BLK  | 844  | Fuel Injector 4 Control  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | BRN  | 241  | Ignition 3 Voltage  | A  | BRN  | 241  | Ignition 3 Voltage  | ||||||||
B  | BLK/WHT  | 1695  | Axle Switch Signal  | B  | BLK/WHT  | 1695  | Axle Switch Signal  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN/BLK  | 822  | VSS High Signal  | A  | LT GRN/BLK  | 822  | VSS High Signal  | ||||||||
B  | PPL/WHT  | 821  | VSS Low Signal  | B  | PPL/WHT  | 821  | VSS Low Signal  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PPL/WHT  | 821  | VSS High Signal  | A  | PPL/WHT  | 821  | VSS High Signal  | ||||||||
B  | LT GRN/BLK  | 822  | VSS Low Signal  | B  | LT GRN/BLK  | 822  | VSS Low Signal  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PNK  | 639  | Ignition 1 Voltage  | A  | PNK  | 639  | Ignition 1 Voltage  | ||||||||
B  | BRN  | 436  | AIR Pump Relay Control  | B  | BRN  | 436  | AIR Pump Relay Control  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | YEL  | 1834  | Forward Discriminating Sensor Signal  | A  | YEL  | 1834  | Forward Discriminating Sensor Signal  | ||||||||
B  | BLK/WHT  | 1851  | Ground  | B  | BLK/WHT  | 1851  | Ground  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | WHT/BLK  | 1403  | IP Module - High Control  | A  | WHT/BLK  | 1403  | IP Module - High Control  | ||||||||
B  | DK GRN/WHT  | 1404  | IP Module - Low Control  | B  | DK GRN/WHT  | 1404  | IP Module - Low Control  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | YEL  | 43  | Accessory Voltage  | A  | YEL  | 43  | Accessory Voltage  | ||||||||
B  | GRY  | 949  | Instrument Panel Lamp Feed  | B  | GRY  | 949  | Instrument Panel Lamp Feed  | ||||||||
C  | LT GRN  | 1011  | Remote Radio Control Signal  | C  | LT GRN  | 1011  | Remote Radio Control Signal  | ||||||||
D  | BLK  | 152  | Ground  | D  | BLK  | 152  | Ground  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | LT BLU  | 115  | Right Rear Speaker Output (-)  | A1  | LT BLU  | 115  | Right Rear Speaker Output (-)  | ||||||||
A2  | DK BLU  | 46  | Right Rear Speaker Output (+)  | A2  | DK BLU  | 46  | Right Rear Speaker Output (+)  | ||||||||
A3  | YEL  | 116  | Left Rear Speaker Output (-)  | A3  | YEL  | 116  | Left Rear Speaker Output (-)  | ||||||||
A4  | BRN  | 199  | Left Rear Speaker Output (+)  | A4  | BRN  | 199  | Left Rear Speaker Output (+)  | ||||||||
A5  | GRY  | 118  | Left Front Speaker Output (-)  | A5  | GRY  | 118  | Left Front Speaker Output (-)  | ||||||||
A6  | TAN  | 201  | Left Front Speaker Output (+)  | A6  | TAN  | 201  | Left Front Speaker Output (+)  | ||||||||
A7  | BARE  | 2011  | Left Front Audio Drain Wire (w/ Uplevel Audio Only)  | A7  | BARE  | 2011  | Left Front Audio Drain Wire (w/ Uplevel Audio Only)  | ||||||||
A7  | --  | --  | Not Used (w/ Baselevel Audio)  | A7  | --  | --  | Not Used (w/ Baselevel Audio)  | ||||||||
A8  | --  | --  | Not Used  | A8  | --  | --  | Not Used  | ||||||||
A9  | --  | --  | Not Used (Pickup)  | A9  | --  | --  | Not Used (Pickup)  | ||||||||
A9  | DK GRN  | 1301  | RAP Fuse Supply Voltage (Utility)  | A9  | DK GRN  | 1301  | RAP Fuse Supply Voltage (Utility)  | ||||||||
A10  | BRN  | 1244  | Instrument Panel Lamp Supply Voltage  | A10  | BRN  | 1244  | Instrument Panel Lamp Supply Voltage  | ||||||||
A11  | DK GRN  | 801  | RAP Fuse Supply Voltage  | A11  | DK GRN  | 801  | RAP Fuse Supply Voltage  | ||||||||
A12  | DK BLU  | 1796  | Remote Radio Control Signal  | A12  | DK BLU  | 1796  | Remote Radio Control Signal  | ||||||||
A13  | --  | --  | Not Used (Except Envoy)  | A13  | --  | --  | Not Used (Except Envoy)  | ||||||||
A13  | WHT  | 352  | Headlamp Relay Coil Supply Voltage (Envoy)  | A13  | WHT  | 352  | Headlamp Relay Coil Supply Voltage (Envoy)  | ||||||||
B1  | BRN  | 41  | Ignition 3 Voltage  | B1  | BRN  | 41  | Ignition 3 Voltage  | ||||||||
B2  | --  | --  | Not Used (Except Envoy)  | B2  | --  | --  | Not Used (Except Envoy)  | ||||||||
B2  | DK GRN  | 835  | Entertainment and Comfort Serial Data (Envoy)  | B2  | DK GRN  | 835  | Entertainment and Comfort Serial Data (Envoy)  | ||||||||
B3  | --  | --  | Not Used (w/o Power Locks)  | B3  | --  | --  | Not Used (w/o Power Locks)  | ||||||||
B3  | LT GRN  | 262  | Driver Door Key Switch Signal (w/ Power Locks)  | B3  | LT GRN  | 262  | Driver Door Key Switch Signal (w/ Power Locks)  | ||||||||
B4  | --  | --  | Not Used  | B4  | --  | --  | Not Used  | ||||||||
B5  | --  | --  | Not Used (Except Envoy)  | B5  | --  | --  | Not Used (Except Envoy)  | ||||||||
B5  | WHT  | 103  | Headlamp Switch Headlamps On Signal (Envoy)  | B5  | WHT  | 103  | Headlamp Switch Headlamps On Signal (Envoy)  | ||||||||
B6  | WHT  | 193  | Rear Defogger Relay Control (w/ A/C)  | B6  | WHT  | 193  | Rear Defogger Relay Control (w/ A/C)  | ||||||||
B7  | WHT  | 1390  | Off/Run/Crank Voltage  | B7  | WHT  | 1390  | Off/Run/Crank Voltage  | ||||||||
B8  | ORN  | 1740  | Battery Positive Voltage (w/ A/C)  | B8  | ORN  | 1740  | Battery Positive Voltage (w/ A/C)  | ||||||||
B9  | ORN  | 640  | Battery Positive Voltage  | B9  | ORN  | 640  | Battery Positive Voltage  | ||||||||
B10  | ORN  | 240  | Battery Positive Voltage  | B10  | ORN  | 240  | Battery Positive Voltage  | ||||||||
B11  | ORN  | 40  | Battery Positive Voltage  | B11  | ORN  | 40  | Battery Positive Voltage  | ||||||||
B12  | --  | --  | Not Used (w/o Fog Lamps)  | B12  | --  | --  | Not Used (w/o Fog Lamps)  | ||||||||
B12  | PPL  | 34  | Front Fog Lamps Supply Voltage (w/Fog Lamps)  | B12  | PPL  | 34  | Front Fog Lamps Supply Voltage (w/Fog Lamps  | ||||||||
B13  | --  | --  | Not Used (Except Envoy)  | B13  | --  | --  | Not Used (Except Envoy)  | ||||||||
B13  | LT BLU  | 553  | Tow/Haul Switch Signal (Envoy)  | B13  | LT BLU  | 553  | Tow/Haul Switch Signal (Envoy)  | ||||||||
C1  | --  | --  | Not Used (Except Envoy)  | C1  | --  | --  | Not Used (Except Envoy)  | ||||||||
