| Connector 1: | Fuse Block - Underhood, Label | 
| Connector 2: | Fuse Block - Underhood, Top View | 
| Connector 3: | Fuse Block - Underhood, Bottom View | 
| Connector 4: | Fuse Block - Underhood C1 | 
| Connector 5: | Fuse Block - Underhood C2 | 
| Connector 6: | Fuse Block - Underhood C3 | 
| Connector 7: | Fuse Block - Underhood C4 | 
| Connector 8: | Fuse Block - Underhood C5 | 
| Connector 9: | Fuse Block - Underhood C6 | 
| Connector 10: | Fuse Block - Underhood C7 | 
| Connector 11: | Fuse Block - Rear, Label | 
| Connector 12: | Fuse Block - Rear, Top View | 
| Connector 13: | Fuse Block - Rear, Bottom View | 
| Connector 14: | Fuse Block - Rear C1 | 
| Connector 15: | Fuse Block - Rear C2 | 
| Connector 16: | Fuse Block - Rear C3 | 
| Connector 17: | Fuse Block - Rear C4 | 
| Connector 18: | Relay Block - Rear, Label | 
| Connector 19: | Relay Block - Rear, Top View | 
| Connector 20: | Relay Block - Rear | 
No.  | Device  | Rating  | Description  | 
|---|---|---|---|
1  | AUX PWR 2 Fuse  | 20A  | Auxiliary Power Outlet - Rear  | 
2  | HI HDLP RT Fuse  | 10A  | Right High Beam Headlamp  | 
3  | LOW HDLP RT Fuse  | 10A  | Right Low Beam Headlamp - Daytime Running Lamp  | 
4  | HI HDLP LT Fuse  | 10A  | Left High Beam Headlamp  | 
5  | LOW HDLP LT Fuse  | 10A  | Left Low Beam Headlamp - Daytime Running Lamp  | 
6  | BED RELSE Fuse  | 20A  | BED RELSE Relay  | 
7  | TCM/CNSTR Fuse  | 10A  | Evaporative Emission (EVAP) Canister Vent Solenoid, Transmission Control Module (TCM) (M32)  | 
8  | TBC 1 Fuse  | 10A  | Body Control Module (BCM)  | 
9  | W/S WASH Fuse  | 15A  | W/S WASH Relay  | 
10  | L-ST/TRN Fuse  | 10A  | Tail/Stop and Turn Signal Lamp - Left, Trailer Tow Feed  | 
11  | FUEL/PMP Fuse  | 20A  | FUEL/PMP Relay  | 
12  | FOG/LP Fuse  | 15A  | FOG LP Relay  | 
13  | STOP/LP Fuse  | 25A  | Turn Signal/Hazard Flasher Module, VEH CHMSL Fuse  | 
14  | HDM Fuse  | 15A  | Low Beam Headlamps  | 
15  | R-ST/TRN Fuse  | 10A  | Tail/Stop and Turn Signal Lamp - Right, Trailer Tow Feed  | 
16  | LTR Fuse  | 20A  | Data Link Connector (DLC), Cigar Lighter  | 
17  | FLASHER Fuse  | 25A  | Turn Signal/Hazard Flasher Module  | 
18  | COILS Fuse  | 10A  | HI HDLP Relay  | 
19  | TBC IGN 1 Fuse  | 10A  | Body Control Module (BCM)  | 
20  | CRNK Fuse  | 10A  | Powertrain Control Module (PCM)  | 
21  | AIRBAG Fuse  | 10A  | Inflatable Restraint Sensing and Diagnostic Module (SDM), Inflatable Restraint I/P Module Disable Switch  | 
22  | HORN Fuse  | 15A  | HORN Relay  | 
23  | IGN E Fuse  | 10A  | Cooling Fan 1 Relay, Cooling Fan 2 Relay, Park/Neutral Position (PNP) Switch (M32), Inside Rear View Mirror (DF4), Stop Lamp Switch, Instrument Panel Cluster (IPC), Turn Signal/Multifunction Switch, Auxiliary Gage, Clutch Start Switch (M12), Clutch Pedal Position (CPP) Switch (M12)  | 
24  | IPC DIC Fuse  | 10A  | Instrument Panel Cluster (IPC)  | 
25  | BTSI Fuse  | 10A  | Stop Lamp Switch, Automatic Transmission Shift Lock Actuator  | 
26  | BCK/UP REV LK OUT Fuse  | 15A  | Park/Neutral Position (PNP) Switch  | 
27  | ECM Fuse  | 10A  | Engine Control Module (ECM)  | 
28  | O2B Fuse  | 10A  | HO2S2, Bank 1 and Bank 2  | 
29  | INJ B Fuse  | 20A  | Right Bank Ignition Coils and Fuel Injectors  | 
30  | A/C Fuse  | 10A  | Air Conditioning (A/C) Relay  | 
31  | ECM 1/TCM Fuse  | 15A  | Engine Control Module (ECM), Transmission Control Module (TCM) (M32)  | 
32  | TRANS Fuse  | 15A  | Automatic Transmission  | 
33  | ENG 1 Fuse  | 15A  | Evaporative Emissions (EVAP) Canister Purge Solenoid, Intake Air Temperature (IAT)/Mass Air Flow (MAF) Sensor  | 
34  | ECM 2 Fuse  | 15A  | Engine Control Module (ECM)  | 
35  | O2A Fuse  | 10A  | HO2S1, Bank 1 and Bank 2  | 
36  | INJ A Fuse  | 20A  | Left Bank Ignition Coils and Fuel Injectors  | 
37  | ENG COOL FAN Fuse  | 60A  | Cooling Fan 1 Relay, Cooling Fan 2 Relay  | 
38  | ABS Fuse  | 60A  | Electronic Brake Control Module (EBCM)  | 
39  | IGN A Fuse  | 40A  | Starter Relay, Ignition Switch  | 
40  | HVAC BLWR Fuse  | 40A  | Blower Motor  | 
41  | IGN B Fuse  | 40A  | Ignition Switch  | 
42  | PWR/TRN Relay  | --  | INJ A Fuse, INJ B Fuse, O2A Fuse, O2B Fuse, ENG 1 Fuse, and ECM2 Fuse  | 
43  | STRTR Relay  | --  | Starter Solenoid  | 
44  | FUEL/PMP Relay  | --  | Fuel Pump  | 
45  | BED RELSE Relay  | --  | Rear Compartment Lid Release Switch Exterior  | 
46  | W/S WASH Relay  | --  | Windshield Washer Fluid Pump  | 
47  | HDM Relay  | --  | Body Control Module (BCM)  | 
48  | FOG/LP Relay  | --  | Front Fog Lamps  | 
49  | HI HDLP Relay  | --  | Body Control Module (BCM)  | 
50  | HORN Relay  | --  | Horns  | 
51  | A/C Relay  | --  | A/C Compressor Clutch, Engine Control Module (ECM)  | 
52  | I/P BATT Fuse  | 125A  | Fuse Block - Rear  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1-A4  | --  | --  | Not Used  | 
A5  | PK  | 639  | Ignition 1 Voltage  | 
A6  | PU  | 806  | Crank Voltage  | 
A7  | OG/BK  | 463  | Requested Torque Signal  | 
A8  | PU  | 6  | Starter Solenoid Crank Voltage  | 
A9  | --  | --  | Not Used  | 
A10  | YE  | 1737  | Neutral Safety Switch Park/Neutral Signal  | 
A11  | PK  | 239  | Ignition 1 Voltage  | 
PK  | 239  | Ignition 1 Voltage  | |
A12  | --  | --  | Not Used  | 
B1  | OG  | 440  | Battery Positive Voltage  | 
B2-B4  | --  | --  | Not Used  | 
B5  | PK  | 339  | Ignition 1 Voltage  | 
B6  | L-GN  | 275  | Park Neutral Position Switch Park Signal (M32)  | 
B7  | --  | --  | Not Used  | 
B8  | D-GN/WH  | 465  | Fuel Pump Relay Control  | 
B9  | WH  | 1310  | EVAP Canister Vent Solenoid Control  | 
B10  | TN/BK  | 464  | Delivered Torque Signal  | 
B11  | RD/WH  | 440  | Battery Positive Voltage (M32)  | 
B12  | --  | --  | Not Used  | 
C1  | --  | --  | Not Used  | 
C2  | PK  | 139  | Ignition 1 Voltage  | 
C3-C4  | --  | --  | Not Used  | 
C5  | PK  | 439  | Ignition 1 Voltage  | 
PK  | 439  | Ignition 1 Voltage (M32)  | |
C8-C9  | --  | --  | Not Used  | 
C10  | BK  | 550  | Ground  | 
C11  | PK  | 1339  | Ignition 1 Voltage  | 
PK  | 1339  | Ignition 1 Voltage  | |
C12  | --  | --  | Not Used  | 
D1  | WH/BK  | 448  | Powertrain Diagnostic Enable  | 
D2  | --  | --  | Not Used  | 
D3  | BK  | 350  | Ground  | 
D4-D5  | --  | --  | Not Used  | 
D8  | YE/BK  | 625  | Starter Enable Relay Control  | 
D9  | D-GN/WH  | 459  | A/C Compressor Clutch Relay Control  | 
D10  | BK  | 550  | Ground  | 
BK  | 550  | Ground  | |
D11  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
D12  | --  | --  | Not Used  | 
E1  | PK  | 839  | Ignition 1 Voltage  | 
E2-E4  | --  | --  | Not Used  | 
E5  | BK  | 450  | Ground  | 
BK  | 450  | Ground (M32)  | |
E6  | BK  | 450  | Ground  | 
E7-E12  | --  | --  | Not Used  | 
F1-F2  | --  | --  | Not Used  | 
F3  | BK  | 350  | Ground  | 
F4-F8  | --  | --  | Not Used  | 
F9  | PK  | 1539  | Ignition 1 Voltage  | 
PK  | 1539  | Ignition 1 Voltage  | |
F10  | PK  | 539  | Ignition 1 Voltage  | 
PK  | 539  | Ignition 1 Voltage  | |
F11  | PK  | 1239  | Ignition 1 Voltage  | 
PK  | 1239  | Ignition 1 Voltage  | |
F12  | --  | --  | Not Used  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1-A5  | --  | --  | Not Used  | 
A6  | BN  | 2309  | Front Park Lamps Supply Voltage  | 
BN  | 2309  | Front Park Lamps Supply Voltage  | |
A7-A9  | --  | --  | Not Used  | 
A10  | YE  | 18  | Left Rear Stop/Turn Lamp Supply Voltage  | 
A11  | --  | --  | Not Used  | 
A12  | OG  | 2268  | Windshield Washer Relay Control  | 
B1  | D-BU  | 2115  | Right Turn Signal Lamps Supply Voltage  | 
B2  | --  | --  | Not Used  | 
B3  | PK/WH  | 1970  | Headlamp Low Beam Relay Control  | 
B4-B5  | --  | --  | Not Used  | 
B6  | PK  | 639  | Ignition 1 Voltage  | 
B7-B9  | --  | --  | Not Used  | 
B10  | PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | 
PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | |
B11-B12  | --  | --  | Not Used  | 
C1  | L-BU  | 2114  | Left Turn Signal Lamps Supply Voltage  | 
C2  | D-GN/WH  | 1317  | Fog Lamp Relay Control  | 
C3  | BN  | 253  | Rear Compartment Lid Release Relay Control  | 
BN  | 253  | Rear Compartment Lid Release Relay Control  | |
C4-C5  | --  | --  | Not Used  | 
C8  | --  | --  | Not Used  | 
C9  | OG  | 1540  | Battery Positive Voltage  | 
C10  | --  | --  | Not Used  | 
C11  | BN  | 441  | Ignition 3 Voltage  | 
C12  | BK/WH  | 1969  | Headlamp High Beam Relay Control  | 
D1-D4  | --  | --  | Not Used  | 
D5  | OG  | 140  | Battery Positive Voltage  | 
D8  | --  | --  | Not Used  | 
D9  | OG  | 640  | Battery Positive Voltage  | 
OG  | 640  | Battery Positive Voltage  | |
D10  | D-GN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage  | 
D11-D12  | --  | --  | Not Used  | 
E1  | OG  | 2340  | Battery Positive Voltage  | 
E2  | BK  | 28  | Horn Relay Control  | 
E3-E4  | --  | --  | Not Used  | 
E5  | RD  | 39  | Ignition 1 Voltage  | 
E6-E11  | --  | --  | Not Used  | 
E12  | OG  | 1140  | Battery Positive Voltage  | 
F1-F4  | --  | --  | Not Used  | 
F5  | YE  | 1139  | Ignition 1 Voltage  | 
YE  | 1139  | Ignition 1 Voltage  | |
F6  | --  | --  | Not Used  | 
F7  | YE  | 5  | Crank Voltage  | 
F8  | L-GN/BK  | 584  | A/T Shift Lock Control Switch Supply Voltage (M32)  | 
L-GN/BK  | 584  | A/T Shift Lock Control Switch Supply Voltage (M32)  | |
F9  | --  | --  | Not Used  | 
F10  | D-GN  | 1433  | Clutch Start Switch Signal (M12)  | 
D-GN  | 1433  | Clutch Start Switch Signal (M12)  | |
D-GN  | 1433  | PNP Start Switch Signal (M32)  | |
F11  | RD  | 142  | Battery Positive Voltage  | 
F12  | --  | --  | Not Used  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1-A2  | --  | --  | Not Used  | 
A3  | OG  | 2040  | Battery Positive Voltage  | 
A4-A6  | --  | --  | Not Used  | 
B1-B4  | --  | --  | Not Used  | 
B5  | BN  | 441  | Ignition 3 Voltage  | 
B6  | --  | --  | Not Used  | 
C1-C2  | --  | --  | Not Used  | 
C5  | --  | --  | Not Used  | 
C6  | OG  | 540  | Battery Positive Voltage  | 
D1  | --  | --  | Not Used  | 
D2  | YE/BK  | 1618  | Trailer Left Rear Turn/Stop Lamp Supply Voltage  | 
YE  | 1618  | Trailer Left Rear Turn/Stop Lamp Supply Voltage  | |
D5  | TN/BK  | 464  | Delivered Torque Signal  | 
D6  | --  | --  | Not Used  | 
E1-E2  | --  | --  | Not Used  | 
E3  | PU  | 420  | TCC Brake Switch/Cruise Control Release Signal  | 
E4-E6  | --  | --  | Not Used  | 
F1  | BK  | 350  | Ground  | 
F2  | OG/BK  | 463  | Requested Torque Signal  | 
F3  | GY  | 120  | Fuel Pump Supply Voltage  | 
F4  | WH  | 1310  | EVAP Canister Vent Solenoid Control  | 
F5  | --  | --  | Not Used  | 
F6  | D-GN  | 1619  | Trailer Right Rear Turn/Stop Lamp Supply Voltage  | 
D-GN  | 1619  | Trailer Right Rear Turn/Stop Lamp Supply Voltage  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | BN  | 2309  | Front Park Lamps Supply Voltage  | 
BN  | 2309  | Front Park Lamps Supply Voltage  | |
A2-A5  | --  | --  | Not Used  | 
A6  | L-BU  | 2114  | Left Turn Signal Lamps Supply Voltage  | 
L-BU  | 2114  | Left Turn Signal Lamps Supply Voltage  | |
B1  | BN  | 2309  | Front Park Lamps Supply Voltage  | 
BN  | 2309  | Front Park Lamps Supply Voltage  | |
B2  | PK  | 639  | Ignition 1 Voltage  | 
B3-B4  | --  | --  | Not Used  | 
B5  | BK/WH  | 56  | Rear Compartment Lid Release Actuator  | 
B6  | --  | --  | Not Used  | 
C1-C2  | --  | --  | Not Used  | 
C5  | BK  | 350  | Ground  | 
C6  | D-BU  | 2115  | Right Turn Signal Lamps Supply Voltage  | 
D-BU  | 2115  | Right Turn Signal Lamps Supply Voltage  | |
D1-D2  | --  | --  | Not Used  | 
D5-D6  | --  | --  | Not Used  | 
E1  | D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | 
E2  | PU  | 359  | DRL Supply Voltage  | 
YE  | 712  | Left Headlamp Low Beam Supply Voltage  | |
E3  | --  | --  | Not Used  | 
E4  | RD  | 228  | Windshield Washer Pump Control  | 
E5-E6  | --  | --  | Not Used  | 
F1  | L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | 
F2  | TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage  | 
PU  | 359  | DRL Supply Voltage  | |
F3  | --  | --  | Not Used  | 
F4  | D-GN  | 1329  | Horn Fuse Supply Voltage  | 
F5  | --  | --  | Not Used  | 
F6  | PU  | 34  | Fog Lamp Supply Voltage  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD  | 342  | Battery Positive Voltage  | 
B  | PK  | 3  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | RD  | 542  | Battery Positive Voltage  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | RD  | 642  | Battery Positive Voltage  | 
No.  | Device  | Rating  | Description  | 
|---|---|---|---|
1  | ROOF-DR MDL BRKR Circuit Breaker  | 30A  | Roof Door Module  | 
2  | ROOF PUMP BRKR Circuit Breaker  | 30A  | Retractable Roof Motor Left Relay, Retractable Roof Motor Right Relay  | 
3  | REAR DEFOG Fuse  | 30A  | Defrost Relay, Rear Defogger Relay  | 
4  | TBC 3 Fuse  | 15A  | Body Control Module  | 
5  | DEFOG CNTRL Fuse  | 10A  | Outside Rear View Mirror - Driver, Outside Rear View Mirror - Passenger, Rear Defogger Relay  | 
6  | DSM Fuse  | 10A  | Memory Seat Module - Driver  | 
7  | TBC 2 Fuse  | 15A  | Body Control Module  | 
8  | SEATS BRKR Circuit Breaker  | 30A  | Seats  | 
9  | --  | --  | Not Used  | 
10  | DDM Fuse  | 10A  | Outside Rear View Mirror Switch, Driver Door Unlock Relay  | 
11  | AMP Fuse  | 25A  | Audio Amplifier  | 
12  | --  | --  | Not Used  | 
13  | DRL Fuse  | 15A  | DRL Relays  | 
14  | LR PRK Fuse  | 10A  | Left Rear Park Lamps  | 
15  | AUX PWR 2 Fuse  | 20A  | Auxiliary Power Outlet - Rear  | 
16  | VEH CHMSL Fuse  | 10A  | Center High Mounted Stop Lamp  | 
17  | RR PRK Fuse  | 10A  | Right Rear Park Lamps  | 
18  | LCK Relay  | --  | Power Door Lock  | 
19-20  | --  | --  | Not Used  | 
21  | LCKS Fuse  | 10A  | Lock and Unlock Relays  | 
22- 23  | --  | --  | Not Used  | 
24  | UNLCK Relay  | --  | Power Door Unlocks  | 
25-26  | --  | --  | Not Used  | 
27  | UGDO Fuse  | 10A  | Inside Rear View Mirror  | 
28  | RDM 2 Fuse  | 15A  | Roof Door Module  | 
29  | TCM Fuse  | 10A  | Transmission Control Module (TCM)  | 
30  | PRK LAMP Relay  | --  | Park Lamps  | 
31  | TBC 4CC Fuse  | 10A  | Body Control Module  | 
32  | RKE Fuse  | 10A  | Remote Control Door Lock Receiver  | 
33  | FRT WPR Fuse  | 25A  | Windshield Wiper Motor  | 
34  | STOP Fuse  | 15A  | Stop Lamps  | 
35  | --  | --  | Not Used  | 
36  | HVAC B DD UNLCK Fuse  | 10A  | HVAC Control Module  | 
37  | FRT PRK Fuse  | 10A  | Front Park Lamps  | 
38  | LT TURN Fuse  | 10A  | Left Turn Lamps  | 
39  | HVAC I Fuse  | 10A  | HVAC Control Module, Turn Signal Multifunction Switch, Air Temperature Sensor, Center Switch Console  | 
40  | TBC 4 Fuse  | 10A  | Body Control Module  | 
41  | RDO Fuse  | 15A  | Radio  | 
42  | TR PRK Fuse  | 10A  | Trailer Tow Park Lamps Feed  | 
43  | RT TURN Fuse  | 10A  | Right Turn Lamps  | 
44  | --  | --  | Not Used  | 
45  | DEFOG Relay  | --  | Rear Defogger, Outside Rear View Mirrors  | 
46  | AUX PWR Fuse  | 20A  | Auxiliary Power Outlets  | 
47  | IGN 0 Fuse  | 10A  | Retractable Roof, Powertrain Control Module, Automatic Transmission  | 
48-49  | --  | --  | Not Used  | 
50  | TBC IG Fuse  | 10A  | Body Control Module  | 
51  | BRK Fuse  | 10A  | Electronic Brake Control Module  | 
52  | --  | --  | Not Used  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | --  | --  | Not Used  | 
A2  | BN/WH  | 230  | Instrument Panel Lamp Dimming Control  | 
A3  | --  | --  | Not Used  | 
A4  | L-GN  | 24  | Backup Lamp Supply Voltage (DF4)  | 
L-GN  | 24  | Backup Lamp Supply Voltage (DF4)  | |
A5  | L-GN  | 1391  | Driver Door Unlock Relay Control  | 
A6  | BN  | 4  | Accessory Voltage  | 
A7  | YE  | 143  | Accessory Voltage  | 
A8  | BN  | 341  | Ignition 3 Voltage  | 
BN  | 341  | Ignition 3 Voltage  | |
A9  | PK  | 1020  | Ignition 0 Voltage  | 
A10-A11  | --  | --  | Not Used  | 
A12  | OG  | 1732  | Inadvertent Courtesy Lamps Supply Voltage  | 
OG  | 1732  | Inadvertent Courtesy Lamps Supply Voltage  | |
B1-B3  | --  | --  | Not Used  | 
B4  | WH  | 17  | Stop Lamp Switch Signal  | 
B5  | L-BU  | 1320  | CHMSL Supply Voltage  | 
B6-B7  | --  | --  | Not Used  | 
B8  | BN  | 341  | Ignition 3 Voltage  | 
BN  | 341  | Ignition 3 Voltage  | |
B9-B12  | --  | --  | Not Used  | 
C1  | OG  | 4340  | Battery Positive Voltage  | 
C2  | --  | --  | Not Used  | 
C3  | BN  | 2309  | Front Park Lamps Supply Voltage  | 
C4  | L-BU  | 2114  | Left Turn Signal Lamps Supply Voltage  | 
L-BU  | 2114  | Left Turn Signal Lamps Supply Voltage  | |
C5  | YE  | 685  | Left Turn Signal Lamps Supply Voltage  | 
C8  | BN  | 341  | Ignition 3 Voltage  | 
C9-C12  | --  | --  | Not Used  | 
D1  | OG  | 340  | Battery Positive Voltage  | 
D2  | --  | --  | Not Used  | 
D3  | BN  | 2109  | Trailer Park Lamp Supply Voltage  | 
D4  | D-BU  | 2115  | Right Turn Signal Lamps Supply Voltage  | 
D-BU  | 2115  | Right Turn Signal Lamps Supply Voltage  | |
D5  | TN  | 686  | Right Turn Signal Lamps Supply Voltage  | 
D8  | --  | --  | Not Used  | 
D9  | OG  | 300  | Ignition 3 Voltage  | 
D10  | TN  | 294  | Door Lock Actuator Unlock Control  | 
D11-D12  | --  | --  | Not Used  | 
E1-E5  | --  | --  | Not Used  | 
E6  | WH  | 1390  | Off/Run/Crank Voltage  | 
E7  | PK  | 1020  | Ignition 0 Voltage  | 
E8-E9  | --  | --  | Not Used  | 
E10  | D-BU/WH  | 2218  | Class 2 Serial Data  | 
E11  | --  | --  | Not Used  | 
E12  | PK  | 639  | Ignition 1 Voltage  | 
F1  | --  | --  | Not Used  | 
F2  | L-BU  | 292  | Rear Defog Switch Signal  | 
F3  | OG  | 1040  | Battery Positive Voltage  | 
OG  | 1040  | Battery Positive Voltage  | |
F4  | PK  | 1020  | Ignition 0 Voltage  | 
F5-F7  | --  | --  | Not Used  | 
F8  | BN  | 441  | Ignition 3 Voltage  | 
F9-F12  | --  | --  | Not Used  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | OG  | 3640  | Battery Positive Voltage  | 
A2  | --  | --  | Not Used  | 
A3  | OG  | 1340  | Battery Positive Voltage  | 
A4-A5  | --  | --  | Not Used  | 
A6  | OG  | 2740  | Battery Positive Voltage  | 
A7  | --  | --  | Not Used  | 
A8  | OG  | 1240  | Battery Positive Voltage  | 
A9  | PU  | 359  | DRL Supply Voltage  | 
A10-A11  | --  | --  | Not Used  | 
A12  | BK/WH  | 746  | Right Front Door Ajar Switch Signal  | 
BK/WH  | 746  | Right Front Door Ajar Switch Signal  | |
B1  | OG  | 267  | Heated Mirror/Rear Defog Relay Coil Supply Voltage  | 
B2-B12  | --  | --  | Not Used  | 
C1  | OG  | 3540  | Battery Positive Voltage  | 
C2-C5  | --  | --  | Not Used  | 
C8-C9  | --  | --  | Not Used  | 
C10  | OG  | 4140  | Battery Positive Voltage  | 
OG  | 4140  | Battery Positive Voltage  | |
C11-C12  | --  | --  | Not Used  | 
D1  | OG  | 3540  | Battery Positive Voltage  | 
D2  | BN  | 2509  | Left Rear Park Lamps Supply Voltage  | 
BN  | 2509  | Left Rear Park Lamps Supply Voltage  | |
D3-D4  | --  | --  | Not Used  | 
D5  | OG  | 3740  | Battery Positive Voltage (Uplevel)  | 
D8  | TN  | 294  | Door Lock Actuator Unlock Control  | 
D9-D11  | --  | --  | Not Used  | 
D12  | BK  | 1576  | Rear Compartment Lid Release Switch Signal  | 
E1  | OG  | 840  | Battery Positive Voltage  | 
E2  | BN  | 2509  | Left Rear Park Lamps Supply Voltage  | 
E3-E5  | --  | --  | Not Used  | 
E6  | L-GN  | 1391  | Driver Door Unlock Relay Control  | 
E7-E8  | --  | --  | Not Used  | 
E9  | L-GN/BK  | 592  | DRL Relay Control  | 
E10-E11  | --  | --  | Not Used  | 
E12  | BN  | 253  | Rear Compartment Lid Release Relay Control  | 
F1  | YE  | 820  | CHMSL Supply Voltage  | 
F2  | BN/WH  | 2609  | Right Rear Park Lamps Supply Voltage  | 
BN/WH  | 2609  | Right Rear Park Lamps Supply Voltage  | |
F3-F5  | --  | --  | Not Used  | 
F6  | GY  | 295  | Door Lock Actuator Lock Control  | 
GY  | 295  | Door Lock Actuator Lock Control  | |
F7  | --  | --  | Not Used  | 
F8  | BK  | 1450  | Ground  | 
F9  | --  | --  | Not Used  | 
F10  | GY  | 1698  | Antenna Select Supply Voltage  | 
F11  | --  | --  | Not Used  | 
F12  | PU  | 359  | DRL Supply Voltage  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1-A6  | --  | --  | Not Used  | 
B1-B5  | --  | --  | Not Used  | 
B6  | GY/BK  | 690  | Courtesy Lamp Supply Voltage  | 
C1-C2  | --  | --  | Not Used  | 
C5-C6  | --  | --  | Not Used  | 
D1-D2  | --  | --  | Not Used  | 
D5  | --  | --  | Not Used  | 
D6  | L-GN  | 24  | Backup Lamp Supply Voltage (DJ2)  | 
E1  | OG  | 3140  | Battery Positive Voltage  | 
E2  | PK  | 639  | Ignition 1 Voltage  | 
E3  | --  | --  | Not Used  | 
E4  | OG  | 1840  | Battery Positive Voltage  | 
E5  | --  | --  | Not Used  | 
E6  | D-BU/WH  | 2218  | Class 2 Serial Data  | 
F1  | YE  | 243  | Accessory Voltage  | 
F2  | --  | --  | Not Used  | 
F3  | PK  | 1020  | Ignition 0 Voltage  | 
F4  | TN  | 294  | Door Lock Actuator Unlock Control  | 
F5  | --  | --  | Not Used  | 
F6  | OG  | 1732  | Inadvertent Courtesy Lamps Supply Voltage  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | OG  | 2140  | Battery Positive Voltage  | 
A2  | --  | --  | Not Used  | 
A3  | BK/WH  | 746  | Right Front Door Ajar Switch Signal  | 
A4  | --  | --  | Not Used  | 
A5  | GY/BK  | 255  | Power Door Lock Fuse Supply Voltage  | 
A6-A7  | --  | --  | Not Used  | 
A8  | GY  | 1698  | Antenna Select Supply Voltage  | 
A9-A12  | --  | --  | Not Used  | 
A13  | TN/BK  | 254  | Power Door Unlock Fuse Supply Voltage  | 
A14  | WH  | 1080  | Park Lamp Relay Control  | 
A15-A17  | --  | --  | Not Used  | 
A18  | PK  | 1390  | Ignition O Voltage  | 
A19-A20  | --  | --  | Not Used  | 
B1  | BN/WH  | 230  | Instrument Panel Lamps Dimming Control  | 
B2  | BN/WH  | 230  | Instrument Panel Lamps Dimming Control  | 
B3  | GY/BK  | 690  | Courtesy Lamp Supply Voltage  | 
B4  | OG  | 2240  | Battery Positive Voltage  | 
B5  | BN  | 253  | Rear Compartment Lid Release Relay Control  | 
B6  | BK  | 1576  | Rear Compartment Lid Release Switch  | 
B7  | PU  | 359  | DRL Supply Voltage  | 
B8  | PU  | 359  | DRL Supply Voltage  | 
B9  | L-GN/BK  | 592  | DRL Relay Control  | 
B10-B11  | --  | --  | Not Used  | 
B12  | L-GN  | 24  | Backup Lamp Supply Voltage (DF4)  | 
B13  | OG  | 4440  | Battery Positive Voltage  | 
B14  | --  | --  | Not Used  | 
B15  | YE  | 343  | Accessory Voltage  | 
B16  | --  | --  | Not Used  | 
B17  | OG  | 4040  | Battery Positive Voltage  | 
B18  | OG  | 1732  | Inadvertent Courtesy Lamps Supply Voltage  | 
B19-B20  | --  | --  | Not Used  | 
Device  | Rating  | Description  | 
|---|---|---|
Driver Door Unlock Relay  | --  | Driver Door Unlock Control  | 
RT DRL  | --  | Right Daytime Running Lamp (DRL) Control  | 
LT DRL  | --  | Left Daytime Running Lamp (DRL) Control  | 
Rear Defogger Relay  | --  | Rear Window Defogger Grid  | 
Connector Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | --  | --  | Not Used  | 
A3  | --  | --  | Not Used  | 
A4  | YE  | 634  | DRL Diode Supply Voltage  | 
YE  | 634  | DRL Diode Supply Voltage  | |
A6  | OG  | 840  | Battery Positive Voltage  | 
A7  | TN  | 294  | Door Lock Actuator Unlock Control  | 
A9  | L-GN  | 1391  | Driver Door Unlock Relay Control  | 
B1  | OG  | 3640  | Battery Positive Voltage  | 
B2  | --  | --  | Not Used  | 
B3  | BK  | 1450  | Ground  | 
BK  | 1450  | Ground  | |
B4  | L-GN/BK  | 592  | DRL Relay Control  | 
L-GN/BK  | 592  | DRL Relay Control  | |
B5  | --  | --  | Not Used  | 
B6  | PU  | 359  | DRL Supply Voltage  | 
B7  | OG  | 4140  | Battery Positive Voltage  | 
B8  | BK  | 1450  | Ground  | 
