Step  | Action  | Yes  | No  | 
|---|---|---|---|
Schematic Reference: Driver Seat Schematics and Passenger Seat Schematics Connector End View Reference: Power Seat Connector End Views  | |||
1  | Did you review the Power Seats System Description and Operation and perform the necessary inspections?  | Go to Step 2  | Go to Symptoms - Power Seats  | 
2  | Verify the condition is present. Does the system operate normally?  | Go to Testing for Intermittent Conditions and Poor Connections  | Go to Step 3  | 
3  | 
 Does the test lamp illuminate when the switch is operated in both directions?  | Go to Step 6  | Go to Step 4  | 
4  | Test the front vertical motor control circuits for an open or short to ground. Refer to Circuit Testing and to Wiring Repairs . Did you find and correct the condition?  | Go to Step 9  | Go to Step 5  | 
5  | Inspect for poor connections at the seat adjuster switch. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition?  | Go to Step 9  | Go to Step 7  | 
6  | Inspect for poor connections at the front vertical adjuster motor. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition?  | Go to Step 9  | Go to Step 8  | 
7  | Replace the seat adjuster switch. Refer to Power Seat Switch Replacement . Is the repair complete?  | Go to Step 9  | --  | 
8  | Replace the front vertical adjuster motor. Refer to Front Seat Adjuster Motor Replacement . Is the repair complete?  | Go to Step 9  | --  | 
9  | Operate the system to verify the repair. Did you correct the condition?  | System OK  | Go to Step 2  | 
Step  | Action  | Yes  | No  | 
|---|---|---|---|
Schematic Reference: Driver Seat Schematics Connector End View Reference: Power Seat Connector End Views  | |||
1  | Did you perform the Diagnostic System Check - Vehicle?  | Go to Step 2  | |
2  | Verify the condition is present. Does the system operate normally?  | Go to Testing for Intermittent Conditions and Poor Connections  | Go to Step 3  | 
3  | 
 Do either of the Front Vertical Switch parameters display Active?  | Go to Step 4  | Go to Step 5  | 
4  | Disconnect the seat adjuster switch connector. Do both of the Front Vertical Switch parameters display Inactive?  | Go to Step 14  | Go to Step 10  | 
5  | Operate the front vertical up switch. Does the scan tool display the front vertical up switch as Active?  | Go to Step 6  | Go to Step 7  | 
6  | Operate the front vertical down switch. Does the scan tool display the front vertical down switch as Active?  | Go to Step 9  | Go to Step 8  | 
7  | 
 Does the scan tool display the front vertical up switch as Active?  | Go to Step 14  | Go to Step 11  | 
8  | 
 Does the scan tool display the front vertical down switch as Active?  | Go to Step 14  | Go to Step 12  | 
9  | 
 Does the test lamp illuminate when the switch is pressed in both directions?  | Go to Step 16  | Go to Step 13  | 
10  | Test the active front vertical switch signal circuit for a short to voltage. Refer to Circuit Testing and to Wiring Repairs . Did you find and correct the condition?  | Go to Step 20  | Go to Step 15  | 
11  | Test the front vertical up switch signal circuit for an open or high resistance. Refer to Circuit Testing and to Wiring Repairs . Did you find and correct the condition?  | Go to Step 20  | Go to Step 15  | 
12  | Test the front vertical down switch signal circuit for an open or high resistance. Refer to Circuit Testing and to Wiring Repairs . Did you find and correct the condition?  | Go to Step 20  | Go to Step 15  | 
13  | Test the motor control circuits for an open or a high resistance. Refer to Circuit Testing and to Wiring Repairs . Did you find and correct the condition?  | Go to Step 20  | Go to Step 15  | 
14  | Inspect for poor connections at the seat adjuster switch harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition?  | Go to Step 20  | Go to Step 17  | 
15  | Inspect for poor connections at the DSM harness connectors. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition?  | Go to Step 20  | Go to Step 18  | 
16  | Inspect for poor connections at the adjuster motor connector. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you fin and correct the condition?  | Go to Step 20  | Go to Step 19  | 
17  | Replace the seat adjuster switch. Refer to Power Seat Switch Replacement . Is the repair complete?  | Go to Step 20  | --  | 
18  | Replace the DSM. Refer to Control Module References for replacement, setup, and programming. Is the repair complete?  | Go to Step 20  | --  | 
19  | Replace the inoperative adjuster motor. Refer to Front Seat Adjuster Motor Replacement . Is the repair complete?  | Go to Step 20  | --  | 
20  | Operate the system to verify the repair. Did you correct the condition?  | System OK  | Go to Step 3  |