Scan Tool Parameter  | Data List  | Units Displayed  | Typical Data Value  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine is at Idle, Upper Radiator Hose is Hot, Closed Throttle, Gear is in PARK, and Accessories are OFF.  | |||||||||||||||||||||||
1-2 Adapt Status Cell 0  | F4  | Fast/Slow  | Varies  | ||||||||||||||||||||
1-2 Adapt Status Cell 1  | F4  | Fast/Slow  | Varies  | ||||||||||||||||||||
1-2 Adapt Status Cell 2  | F4  | Fast/Slow  | Varies  | ||||||||||||||||||||
1-2 TAP Cell 1  | F4  | kPa (psi)  | Varies  | ||||||||||||||||||||
1-2 TAP Cell 2  | F4  | kPa (psi)  | Varies  | ||||||||||||||||||||
1-2 TAP Cell 3  | F4  | kPa (psi)  | Varies  | ||||||||||||||||||||
1-2 TAV Cell 1  | F4  | kPa (psi)  | Varies  | ||||||||||||||||||||
2-1 Adapt Status 0% Throttle  | F4  | Fast/Slow  | Varies  | ||||||||||||||||||||
2-1 Adapt Status Full Throttle  | F4  | Fast/Slow  | Varies  | ||||||||||||||||||||
2-1 Adapt Status Lift Foot  | F4  | Fast/Slow  | Varies  | ||||||||||||||||||||
2-1 Adapt Status Part Throttle  | F4  | Fast/Slow  | Varies  | ||||||||||||||||||||
2-1 Adapt Status Pre-Select  | F4  | Fast/Slow  | Varies  | ||||||||||||||||||||
2-1 TAP Cell 1  | F4  | kPa (psi)  | Varies  | ||||||||||||||||||||
2-1 TAP Cell 2  | F4  | kPa (psi)  | Varies  | ||||||||||||||||||||
2-1 TAP Cell 3  | F4  | kPa (psi)  | Varies  | ||||||||||||||||||||
2-1 TAP Cell 7  | F4  | kPa (psi)  | Varies  | ||||||||||||||||||||
2-1 TAV Cell 1  | F4  | CM[caret ]3  | Varies  | ||||||||||||||||||||
2-1 TAV Cell 2  | F4  | CM[caret ]3  | Varies  | ||||||||||||||||||||
2-3 Adapt Status Cell 0  | F5  | Fast/Slow  | Varies  | ||||||||||||||||||||
2-3 Adapt Status Cell 1  | F5  | Fast/Slow  | Varies  | ||||||||||||||||||||
2-3 Adapt Status Cell 2  | F5  | Fast/Slow  | Varies  | ||||||||||||||||||||
2-3 TAP Cell 1  | F5  | kPa (psi)  | Varies  | ||||||||||||||||||||
2-3 TAP Cell 2  | F5  | kPa (psi)  | Varies  | ||||||||||||||||||||
2-3 TAP Cell 3  | F5  | kPa (psi)  | Varies  | ||||||||||||||||||||
2-3 TAV Cell 1  | F5  | kPa (psi)  | Varies  | ||||||||||||||||||||
3-2 Adapt Status 0% Throttle  | F5  | Fast/Slow  | Varies  | ||||||||||||||||||||
3-2 Adapt Status Full Throttle  | F5  | Fast/Slow  | Varies  | ||||||||||||||||||||
3-2 Adapt Status Lift Foot  | F5  | Fast/Slow  | Varies  | ||||||||||||||||||||
3-2 Adapt Status Part Throttle  | F5  | Fast/Slow  | Varies  | ||||||||||||||||||||
3-2 Adapt Status Pre-Select  | F5  | Fast/Slow  | Varies  | ||||||||||||||||||||
3-2 TAP Cell 1  | F5  | kPa (psi)  | Varies  | ||||||||||||||||||||
3-2 TAP Cell 2  | F5  | kPa (psi)  | Varies  | ||||||||||||||||||||
3-2 TAP Cell 3  | F5  | kPa (psi)  | Varies  | ||||||||||||||||||||
3-2 TAP Cell 7  | F5  | kPa (psi)  | Varies  | ||||||||||||||||||||
3-2 TAV Cell 1  | F5  | CM[caret ]3  | Varies  | ||||||||||||||||||||
3-2 TAV Cell 2  | F5  | CM[caret ]3  | Varies  | ||||||||||||||||||||
3-4 Adapt Status Cell 0  | F6  | Fast/Slow  | Varies  | ||||||||||||||||||||
3-4 Adapt Status Cell 1  | F6  | Fast/Slow  | Varies  | ||||||||||||||||||||
3-4 Adapt Status Cell 2  | F6  | Fast/Slow  | Varies  | ||||||||||||||||||||
3-4 TAP Cell 1  | F6  | kPa (psi)  | Varies  | ||||||||||||||||||||
3-4 TAP Cell 2  | F6  | kPa (psi)  | Varies  | ||||||||||||||||||||
3-4 TAP Cell 3  | F6  | kPa (psi)  | Varies  | ||||||||||||||||||||
3-4 TAV Cell 1  | F6  | kPa (psi)  | Varies  | ||||||||||||||||||||
4-3 Adapt Status 0% Throttle  | F6  | Fast/Slow  | Varies  | ||||||||||||||||||||
4-3 Adapt Status Full Throttle  | F6  | Fast/Slow  | Varies  | ||||||||||||||||||||
4-3 Adapt Status Lift Foot  | F6  | Fast/Slow  | Varies  | ||||||||||||||||||||
4-3 Adapt Status Part Throttle  | F6  | Fast/Slow  | Varies  | ||||||||||||||||||||
4-3 Adapt Status Pre-Select  | F6  | Fast/Slow  | Varies  | ||||||||||||||||||||
4-3 TAP Cell 1  | F6  | kPa (psi)  | Varies  | ||||||||||||||||||||
4-3 TAP Cell 2  | F6  | kPa (psi)  | Varies  | ||||||||||||||||||||
4-3 TAP Cell 3  | F6  | kPa (psi)  | Varies  | ||||||||||||||||||||
4-3 TAP Cell 7  | F6  | kPa (psi)  | Varies  | ||||||||||||||||||||
4-3 TAV Cell 1  | F6  | CM[caret ]3  | Varies  | ||||||||||||||||||||
4-3 TAV Cell 2  | F6  | CM[caret ]3  | Varies  | ||||||||||||||||||||
4-5 Adapt Status Cell 0  | F7  | Fast/Slow  | Varies  | ||||||||||||||||||||
4-5 Adapt Status Cell 1  | F7  | Fast/Slow  | Varies  | ||||||||||||||||||||
4-5 Adapt Status Cell 2  | F7  | Fast/Slow  | Varies  | ||||||||||||||||||||
4-5 TAP Cell 1  | F7  | kPa (psi)  | Varies  | ||||||||||||||||||||
4-5 TAP Cell 2  | F7  | kPa (psi)  | Varies  | ||||||||||||||||||||
4-5 TAP Cell 3  | F7  | kPa (psi)  | Varies  | ||||||||||||||||||||
4-5 TAV Cell 1  | F7  | kPa (psi)  | Varies  | ||||||||||||||||||||
4WD Low  | F0  | Enabled/Disabled  | Disabled  | ||||||||||||||||||||
5-4 Adapt Status 0% Throttle  | F7  | Fast/Slow  | Varies  | ||||||||||||||||||||
5-4 Adapt Status Full Throttle  | F7  | Fast/Slow  | Varies  | ||||||||||||||||||||
5-4 Adapt Status Lift Foot  | F7  | Fast/Slow  | Varies  | ||||||||||||||||||||
5-4 Adapt Status Part Throttle  | F7  | Fast/Slow  | Varies  | ||||||||||||||||||||
5-4 TAP Cell 1  | F7  | kPa (psi)  | Varies  | ||||||||||||||||||||
5-4 TAP Cell 2  | F7  | kPa (psi)  | Varies  | ||||||||||||||||||||
5-4 TAP Cell 3  | F7  | kPa (psi)  | Varies  | ||||||||||||||||||||
5-4 TAP Cell 7  | F7  | kPa (psi)  | Varies  | ||||||||||||||||||||
5-4 TAV Cell 1  | F7  | CM[caret ]3  | Varies  | ||||||||||||||||||||
5-4 TAV Cell 2  | F7  | CM[caret ]3  | Varies  | ||||||||||||||||||||
5-6 Adapt Status Cell 0  | F8  | Fast/Slow  | Varies  | ||||||||||||||||||||
5-6 Adapt Status Cell 1  | F8  | Fast/Slow  | Varies  | ||||||||||||||||||||
5-6 Adapt Status Cell 2  | F8  | Fast/Slow  | Varies  | ||||||||||||||||||||
5-6 TAP Cell 1  | F8  | kPa/psi  | Varies  | ||||||||||||||||||||
5-6 TAP Cell 2  | F8  | kPa/psi  | Varies  | ||||||||||||||||||||
5-6 TAP Cell 3  | F8  | kPa/psi  | Varies  | ||||||||||||||||||||
5-6 TAV Cell 1  | F8  | CM[caret ]3  | Varies  | ||||||||||||||||||||
6-5 Adapt Status 0% Throttle  | F8  | Fast/Slow  | Varies  | ||||||||||||||||||||
6-5 Adapt Status Full Throttle  | F8  | Fast/Slow  | Varies  | ||||||||||||||||||||
6-5 Adapt Status Lift Foot  | F8  | Fast/Slow  | Varies  | ||||||||||||||||||||
6-5 Adapt Status Part Throttle  | F8  | Fast/Slow  | Varies  | ||||||||||||||||||||
6-5 TAP Cell 1  | F8  | kPa (psi)  | Varies  | ||||||||||||||||||||
6-5 TAP Cell 2  | F8  | kPa (psi)  | Varies  | ||||||||||||||||||||
6-5 TAP Cell 3  | F8  | kPa (psi)  | Varies  | ||||||||||||||||||||
6-5 TAP Cell 7  | F8  | kPa (psi)  | Varies  | ||||||||||||||||||||
6-5 TAV Cell 1  | F8  | CM[caret ]3  | Varies  | ||||||||||||||||||||
6-5 TAV Cell 2  | F8  | CM[caret ]3  | Varies  | ||||||||||||||||||||
Calc. Throttle Position  | F0, F1, F2, F3, F4, F5, F6, F7, F8, F9  | %  | Varies  | ||||||||||||||||||||
Cold Shift Pattern  | F2  | Disabled/Enabled  | Disabled  | ||||||||||||||||||||
Current Gear  | F0, F1, F2, F3  | 0-7  | 0  | ||||||||||||||||||||
Drive-Reverse Adapt Status Cell 0  | F9  | Numeric Value  | Varies  | ||||||||||||||||||||
Driver Demanded Engine Torque  | F0, F2, F4, F5, F6, F7, F8, F9  | N·m (lb ft)  | 0  | ||||||||||||||||||||
Engine Run Time  | F0, F1, F2, F3, F4, F5, F6, F7, F8, F9  | Hr:Min:Sec  | Varies  | ||||||||||||||||||||
Engine Torque  | F0, F1, F2, F4, F5, F6, F7, F8, F9  | N·m (lb ft)  | 10  | ||||||||||||||||||||
Gear Commanded  | F0, F1, F2, F3  | 0-7  | 0  | ||||||||||||||||||||
Gear Ratio  | F0, F1, F2, F4, F5, F6, F7, F8, F9  | Ratio  | --  | ||||||||||||||||||||
Gear Selected  | F0, F1, F2, F3  | 0-8  | 8  | ||||||||||||||||||||
GS Delay From Reverse to D 1 Cell 3  | F9  | Seconds  | Varies  | ||||||||||||||||||||
GS TAP From Drive 4 to R Cell 1  | F9  | kPa (psi)  | Varies  | ||||||||||||||||||||
GS TAP From Neutral to D 1 Cell 1  | F9  | kPa (psi)  | Varies  | ||||||||||||||||||||
GS TAP From Neutral to R Cell 1  | F9  | kPa (psi)  | Varies  | ||||||||||||||||||||
GS TAP From Reverse to D 1 Cell 1  | F9  | kPa (psi)  | Varies  | ||||||||||||||||||||
GS TAP From Reverse to N Cell 2  | F9  | kPa (psi)  | Varies  | ||||||||||||||||||||
GS TAV From Drive 4 to R Cell 1  | F9  | CM[caret ]3  | Varies  | ||||||||||||||||||||
GS TAV From Drive 4 to R Cell 2  | F9  | CM[caret ]3  | Varies  | ||||||||||||||||||||
GS TAV From Neutral to D 1 Cell 1  | F9  | CM[caret ]3  | Varies  | ||||||||||||||||||||
GS TAV From Neutral to D 1 Cell 2  | F9  | CM[caret ]3  | Varies  | ||||||||||||||||||||
GS TAV From Neutral to R Cell 1  | F9  | CM[caret ]3  | Varies  | ||||||||||||||||||||
GS TAV From Neutral to R Cell 2  | F9  | CM[caret ]3  | Varies  | ||||||||||||||||||||
GS TAV From Reverse to D 1 Cell 1  | F9  | CM[caret ]3  | Varies  | ||||||||||||||||||||
GS TAV From Reverse to D 1 Cell 2  | F9  | CM[caret ]3  | Varies  | ||||||||||||||||||||
Ignition Voltage  | F0  | Volts  | 14.00  | ||||||||||||||||||||
Last Output Speed Range Shift  | F2, F4, F5, F6, F7, F8, F9  | RPM  | Varies  | ||||||||||||||||||||
Line PC Sole. Pressure Command  | F3  | kPa (psi)  | Varies  | ||||||||||||||||||||
Max. Calc. Engine Torque Factor  | F0  | Numeric Value  | Varies  | ||||||||||||||||||||
Max. Trans Calc. Engine Torque  | F0  | N·m (lb ft)  | Varies  | ||||||||||||||||||||
Neutral-First Adapt Status Cell 0  | F9  | Slow/Fast  | Varies  | ||||||||||||||||||||
Neutral-Reverse Adapt Status Cell 0  | F9  | Slow/Fast  | Varies  | ||||||||||||||||||||
Neutral-Second Adapt Status Cell 0  | F9  | Slow/Fast  | Varies  | ||||||||||||||||||||
Next Output Speed for Downshift  | F0, F2, F4, F5, F6, F7, F8  | RPM  | 0  | ||||||||||||||||||||
Next Output Speed Upshift  | F0, F2, F4, F5, F6, F7, F8, F9  | RPM  | Varies  | ||||||||||||||||||||
Normal Shift Pattern  | F2  | Enabled/Disabled  | Enabled  | ||||||||||||||||||||
PC Sol. 1 Pressure Command  | F3  | kPa (psi)  | Varies  | ||||||||||||||||||||
PC Sol. 2 Pressure Command  | F3  | kPa (psi)  | Varies  | ||||||||||||||||||||
Previous Gear  | F0, F1, F2, F3  | 0-7  | 0  | ||||||||||||||||||||
Requested Torque  | F0, F2, F4, F5, F6, F7, F8, F9  | N·m (lb ft)  | Varies  | ||||||||||||||||||||
Reverse-First Adapt Status Cell 0  | F9  | Fast/Slow  | Varies  | ||||||||||||||||||||
Reverse-Second Adapt Status Cell 0  | F9  | Fast/Slow  | Varies  | ||||||||||||||||||||
Service Brake Status Inverted  | F0, F1  | Enabled/Disabled  | Enabled  | ||||||||||||||||||||
Shift Solenoid 1  | F0, F2  | On/Off  | On  | ||||||||||||||||||||
Shift Solenoid 2  | F0, F2  | On/Off  | On  | ||||||||||||||||||||
Shift Solenoid 3  | F0, F2  | On/Off  | On  | ||||||||||||||||||||
SSV1 Command Overide  | F0  | On/Off  | OFF  | ||||||||||||||||||||
SSV1 Modulation Count  | F0  | Numeric Value  | Varies  | ||||||||||||||||||||
SSV2 Command Overide  | F0  | On/Off  | OFF  | ||||||||||||||||||||
SSV2 Modulation Count  | F0  | Numeric Value  | Varies  | ||||||||||||||||||||
SSV3 Command Overide  | F0  | On/Off  | OFF  | ||||||||||||||||||||
SSV3 Modulation Count  | F0  | Numeric Value  | Varies  | ||||||||||||||||||||
TCC PC Sol. Pressure Command  | F1  | kPa (psi)  | Varies  | ||||||||||||||||||||
TCC Slip Speed  | F0, F1  | RPM  | Varies  | ||||||||||||||||||||
TFP Switch 1  | F0  | On/Off  | On  | ||||||||||||||||||||
TFP Switch 2  | F0  | On/Off  | On  | ||||||||||||||||||||
TFP Switch 3  | F0  | On/Off  | On  | ||||||||||||||||||||
TFP Switch 4  | F0  | On/Off  | Off  | ||||||||||||||||||||
TFP Sw. Dropout Counter  | F0  | Numeric Value  | 0  | ||||||||||||||||||||
TFP Sw. Dropout Detected  | F0  | Numeric Value  | 0  | ||||||||||||||||||||
TFP Sw. Dropout Suspected  | F0  | Numeric Value  | 0  | ||||||||||||||||||||
Torque Management Duty Cycle  | F0, F2  | % DC  | Varies  | ||||||||||||||||||||
Tow / Haul Mode  | F0  | Inactive/Active  | Inactive  | ||||||||||||||||||||
TP Angle  | F3, F8  | Percent  | 0%  | ||||||||||||||||||||
TR Sw.  | F0  | Park, Reverse, Neutral, Drive, 4,3,2,1  | Park  | ||||||||||||||||||||
TR Sw. A/B/C/P  | F0  | On/Off  | Off/On/On/Off  | ||||||||||||||||||||
Trans. Calc. Engine Torque  | F0  | N·m (lb ft)  | Varies  | ||||||||||||||||||||
Trans. Fluid Temp.  | F0, F1, F2, F3, F4, F5, F6, F7, F8, F9  | °C (°F)  | Varies  | ||||||||||||||||||||
Transmission Hot Mode  | F0, F1  | On/Off  | Off  | ||||||||||||||||||||
Transmission ISS  | F0, F1, F2, F3, F4, F5, F6, F7, F8, F9  | RPM  | 600-800  | ||||||||||||||||||||
Transmission OSS  | F0, F1, F2, F3, F4, F5, F6, F7, F8, F9  | RPM  | 0  | ||||||||||||||||||||
Turbine Speed  | F0, F1, F2, F3, F4, F5, F6, F7, F8, F9  | RPM  | 600-800  | ||||||||||||||||||||
Data List Legend 
 
 
 
 
 
 
 
 
 
  | |||||||||||||||||||||||