| Table 1: | Camshaft Position (CMP) Sensor | 
| Table 2: | Crankshaft Position (CKP) Sensor | 
| Table 3: | Engine Coolant Temperature (ECT) Sensor | 
| Table 4: | Evaporative Emissions (EVAP) Canister Purge Solenoid Valve | 
| Table 5: | Exhaust Gas Recirculation (EGR) Valve | 
| Table 6: | Fuel Injector 1 | 
| Table 7: | Fuel Injector 2 | 
| Table 8: | Fuel Injector 3 | 
| Table 9: | Fuel Injector 4 | 
| Table 10: | Fuel Pump/Sender | 
| Table 11: | Heated Oxygen Sensor (HO2S) 1 | 
| Table 12: | Heated Oxygen Sensor (HO2S) 2 | 
| Table 13: | Ignition Coil Module | 
| Table 14: | Intake Air Temperature (IAT) Sensor | 
| Table 15: | Knock Sensor (KS) | 
| Table 16: | Manifold Absolute Pressure (MAP) Sensor | 
| Table 17: | Octane Selection Switch | 
| Table 18: | Rough Road Sensor | 
| Table 19: | Throttle Body (Main Throttle Idle Actuator (MTIA)) | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | BN/WH  | 633  | Camshaft Position (CMP) Sensor Signal  | ||||
2  | BN  | 808  | Low Reference  | ||||
3  | OG/BK  | 1733  | Ignition 1 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | D-BU/WH  | 1869  | Crankshaft Position (CKP) Sensor Signal  | ||||
2  | YE/BK  | 1868  | Low Reference  | ||||
3  | BK/WH  | 1451  | Shield Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | YE  | 410  | Engine Coolant Temperature (ECT) Sensor Signal  | ||||
2  | PK/BK  | 632  | Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | D-GN/WH  | 428  | Evaporative Emission (EVAP) Canister Purge Valve Solenoid Control  | ||||
2  | OG/BK  | 1733  | Ignition 1 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | WH  | 257  | Exhaust Gas Recirculation (EGR) Valve Control  | ||||
2  | PK/BK  | 632  | Low Reference  | ||||
3  | BN  | 1456  | Exhaust Gas Recirculation (EGR) Valve Position Sensor Signal  | ||||
4  | GY  | 2702  | 5-Volt Reference  | ||||
5  | OG/BK  | 1733  | Ignition 1 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | BN  | 1744  | Fuel Injector 1 Control  | ||||
2  | OG/BK  | 1733  | Ignition 1 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | L-GU/BK  | 1745  | Fuel Injector 2 Control  | ||||
2  | OG/BK  | 1733  | Ignition 1 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | PK/BK  | 1746  | Fuel Injector 3 Control  | ||||
2  | OG/BK  | 1733  | Ignition 1 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | L-BU/BK  | 844  | Fuel Injector 4 Control  | ||||
2  | OG/BK  | 1733  | Ignition 1 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | GY/YE  | 596  | Fuel Level Sensor Signal  | ||||
2  | BK  | 850  | Ground  | ||||
3  | GY/BK  | 120  | Fuel Pump Supply Voltage  | ||||
4  | BK  | 850  | Ground  | ||||
5  | YE/D-GN  | 172  | Low Fuel Indicator Signal  | ||||
6  | GY  | 720  | Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | D-GN/PK  | 412  | Heated Oxygen Sensor (HO2S) 1 Signal  | ||||
2  | OG/BK  | 1733  | Ignition 1 Voltage  | ||||
3  | GY/BK  | 720  | Low Reference  | ||||
4  | D-BU/WH  | 1677  | Heated Oxygen Sensor (HO2S) 1 Heated Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | PU/D-GN  | 1980  | Heated Oxygen Sensor (HO2S) 2 Signal  | ||||
2  | OG/BK  | 1733  | Ignition 1 Voltage  | ||||
3  | BN/D-BU  | 718  | Low Reference  | ||||
4  | D-GN  | 676  | Heated Oxygen Sensor (HO2S) 2 Heated Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
A  | OG  | 406  | Ignition Coil 2 and 3 Control  | ||||
B  | PK/RD  | 339  | Ignition 1 Voltage  | ||||
C  | WH  | 423  | Ignition Coil 1 and 4 Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | GY/BK  | 720  | Low Reference  | ||||
2  | BN  | 472  | Intake Air Temperature (IAT) Sensor Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | D-BU  | 496  | Knock Sensor (KS) Signal  | ||||
2  | YE/BK  | 457  | Knock Sensor (KS) Signal  | ||||
3  | BK/WH  | 951  | Shield Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
A  | GY/BK  | 720  | Low Reference  | ||||
B  | L-GN  | 432  | Manifold Absolute Pressure (MAP) Sensor Signal  | ||||
C  | GY  | 474  | 5-Volt Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | YE  | 2643  | Octane Switch Signal  | ||||
2  | BK  | 750  | Ground  | ||||
3  | D-GN/YE  | 2642  | Octane Switch Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | BN  | 808  | Low Reference  | ||||
2  | WH  | 1909  | Rough Road Signal (w/o ABS)  | ||||
3  | OG/BK  | 1733  | Ignition 1 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit Number  | Function  | ||||
1  | L-BU  | 425  | Idle Motor Speed Return  | ||||
2  | GY  | 2702  | 5-Volt Reference  | ||||
3  | --  | --  | Not Used  | ||||
4  | D-GN  | 534  | Idle Motor Position Signal  | ||||
5  | D-BU  | 426  | Idle Motor Speed Signal  | ||||
6  | PK  | 427  | Idle Switch Position Signal  | ||||
7  | D-BU  | 417  | Throttle Position (TP) Sensor Signal  | ||||
8  | PK/BK  | 632  | Low Reference  | ||||