Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | D-GN  | 729  | A/C Compressor Clutch Supply Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | D-GN  | 729  | A/C Compressor Clutch Supply Voltage  | 
2  | DK-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.85 L-GN  | 273  | A/C Switch Request Feed  | 
2  | --  | --  | Not Used  | 
3  | 0.3 D-GN/WH  | 762  | A/C Request Signal  | 
4  | 0.3 BK  | 650  | Ground  | 
5  | 0.3 D-GN  | 44  | Illumination Control  | 
6  | 0.3 BN/WH  | 309  | Illumination Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | L-GN  | 1222  | Shift Solenoid A Control  | 
2  | YE/BK  | 1223  | Shift Solenoid B Control  | 
3  | BN  | 418  | Line Pressure Solenoid Control  | 
4  | BN/BK  | 422  | Lock-Up Solenoid Control  | 
5  | OG  | 1991  | Low Reference  | 
6  | YE/BK  | 1227  | Automatic Transmission Fluid Temperature Sensor Signal  | 
7  | D-BU/RD  | 1984  | Low Reference  | 
8  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | D-BU/YE  | 1984  | Low Reference  | 
2  | OG  | 1983  | Input Shaft Speed (ISS) Sensor Signal  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.3 BN/WH  | 309  | Illumination Voltage  | 
2  | 0.3 D-GN  | 44  | Illumination Ground  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 L-GN  | 24  | Backup Lamps Supply Voltage  | 
2  | 0.5 BK  | 850  | Ground  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 L-GN  | 24  | Backup Lamps Supply Voltage  | 
2  | 0.5 BK  | 950  | Ground  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | L-GN  | 24  | Backup Lamp Supply Voltage  | 
2  | BN/BK  | 241  | Ignition 2 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | 0.3 YE/BK  | 1081  | Position Lamp Relay Control  | 
3  | 0.3 WH  | 1080  | Position Lamp Relay Coil Out  | 
0.3 WH  | 1080  | Position Lamp Relay Coil Out (DTR)  | |
4  | 0.5 RD/WH  | 840  | Battery Positive Voltage  | 
5  | 0.3 BK  | 650  | Ground  | 
6  | 0.3 GY/BK  | 745  | Left Front Door Ajar Switch Signal  | 
7  | 0.5 PK  | 39  | Ignition 1 Voltage  | 
8  | --  | --  | Not Used  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | BK  | 650  | Ground  | 
2  | PU  | 65  | Blower Motor Supply Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | PU  | 73  | Blower Motor 3 Control  | 
2  | L-BU  | 72  | Blower Motor 2 Control  | 
2  | PU  | 65  | Blower Motor 4 Control  | 
4  | YE  | 60  | Blower Motor 1 Control  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | BN/RD  | 341  | Ignition 2 Voltage  | 
2  | L-GN  | 273  | A/C Switch Supply Voltage  | 
3  | PU  | 73  | Blower Motor 3 Control  | 
4  | YE  | 60  | Blower Motor 1 Control  | 
5  | L-BU  | 72  | Blower Motor 2 Control  | 
6  | PU  | 65  | Blower Motor 4 Control  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.3 BN/WH  | 33  | Brake Warning Indicator Control  | 
2  | 0.3 BK  | 250  | Ground (RHD)  | 
0.3 BK  | 550  | Ground (LHD)  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | BN/WH  | 633  | Camshaft Position (CMP) Sensor Signal  | 
2  | PK/BK  | 632  | Low Reference (0.8L)  | 
BN  | 808  | Low Reference (1.0L)  | |
3  | OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | BK  | 850  | Ground  | 
2  | L-BU  | 20  | Stop Lamp Supply Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 YE  | 804  | Courtesy Lamp Control  | 
2  | 0.5 RD/WH  | 840  | Battery Positive Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | D-BU/WH  | 1869  | Crankshaft Position (CKP) Sensor Signal LOW  | 
2  | YE/BK  | 1868  | Crankshaft Position (CKP) Sensor Signal HIGH  | 
3  | BK/WH  | 1451  | Shield Ground  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | 0.3 L-GN  | 377  | Serial Data (AJ3)  | 
3  | --  | --  | Not Used  | 
4  | 0.5 BK  | 550  | Ground  | 
5  | 0.5 BK  | 550  | Ground  | 
6  | --  | --  | Not Used  | 
7  | 0.5 PU  | 1319  | Serial Data  | 
8  | 0.5 YE  | 1398  | Serial Data  | 
9-11  | --  | --  | Not Used  | 
12  | 0.3 BN/WH  | 799  | Serial Data  | 
13  | 0.3 GY/BK  | 2387  | Serial Data  | 
14-15  | --  | --  | Not Used  | 
16  | 0.5 RD  | 1340  | Serial Data  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | BN/WH  | 799  | Serial Data - Electronic Brake Control Module (EBCM) (with ABS)  | 
2  | BK  | 50  | Ground  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | 0.85 RD/BK  | 1240  | Battery Positive Voltage  | 
3  | --  | --  | Not Used  | 
4  | 0.3 BN/WH  | 309  | Illumination Voltage  | 
5  | --  | --  | Not Used  | 
6  | 0.5 WH/GN  | 1082  | DRL Relay Control  | 
7  | --  | --  | Not Used  | 
8  | 0.5 D-BU  | 2641  | Illumination Voltage  | 
9  | --  | --  | Not Used  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.3 WH  | 1080  | Park Lamp Relay Control (except TMS)  | 
0.5 WH  | 1080  | Park Lamp Relay Control (TMS)  | |
2  | 0.5 WH/GN  | 1082  | DRL Relay Control  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 1.25 YE  | 712  | Left Headlamp Low Beam Supply Voltage  | 
2  | 0.5 D-BU  | 2641  | Illumination Supply Voltage  | 
3  | 0.3 BN/WH  | 309  | Illumination Supply Voltage  | 
4  | 1.25 RD/BK  | 1240  | Battery Voltage  | 
5  | 0.3 BN  | 31  | Oil Pressure Indicator Control  | 
6  | 0.5 PU  | 709  | Left Park Lamp Supply Voltage  | 
7  | 0.5 PK/D-BU  | 239  | Ignition 1 Voltage  | 
8  | 0.5 BK  | 650  | Ground  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.3 GY/BK  | 745  | Left Front Door Ajar Signal  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.3 YE  | 804  | Door Ajar Signal  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.3 YE  | 804  | Door Ajar Signal  | 
Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.3 YE  | 804  | Door Ajar Signal  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 BN  | 294  | Door Unlock Control (LHD)  | 
0.5 BK  | 650  | Ground (RHD)  | |
2  | 0.5 BK  | 650  | Ground (LHD)  | 
0.5 GY  | 295  | Door Lock Control (RHD)  | |
3  | 0.5 GY  | 295  | Door Lock Control (LHD)  | 
0.85 RD/D-BU  | 1140  | Battery Positive Voltage (RHD)  | |
4  | 0.85 RD/D-BU  | 1140  | Battery Positive Voltage (LHD)  | 
0.5 BN  | 294  | Door Unlock Control (RHD)  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | 0.5 BN  | 294  | Door Unlock Control  | 
3  | --  | --  | Not Used  | 
4  | 0.5 GY  | 295  | Door Lock Control  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 BN  | 294  | Door Unlock Control (RHD)  | 
2  | 0.5 GY  | 295  | Door Lock Control (LHD)  | 
3  | 0.5 GY  | 295  | Door Lock Control (RHD)  | 
4  | 0.5 BN  | 294  | Door Unlock Control (LHD)  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 GY  | 295  | Door Lock Control  | 
2  | --  | --  | Not Used  | 
3  | 0.5 BN  | 294  | Door Unlock Control (LHD)  | 
4  | --  | --  | Not Used  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.3 WH  | 194  | Driver Door Unlock Control  | 
2  | 0.3 L-BU  | 195  | Driver Door Lock Relay Lock Control  | 
3  | 0.85 RD/D-BU  | 1140  | Battery Positive Voltage  | 
4  | 0.5 BN  | 294  | Door Unlock Control  | 
0.5 BN  | 294  | Door Unlock Control  | |
5  | YE  | 356  | Door Lock Signal  | 
6  | --  | --  | Not Used  | 
7  | 0.5 BK  | 650  | Ground  | 
8  | --  | --  | Not Used  | 
9  | 0.5 GY  | 295  | Door Lock Control  | 
0.5 GY  | 295  | Door Lock Control  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
K1  | 0.5 D-GN  | 2386  | Odometer Off Voltage (MFL)  | 
K2  | 0.5 D-BU  | 15  | Right Turn Signal Lamp  | 
K3  | 0.5 L-GN  | 62  | Hazard Indicator Control  | 
K4  | 0.3 BK  | 550  | Ground  | 
K5  | 0.3 D-GN/YE  | 35  | Coolant Temperature Indicator Control  | 
K6  | 0.5 PK  | 39  | Ignition 1 Voltage  | 
K7  | 0.5 RD  | 1340  | Battery Positive Voltage  | 
K8  | 0.3 YE  | 804  | Door Ajar Signal  | 
K9  | 0.3 BN  | 31  | Engine Oil Indicator Control  | 
K10  | 0.3 L-GN  | 11  | High Beam Indicator Control  | 
K11  | 0.3 YE/D-GN  | 172  | Low Fuel Indicator Control  | 
K12  | 0.5 PK  | 1561  | A/T Lamp Control (MFL)  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
K1  | 0.5 L-GN  | 867  | ABS Indicator Control (JM4)  | 
K2  | 0.3 BN/WH  | 419  | Malfunction Indicator Lamp (MIL) Control  | 
K3-K4  | --  | --  | Not Used  | 
K5  | 0.3 BN/WH  | 33  | Brake Warning Indicator Control  | 
K6  | 0.5 BN/YE  | 25  | Charge Indicator Control  | 
K7  | 0.3 YE  | 234  | Seat Belt Indicator Control  | 
K8  | 0.3 BN  | 358  | Air Bag Indicator Control (AJ3)  | 
K9  | 0.3 OG  | 122  | Rear Fog Lamp Voltage (T98)  | 
K10  | 0.3 BK  | 550  | Ground  | 
K11  | 0.3 YE  | 317  | Fog Lamps Voltage  | 
K12  | 0.5 L-BU  | 14  | Left Turn Signal Lamp  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 WH  | 883  | Wheel Speed Sensor Return - Right Rear  | 
2  | --  | --  | Not Used  | 
3  | 0.5 BN  | 882  | Wheel Speed Sensor Signal - Right Rear  | 
4  | 0.5 BN  | 833  | Wheel Speed Sensor Return - Right Front  | 
5  | 0.5 D-GN  | 872  | Wheel Speed Sensor Signal - Right Front  | 
6  | 0.5 YE  | 873  | Wheel Speed Sensor Return - Left Front  | 
7  | 0.5 L-BU  | 830  | Wheel Speed Sensor Signal - Left Front  | 
8  | 0.5 OG  | 885  | Wheel Speed Sensor Return - Left Rear  | 
9  | 0.5 BN  | 884  | Wheel Speed Sensor Signal - Left Rear  | 
10  | --  | --  | Not Used  | 
11  | 0.3 BN/WH  | 799  | Serial Data  | 
12-13  | --  | --  | Not Used  | 
14  | 0.5 L-BU/D-BU  | 20  | Stop Lamp Signal  | 
15  | 0.5 PK/RD  | 339  | Ignition 1 Voltage  | 
16  | 4 BK  | 150  | Ground  | 
17  | 4 RD/BK  | 342  | Battery Voltage  | 
18  | 4 RD/BK  | 342  | Battery Voltage  | 
19  | 4 BK  | 150  | Ground  | 
20  | 0.3 L-GN/BK  | 875  | ABS Indicator Control  | 
21  | 0.3 BN/WH  | 33  | Parking Brake Signal  | 
22-25  | --  | --  | Not Used  | 
26  | 0.5 WH  | 1909  | Wheel Speed Signal  | 
27-31  | --  | --  | Not Used  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | L-BU  | 1153  | Ignition Coil 1 Control  | 
B  | PK  | 1155  | Ignition Coil 2 Control  | 
C  | BN  | 1158  | Ignition Coil 3 Control  | 
D  | OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 BN  | 1158  | Ignition Coil 3 Control  | 
2  | --  | --  | Not Used  | 
3  | 1.25 BK  | 750  | Ground  | 
4  | 0.5 D-GN/WH  | 428  | EVAP Canister Purge Valve Solenoid Control  | 
5  | 0.3 D-BU  | 473  | High Speed Cooling Fan Control  | 
6  | 0.5 WH  | 257  | Exhaust Gas Recirculation (EGR) Valve Control (NN1)  | 
7  | 0.3 OG/BK  | 1029  | Main Relay Control  | 
8  | 0.5 WH  | 121  | Tachometer Signal  | 
9  | --  | --  | Not Used  | 
10  | 0.3 D-GN/WH  | 465  | Fuel Pump Relay Control  | 
11  | --  | --  | Not Used  | 
12  | 0.5 GY/BK  | 720  | Low Reference  | 
13  | 0.5 D-GN/PK  | 412  | Oxygen Sensor Signal (NN1/NNQ/NN6/NN7)  | 
14  | 0.5 GY/YE  | 596  | Fuel Sender Signal  | 
15  | 0.5 BN/D-BU  | 718  | Low Reference  | 
16  | 0.5 PU/D-GN  | 1980  | Heated Oxygen Sensor (HO2S) 2 Signal (NN1)  | 
17  | --  | --  | Not Used  | 
18  | 0.5 PK/BK  | 632  | Low Reference  | 
19  | 0.5 BK/WH  | 951  | Knock Sensor (KS) Shield Ground  | 
20  | --  | --  | Not Used  | 
21  | 0.5 BN/D-GN  | 437  | Vehicle Speed Signal  | 
22  | --  | --  | Not Used  | 
23  | 0.5 D-GN/WH  | 762  | A/C Request Signal  | 
24  | 0.5 YE/BK  | 1868  | Crankshaft Position (CKP) Sensor Signal HIGH  | 
25  | 0.3 OG/BK  | 495  | Power Steering Pressure Switch Signal  | 
26  | --  | --  | Not Used  | 
27  | 0.5 WH  | 2148  | Transmission Control Module (TCM) (A/T)  | 
28  | 1.25 BK  | 750  | Ground  | 
29  | 0.5 PK/RD  | 339  | Ignition Voltage  | 
30  | 0.5 RD/BK  | 1240  | Battery Positive Voltage  | 
31  | 0.5 L-BU  | 1153  | Ignition Coil 1 Control  | 
32  | 0.5 PK  | 1155  | Ignition Coil 2 Control  | 
33  | 1.25 BK  | 750  | Ground  | 
34  | --  | --  | Not Used  | 
35  | 0.5 D-GN  | 676  | Heated Oxygen Sensor (HO2S) Heater Control (NN1)  | 
36  | 0.3 D-GN/WH  | 135  | Temperature Signal  | 
37  | --  | --  | Not Used  | 
38  | 0.3 D-GN/WH  | 459  | A/C Compressor Relay Control  | 
39  | 0.3 D-GN  | 335  | Cooling Fan Relay LOW Control  | 
40-41  | --  | --  | Not Used  | 
42  | 0.5 L-GN/BK  | 444  | Idle Air Control (IAC) Coil B Low Control  | 
43  | 0.5 BN  | 1456  | Exhaust Gas Recirculation (EGR) Valve Position Signal (NN1)  | 
44  | 0.5 D-BU  | 417  | Throttle Position (TP) Sensor Signal  | 
45  | 0.5 YE  | 410  | Engine Coolant Temperature (ECT) Sensor Signal  | 
46  | 0.5 D-BU  | 732  | Evaporative Temperature Sensor Signal  | 
47  | 0.5 BN  | 472  | Intake Air Temperature (IAT) Sensor Signal  | 
48  | 0.3 YE  | 2643  | Octane Selection Connector Signal (NN4/NN6/NN7)  | 
0.5 BK  | 750  | Ground (A/T with R95)  | |
49  | 0.3 D-GN/YE  | 2642  | Octane Selection Connector Signal (NN4/NN6/NN7)  | 
0.5 BK  | 750  | Ground (M/T with R95)  | |
50  | 0.5 YE/BK  | 457  | Knock Sensor (KS) Signal  | 
51-52  | --  | --  | Not Used  | 
53  | 0.5 BK/WH  | 1451  | Crankshaft Position (CKP) Sensor Shield Ground  | 
54  | 0.5 D-BU/WH  | 1869  | Crankshaft Position (CKP) Sensor Signal LOW  | 
55  | 0.5 D-GN  | 872  | Rough Road Sensor  | 
56  | 0.3 PU  | 1319  | Serial Data  | 
57  | 0.5 GY/BK  | 2149  | Transmission Control Module (TCM) (A/T)  | 
58  | 0.5 L-BU/BK  | 1745  | Fuel Injector 2 Control  | 
59-62  | --  | --  | Not Used  | 
63  | 1.25 BK  | 750  | Ground  | 
64  | 0.5 PU  | 30  | Fuel Gage Sensor Signal  | 
65  | 0.5 D-BU/WH  | 1677  | Heated Oxygen Sensor (HO2S) 1 Signal (NN1)  | 
66  | 0.85 OG/BK  | 1733  | Ignition 1 Voltage  | 
67  | 1.25 BK  | 750  | Ground  | 
68  | 0.5 BN/WH  | 419  | Malfunction Indicator Lamp (MIL) Control  | 
69  | --  | --  | Not Used  | 
70  | 0.5 L-BU  | 1748  | Idle Air Control (IAC) Coil A Low Control  | 
71  | 0.5 L-BU/WH  | 1747  | Idle Air Control (IAC) Coil A High Control  | 
72  | 0.5 L-GN/WH  | 1749  | Idle Air Control (IAC) Coil B High Control  | 
73  | 0.5 L-GN  | 432  | Manifold Absolute Pressure (MAP) Sensor Signal  | 
74  | 0.5 GY  | 416  | 5-Volt Reference  | 
75  | 0.5 BN  | 808  | Low Reference  | 
76  | 0.5 GY/D-BU  | 1981  | Heated Oxygen Sensor (HO2S) 2 Low Reference (NN1)  | 
77  | 0.5 BN  | 413  | Low Reference (NN1/NNQ/NN6/NN7)  | 
78  | 0.5 GY  | 474  | 5-Volt Reference  | 
79  | 0.5 PU  | 719  | Low Reference  | 
80  | 0.5 D-BU  | 496  | Knock Sensor Signal  | 
81  | --  | --  | Not Used  | 
82  | 0.5 BN/WH  | 633  | Camshaft Position (CMP) Sensor Signal  | 
83  | 0.5 GY  | 2702  | 5-Volt Reference (NN1)  | 
84  | 0.85 BN/WH  | 312  | Headlamp Signal  | 
85  | 0.5 BN  | 833  | Rough Road Sensor  | 
86-88  | --  | --  | Not Used  | 
89  | 0.5 PK/BK  | 1746  | Fuel Injector 3 Control  | 
90  | 0.5 BN  | 1744  | Fuel Injector 1 Control  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1-2  | --  | --  | Not Used  | 
3  | 1.25 BK  | 750  | Ground  | 
4  | --  | --  | Not Used  | 
5  | 0.85 WH  | 257  | Exhaust Gas Recirculation (EGR) Valve Control (NN1)  | 
6  | 0.5 D-GN/WH  | 465  | Fuel Pump Relay Control  | 
7  | 0.5 OG/BK  | 1029  | Main Relay Control  | 
8  | 0.5 D-GN/WH  | 135  | Temperature Gage Signal  | 
9  | 0.5 D-BU  | 473  | High Speed Cooling Fan Control  | 
10  | 0.5 D-GN  | 335  | Low Speed Cooling Fan Control (NN1)  | 
11  | 0.5 BK/WH  | 951  | Shield Ground  | 
12  | 0.5 YE/BK  | 457  | Knock Sensor (KS) Signal  | 
13  | 0.5 GY/BK  | 720  | Low Reference  | 
14  | 0.5 PU/D-GN  | 1980  | Heated Oxygen Sensor (HO2S) 2 Signal (NN1)  | 
15  | --  | --  | Not Used  | 
16  | 0.5 BN/D-BU  | 718  | Low Reference  | 
17  | 0.5 BN  | 808  | Low Reference  | 
18  | --  | --  | Not Used  | 
19  | 0.5 PK/BK  | 632  | Low Reference  | 
20-21  | --  | --  | Not Used  | 
22  | 0.5 BN/WH  | 633  | Camshaft Position (CMP) Sensor Signal  | 
23  | --  | --  | Not Used  | 
24  | 1.25 BK  | 750  | Ground  | 
25  | 0.5 BK/WH  | 1451  | Shield Ground  | 
26  | --  | --  | Not Used  | 
27  | 0.5 GY  | 2642  | Octane Selection Switch Signal (NN4/NN6/NN7)  | 
0.5 BK  | 750  | Ground (R95)  | |
28  | 1.25 BK  | 750  | Ground  | 
29  | 0.5 PK/RD  | 339  | Ignition 1 Voltage  | 
30  | 0.5 RD/BK  | 1240  | Camshaft Position (CMP) Sensor Signal  | 
31  | 0.5 OG  | 406  | Ignition Coil and 2 and 3 Control  | 
32  | 0.5 WH  | 423  | Ignition Coil and 1 and 4 Control  | 
33  | 1.25 BK  | 750  | Ground  | 
34  | --  | --  | Not Used  | 
35  | 0.5 D-BU/WH  | 1677  | Heated Oxygen Sensor (HO2S) 1 Heater Control (NN1/NN6/NN7)  | 
36-38  | --  | --  | Not Used  | 
39  | 0.5 BN/WH  | 419  | Malfunction Indicator Lamp (MIL) Control  | 
40  | 0.5 PU  | 30  | Fuel Gage Signal  | 
41  | 0.5 D-GN/WH  | 459  | A/C Clutch Relay Control  | 
42  | 0.5 D-BU  | 496  | Knock Sensor (KS) Signal  | 
43  | 0.5 D-GN  | 534  | Idle Motor Position Signal  | 
44  | 0.5 D-GN/PK  | 412  | Heated Oxygen Sensor (HO2S) 1 Signal (NN1/NN6/NN7)  | 
45  | 0.5 BN  | 1456  | Exhaust Gas Recirculation (EGR) Valve Position Signal (NN1)  | 
46  | 0.5 GY/YE  | 596  | Fuel Sender Signal  | 
47-48  | --  | --  | Not Used  | 
49  | 0.5 D-BU  | 732  | Evaporator Temperature Sensor Signal  | 
50  | 0.5 GY  | 474  | 5-Volt Reference  | 
51  | 0.5 BN/D-GN  | 437  | Vehicle Speed Sensor (VSS) Signal  | 
52  | 0.5 D-GN/WH  | 762  | A/C Request Signal  | 
53  | 0.5 WH  | 1909  | Rough Road Signal (with ABS)  | 
54  | 0.5 D-BU/WH  | 1869  | Crankshaft Position (CKP) Sensor Signal High  | 
55  | 0.5 PK  | 427  | Idle Switch Position Signal  | 
56  | 0.5 PU  | 1319  | Serial Data  | 
57-58  | --  | --  | Not Used  | 
59  | 0.5 BN  | 1744  | Fuel Injector 1 Control  | 
60  | 0.5 PK/BK  | 1746  | Fuel Injector 3 Control  | 
61  | 0.5 L-BU  | 425  | Idle Speed Motor Return  | 
62  | 0.5 D-BU  | 426  | Idle Speed Motor Feed  | 
63  | --  | --  | Not Used  | 
64  | 0.5 D-GN  | 676  | Heated Oxygen Sensor (HO2S) 2 Heater Signal (NN1)  | 
65  | 0.85 D-GN/WH  | 428  | EVAP Canister Purge Valve Solenoid Control  | 
66  | 0.5 OG/BK  | 1733  | Ignition 1 Voltage  | 
67  | 1.25 BK  | 750  | Ground  | 
68  | 0.5 WH  | 121  | Tachometer Signal  | 
69-73  | --  | --  | Not Used  | 
74  | 0.5 D-BU  | 417  | Throttle Position (TP) Sensor Signal  | 
75  | 0.5 L-GN  | 432  | Manifold Absolute Pressure (MAP) Sensor Signal  | 
76  | 0.5 YE  | 410  | Engine Coolant Temperature (ECT) Sensor Signal  | 
77  | --  | --  | Not Used  | 
78  | 0.5 BN  | 472  | Intake Air Temperature (IAT) Sensor Signal  | 
79  | 0.5 GY  | 2702  | 5-Volt Reference  | 
80  | --  | --  | Not Used  | 
81  | 0.5 YE  | 2643  | Octane Switch Signal (NN4/NN6/NN7)  | 
82  | --  | --  | Not Used  | 
83  | 0.5 OG/BK  | 495  | Power Steering Pressure Switch Signal  | 
84  | --  | --  | Not Used  | 
85  | 0.5 YE/BK  | 1868  | Low Reference  | 
86  | 0.85 BN/WH  | 312  | Headlamp Relay Control  | 
87-88  | --  | --  | Not Used  | 
89  | 0.5 L-BU  | 844  | Fuel Injector 4 Control  | 
90  | 0.5 L-GN/BK  | 1745  | Fuel Injector 2 Control  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | BN/D-BU  | 718  | Low Reference  | 
B  | YE  | 410  | Engine Coolant Temperature (ECT) Sensor Signal  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | YE  | 410  | Engine Coolant Temperature (ECT) Sensor Signal  | 
2  | PK/BK  | 632  | Low Reference  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | L-BU  | 409  | Cooling Fan Supply Voltage  | 
2  | BK  | 50  | Ground  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | D-GN/WH  | 428  | EVAP Canister Purge Valve Solenoid Control  | 
2  | OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | BN/D-BU  | 718  | Low Reference  | 
2  | D-BU  | 732  | Evaporator Temperature Sensor Signal  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | WH  | 257  | Exhaust Gas Recirculation (EGR) Valve Signal  | 
B  | PK/BK  | 632  | Low Reference  | 
C  | BN  | 1456  | Exhaust Gas Recirculation (EGR) Valve Position Signal  | 
D  | GY  | 2702  | 5-Volt Reference  | 
E  | OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | YE  | 1769  | Fog Lamp Switch Supply Voltage  | 
2  | BK  | 50  | Ground  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | OG  | 122  | Rear Fog Lamp Supply Voltage  | 
2  | BK  | 850  | Ground (LHD)  | 
950  | Ground (RHD)  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | YE  | 1769  | Fog Lamp Switch Supply Voltage  | 
2  | BK  | 250  | Ground  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.3 YE  | 1977  | Rear Fog Lamp Relay Control  | 
2  | 0.3 BK  | 550  | Ground  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 BN  | 1744  | Fuel Injector 1 Control  | 
2  | 0.5 OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 L-GN/BK  | 1745  | Fuel Injector 2 Control  | 
2  | 0.5 OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | 0.5 PK/BK  | 1746  | Fuel Injector 3 Control  | 
2  | 0.5 OG/BK  | 1733  | Ignition 1 Voltage  | 
