Application | Specification | |
---|---|---|
Metric | English | |
Accumulator Bracket Mounting Nut | 9 N路m | 80 lb in |
Air Inlet Actuator Mounting Screw | 1.6 N路m | 14 lb in |
Air Outlet Mounting Screw | 1.6 N路m | 14 lb in |
Blower Motor Relay/Resistor Screws | 1.6 N路m | 14 lb in |
Blower Motor Insulating Cover | 1.6 N路m | 14 lb in |
Compressor Bracket Mounting Bolt | 50 N路m | 37 lb ft |
Compressor Mounting Bolt | 50 N路m | 37 lb ft |
Condenser Mounting Bolts | 9 N路m | 80 lb in |
Evaporator Pipe to Accumulator Nut | 16 N路m | 12 lb ft |
Evaporator Pipe to Condenser Nut | 16 N路m | 12 lb ft |
Evaporator Tube to Evaporator | 28 N路m | 21 lb ft |
Extended Console Mounting Screw | 1.6 N路m | 14 lb in |
Floor Air Outlet Screws | 1.6 N路m | 80 lb in |
Heater Core Cover Screws | 9 N路m | 14 lb in |
Heater Hose Mounting Bolt | 25 N路m | 18 lb ft |
Hose to Accumulator Nut | 16 N路m | 12 lb ft |
Hose to Condenser Nut | 16 N路m | 12 lb ft |
HVAC Module Mounting Nuts | 4 N路m | 35 lb in |
HVAC Module Mounting Screws | 4 N路m | 35 lb in |
HVAC Module Screws | 1.6 N路m | 14 lb in |
Mode Actuator Mounting Screw | 1.6 N路m | 14 lb in |
Negative Battery Cable Bolt | 17 N路m | 13 lb ft |
Passenger Compartment Air Filter Access Door Screw | 1.6 N路m | 14 lb in |
Pressure Cycling Switch | 4 N路m | 35 lb in |
Refrigerant Hose to Compressor Bolt | 34 N路m | 25 lb ft |
Temperature Actuator Mounting Screw | 1.6 N路m | 14 lb in |
Relative Humidity | Ambient Air Temperature | Maximum Low Side Pressure | Engine Speed | Maximum Center Air Outlet Temperature | Maximum High Side Pressure |
---|---|---|---|---|---|
40% | 26.7掳C (80掳F) | 220 kPa (32 psi) | 1500 RPM | 10.6掳C (51掳F) | 1 572 kPa (228 psi) |
26.7掳C (90掳F) | 268 kPa (39 psi) | 10.6掳C 59掳F | 1 931 kPa (280 psi) | ||
37.8掳C (100掳F) | 308 kPa (44 psi) | 18.9掳C (66掳F) | 2 075 kPa 301 psi | ||
43.3掳C (110掳F) | 317 kPa (46 psi) | 23.9掳C (75掳F) | 2 255 kPa (327 psi) | ||
48.9掳C鹿 (120掳F)鹿 | 310 kPa鹿 (45 psi)鹿 | 17.2掳C鹿 (63掳F)鹿 | 2 530 kPa鹿 (367 psi)鹿 | ||
50% | 21.1掳C虏 (70掳F)虏 | 193 kPa虏 (28 psi)虏 | 6.1掳C虏 (43掳F)虏 | 1 103 kPa虏 (160掳F)虏 | |
70% | 21.1掳C (70掳F) | 234 kPa (34 psi) | 12.2掳C (54掳F) | 1 572 kPa (228 psi) | |
32.2掳C (90掳F) | 324 kPa (47 psi) | 18.3掳C (65掳F) | 2 006 kPa 291 psi | ||
80% | 26.7掳C (80掳F) | 268 kPa 39 psi | 14.4掳C 58掳F) | 1 731 kPa (251 psi) | |
鹿Measure these values in MAX A/C with all of the windows closed. 虏The compressor cycles ON and OFF. |